| Access Statistics for Mark CareyAuthor contact details at EconPapers.
 
         
        
        
        
          | Working Paper | File Downloads | Abstract Views |  
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total |  
            | A guide to choosing absolute bank capital requirements | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 791 |  
            | Dimensions of Credit Risk and Their Relationship to Economic Capital Requirements | 0 | 0 | 0 | 596 | 0 | 0 | 0 | 1,238 |  
            | Dimensions of credit risk and their relationship to economic capital requirements | 0 | 0 | 0 | 413 | 0 | 1 | 3 | 815 |  
            | Does corporate lending by banks and finance companies differ? Evidence on specialization in private debt contracting | 0 | 1 | 4 | 648 | 0 | 3 | 9 | 2,506 |  
            | Does lending by banks and finance companies differ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |  
            | Global financial integration: a collection of new research | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 375 |  
            | Is the corporate loan market globally integrated? a pricing puzzle | 0 | 0 | 1 | 325 | 0 | 1 | 3 | 1,281 |  
            | Loan market competition between foreign and U.S. banks: some facts about loans and borrowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |  
            | Parameterizing credit risk models rating data: current limits of actuarial approaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |  
            | Parameterizing credit risk models with rating data | 0 | 0 | 0 | 1,055 | 0 | 0 | 0 | 1,796 |  
            | Partial market value accounting, bank capital, volatility, and bank risk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 276 |  
            | Partial market value accounting: bank capital volatility, and bank risk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |  
            | Revenge of the steamroller: ABCP as a window on risk choices | 0 | 0 | 1 | 41 | 3 | 3 | 5 | 203 |  
            | Risk Choices and Compensation Design | 0 | 0 | 0 | 25 | 2 | 2 | 2 | 68 |  
            | Short Selling and Bank Deposit Flows | 0 | 0 | 1 | 6 | 1 | 1 | 5 | 12 |  
            | The Bank as Grim Reaper: Debt Composition and Bankruptcy Thresholds | 0 | 0 | 1 | 19 | 3 | 4 | 6 | 101 |  
            | The Risks of Financial Institutions | 0 | 0 | 0 | 90 | 0 | 0 | 1 | 257 |  
            | The Risks of Financial Institutions | 0 | 0 | 1 | 607 | 0 | 0 | 6 | 2,484 |  
            | The bank as grim reaper: debt composition and recoveries on defaulted debt | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 66 |  
            | The determinants of corporate loan liquidity | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |  
            | The economics of the private placement market | 1 | 3 | 8 | 1,520 | 2 | 9 | 40 | 10,024 |  
            | The private placement market: intermediation, life insurance companies, and a credit crunch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |  
            | Toxic waste, accounting, and regulation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |  
            | Which banks sponsored ABCP vehicles and why? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |  
            | Total Working Papers | 1 | 4 | 17 | 5,835 | 12 | 28 | 89 | 22,530 |  
 
         
 
         
 
         
 |  |