Access Statistics for Isabel Schnabel

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A new IV approach for estimating the efficacy of macroprudential measures 0 0 1 79 0 2 11 106
Abolishing Public Guarantees in the Absence of Market Discipline 0 0 0 53 0 1 3 250
Abolishing Public Guarantees in the Absence of Market Discipline 0 0 0 51 0 0 11 178
Asset Price Bubbles and Systemic Risk 0 0 1 59 0 6 32 223
Asset Price Bubbles and Systemic Risk 0 0 0 123 1 3 24 349
Asset Price Bubbles and Systemic Risk 0 0 1 56 0 11 40 184
Bail-in Expectations for European Banks: Actions Speak Louder than Words 0 0 0 151 1 2 20 383
Bank Bonuses and Bail-Outs 0 0 0 74 0 0 12 140
Bank Bonuses and Bail-outs 0 0 0 39 0 1 7 127
Bank Size and Risk-Taking under Basel II 0 0 0 304 0 1 12 861
Bank Size and Risk-Taking under Basel II 0 0 0 52 0 0 10 196
Bank Size and Risk-Taking under Basel II 0 0 0 607 1 3 11 1,461
Bank size and risk-taking under Basel II 0 0 0 7 0 2 18 64
Banks without Parachutes - Competitive Effects of Government Bail-out Policies 0 0 0 184 0 0 10 1,033
Banks without Parachutes -- Competitive Effects of Government Bail-out Policies 0 0 0 120 0 0 10 579
Banks without Parachutes – Competitive Effects of Government Bail-out Policies 0 0 0 103 0 2 13 467
Banks without parachutes: competitive effects of government bail-out policies 0 0 0 14 0 1 14 115
Banks' Trading After the Lehman Crisis - The Role of Unconventional Monetary Policy 0 0 0 20 0 1 14 91
Banks' Trading after the Lehman Crisis - Flight to Liquidity But No Fire Sales 0 0 0 0 1 1 10 56
Banks' trading after the Lehman crisis: The role of unconventional monetary policy 0 0 0 42 0 2 18 115
Bubbles and Central Banks: Historical Perspectives 0 2 5 400 0 6 25 734
Bubbles and Central Banks: Historical Perspectives 0 0 5 282 0 2 30 418
Competition, Risk-Shifting, and Public Bail-out Policies 0 0 2 214 0 2 17 726
Competition, Risk-Shifting,and Public Bail-out Policies 0 0 0 167 0 0 15 648
Credit Risk Transfer and Bank Competition 0 0 0 143 0 0 12 331
Der Abbau von impliziten Garantien im Bankensystem: Eine empirische Analyse auf Basis von CDS-Spreads 0 0 0 28 0 0 24 90
Does Family Background Matter? - Returns to Education and Family Characteristics in Germany 0 1 1 390 0 1 5 1,886
Does family background matter?: Returns to education and family characteristics in Germany 0 1 1 4 0 1 10 46
Family and gender still matter: the heterogeneity of returns to education in Germany 0 0 0 74 0 0 14 308
Financial Fragmentation and Economic Growth in Europe 0 0 0 43 0 1 13 138
Financial Fragmentation and Economic Growth in Europe 0 0 4 49 0 0 18 165
Financial Fragmentation and Economic Growth in Europe 0 0 0 41 0 1 11 101
Financial Integration and Growth - Is Emerging Europe Different? 0 0 1 53 0 1 23 235
Financial Integration and Growth -Is Emerging Europe Different? 0 0 1 159 0 0 16 340
Financial Sector Reform After the Crisis: Has Anything Happened? 0 0 0 80 0 1 18 234
Financial Sector Reform After the Crisis: Has Anything Happened? 0 0 1 89 0 0 19 281
Foreshadowing LTCM: The Crisis of 1763 0 0 0 0 1 2 8 72
Foreshadowing LTCM: The Crisis of 1763 0 0 0 320 0 6 16 1,296
Foreshadowing LTCM: the crisis of 1763 0 0 1 29 0 1 17 119
Getting to Bail-in: Effects of Creditor Participation in European Bank Restructuring 0 0 0 39 0 1 11 83
Getting to bail-in: Effects of creditor participation in European Bank restructuring 0 0 1 41 0 0 29 151
Keine Notwendigkeit einer Reform des Gesetzes zur Förderung der Stabilität und des Wachstums der Wirtschaft 0 0 0 19 0 0 6 124
Money and trust: lessons from the 1620s for money in the digital age 0 2 5 192 0 6 31 282
Public Ownership of Banks and Economic Growth - The Role of Heterogeneity 0 0 0 51 0 0 7 229
Public Ownership of Banks and Economic Growth – The Role of Heterogeneity 0 0 1 189 0 2 20 493
Regulatory Capture by Sophistication 0 0 0 85 1 4 18 319
Regulatory Capture by Sophistication 0 1 1 58 1 4 19 157
Regulatory complexity and the quest for robust regulation 0 1 4 43 0 7 54 187
The German Twin Crisis of 1931 0 0 0 389 0 1 11 1,153
The German twin crisis of 1931 0 0 1 42 0 5 27 171
The Great Banks` Depression - Deposit Withdrawals in the German Crisis of 1931 0 0 0 156 1 2 18 1,279
The Role of Liquidity and Implicit Guarantees in the German Twin Crisis of 1931 0 0 0 62 0 0 5 350
The Threat of Capital Drain: A Rationale for Public Banks? 0 0 0 41 0 2 13 299
The Threat of Capital Drain: A Rationale for Public Banks? 0 0 0 136 1 2 14 655
The great banks' depression: deposit withdrawals in the German crisis of 1931 1 2 2 20 1 2 13 71
What Drives the Sovereign-Bank Nexus? 0 0 1 165 0 1 24 531
What drives the relationship between bank and sovereign credit risk? 0 0 0 49 0 1 14 144
Total Working Papers 1 10 41 6,480 10 104 945 21,824


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A new IV approach for estimating the efficacy of macroprudential measures 0 0 2 43 0 2 19 132
Bank Bonuses and Bailouts 0 0 1 67 0 1 13 181
Bank size and risk-taking under Basel II 0 0 1 192 0 2 15 591
Banks without parachutes: Competitive effects of government bail-out policies 0 0 0 186 1 3 18 555
Capital regulation, bank competition, and financial stability 0 0 3 274 0 6 34 726
Competition, Risk-shifting, and Public Bail-out Policies 1 1 5 222 2 8 44 593
Credit risk transfer and bank competition 0 0 0 135 0 1 12 425
Das europäische Bankensystem: Bestandsaufnahme und Herausforderungen 0 0 0 8 0 0 8 78
Die Balance zwischen Eigenverantwortung und gemeinschaftlichem Handeln für ein starkes Europa 0 0 0 6 0 0 6 33
Europäische Union – Vertiefung möglich und nötig? 0 0 0 4 0 1 6 78
Financial Sector Reform after the Subprime Crisis: Has Anything Happened? 0 0 1 52 0 0 14 181
Financial integration and growth — Why is Emerging Europe different? 0 0 2 175 0 0 19 606
Foreign banks, financial crises and economic growth in Europe 0 0 1 24 0 1 10 98
How Do Official Bailouts Affect the Risk of Investing in Emerging Markets? 0 0 3 243 0 0 17 551
Liquidity and Contagion: The Crisis of 1763 0 1 1 158 1 2 9 475
Public ownership of banks and economic growth 0 0 0 0 0 0 5 106
Target-Salden, Leistungsbilanzsalden, Geldschöpfung, Banken und Kapitalmärkte 0 0 0 12 0 0 3 35
The German Twin Crisis of 1931 0 1 1 186 0 9 26 651
The New Actors of Macroprudential Supervision in Germany and Europe – A Critical Evaluation 0 0 0 14 1 1 8 35
The Privatization of Italian Savings Banks: A Role Model for Germany? 0 0 0 99 1 2 7 815
The Threat of Capital Drain: A Rationale for Regional Public Banks? 0 0 0 34 0 1 9 162
The great transformation: From government‐owned to foreign‐controlled banking sectors 0 0 0 0 1 1 10 78
Verursachen Target-Salden Risiken für die Steuerzahler? 0 0 0 20 0 0 2 78
Why banks are not too big to fail – evidence from the CDS market 0 0 0 142 0 0 5 437
Zehn Jahre nach Ausbruch der Finanzkrise – viel erreicht, noch viel zu tun 0 0 0 21 0 0 4 58
Total Journal Articles 1 3 21 2,317 7 41 323 7,758
1 registered items for which data could not be found


Book File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Aufbruch zu einer neuen Klimapolitik 0 0 0 17 0 0 12 73
Für eine zukunftsorientierte Wirtschaftspolitik. Jahresgutachten 2017/18 0 0 0 14 0 0 17 109
Konsequenzen aus der Griechenland-Krise für einen stabileren Euro-Raum 0 0 0 12 0 0 9 68
Mehr Vertrauen in Marktprozesse. Jahresgutachten 2014/15 0 0 0 25 0 2 20 273
Vor wichtigen wirtschaftspolitischen Weichenstellungen. Jahresgutachten 2018/19 0 0 0 26 0 1 27 207
Zeit für Reformen. Jahresgutachten 2016/17 0 0 0 5 0 0 10 49
Zukunftsfähigkeit in den Mittelpunkt. Jahresgutachten 2015/16 0 0 1 28 0 2 23 169
Total Books 0 0 1 127 0 5 118 948


Statistics updated 2026-08-07