| Access Statistics for Montek S AhluwaliaAuthor contact details at EconPapers.
 
         
 
         
        
        
        
          | Journal Article | File Downloads | Abstract Views |  
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total |  
            | Balance-of-payments adjustment in India, 1970-1971 to 1983-1984 | 0 | 0 | 0 | 66 | 0 | 1 | 3 | 223 |  
            | Economic Reforms in India Since 1991: Has Gradualism Worked? | 0 | 1 | 13 | 1,762 | 6 | 25 | 83 | 5,014 |  
            | Growth and poverty in developing countries | 0 | 2 | 4 | 248 | 1 | 3 | 12 | 775 |  
            | Income Distribution and Development: Some Stylized Facts | 0 | 0 | 16 | 956 | 2 | 5 | 35 | 1,931 |  
            | Inequality, poverty and development | 0 | 2 | 7 | 1,237 | 1 | 5 | 19 | 2,757 |  
            | Instrumentos de Política y Modelos de Planificación para la Distribución del Ingreso | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 162 |  
            | Welfare effects of demand management policies: Impact multipliers under alternative model structures | 0 | 0 | 1 | 30 | 0 | 0 | 5 | 134 |  
            | Who Benefits from Economic Development? Comment | 0 | 0 | 1 | 292 | 0 | 0 | 2 | 1,010 |  
            | Total Journal Articles | 0 | 5 | 42 | 4,620 | 10 | 39 | 159 | 12,006 |  
 
         
        
        
        
          | Chapter | File Downloads | Abstract Views |  
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total |  
            | Financial Policies | 0 | 0 | 0 | 33 | 1 | 1 | 4 | 165 |  
            | Total Chapters | 0 | 0 | 0 | 33 | 1 | 1 | 4 | 165 |  
 |  |