Access Statistics for Vanessa Alviarez

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Accounting for Cross-Country Productivity Differences: New Evidence from Multinational Firms 0 0 5 65 0 0 5 98
Firm-Embedded Productivity and Cross-Country Income Differences 0 0 0 18 0 0 1 53
Firm-Embedded Productivity and Cross-Country Income Differences 0 0 2 14 1 5 10 49
Firm-Embedded Productivity and Cross-Country Income Differences 0 0 0 25 1 1 1 29
Global Giants and Local Stars: How Changes in Brand Ownership Affect Competition 0 0 0 23 1 1 3 45
Global Giants and Local Stars: How Changes in Brand Ownership Affect Competition 0 0 0 10 0 1 3 18
Global Giants and Local Stars: How Changes in Brand Ownership Affect Competition 0 0 0 7 1 1 1 32
Global Giants and Local Stars: How Changes in Brand Ownership Affect Competition 0 0 0 18 1 1 5 27
Global Giants and Local Stars: How Changes in Brand Ownership Affect Competition 0 0 0 17 2 2 4 39
Global giants and local stars: How changes in brand ownership affect competition 0 0 1 34 2 2 9 162
Global giants and local stars: How changes in brand ownership affect competition 0 0 0 15 0 1 1 40
Multinationals and Structural Transformation 0 1 2 40 1 3 6 44
Multinationals and Structural Transformation 0 0 1 18 0 1 4 34
The Growth of Multinational Firms in the Great Recession 0 0 0 61 1 1 2 159
The growth of multinational firms in the Great Recession 0 0 0 29 1 1 2 57
Two-Sided Market Power in Firm-to-Firm Trade 0 0 0 24 2 2 9 41
Total Working Papers 0 1 11 418 14 23 66 927


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Multinational production and comparative advantage 0 1 10 153 1 6 38 499
The growth of multinational firms in the Great Recession 0 0 0 28 2 3 8 181
Total Journal Articles 0 1 10 181 3 9 46 680


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Managing Private Debt 0 0 1 7 0 0 2 16
Total Chapters 0 0 1 7 0 0 2 16


Statistics updated 2025-07-04