Access Statistics for Alistair R. Anderson

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Entrepreneurial space and the freedom for entrepreneurship: Institutional settings, policy, and action in the space industry 0 0 0 1 1 1 11 26
Family entrepreneurship as a field of research: Exploring its contours and contents 0 0 0 0 1 1 9 21
Family entrepreneurship as a field of research: Exploring its contours and contents 0 0 0 0 1 1 11 53
Towards an entrepreneurial theory of practice; emerging ideas for emerging economies 1 1 3 5 1 2 18 23
Understanding Entrepreneurship: Challenging Dominant Perspectives and Theorizing Entrepreneurship through New Postpositivist Epistemologies 0 0 0 0 0 0 6 22
Total Working Papers 1 1 3 6 4 5 55 145
1 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
"Class matters": human and social capital in the entrepreneurial process 1 1 1 177 1 1 21 550
Alan D. MacPherson 0 0 0 2 0 0 3 41
Being in time and the family owned firm 0 1 1 5 0 2 10 29
Change and the development of entrepreneurial networks over time: a processual perspective 0 0 1 30 1 1 10 129
Collaborating for innovation: the socialised management of knowledge 0 0 1 11 0 0 11 61
Conceptualising entrepreneurship as economic 'explanation' and the consequent loss of 'understanding' 0 0 0 6 0 0 9 49
Configuration and reconfiguration - planning for uncertainty? 0 0 0 2 0 1 6 15
ENTERPRISING WOMEN: GENDER AND MATURITY IN NEW VENTURE CREATION AND DEVELOPMENT 0 0 1 13 1 1 15 49
Embedded entrepreneurship in the creative re-construction of place 0 0 6 76 0 1 25 300
Enablers and Constraints of Female Entrepreneurship in Khyber Pukhtunkhawa, Pakistan: Institutional and Feminist Perspectives 0 0 2 48 0 2 17 262
Entrepreneurial engagement in a depleted small town: Legitimacy and embeddedness 0 0 0 4 0 0 8 21
Entrepreneurs and the environment: towards a typology of Tunisian ecopreneurs 0 0 0 4 0 1 9 18
Entrepreneurship and mutuality: social capital in processes and practices 0 0 1 21 0 2 15 108
Entrepreneurship as a community phenomenon; reconnecting meanings and place 0 0 3 21 0 0 22 102
Entrepreneurship as re-sourcing 0 0 1 7 1 1 11 46
Excellence: capturing Aristotelian notions of meaning and purpose 0 0 0 3 0 0 4 15
Family entrepreneurship as a field of research: Exploring its contours and contents 0 0 3 81 0 1 17 267
From admiration to abhorrence: the contentious appeal of entrepreneurship across Europe 0 0 0 11 0 1 12 108
Growing a small firm; experiences and managing difficult processes 0 0 0 1 0 0 13 37
Identity, Enactment, and Entrepreneurship Engagement in a Declining Place 0 0 0 1 0 2 10 16
Innovation culture and the economic performance of Tunisian ICT firms 0 0 0 8 0 1 7 32
Innovation in services through learning in a joint venture 0 0 0 6 0 0 7 42
Inspired or Foolhardy: Sensemaking, Confidence and Entrepreneurs’ Decision-Making 0 0 0 3 0 1 7 53
Institutions and the shaping of different forms of entrepreneurship 0 0 0 50 0 2 16 213
Microfranchise emergence and its impact on entrepreneurship 0 0 1 3 0 1 6 29
Microfranchise emergence and its impact on entrepreneurship 0 0 0 5 0 0 9 37
Network practices and entrepreneurial growth 0 0 0 45 0 2 10 167
News and Nuances of the Entrepreneurial Myth and Metaphor: Linguistic Games in Entrepreneurial Sense–Making and Sense–Giving 1 3 3 5 1 3 9 20
Organisational culture, national culture and performance in International Joint Ventures based in Israel 0 0 0 4 0 0 4 35
Paradox in the periphery: an entrepreneurial reconstruction? 0 0 0 12 0 0 10 87
Piety and profit; the moral embeddedness of an enterprising community 0 0 0 1 1 1 7 18
THE PROTEAN ENTREPRENEUR: THE ENTREPRENEURIAL PROCESS AS FITTING SELF AND CIRCUMSTANCE 0 0 0 3 0 0 7 19
Tanzanian Micro Enterprises and Micro Finance 0 0 0 15 0 1 12 76
The Increasing Role of Small Business in the Chinese Economy 0 0 0 0 0 0 9 12
The Nature of Trust in Virtual Entrepreneurial Networks 0 0 0 1 0 1 7 11
The articulation of social capital in entrepreneurial networks: a glue or a lubricant? 0 0 2 45 0 1 19 195
The effects of embeddedness on the entrepreneurial process 0 1 4 361 0 2 23 924
The moral space in entrepreneurship: an exploration of ethical imperatives and the moral legitimacy of being enterprising 0 0 2 4 0 0 13 32
Trust formation processes in innovative collaborations 0 0 0 0 0 1 10 10
Understanding Entrepreneurship: Challenging Dominant Perspectives and Theorizing Entrepreneurship through New Postpositivist Epistemologies 0 0 0 0 0 0 2 6
Understanding how legitimacy is acquired among informal home-based Pakistani small businesses 0 0 0 10 1 2 12 96
Women’s Entrepreneurship in the Global South: Empowering and Emancipating? 0 0 2 32 2 5 26 208
“Let them not make me a stone”—repositioning entrepreneurship 0 0 0 1 0 2 8 14
Total Journal Articles 2 6 35 1,138 9 43 488 4,559
1 registered items for which data could not be found


Statistics updated 2026-09-10