Access Statistics for Michael John Artis

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
"Close to Balance or in Surplus": A Policy Maker's Guide to the Implementation of the Stability and Growth Pact 0 0 0 343 1 2 4 952
A Two-Country Model with Asymmetric Phillips Curves and Intervention in the Foreign Exchange Market 0 0 0 35 1 3 5 231
Abolishing Exchange Control: The UK Experience 0 0 0 455 3 6 8 2,563
Agglomeration economies and regional intangible assets: an empirical investigation 0 0 0 0 2 4 9 10
Analyzing Strongly Periodic Series in the Frequency Domain: A Comparison of Alternative Approaches with Applications 0 1 1 92 2 4 7 351
Assessing Agglomeration Economies in a Spatial Framework with Endogenous Regressors 1 1 1 108 1 1 1 270
Assessing agglomeration economies in a spatial framework with endogenous regressors 0 0 0 55 2 5 8 117
Assessing agglomeration economies in a spatial framework with endogenous regressors 0 0 0 103 3 5 9 225
Assessing agglomeration economies in a spatial framework with endogenous regressors 0 0 0 0 3 4 4 33
BVAR Forecasts of the World Economy 0 1 2 104 1 3 4 304
Business Cycle Synchronization Since 1880 0 0 1 97 1 5 7 197
Business Cycle Synchronization Since 1880 0 0 0 24 3 6 10 117
Business Cycle, Currency and Trade, Revisited 0 0 0 74 1 2 3 125
Characterising the Business Cycle for Accession Countries 0 0 0 312 0 4 5 705
Characterising the Business Cycle for Accession Countries 0 0 0 196 2 3 3 535
Characterizing the Business Cycle for Accession Countries 0 0 0 175 1 3 4 547
Classical Business Cycles for G7 and European Countries 0 0 0 292 2 6 7 866
Close to Balance or in Surplus. A Policy Maker’s Guide to the Implementation of the Stability and Growth Pact 0 0 0 219 3 9 10 553
Common and Spatial Drivers in Regional Business Cycles 0 0 0 75 1 1 2 223
Common and Spatial Drivers in Regional Business Cycles 0 0 0 106 0 1 1 236
Common and Spatial Drivers in Regional Business Cycles 0 0 0 72 3 5 5 202
Common and spatial drivers in regional business cycles 0 0 0 0 0 12 13 54
Common and spatial drivers in regional business cycles 0 0 0 41 3 4 4 167
Counter-Inflationary Policy in the Framework of the EMS 0 0 0 18 0 0 0 358
Currency Substitution in a Two-Asset Two-Country Model: A Simulation Approach 0 0 2 83 0 0 2 331
Dating the Business Cycle in Britain 0 0 0 333 2 4 7 1,054
Dating the Euro Area Business Cycle 0 0 0 347 4 7 9 1,142
Dating the Euro Area Business Cycle 0 0 0 427 3 8 9 1,352
Dating the Euro Area Business Cycle 0 0 0 313 1 3 5 1,076
Declining Home Bias and the Increase in International Risk Sharing: Lessons from European Integration 0 0 0 242 3 4 6 486
Deer Hunting: Misalignment, Debt Accumulation, and Desired Equilibrium Exchange Rates 0 0 1 39 0 0 7 509
Does International Trade Really Lead to Business Cycle Synchronization?-A panel data approach 0 0 0 152 1 1 4 254
Domestic and International Influences on Business Cycle Regimes in Europe 0 1 2 259 1 3 5 1,544
Domestic and International Influences on Business Cycle Regimes in Europe 0 0 0 96 3 3 4 473
Exchange Rates and the EMS: Assessing the Track Record 0 1 1 46 0 3 5 441
Factor Forecasts for the UK 0 0 0 191 0 2 2 532
Factor Forecasts for the UK 0 0 0 161 2 4 5 502
Factor forecasts for the UK 0 0 0 176 2 5 11 595
Financial Globalization, International Business Cycles and Consumption Risk Sharing 0 0 0 284 0 0 1 1,703
Financial Globalization, International Business Cycles, and Consumption Risk Sharing 0 0 0 284 3 4 4 1,045
Fiscal Forecasting: the Track Record of the IMF, OECD and EC 0 0 0 1 4 6 7 442
Fiscal Forecasting: the Track Record of the IMF, OECD, and EC 0 0 1 172 4 8 11 598
Fiscal Solvency and Fiscal Forecasting in Europe 0 0 0 200 3 4 7 653
Fiscal Solvency and Fiscal Forecasting in Europe 0 0 0 1 2 2 6 351
Fiscal Solvency and Fiscal Forecasting in Europe 0 0 0 289 4 6 7 810
Globalization and Business Cycle Transmission 0 0 0 216 1 4 5 628
Globalization and Business Cycle Transmission 0 0 0 95 3 5 9 483
Globalization and Business Cycle Transmission 0 0 0 55 1 2 2 215
Harmonic Regression Models: A Comparative Review with Applications 0 0 0 532 4 4 7 1,756
Home Bias and the Structure of International and Regional Business Cycles 0 0 0 170 1 2 4 674
How Accurate Are the Imf's Short-Term Forecasts? Another Examination of the World Economic Outlook 0 0 0 60 21 25 28 544
Inflation Targeting and the European Central Bank 0 0 0 0 4 5 5 450
Inflation Targeting: What can the ECB Learn from the Recent Experience of the Bank of England 1 1 1 231 2 2 3 818
Instability of the Velocity of Money: A New Approach Based on the Evolutionary Spectrum 0 0 0 374 2 2 2 1,223
International Business Cycles and the ERM: Is there a European Business Cycle? 0 0 1 649 3 7 9 1,339
Investigating Agglomeration Economies in a Panel of European Cities and Regions 1 1 1 82 1 3 3 152
Investigating agglomeration economies in a panel of European cities and regions 0 0 0 7 1 3 3 39
Is There an `EMS' Effect in European Labour Markets? 0 0 0 38 1 1 1 236
Is there a European Business Cycle? 0 0 0 403 2 2 3 904
Monetary Policy in Stage Two of EMU: What Can We Learn From the 1980s? 0 0 0 25 2 2 3 197
On Identifying the Core of EMU: An Exploration of Some Empirical Criteria 0 0 0 151 2 3 4 441
Predicting Turning Points in the UK Inflation Cycle 0 0 1 133 1 3 8 542
Reflections on the Optimal Currency Area (OCA) criteria in the light of EMU 0 0 0 614 1 3 5 1,270
Reflections on the Optimal Currency Area (oca) Criteria in the Light of EMU 0 0 0 1,234 1 5 8 2,565
Stage Two: Feasible Transitions to EMU 0 0 0 24 1 1 3 191
The Economic Importance of Fiscal Rules 0 0 0 233 1 5 8 763
The Economic Importance of Fiscal Rules 0 0 0 172 1 7 8 856
The European Business Cycle 0 0 0 1 4 6 11 505
The European Business Cycle 0 0 0 428 2 4 5 1,345
The European Business Cycle 0 0 0 1,027 2 4 8 2,602
The Exchange Rate - A Shock-Absorber or Source of Shocks? A Study of Four Open Economies 0 0 0 428 3 5 5 1,312
The Exchange Rate -a Shock-Absorber or Source of Shocks? A Study of Four Open Economies 0 0 0 312 0 2 4 741
The Home Bias and Capital Income Flows between Countries and Regions 0 0 0 9 1 4 5 84
The Home Bias and Capital Income Flows between Countries and Regions 0 0 0 108 4 5 9 490
The Home Bias and Capital Income Flows between Countries and Regions 0 0 0 78 1 7 8 324
The International Business Cycle In A Changing World: Volatility And The Propagation Of Shocks 0 0 0 173 1 5 6 408
The International Business Cycle in a Changing World: Volatility and the Propagation of Shocks 0 0 0 139 1 3 4 577
The International Business Cycle in a Changing World: Volatility and the Propagation of Shocks in the G-7 0 0 0 87 1 2 2 417
The International Business Cycle in a Changing World:Volatility and the Propagation of Shocks 0 0 0 1 0 0 1 33
The Intranational Business Cycle in Japan 0 0 0 73 2 4 4 200
The Intranational Business Cycle: Evidence from Japan 0 0 0 45 1 3 4 200
The Intranational Business Cycle: Evidence from Japan 0 0 0 139 2 4 5 377
The Intranational Business Cycle: Evidence from Japan 0 0 0 80 0 0 1 373
The Intranational Business Cycle: Evidence from Japan 0 0 0 31 1 1 3 178
The Measurement of Policy Effects in a Non-Causal Model: An Application to Economic Policy in the UK, 1974-79 0 0 0 21 0 1 3 272
The Resilience of UK Regional Employment Cycles 0 0 1 55 3 4 5 88
The Stability Pact: Safeguarding the Credibility of the European Central Bank 0 0 1 393 0 1 4 768
The Stabilizing Effect of the ERMon Exchange Rates and Interest Rates: An Empirical Investigation 0 0 0 10 1 3 6 263
The Transmission Mechanism in a Changing World 0 0 0 134 0 5 5 504
The UK Intranational Trade Cycle 0 0 0 44 2 3 5 170
The UK Intranational Trade Cycle 0 0 0 50 2 2 4 173
The UK Intranational Trade Cycle 0 0 0 37 4 7 9 290
The UK Intranational Trade Cycle 1 1 1 40 2 4 8 276
The UK and the EMU 0 0 1 341 2 3 6 1,006
The UK intranational trade cycle 0 0 0 5 0 0 0 33
The United Kingdom and the EMS 0 0 0 21 1 1 1 221
The detection of hidden periodicities: A comparison of alternative methods 0 1 1 148 0 2 2 624
The transmission mechanism in a changing world 0 0 0 214 0 0 1 527
Tracking Unemployment in Wales through Recession and into Recovery 0 0 0 35 0 3 4 137
Tracking Unemployment in the North West Through Recession and Forecasting Recovery 0 0 0 22 10 12 13 90
Tracking unemployment in Wales through recession and into recovery 0 0 0 4 3 3 3 25
Trade and the Number of OAC's in the World 0 0 0 1 1 3 3 300
Trade and the Number of Optimum Currency Areas in the World 0 0 1 167 1 4 6 575
Turning Point Prediction for the UK using CSO Leading Indicators 0 0 0 193 1 2 5 712
Volatility Clustering and Volatility Transmission: A Non-Parametric View of ERM Exchange Rates 0 0 0 102 1 1 2 511
Wages and Prices in Europe: A Test of the German Leadership Thesis 0 0 0 74 2 2 3 602
What Do We Now Know About Currency Unions? 0 0 0 147 1 4 5 404
What drives regional business cycles? The role of common and spatial components 0 0 1 179 0 1 2 728
Total Working Papers 4 9 23 18,186 201 401 578 61,585


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Agglomeration economies and regional intangible assets: an empirical investigation 0 0 1 52 3 5 9 117
Alternative Transitions to EMU 0 0 0 22 0 0 1 111
Apres le Deluge: Monetary and Exchange-Rate Policy in Britain and Europe 0 0 0 0 0 0 0 210
BUSINESS CYCLE BEHAVIOUR IN HISTORICAL PERSPECTIVE: A SPECIAL ISSUE OF THE MANCHESTER SCHOOL 0 1 1 10 0 2 2 73
BUSINESS CYCLE SYNCHRONIZATION SINCE 1880 0 0 2 22 0 0 2 100
BUSINESS CYCLE, CURRENCY AND TRADE, REVISITED 0 0 0 34 3 3 3 90
BVAR forecasts for the G-7 0 0 1 78 1 1 3 198
Book Reviews 0 0 0 0 0 1 1 7
Business Cycles for G7 and European Countries 0 0 0 350 1 3 5 1,021
Business Cycles in the New EU Member Countries and their Conformity with the Euro Area 0 0 0 80 1 5 11 224
Christopher Dow On Major Recessions 0 0 0 4 0 0 0 45
Christopher Dow On Major Recessions 0 0 0 0 0 1 1 1
Core and Periphery in EMU: A Cluster Analysis 1 2 2 390 1 6 10 1,383
Currency Choices in an Interdependent World: Lessons from Countries In and Out of the Euro 0 0 0 0 0 2 3 7
Currency Interdependence: What Economics has to say 0 0 1 1 1 1 2 9
Cyprus: An Optimum Optimorum? 0 0 0 15 0 2 4 112
DOES INTERNATIONAL TRADE REALLY LEAD TO BUSINESS CYCLE SYNCHRONIZATION?—A PANEL DATA APPROACH 0 0 0 61 0 3 4 184
Dating Business Cycles: A Methodological Contribution with an Application to the Euro Area 0 0 1 195 2 5 8 570
Dating the Business Cycle in Britain 0 0 0 3 1 1 2 46
Dating the Business Cycle in Britain 0 0 0 0 6 6 7 10
Developments in the British money markets 0 0 0 0 1 2 3 11
Domestic and international influences on business cycle regimes in Europe 0 0 0 72 0 1 3 489
Employment taxes and sudsidies: A comment 0 0 0 1 0 1 1 18
Financial Globalization, International Business Cycles and Consumption Risk Sharing* 0 0 0 180 2 2 4 522
Fiscal forecasting: The track record of the IMF, OECD and EC 0 0 0 12 0 3 5 684
Further Evidence on the International Business Cycle and the ERM: Is There a European Business Cycle? 0 0 0 1 0 4 7 705
Globalization and business cycle transmission 0 0 0 36 1 4 9 211
Growth and the Permanent Income Theory of Consumption: A Note 0 0 0 0 0 0 0 308
Imperfect asset substitution in a two-country model 0 0 0 15 0 2 2 78
Inflation Targeting: What Can the ECB Learn from the Recent Experience of the Bank of England? 0 0 0 119 1 2 5 440
International Business Cycles and the ERM: Is There a European Business Cycle? 1 2 4 644 4 12 20 1,459
International Economic Policy Co-ordination: Theory and Practice 0 0 0 0 0 0 0 166
Issues in Money Demand: The Case of Europe 0 0 0 54 2 4 7 209
LABOUR SUBSIDIES: A NEW LOOK 0 0 0 0 3 3 3 21
Le Royaume-Uni devrait-il rejoindre l'Union economique et monetaire ? 0 0 0 102 0 1 3 603
Membership of EMU: A Fuzzy Clustering Analysis of Alternative Criteria 0 0 0 0 2 2 2 141
Misalignment, Debt Accumulation and Fundamental Equilibrium Exchange Rates 0 0 0 3 1 1 2 26
Misalignment, Debt Accumulation and Fundamental Equilibrium Exchange Rates 0 0 0 1 0 1 1 6
Monetary Policy and the Exchange Rate 0 0 0 0 1 1 2 94
Monetary Targets and the Exchange Rate: A Case for Conditional Targets 0 0 0 91 1 2 2 191
One market, one money: An evaluation of the potential benefits and costs of forming an economic and monetary union 0 0 0 306 2 3 5 623
Predicting Turning Points in the UK Inflation Cycle 0 0 3 162 2 2 6 510
Ralph C. Bryant, Peter Hooper and Catherine L. Mann (eds) Evaluating Policy Regimes, The Brookings Institution, Washington DC, USA, 1993. pp. 993 0 0 1 109 0 4 7 219
Reflections on the optimal currency area (OCA) criteria in the light of EMU 0 0 0 687 1 4 8 2,041
Regionale Konjunkturunterschiede kein Hinderungsgrund für Geldpolitik im Euroraum 0 0 0 15 0 1 2 77
Should the UK Join Emu? 0 0 0 0 4 4 6 7
Should the UK Join Emu? 0 0 0 3 3 5 6 33
The 1988 Budget and the MTFS 0 0 0 0 0 0 3 118
The Assessment: EMU, Four Years On 0 0 0 1 1 3 3 517
The Demand for Money in the United Kingdom: 1963-1973 0 0 0 0 1 1 3 123
The Effects of Economic Policy 1979-82 0 0 0 1 1 3 3 5
The Effects of Economic Policy 1979-82 0 0 0 1 1 1 1 22
The European Central Bank and Inflation Targeting 0 0 0 142 1 1 1 500
The European business cycle 0 0 0 2 3 8 13 1,088
The European monetary system: An evaluation 0 0 0 35 1 1 2 154
The Home Bias, Capital Income Flows and Improved Long-Term Consumption Risk Sharing between Industrialized Countries 0 0 0 14 2 2 3 63
The International Business Cycle in a Changing World: Volatility and the Propagation of Shocks in the G-7 0 0 0 82 0 0 0 346
The Measurement of Policy Effects in a Forward-Looking Model: An Application to Economic Policy in the UK, 1974-9 0 0 0 22 0 0 3 207
The Performance of the European Central Bank 0 0 0 176 2 2 3 552
The Resilience of Employment in Wales: Through Recession and into Recovery 0 0 6 23 2 6 15 80
The Stability Pact: Safeguarding the Credibility of the European Central Bank 0 0 1 11 3 6 10 43
The Stability Pact: Safeguarding the Credibility of the European Central Bank 0 0 1 2 1 3 4 6
The Stabilizing Effect of the ERM on Exchange Rates and Interest Rates: Some Nonparametric Tests 0 0 0 5 3 5 6 54
The UK and the Eurozone 0 0 0 65 2 2 4 222
The UK intranational business cycle 0 0 0 29 1 2 2 127
The Unemployment Problem 0 0 0 0 0 3 4 489
The exchange rate - A shock-absorber or source of shocks? A study of four open economies 0 0 0 313 0 2 2 810
The intranational business cycle in Japan 0 0 0 67 1 3 4 242
The linkage of interest rates within the EMS 0 0 0 23 1 1 3 94
The lira and the pound in the 1992 currency crisis: Fundamentals or speculation? 0 1 3 245 1 9 16 823
The transmission mechanism in a changing world 0 0 1 175 1 2 5 536
The transmission of business cycles Implications for EMU enlargement1 0 0 0 119 2 3 5 296
Trade and the Number of OCAs in the World 0 0 0 29 1 4 6 223
Turning Point Prediction for the UK Using CSO Leading Indicators 0 0 0 115 0 0 3 470
Two Aspects of the Monetary Debate 0 0 0 1 1 1 1 30
Two Aspects of the Monetary Debate 0 0 0 0 0 0 0 1
WHAT DRIVES REGIONAL BUSINESS CYCLES? THE ROLE OF COMMON AND SPATIAL COMPONENTS 0 0 2 30 1 4 8 114
Wages and prices in Europe: A test of the German leadership thesis 0 0 0 24 1 4 6 113
What Do we Now Know About Currency Unions? 0 0 0 110 3 11 11 269
What do we now know about currency unions? 0 0 0 10 4 5 6 53
‘Close‐to‐Balance or in Surplus’: A Policy‐Maker's Guide to the Implementation of the Stability and Growth Pact 0 1 1 27 0 1 2 129
Total Journal Articles 2 7 32 5,829 93 217 360 23,329
1 registered items for which data could not be found


Book File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Economics of the European Union 0 0 0 0 4 9 20 530
Total Books 0 0 0 0 4 9 20 530


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Comments on Allen 0 0 0 0 0 2 3 3
Comments on ‘Money Supply, Interest Rate and Exchange Rate Targets: Conflicting Issues in an Open Economy’ by Rüdiger Pohl 0 0 0 0 1 1 1 1
Globalization vs. Europeanization: Assessing the Impact of EMU on Business Cycle Affiliation 0 0 0 0 0 0 1 4
Setting Medium-Term Fiscal Targets in EMU 0 0 0 0 1 1 2 6
The Capital Constraint On Employment 0 0 0 0 1 1 2 5
The Economic Importance of Fiscal Rules 0 0 0 0 3 5 7 16
The Revision of the Stability and Growth Pact: The Medium-Term Objective 0 0 0 5 0 0 0 38
The Role of the Exchange Rate in Monetary Policy - the Experience of Other Countries 0 0 0 34 1 4 4 145
The UK and EMU 0 0 1 1 0 0 3 3
Total Chapters 0 0 1 40 7 14 23 221


Statistics updated 2026-01-09