Access Statistics for Leonardo Bargigli

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Model of Market Making with Heterogeneous Speculators 0 0 0 25 0 0 1 71
A Statistical Equilibrium Representation of Markets as Complex Networks 0 1 2 21 0 2 3 69
A Statistical Test of Walrasian Equilibrium by Means of Complex Networks Theory 0 0 0 10 0 0 0 37
An agent based model of fads 0 0 1 8 0 0 4 13
An evolutionary model for the dynamics of vertical integration and network-based production 0 0 0 229 0 0 1 674
Endogenous and Exogenous Volatility in the Foreign Exchange Market 0 0 3 28 0 1 8 104
Finding communities in credit networks 0 0 0 52 1 1 1 145
Interbank markets and multiplex networks: centrality measures and statistical null models 0 1 1 29 0 3 3 81
Network Calibration and Metamodeling of a Financial Accelerator Agent Based Model 0 0 0 66 0 1 2 144
Statistical Equilibrium Models for Sparse Economic Networks 0 0 1 30 0 2 3 71
Statistical ensembles for money and debt 0 0 0 8 0 0 1 54
Structural Interdependence of Price and Demand in a Model of the Foreign Exchange Market with Heterogeneous Speculators: Evidence from High-frequency Data 0 0 0 11 0 0 2 34
The Italian Corporate System: SOEs, Private Firms and Institutions in a Network Perspective (1952-1983) 0 0 0 39 0 2 2 91
The Multiplex Structure of Interbank Networks 0 0 2 80 0 1 7 193
The limits of modularity in innovation and production 0 0 0 350 0 0 1 994
The multiplex structure of interbank networks 0 1 1 32 0 2 8 135
Total Working Papers 0 3 11 1,018 1 15 47 2,910


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A caccia di informazioni accurate sui ?fantasmi?. Una proposta per l?analisi del fabbisogno professionale e formativo 0 0 0 1 0 1 2 33
A model of market making with heterogeneous speculators 0 0 0 2 1 1 5 21
Conformism, distinction and heterogeneity in an agent-based model of fads 0 0 1 1 0 1 4 4
Endogenous Volatility in the Foreign Exchange Market 0 1 1 1 0 3 8 8
Finding communities in credit networks 0 0 0 17 0 0 0 107
Forme evolutive dei sistemi di produzione in base a strutture di interazione tra moduli. Una proposta di esplorazione nello spazio delle configurazioni modulari 0 0 0 6 0 0 0 47
Interaction in agent-based economics: A survey on the network approach 1 1 1 34 1 2 2 106
Le imprese dell'ICT in Toscana: profili competitivi e modelli innovativi 0 0 0 0 0 0 0 13
Major trends in agent-based economics 0 0 0 42 1 1 2 95
NETWORKS, HETEROGENEITY AND EVOLUTION IN ECONOMICS: A SHORT REVIEW 1 3 6 12 1 3 8 28
Network analysis and calibration of the “leveraged network-based financial accelerator” 0 0 0 54 0 1 1 226
Network calibration and metamodeling of a financial accelerator agent based model 0 0 2 10 0 1 10 50
Random digraphs with given expected degree sequences: A model for economic networks 0 0 0 43 0 0 4 173
Statistical ensembles for money and debt 0 0 0 4 0 0 0 34
The Italian corporate system in a network perspective (1952–1983) 0 0 0 2 0 0 2 19
The multiplex structure of interbank networks 0 2 5 50 2 4 16 175
Total Journal Articles 2 7 16 279 6 18 64 1,139


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Ownership and control in Italian capitalism (1911–1972) 0 0 0 0 0 0 1 7
Total Chapters 0 0 0 0 0 0 1 7


Statistics updated 2025-05-12