| Working Paper | File Downloads | Abstract Views | 
        
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total | 
          
            | A New Barometer of Global Supply Chain Pressures | 5 | 7 | 15 | 264 | 8 | 15 | 47 | 611 | 
          
            | Adjusting to Capital Account Liberalization | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 
          
            | Adjusting to Capital Account Liberalization | 0 | 1 | 2 | 124 | 0 | 1 | 6 | 350 | 
          
            | Adjusting to Capital Account Liberalization | 0 | 0 | 3 | 432 | 0 | 1 | 12 | 1,051 | 
          
            | Adjusting to capital liberalization | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 23 | 
          
            | Capital Controls or Exchange Rate Policy? A Pecuniary Externality Perspective | 0 | 0 | 0 | 41 | 0 | 0 | 2 | 185 | 
          
            | Capital Controls or Exchange Rate Policy? A Pecuniary Externality Perspective | 0 | 0 | 0 | 36 | 0 | 0 | 1 | 123 | 
          
            | Capital Controls or Real Exchange Rate Policy? A Pecuniary Externality Perspective | 0 | 0 | 0 | 153 | 0 | 1 | 2 | 289 | 
          
            | Capital Controls or Real Exchange Rate Policy?: A Pecuniary Externality Perspective | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 36 | 
          
            | Capital Flows and Asset Prices | 0 | 0 | 0 | 337 | 0 | 0 | 2 | 791 | 
          
            | Capital controls or exchange rate policy? A pecuniary externality perspective | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 49 | 
          
            | Capital controls or exchange rate policy? a pecuniary externality perspective | 0 | 0 | 0 | 30 | 2 | 2 | 2 | 134 | 
          
            | Capital flows and asset prices | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 62 | 
          
            | Capital flows and asset prices | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 64 | 
          
            | Challenges for the dollar as a reserve currency | 0 | 0 | 1 | 119 | 1 | 1 | 3 | 230 | 
          
            | Consumption and Real Exchange Rates with Incomplete Markets and Non-Traded Goods | 0 | 1 | 4 | 119 | 0 | 2 | 5 | 286 | 
          
            | Consumption and Real Exchange Rates with Incomplete Markets and Non-Traded Goods | 0 | 0 | 0 | 107 | 0 | 3 | 4 | 306 | 
          
            | Consumption and Real Exchange Rates with Incomplete Markets and Non-traded Goods | 0 | 0 | 0 | 1,068 | 0 | 0 | 2 | 2,647 | 
          
            | Consumption and real exchange rates with incomplete markets and non-traded goods | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 60 | 
          
            | Credible Emerging Market Central Banks could embrace Quantitative Easing to fight COVID-19 | 0 | 0 | 0 | 16 | 0 | 0 | 3 | 32 | 
          
            | Designing Target Rules for International Monetary Policy Cooperation | 0 | 0 | 0 | 97 | 0 | 1 | 1 | 239 | 
          
            | Designing target rules for international monetary policy cooperation | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 59 | 
          
            | Designing targeting rules for international monetary policy cooperation | 0 | 1 | 2 | 282 | 0 | 3 | 8 | 601 | 
          
            | Equilibrium Exchange Rates and Supply Side Performance | 0 | 0 | 0 | 233 | 0 | 0 | 0 | 570 | 
          
            | Equilibrium exchange rates and supply-side performance | 0 | 0 | 0 | 421 | 1 | 3 | 8 | 1,513 | 
          
            | Estimating Macroeconomic Models of Financial Crises: An Endogenous Regime Switching Approach | 0 | 0 | 0 | 196 | 1 | 1 | 7 | 410 | 
          
            | Estimating Macroeconomic Models of Financial Crises: An Endogenous Regime-Switching Approach | 0 | 0 | 0 | 26 | 1 | 1 | 3 | 46 | 
          
            | Estimating Macroeconomic Models of Financial Crises: An Endogenous Regime-Switching Approach | 0 | 0 | 1 | 46 | 0 | 0 | 6 | 81 | 
          
            | Estimating Macroeconomic Models of Financial Crises: An Endogenous Regime-Switching Approach | 0 | 0 | 0 | 40 | 0 | 1 | 5 | 75 | 
          
            | Estimating Macroeconomic Models of Financial Crises: An Endogenous Regime-Switching Approach | 0 | 0 | 0 | 22 | 0 | 1 | 4 | 59 | 
          
            | Financial Crises and Macro-Prudential Policies | 0 | 0 | 1 | 178 | 0 | 1 | 4 | 369 | 
          
            | Financial Crises and Macro-Prudential Policies | 0 | 0 | 1 | 578 | 0 | 2 | 4 | 1,326 | 
          
            | Financial Crises and Macro-Prudential Policies | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 70 | 
          
            | Financial Crisis and Macro-Prudential Policies | 0 | 0 | 1 | 134 | 0 | 1 | 5 | 526 | 
          
            | Financial Stability and Interest Rates | 0 | 0 | 0 | 30 | 0 | 2 | 7 | 32 | 
          
            | Financial Vulnerability and Macroeconomic Fragility | 0 | 0 | 5 | 37 | 3 | 3 | 13 | 55 | 
          
            | Financial crises and macro-prudential policies | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 
          
            | Global Supply Chain Pressure Index: March 2022 Update | 2 | 3 | 30 | 226 | 5 | 10 | 83 | 837 | 
          
            | Global Supply Chain Pressure Index: May 2022 Update | 0 | 0 | 11 | 142 | 2 | 4 | 30 | 365 | 
          
            | Global Supply Chain Pressure Index: The China Factor | 0 | 2 | 17 | 72 | 0 | 4 | 32 | 144 | 
          
            | How Have Swings in Demand Affected Global Supply Chain Pressures? | 0 | 1 | 8 | 34 | 1 | 3 | 19 | 67 | 
          
            | How Much Can GSCPI Improvements Help Reduce Inflation? | 1 | 4 | 16 | 64 | 1 | 5 | 27 | 87 | 
          
            | Implementing Monetary Cooperation Through Inflation Targeting | 0 | 0 | 1 | 210 | 1 | 1 | 4 | 541 | 
          
            | Implementing international monetary cooperation through inflation targeting | 0 | 0 | 0 | 19 | 1 | 1 | 3 | 67 | 
          
            | Interest Rate Rules for Fixed Exchange Rate Regimes | 0 | 0 | 1 | 633 | 0 | 0 | 3 | 2,271 | 
          
            | Interest, Reserves and Prices | 0 | 0 | 2 | 6 | 0 | 1 | 3 | 13 | 
          
            | Interest, Reserves, and Prices | 0 | 0 | 0 | 29 | 2 | 3 | 4 | 42 | 
          
            | Is There a Bitcoin–Macro Disconnect? | 0 | 0 | 4 | 23 | 1 | 1 | 7 | 55 | 
          
            | Large Capital Inflows, Sectoral Allocation and Economic Performance | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 90 | 
          
            | Large Capital Inflows, Sectoral Allocation and Economic Performance | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 113 | 
          
            | Large Capital Inflows, Sectoral Allocation, and Economic Performance | 0 | 0 | 1 | 41 | 0 | 0 | 4 | 161 | 
          
            | Large Capital Inflows, Sectoral Allocation, and Economic Performance | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 140 | 
          
            | Large capital inflows, sectoral allocation andeconomic performance | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 52 | 
          
            | Large capital inflows, sectoral allocation, and economic performance | 0 | 0 | 0 | 43 | 8 | 67 | 68 | 205 | 
          
            | Large capital inflows, sectoral allocation, and economic performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 
          
            | Managing Monetary Policy Normalization | 0 | 0 | 1 | 42 | 1 | 1 | 3 | 28 | 
          
            | Managing Monetary Policy Normalization | 0 | 0 | 0 | 13 | 1 | 3 | 7 | 35 | 
          
            | Managing Monetary Policy Normalization | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 16 | 
          
            | Measuring the Financial Stability Real Interest Rate, r** | 0 | 3 | 17 | 56 | 1 | 5 | 36 | 107 | 
          
            | Modeling the Global Effects of the COVID-19 Sudden Stop in Capital Flows | 0 | 0 | 0 | 31 | 0 | 0 | 2 | 61 | 
          
            | Modeling the Global Effects of the COVID-19 Sudden Stop in Capital Flows | 0 | 0 | 0 | 128 | 0 | 0 | 3 | 289 | 
          
            | Monetary Policy Rules and the Exchange Rate | 0 | 0 | 2 | 563 | 0 | 1 | 6 | 1,016 | 
          
            | Monetary and Financial Policies in Emerging Markets | 0 | 2 | 6 | 19 | 1 | 5 | 26 | 99 | 
          
            | Monetary and Macro-Prudential Policies: An Integrated Analysis | 0 | 0 | 0 | 192 | 1 | 1 | 4 | 417 | 
          
            | On the International Dimension of Fiscal Policy | 0 | 1 | 1 | 222 | 0 | 1 | 1 | 441 | 
          
            | On the International Dimension of Fiscal Policy | 0 | 0 | 0 | 93 | 0 | 1 | 1 | 252 | 
          
            | On the consumption real exchange rate anomaly | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 387 | 
          
            | On the consumption-real exchange rate anomaly | 0 | 0 | 0 | 213 | 0 | 0 | 2 | 504 | 
          
            | On the international dimension of fiscal policy | 0 | 0 | 0 | 29 | 0 | 0 | 1 | 75 | 
          
            | Optimal Capital Controls and Real Exchange Rate Policies: A Pecuniary Externality Perspective | 0 | 0 | 0 | 58 | 1 | 1 | 5 | 308 | 
          
            | Optimal Capital Controls and Real Exchange Rate Policies: A Pecuniary Externality Perspective | 0 | 0 | 1 | 90 | 1 | 1 | 5 | 198 | 
          
            | Optimal Capital Controls and Real Exchange Rate Policies: A Pecuniary Externality Perspective | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 209 | 
          
            | Optimal Monetary Policy in a Medium Scale Model for Emerging Markets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 
          
            | Optimal Policy for Macro-Financial Stability | 0 | 0 | 1 | 59 | 0 | 2 | 5 | 137 | 
          
            | Optimal Policy for Macro-Financial Stability | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 52 | 
          
            | Optimal Policy for Macro-Financial Stability | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 106 | 
          
            | Optimal Policy for Macro-Financial Stability | 0 | 0 | 0 | 40 | 0 | 0 | 1 | 66 | 
          
            | Optimal Policy for Macro-Financial Stability | 0 | 0 | 0 | 67 | 0 | 0 | 13 | 150 | 
          
            | Optimal Policy for Macro-Financial Stability | 0 | 0 | 0 | 152 | 0 | 0 | 3 | 281 | 
          
            | Optimal Policy for Macro-Financial Stability | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 146 | 
          
            | Optimal capital controls and real exchange rate policies: A pecuniary externality perspective | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 111 | 
          
            | Optimal capital controls and real exchange rate policies: a pecuniary externality perspective | 0 | 0 | 0 | 42 | 0 | 0 | 2 | 135 | 
          
            | Optimal policy for macro-financial stability | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 95 | 
          
            | Optimal policy for macro-financial stability | 0 | 0 | 0 | 102 | 1 | 2 | 2 | 299 | 
          
            | Pandemic Wage Pressures | 0 | 0 | 1 | 12 | 0 | 3 | 4 | 23 | 
          
            | Portfolio Allocation and International Risk Sharing | 0 | 0 | 0 | 29 | 0 | 0 | 4 | 88 | 
          
            | Portfolio Allocation and International Risk Sharing | 0 | 1 | 1 | 183 | 0 | 1 | 2 | 380 | 
          
            | Portfolio allocation and international risk sharing | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
          
            | Price Stability as a Nash Equilibrium in Monetary Open-Economy Models | 0 | 1 | 1 | 245 | 0 | 4 | 9 | 699 | 
          
            | Reserve Accumulation, Growth and Financial Crises | 1 | 1 | 1 | 308 | 2 | 2 | 10 | 936 | 
          
            | Reserve Accumulation, Growth and Financial Crises | 0 | 0 | 2 | 37 | 0 | 1 | 11 | 64 | 
          
            | Reserve Accumulation, Growth and Financial Crises | 0 | 0 | 0 | 78 | 1 | 3 | 4 | 207 | 
          
            | Reserve accumulation, growth and financial crises | 0 | 0 | 0 | 28 | 0 | 1 | 3 | 96 | 
          
            | Reserve accumulation, growth and financial crises | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 21 | 
          
            | Revisiting Overborrowing and Its Policy Implications | 0 | 1 | 2 | 59 | 1 | 2 | 4 | 140 | 
          
            | Revisiting Overborrowing and Its Policy Implications | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 | 
          
            | Revisiting Overborrowing and its Policy Implications | 0 | 0 | 0 | 48 | 0 | 0 | 1 | 110 | 
          
            | Revisiting Overborrowing and its Policy Implications | 0 | 0 | 0 | 94 | 0 | 2 | 3 | 261 | 
          
            | Revisiting Overborrowing and its Policy Implications | 0 | 0 | 0 | 83 | 2 | 2 | 3 | 294 | 
          
            | Revisiting overborrowing and its policy implications | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 
          
            | Revisiting the Commodity Curse: A Financial Perspective | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 110 | 
          
            | Revisiting the Commodity Curse: A Financial Perspective | 0 | 0 | 0 | 32 | 1 | 2 | 3 | 103 | 
          
            | Revisiting the Commodity Curse: A Financial Perspective | 0 | 0 | 0 | 14 | 1 | 2 | 5 | 75 | 
          
            | Revisiting the commodity curse: a financial perspective | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 74 | 
          
            | Revisiting the commodity curse: a financial perspective | 0 | 0 | 0 | 26 | 1 | 1 | 6 | 92 | 
          
            | Risk, Monetary Policy and the Exchange Rate | 0 | 0 | 1 | 204 | 1 | 1 | 3 | 369 | 
          
            | Second Order Approximation of Dynamic Models with Time-Varying Risk | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 104 | 
          
            | Second-Order Approximation of Dynamic Models with Time-Varying Risk | 0 | 0 | 0 | 66 | 0 | 0 | 1 | 180 | 
          
            | Second-Order Approximation of Dynamic Models with Time-Varying Risk | 0 | 0 | 0 | 48 | 0 | 1 | 1 | 341 | 
          
            | Second-Order Approximation of Dynamic Models with Time-Varying Risk | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 87 | 
          
            | Second-Order Approximation of Dynamic Models with Time-Varying Risk | 0 | 0 | 0 | 59 | 0 | 1 | 2 | 198 | 
          
            | Second-order approximation of dynamic models with time-varying risk | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 
          
            | Second-order approximation of dynamic models with time-varying risk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
          
            | Should Emerging Economies Embrace Quantitative Easing during the Pandemic? | 0 | 0 | 3 | 92 | 0 | 4 | 12 | 197 | 
          
            | Stagnation Traps | 0 | 0 | 0 | 152 | 0 | 0 | 5 | 574 | 
          
            | Stagnation Traps | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 94 | 
          
            | Stagnation Traps | 0 | 0 | 1 | 58 | 0 | 0 | 5 | 100 | 
          
            | Stagnation Traps | 0 | 0 | 0 | 73 | 0 | 0 | 3 | 161 | 
          
            | Stagnation Traps | 1 | 1 | 1 | 53 | 1 | 3 | 4 | 108 | 
          
            | Stagnation traps | 0 | 0 | 0 | 55 | 0 | 0 | 4 | 93 | 
          
            | Stagnation traps | 0 | 0 | 0 | 54 | 1 | 3 | 5 | 206 | 
          
            | Stagnation traps | 0 | 0 | 0 | 30 | 0 | 2 | 4 | 75 | 
          
            | Stagnation traps | 0 | 0 | 0 | 25 | 1 | 4 | 4 | 57 | 
          
            | Stagnation traps | 0 | 1 | 1 | 77 | 0 | 2 | 5 | 142 | 
          
            | The Bitcoin–Macro Disconnect | 0 | 0 | 1 | 14 | 0 | 1 | 3 | 13 | 
          
            | The Dollar’s Imperial Circle | 0 | 0 | 4 | 25 | 0 | 1 | 8 | 45 | 
          
            | The Dollar’s Imperial Circle | 0 | 1 | 3 | 31 | 0 | 5 | 14 | 108 | 
          
            | The Financial (In)Stability Real Interest Rate, R** | 0 | 0 | 0 | 33 | 1 | 1 | 3 | 103 | 
          
            | The Financial (In)Stability Real Interest Rate, R** | 0 | 0 | 0 | 17 | 0 | 0 | 6 | 60 | 
          
            | The Financial (In)Stability Real Interest Rate, R** | 0 | 0 | 2 | 42 | 0 | 1 | 20 | 151 | 
          
            | The Financial Resource Curse | 0 | 0 | 0 | 154 | 0 | 1 | 4 | 396 | 
          
            | The Financial Resource Curse | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 114 | 
          
            | The GSCPI: A New Barometer of Global Supply Chain Pressures | 2 | 4 | 11 | 64 | 7 | 15 | 46 | 165 | 
          
            | The Global Financial Resource Curse | 0 | 1 | 3 | 39 | 0 | 2 | 9 | 49 | 
          
            | The Global Financial Resource Curse | 1 | 1 | 2 | 13 | 2 | 4 | 11 | 85 | 
          
            | The Global Financial Resource Curse | 0 | 0 | 4 | 29 | 0 | 3 | 19 | 70 | 
          
            | The Global Supply Side of Inflationary Pressures | 1 | 6 | 16 | 84 | 2 | 8 | 35 | 198 | 
          
            | The International Experience of Central Bank Asset Purchases and Inflation | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 50 | 
          
            | The Keynesian Growth Approach to Macroeconomic Policy and Productivity | 0 | 1 | 9 | 87 | 0 | 1 | 11 | 91 | 
          
            | The consumption-real exchange rate anomaly | 0 | 0 | 0 | 119 | 0 | 0 | 3 | 267 | 
          
            | The financial resource curse | 0 | 0 | 0 | 23 | 1 | 1 | 1 | 116 | 
          
            | The global financial resource curse | 0 | 1 | 2 | 28 | 1 | 2 | 8 | 48 | 
          
            | Uncertainty about Trade Policy Uncertainty | 0 | 0 | 3 | 60 | 1 | 2 | 19 | 130 | 
          
            | Total Working Papers | 14 | 47 | 232 | 12,544 | 79 | 281 | 984 | 33,890 | 
        
        
        
          | Journal Article | File Downloads | Abstract Views | 
        
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total | 
          
            | Box A: The Financial (In)Stability Real Interest Rate, R**, as a Monetary Policy Constraint | 0 | 1 | 4 | 15 | 0 | 1 | 5 | 32 | 
          
            | Can Endogenous Changes in Price Flexibility Alter the Relative Welfare Performance of Exchange Rate Regimes? [with Comments] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
          
            | Capital Flows and Asset Prices [with Comments] | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 
          
            | Commentary on Macroprudential Policies | 0 | 0 | 0 | 40 | 1 | 1 | 2 | 124 | 
          
            | Consumption and real exchange rates with incomplete markets and non-traded goods | 0 | 1 | 7 | 372 | 0 | 1 | 19 | 719 | 
          
            | Designing targeting rules for international monetary policy cooperation | 0 | 1 | 4 | 463 | 1 | 3 | 11 | 968 | 
          
            | Equilibrium Exchange Rates and Supply-Side Performance | 0 | 0 | 0 | 221 | 0 | 0 | 3 | 717 | 
          
            | Exchange rate determination under interest rate rules | 1 | 2 | 4 | 309 | 2 | 4 | 14 | 709 | 
          
            | Expectations, Monetary Policy, and the Misalignment of Traded Goods Prices [with Comments] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
          
            | Financial crises and macro-prudential policies | 0 | 1 | 2 | 316 | 0 | 3 | 7 | 1,025 | 
          
            | IMPLEMENTING INTERNATIONAL MONETARY COOPERATION THROUGH INFLATION TARGETING | 0 | 0 | 0 | 99 | 0 | 0 | 1 | 220 | 
          
            | Interest rate rules for fixed exchange rate regimes | 0 | 0 | 1 | 165 | 0 | 1 | 5 | 413 | 
          
            | Large capital inflows, sectoral allocation, and economic performance | 0 | 0 | 3 | 85 | 1 | 2 | 22 | 307 | 
          
            | Monetary and Macro-prudential Policies: An Integrated Analysis | 0 | 0 | 0 | 34 | 1 | 2 | 5 | 144 | 
          
            | On the International Dimension of Fiscal Policy | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | 
          
            | On the International Dimension of Fiscal Policy | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 331 | 
          
            | Optimal Policy for Macrofinancial Stability | 0 | 1 | 3 | 19 | 0 | 2 | 17 | 58 | 
          
            | Optimal capital controls and real exchange rate policies: A pecuniary externality perspective | 0 | 0 | 0 | 84 | 0 | 2 | 7 | 320 | 
          
            | Portfolio allocation and international risk sharing | 0 | 0 | 0 | 36 | 0 | 0 | 2 | 118 | 
          
            | Portfolio allocation and international risk sharing | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | 
          
            | Price Stability in Open Economies | 1 | 2 | 7 | 578 | 1 | 8 | 22 | 1,256 | 
          
            | Quo vadis, r*? The natural rate of interest after the pandemic | 0 | 2 | 6 | 10 | 4 | 9 | 54 | 77 | 
          
            | Real exchange rate persistence and monetary policy rules | 0 | 1 | 1 | 431 | 0 | 1 | 4 | 877 | 
          
            | Reserve accumulation, growth and financial crises | 0 | 0 | 1 | 12 | 0 | 2 | 11 | 41 | 
          
            | Revisiting the commodity curse: A financial perspective | 1 | 1 | 3 | 39 | 1 | 5 | 17 | 223 | 
          
            | Risk, Monetary Policy, and the Exchange Rate | 0 | 1 | 1 | 78 | 2 | 8 | 14 | 296 | 
          
            | Second-order approximation of dynamic models with time-varying risk | 0 | 0 | 0 | 61 | 1 | 2 | 5 | 300 | 
          
            | Stagnation Traps | 2 | 2 | 8 | 139 | 4 | 12 | 40 | 539 | 
          
            | Sudden Stops and COVID-19: Lessons from Mexico’s History | 0 | 0 | 1 | 25 | 0 | 0 | 6 | 86 | 
          
            | The Dollar’s Imperial Circle | 1 | 2 | 8 | 8 | 1 | 7 | 28 | 34 | 
          
            | The Financial Resource Curse | 0 | 0 | 2 | 77 | 1 | 2 | 9 | 266 | 
          
            | The Impact of Foreign Slowdown on the U.S. Economy: An Open Economy DSGE Perspective | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 25 | 
          
            | The Never-Ending Debate on Capital Flows | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 60 | 
          
            | Total Journal Articles | 6 | 18 | 67 | 3,747 | 21 | 82 | 345 | 10,326 |