Access Statistics for Giorgio Bellettini

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A positive analysis of immigration policy 0 0 0 174 2 3 21 879
Aggregate uncertainty, political instability and redistribution 0 1 1 102 1 3 12 464
Compulsory schooling laws and the cure against child labor 0 0 1 138 1 2 10 609
Ethnic Diversity and Political Participation: The Role of Individual Income 1 1 2 35 6 8 14 67
Ethnic diversity and political participation: the role of individual income 0 0 0 22 0 1 5 58
Family Structure and the Turnout Gender Gap: Evidence from Italy 0 0 0 18 3 8 15 90
Financial Liberalization, Property Rights and Growth in A Overlapping Generations Model 0 0 0 152 5 5 9 378
Intergenerational altruism and house prices: evidence from bequest tax reforms in Italy 0 0 0 43 1 1 5 103
Is Social Security Really Bad For Growth? 0 0 0 186 1 1 7 538
Knowing the right person in the right place: political connections and resistance to change 0 0 0 35 3 5 14 155
Opening the borders: immigration policy, migrants' selection and human capital accumulation 0 0 0 64 7 8 13 217
Persistence of High Income Inequality and Banking Crises: 1980-2010 0 0 0 27 3 3 12 123
Persistence of Politicians and Firms' Innovation 0 0 0 19 2 2 4 104
Persistence of Politicians and Firms'Innovation 0 0 0 21 1 2 11 103
Persistence of high income inequality and banking crises: 1980-2010 0 0 0 153 2 3 9 135
Political Persistence, Connections and Economic Growth 0 0 0 77 9 10 18 277
Political Persistence, Connections and Economic Growth 0 0 0 39 1 1 6 106
Politicians' coherence and government debt 0 0 0 21 0 1 8 113
Real Estate Prices and the Importance of Bequest Taxation 0 0 1 44 4 6 14 283
Real Estate Prices and the Importance of Bequest Taxation 0 0 0 64 1 3 7 221
Schooling time decisions in closed and open economies 0 0 0 2 1 2 7 154
Socio-Economic Heterogeneity and Electoral Turnout: An Aggregate Analysis with Precinct-Level Data 0 0 0 36 3 4 9 137
Special Interests and Technological Change 0 0 0 105 0 0 11 365
Special Interests and Technological change 0 0 1 91 4 4 12 291
Unions and the political economy of immigration 0 0 1 82 1 3 10 362
When the Union Hurts the Workers: A Positive Analysis of Immigration Policy 0 0 0 117 3 5 13 497
Who turns out to vote? A fresh look into an old question 0 0 1 3 3 4 16 27
Why not in your Backyard? On the Location and Size of a Public Facility 0 0 0 41 4 4 13 186
Total Working Papers 1 2 8 1,911 72 102 305 7,042


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Aggregate uncertainty, political instability and income redistribution 0 0 1 25 2 2 14 143
Bequest taxes, donations, and house prices 0 0 1 20 2 4 12 148
CAN UNIONS HURT WORKERS? A POSITIVE ANALYSIS OF IMMIGRATION POLICY 0 0 0 36 1 5 10 233
Child Labour and Resistance to Change 0 0 0 0 1 3 6 23
Compulsory Schooling Laws and the Cure for Child Labour 0 0 1 47 6 6 11 328
Financial Liberalization, Property Rights, and Growth in an Overlapping‐Generations Model 0 0 0 0 3 3 5 8
Immigration Policy, Self‐selection, and the Quality of Immigrants* 0 0 0 66 0 0 6 164
Immigration, ethnic diversity and voting: The role of individual income 0 0 1 7 0 0 9 62
Income distribution, borrowing constraints and redistributive policies 0 0 0 72 1 3 9 202
Income inequality and banking crises: Testing the level hypothesis directly 0 0 2 20 3 7 17 77
Intergenerational altruism and house prices: Evidence from bequest tax reforms in Italy 0 0 2 15 1 5 15 81
Is Social Security Really Bad for Growth? 0 0 0 270 3 5 16 1,445
KNOWING THE RIGHT PERSON IN THE RIGHT PLACE: POLITICAL CONNECTIONS AND RESISTANCE TO CHANGE 0 0 0 17 2 12 20 124
Modern Family? The Gendered Effects of Marriage and Childbearing on Voter Turnout 0 0 2 3 2 3 14 19
PERSISTENCE OF POLITICIANS AND FIRMS' INNOVATION 0 0 0 7 3 6 15 83
Political persistence and economic growth 0 0 0 36 3 6 16 181
Politicians’ coherence and government debt 0 0 0 6 3 6 11 33
Social security expenditure and economic growth: an empirical assessment 0 0 1 230 1 7 14 563
Special Interests and Technological Change 0 0 1 98 4 6 9 325
Why not in your backyard? On the location and size of a public facility 0 0 0 21 3 3 10 127
Total Journal Articles 0 0 12 996 44 92 239 4,369


Statistics updated 2026-05-06