Access Statistics for Sascha O. Becker

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Gift is not Always a Gift: Gift Exchange in a Voucher Experiment 0 0 0 28 0 4 5 188
Absorptive Capacity and the Growth Effects of Regional Transfers: A Regression Discontinuity Design with Heterogeneous Treatmen 0 0 0 131 0 4 13 302
Absorptive Capacity and the Growth and Investment Effects of Regional Transfers: Regression Discontinuity Design with Heterogeneous Treatment Effects 0 0 1 150 1 7 18 395
Catch Me If You Can: Education and Catch-up in the Industrial Revoluti on 0 0 0 92 0 2 3 289
Catch Me If You Can: Education and Catch-up in the Industrial Revolution 0 0 1 136 2 8 13 784
Catch Me If You Can: Education and Catch-up in the Industrial Revolution 0 0 0 48 0 3 6 447
Causes and Consequences of the Protestant Reformation 0 1 4 45 4 10 25 280
Causes and Consequences of the Protestant Reformation 0 0 2 215 2 19 27 846
Causes and Consequences of the Protestant Reformation 0 0 0 91 11 35 41 390
Causes and Consequences of the Protestant Reformation* 0 0 0 124 3 13 15 314
Causes and Consequences of the Protestant Reformation* 0 0 1 179 0 5 10 661
Church and State in Historical Political Economy 0 0 1 70 5 15 20 110
Church and State in Historical Political Economy 0 0 1 77 11 13 16 65
Church and State in historical political economy 0 0 0 25 0 4 7 16
Church and State in historical political economy 0 1 4 39 0 4 10 34
Competing Social Influence in Contested Diffusion: Luther, Erasmus and the Spread of the Protestant Reformation 0 0 11 89 1 13 49 146
Corruption Epidemics 0 0 0 94 1 3 4 221
Discrimination in Hiring Based on Potential and Realized Fertility: Evidence from a Large-Scale Field Experiment 0 0 0 12 1 8 12 66
Discrimination in Hiring Based on Potential and Realized Fertility: Evidence from a Large-Scale Field Experiment 0 0 0 24 1 8 10 60
Discrimination in Hiring Based on Potential and Realized Fertility: Evidence from a Large-Scale Field Experiment 0 1 2 45 6 12 15 80
Discrimination in Hiring Based on Potential and Realized Fertility: Evidence from a Large-Scale Field Experiment 0 0 0 28 0 8 13 53
Discrimination in Hiring Based on Potential and Realized Fertility: Evidence from a Large-Scale Field Experiment 0 0 0 27 3 11 16 48
Discrimination in Hiring Based on Potential and Realized Fertility: Evidence from a Large-Scale Field Experiment 0 0 0 35 1 9 13 77
Discrimination in Hiring Based on Potential and Realized Fertility: Evidence from a Large-Scale Field Experiment 0 0 0 51 1 6 11 102
Discrimination in hiring based on potential and realized fertility: Evidence from a large-scale field experiment 0 0 0 17 1 4 10 52
Discrimination in hiring based on potential and realized fertility: evidence from a large-scale field experiment 0 0 0 15 3 8 12 64
Division of Labor in the Global Economy 1 5 5 5 3 19 19 19
Division of Labor in the Global Economy 0 9 9 9 2 21 21 21
Division of Labor in the Global Economy 0 0 0 0 1 6 6 6
Division of Labor in the Global Economy 2 5 5 5 4 16 16 16
Division of Labor in the Global Economy 4 12 12 12 2 16 16 16
Division of Labor in the Global Economy 0 4 4 4 3 21 21 21
Do Entrepreneurs Matter? 0 0 0 87 0 6 9 219
Do Entrepreneurs Matter? 0 0 0 43 0 4 16 254
Do entrepreneurs matter? 0 0 0 7 1 5 9 99
Do entrepreneurs matter? 0 0 0 281 1 4 10 312
Do entrepreneurs matter? 0 0 1 63 2 7 11 119
Do entrepreneurs matter? 0 0 0 4 1 9 12 40
Does Migration Cause Extreme Voting? 3 4 22 545 11 25 99 1,387
Does Parental Education Affect Fertility? Evidence from Pre-Demographic Transition Prussia 0 0 0 114 0 2 4 260
Does Parental Education Affect Fertility? Evidence from Pre-Demographic Transition Prussia 0 0 0 3 0 5 6 95
Does Parental Education Affect Fertility? Evidence from Pre-Demographic Transition Prussia 0 0 0 39 0 4 6 175
Does womens education affect fertility? Evidence from pre-demographic transition Prussia 0 0 0 0 3 5 8 128
Education Promoted Secularization 0 0 0 102 0 6 6 84
Education Promoted Secularization 0 0 0 24 5 6 8 130
Education Promoted Secularization 0 0 0 73 0 5 5 64
Education Promoted Secularization 0 0 0 16 0 2 7 98
Education Promoted Secularization 0 0 0 44 5 13 15 89
Education and catch-up in the industrial revolution 0 0 0 0 3 8 10 259
Education and religious participation 0 0 0 0 5 12 16 40
Effects of EU Regional Policy: 1989-2013 0 0 0 71 1 8 14 187
Effects of EU Regional Policy: 1989-2013 0 0 0 8 6 12 14 54
Effects of EU Regional Policy: 1989-2013 0 0 1 81 1 8 14 162
Effects of EU Regional Policy: 1989-2013 0 0 1 6 1 6 9 37
Endogenous Product versus Process Innovation and a Firm’s Propensity to Export 0 0 1 379 0 11 12 1,248
Equity Fund Ownership and the Cross-Regional Diversification of Household Risk 0 0 0 9 0 2 6 164
Equity Fund Ownership and the Cross-Regional Diversification of Household Risk 0 0 0 30 0 4 8 217
Fertility Discrimination in Hiring? Evidence from a Field Experiment 0 0 0 42 3 12 19 249
Forced Displacement in History: Some Recent Research 0 0 1 23 7 14 16 33
Forced Displacement in History: Some Recent Research 0 0 0 1 0 5 6 19
Forced Displacement in History: Some Recent Research 0 0 0 11 3 12 27 73
Forced Displacement in History: Some Recent Research 0 0 0 53 2 10 14 51
Forced Displacement in History: Some Recent Research 0 0 0 7 1 12 17 27
Forced Displacement in History: Some Recent Research 0 0 1 15 3 6 10 31
Forced Migration and Human Capital: Evidence from Post-WWII Population Transfers 0 0 0 0 3 9 17 29
Forced Migration and Human Capital: Evidence from Post-WWII Population Transfers 0 0 0 50 2 8 21 142
Forced Migration and Human Capital: Evidence from Post-WWII Population Transfers 0 0 0 114 1 5 13 139
Forced Migration and Human Capital: Evidence from Post-WWII Population Transfers 0 0 1 86 0 10 17 236
Forced Migration and Human Capital: Evidence from Post-WWII Population Transfers 0 0 0 54 2 11 14 170
Forced Migration and Human Capital: Evidence from Post-WWII Population Transfers 0 0 0 0 0 2 5 16
Forced displacement in history:Some recent research 0 0 0 28 0 15 18 27
Freedom of the Press? Catholic Censorship during the Counter-Reformation 0 0 0 5 0 6 11 29
Freedom of the Press? Catholic Censorship during the Counter-Reformation 0 0 0 41 0 11 23 85
Freedom of the Press? Catholic Censorship during the Counter-Reformation 0 1 4 53 1 5 21 125
Freedom of the Press? Catholic Censorship during the Counter-Reformation 0 0 0 80 5 23 39 346
Freedom of the Press? Catholic censorship during the Counter Reformation 0 0 2 29 0 7 20 55
From the Death of God to the Rise of Hitler 0 1 1 18 1 8 9 26
From the Death of God to the Rise of Hitler 1 1 3 4 3 12 23 30
From the Death of God to the Rise of Hitler 1 1 2 27 3 9 13 40
From the Death of God to the Rise of Hitler 0 0 1 9 0 4 12 25
From the Death of God to the Rise of Hitler 0 0 1 1 0 5 9 10
Gender and Religion: A Survey 0 22 22 22 1 19 21 21
Gender and Religion: A Survey 0 1 21 21 1 8 23 23
Gender and Religion: A Survey 0 0 0 0 0 0 0 0
Gender and Religion: A Survey 1 8 42 42 9 26 81 81
Gender and Religion: A Survey 0 9 18 18 1 16 24 24
Gender and Religion: A Survey 0 0 0 0 3 9 10 10
Going NUTS: The Effect of EU Structural Funds on Regional Performance 0 0 2 336 0 7 17 751
Going NUTS: The Effect of EU Structural Funds on Regional Performance 0 1 6 566 2 14 29 1,630
Has Eastern European Migration Impacted UK-born Workers? 0 0 1 62 0 9 21 127
Has Eastern European Migration Impacted UK-born Workers? 0 0 0 226 1 7 20 663
How Large is the "Brain Drain" from Italy? 0 0 1 196 3 26 37 729
How Low Business Tax Rates Attract Multinational Headquarters: Municipality-Level Evidence from Germany 0 0 0 48 1 4 9 178
How Low Business Tax Rates Attract Multinational Headquarters: Municipality-Level Evidence from Germany 0 1 4 176 1 7 12 820
International Risk-Sharing in the Short Run and in the Long Run 0 0 0 161 0 4 4 505
Intra-and International Risk-Sharing in the Short Run and the Long Run 0 0 0 110 2 8 10 453
Introducing Time-to-Educate in a Job Search Model 0 0 0 88 7 11 12 340
Introducing Time-to-Educate in a Job Search Model 0 0 0 73 0 2 5 213
Jesus Speaks Korean: Christianity and Literacy in Colonial Korea 0 0 0 11 3 12 16 54
Jesus Speaks Korean: Christianity and Literacy in Colonial Korea 0 1 2 46 1 14 24 273
Jesus speaks Korean: Christianity and Literacy in Colonial Korea 0 0 0 8 0 5 9 36
Jesus speaks Korean: Christianity and Literacy in Colonial Korea 1 1 1 9 1 6 9 28
Jesus speaks Korean: Christianity and literacy in colonial Korea 0 0 0 48 0 6 9 111
Job Insecurity and Children's Emancipation 0 0 0 78 0 7 10 923
Job Insecurity and Children's Emancipation 0 0 0 0 1 6 8 19
Job Insecurity and Children’s Emancipation 0 0 3 79 0 9 18 704
Job Insecurity and Youth Emancipation: A Theoretical Approach 0 0 0 43 0 2 6 341
Job Insecurity and Youth Emancipation: A Theoretical Approach 0 0 0 33 0 5 6 242
Job Insecurity and Youth Emancipation: A Theoretical Approach 0 0 1 48 1 26 29 370
Knocking on Heaven's Door? Protestantism and Suicide 0 0 0 86 0 5 6 318
Knocking on Heaven's Door? Protestantism and Suicide 0 0 1 55 3 18 20 621
Knocking on Heaven?s Door? Protestantism and Suicide 0 0 0 17 0 4 7 126
Knocking on Heaven’s Door? Protestantism and Suicide 0 0 0 149 1 6 13 235
Knocking on Heaven’s Door? Protestantism and Suicide 0 0 0 7 0 3 8 50
Location Choice and Employment Decisions: A Comparison of German and Swedish Multinationals 0 0 0 34 2 8 12 315
Location Choice and Employment Decisions: A Comparison of German and Swedish Multinationals 0 0 0 120 0 4 7 484
Location Choice and Employment Decisions: A Comparison of German and Swedish Multinationals 0 0 0 95 0 3 11 450
Location Choice and Employment Decisions: A Comparison of German and Swedish Multinationals 0 0 0 147 0 8 10 581
Location Choices and Employment Decisions: A Comparison of German and Swedish Multinationals 0 0 0 1 0 20 21 132
Location choice and employment decisions: a comparison of German and Swedish multinationals 0 0 0 44 3 9 11 353
Luther and the Girls: Religious Denomination and the Female Education Gap in 19th Century Prussia 0 0 0 52 10 27 35 359
Luther and the Girls: Religious Denomination and the Female Education Gap in 19th Century Prussia 0 0 1 63 1 7 18 256
Luther and the Girls: Religious Denomination and the Female Education Gap in 19th Century Prussia 1 1 3 62 6 14 26 284
Luther and the girls: Religious denomination and the female education gap in nineteenth-century Prussia 0 0 0 0 1 12 14 68
Margins of Multinational Labor Substitution 0 0 0 48 0 4 7 328
Margins of Multinational Labor Substitution 0 0 0 31 0 5 10 345
Margins of Multinational Labor Substitution 0 0 0 41 2 3 5 254
Margins of Multinational Labor Substitution 0 0 0 1 3 9 10 104
Margins of multinational labor substitution 0 0 0 46 3 14 21 326
Mass Reproducibility and Replicability: A New Hope 22 50 150 1,190 152 336 934 5,206
Micro Data at the Ifo Institute for Economic Research – The “Ifo Business Survey”, Usage and Access 0 0 0 112 3 6 11 496
Mikrodaten im ifo Institut für Wirtschaftsforschung: Bestand, Verwendung, Zugang 0 0 0 48 0 7 15 619
More Choice for Men? Marriage Patterns after World War II in Italy 0 0 0 16 1 8 11 44
More Choice for Men? Marriage Patterns after World War II in Italy 0 0 1 9 2 6 12 40
More Choice for Men? Marriage Patterns after World War II in Italy 0 0 0 17 1 8 10 53
Multiplex Network Ties and the Spatial Diffusion of Radical Innovations: Martin Luther's Leadership in the Early Reformation 0 0 1 7 1 6 17 30
Not the Opium of the People: Income and Secularization in a Panel of Prussian Counties 1 1 1 36 2 10 12 49
Not the Opium of the People: Income and Secularization in a Panel of Prussian Counties 0 0 0 3 2 3 7 44
Not the Opium of the People: Income and Secularization in a Panel of Prussian Counties 0 0 0 25 1 4 10 68
Not the Opium of the People: Income and Secularization in a Panel of Prussian Counties 0 0 0 69 0 4 5 119
Not the Opium of the People: Income and Secularization in a Panel of Prussian Counties 0 0 0 32 1 7 10 132
Not the Opium of the People: Income and Secularization in a Panel of Prussian Counties 1 1 1 16 2 8 9 74
Not the opium of the people: Income and secularization in a panel of prussian counties 0 0 0 0 2 9 12 49
Offshoring and the Onshore Composition of Tasks and Skills 0 0 0 22 1 10 13 150
Offshoring and the Onshore Composition of Tasks and Skills 0 0 0 93 0 10 12 322
Offshoring and the Onshore Composition of Tasks and Skills 0 0 0 127 1 9 13 377
Offshoring and the Onshore Composition of Tasks and Skills 0 0 0 137 1 10 15 485
PERSECUTION, POGROMS AND GENOCIDE: A Conceptual Framework and New Evidence 0 0 0 29 6 20 26 52
Persecution and Escape 0 0 0 47 0 5 10 27
Persecution and Escape 0 0 0 17 1 4 8 27
Persecution and Escape 0 0 0 7 0 3 4 12
Persecution and Escape: Professional Networks and High-Skilled Emigration from Nazi Germany 0 0 0 32 0 6 9 39
Persecution and Escape: Professional Networks and High-Skilled Emigration from Nazi Germany 1 2 4 21 2 8 11 32
Persecution and Escape: Professional Networks and High-Skilled Emigration from Nazi Germany 0 0 0 21 0 4 6 37
Persecution and Escape: Professional Networks and High-Skilled Emigration from Nazi Germany 0 0 0 46 1 6 16 239
Persecution and Escape: Professional Networks and High-Skilled Emigration from Nazi Germany 0 0 1 43 1 4 7 45
Persecution, Pogroms and Genocide: A Conceptual Framework and New Evidence 0 0 1 12 0 8 16 36
Persecution, Pogroms and Genocide: A Conceptual Framework and New Evidence 0 0 0 21 1 4 11 45
Persecution, Pogroms and Genocide: A Conceptual Framework and New Evidence 0 0 0 15 3 11 15 35
Persecution, Pogroms and Genocide: A Conceptual Framework and New Evidence 0 0 2 18 4 12 24 59
Persecution, Pogroms and Genocide: A Conceptual Framework and New Evidence 0 0 1 26 3 11 16 44
Persecution, Pogroms and Genocide: a Conceptual Framework and new Evidence 0 0 0 0 2 16 20 26
Prussia Disaggregated: The Demography of Its Universe of Localities in 1871 0 0 0 19 1 5 6 61
Prussia Disaggregated: The Demography of its Universe of Localities in 1871 0 0 0 7 0 10 13 34
Prussia Disaggregated: The Demography of its Universe of Localities in 1871 0 0 0 18 4 8 16 72
Prussia Disaggregated: The Demography of its Universe of Localities in 1871 0 0 0 9 2 7 10 63
Prussia Disaggregated: The Demography of its Universe of Localities in 1871 0 0 0 22 3 9 15 45
Religion and Economic Development: Past, Present, and Future 0 0 0 0 1 1 1 1
Religion and Economic Development: Past, Present, and Future 0 0 6 6 4 18 57 57
Religion and Economic Development: Past, Present, and Future 0 0 61 61 0 16 50 50
Religion and Economic Development: Past, Present, and Future 0 0 47 47 0 12 51 51
Religion and Economic Development: Past, Present, and Future 0 0 58 58 5 36 83 83
Religion and Economic Development: Past, Present, and Future 0 1 2 2 3 17 23 23
Religion and Economic Development: Past, Present, and Future 0 1 35 35 2 10 37 37
Religion and Growth 0 0 1 23 1 13 18 37
Religion and Growth 0 0 0 13 1 12 17 40
Religion and Growth 0 0 0 16 1 7 11 47
Religion and Growth 0 2 2 37 2 12 15 55
Religion and Growth 0 0 1 4 1 11 16 33
Religion and Growth 0 0 1 2 0 9 16 18
Religion and Growth 0 0 3 14 17 36 53 84
Religion and Growth 0 0 0 13 6 11 22 39
Religion and Growth 0 0 3 40 2 14 20 51
Religion and Growth 0 0 1 17 7 13 23 54
Religion in Economic History: A Survey 0 0 1 81 2 5 13 70
Religion in Economic History: A Survey 0 1 2 119 2 16 37 215
Religion in Economic History: A Survey 0 0 5 116 0 8 20 110
Religion in Economic History: A Survey 0 0 2 85 2 8 16 79
Religion in Economic History: A Survey 1 3 6 93 3 21 33 165
Religion in Economic History: A Survey 0 1 2 80 9 19 29 121
Religion, Division of Labor and Conflict: Anti-Semitism in German Regions over 600 Years 0 0 1 324 5 11 27 790
Religion, Division of Labor and Conflict: Anti-Semitism in Germany over 600 Years 0 0 2 64 5 23 31 169
Religion, division of labor and conflict: Anti-semitism in Germany over 600 years 0 0 1 111 2 7 15 202
Returns to Education in Germany: A Variable Treatment Intensity Approach 0 0 0 154 3 8 12 476
Scholars at Risk: Academic Networks and High-Skilled Emigration from Nazi Germany 0 0 1 31 0 8 18 74
Social Cohesion, Religious Beliefs, and the Effect of Protestantism on Suicide 0 0 0 87 0 4 8 398
Social Cohesion, Religious Beliefs, and the Effect of Protestantism on Suicide 0 0 0 0 0 5 9 30
Spatial Unit Roots in Regressions: A Practitioner's Guide and a Stata Package 0 2 12 17 3 14 36 43
Spatial Unit Roots in Regressions: A Practitioner's Guide and a Stata Package 0 0 8 8 9 12 21 22
Spatial Unit Roots in Regressions: A Practitioner’s Guide and a Stata Package 0 0 14 14 0 4 22 22
Spatial Unit Roots in Regressions: A Practitioner’s Guide and a Stata Package 0 0 3 3 0 6 12 13
Spatial Unit Roots in Regressions: A Practitioner’s Guide and a Stata Package 0 0 1 6 1 13 19 28
Spatial Unit Roots in Regressions: A Practitioner’s Guide and a Stata Package 0 0 8 9 6 12 34 36
Spatial unit roots in regressions 0 2 21 21 1 8 67 67
The Effect of FDI on Job Separation 0 0 0 9 1 10 10 101
The Effect of FDI on Job Separation 0 0 0 103 0 2 5 387
The Effect of Investment in Children's Education on Fertility in 1816 Prussia 0 0 0 64 2 9 13 275
The Effect of Protestantism on Education before the Industrialization: Evidence from 1816 Prussia 0 0 0 167 12 25 27 477
The Effect of Protestantism on Education before the Industrialization: Evidence from 1816 Prussia 0 1 5 126 8 36 46 760
The Empire Is Dead, Long Live the Empire! Long-Run Persistence of Trust and Corruption in the Bureaucracy 0 0 0 189 1 2 5 336
The Empire Is Dead, Long Live the Empire! Long-Run Persistence of Trust and Corruption in the Bureaucracy 0 0 0 0 0 3 10 111
The Empire Is Dead, Long Live the Empire! Long-Run Persistence of Trust and Corruption in the Bureaucracy 0 2 8 637 2 11 34 2,237
The Empire Is Dead, Long Live the Empire! Long-Run Persistence of Trust and Corruption in the Bureaucracy 0 0 0 29 0 5 14 173
The Empire is Dead, Long Live the Empire! Long-Run Persistence of Trust and Corruption in the Bureaucracy 0 0 0 141 26 63 76 648
The Global COVID-19 Student Survey: First Wave Results 0 0 2 54 1 12 24 191
The Impact of Public Employment: Evidence from Bonn 0 0 0 27 5 20 23 67
The Impact of Public Employment: Evidence from Bonn 0 0 0 15 1 7 12 70
The Impact of Public Employment: Evidence from Bonn 0 0 1 81 3 4 12 188
The Impact of Public Employment: Evidence from Bonn 0 0 2 12 1 6 10 61
The Impact of Public Employment: Evidence from Bonn 0 0 1 6 1 4 12 48
The Impact of Public Employment: Evidence from Bonn 0 0 0 13 0 10 15 58
The Impact of Public Employment: Evidence from Bonn 0 0 0 26 1 4 7 109
The Impact of Public Employment: Evidence from Bonn 0 0 0 25 0 1 5 57
The Political Economy of the Prussian Three-Class Franchise 0 0 0 51 6 28 34 266
The Political Economy of the Prussian Three-class Franchise 0 0 0 47 1 6 14 172
The Political Economy of the Prussian Three-class Franchise 0 0 0 8 1 8 9 26
The Political Economy of the Prussian Three-class Franchise 0 0 0 29 7 9 11 54
The Political Economy of the Prussian Three-class Franchise 0 0 0 24 3 17 22 83
The Separation and Reunification of Germany: Rethinking a Natural Experiment Interpretation of the Enduring Effects of Communis 1 1 1 17 1 6 9 46
The Separation and Reunification of Germany: Rethinking a Natural Experiment Interpretation of the Enduring Effects of Communism 0 0 0 61 5 15 22 100
The Separation and Reunification of Germany: Rethinking a Natural Experiment Interpretation of the Enduring Effects of Communism 0 0 0 35 0 7 12 54
The Separation and Reunification of Germany: Rethinking a Natural Experiment Interpretation of the Enduring Effects of Communism 0 0 0 20 1 3 7 22
The Separation and Reunification of Germany: Rethinking a Natural Experiment Interpretation of the Enduring Effects of Communism 0 0 1 11 0 6 10 72
The Separation and Reunification of Germany: Rethinking a Natural Experiment Interpretation of the Enduring Effects of Communism 0 0 0 68 6 16 26 293
The Separation and Reunification of Germany: Rethinking a Natural Experiment Interpretation of the Enduring Effects of Communism 0 0 0 22 3 9 18 49
The Separation and Reunification of Germany: Rethinking a Natural Experiment Interpretation of the Enduring Effects of Communism 0 0 0 0 1 12 15 20
The Separation and Reunification of Germany: Rethinking a Natural Experiment Interpretation of the Enduring Effects of Communism 0 0 0 27 0 3 9 46
The Trade-off between Fertility and Education: Evidence from before the Demographic Transition 0 0 0 168 0 4 7 655
The Trade-off between Fertility and Education: Evidence from before the Demographic Transition 0 0 0 87 2 6 10 409
The Trade-off between Fertility and Education: Evidence from before the Demographic Transition 1 1 1 67 10 18 21 246
The Virtuous Cycle Between Skills and Technology 2 6 6 6 4 16 16 16
The effect of FDI on job separation 0 1 1 86 0 8 12 354
The effect of Protestantism on education before the industrialization: Evidence from 1816 Prussia 0 0 0 0 0 2 9 65
The effect of investment in children’s education on fertility in 1816 Prussia 0 0 0 0 3 5 9 65
The impact of public employment: evidence from Bonn 0 0 0 12 1 4 7 50
The impact of public employment: evidence from Bonn 0 0 0 14 1 4 7 35
The separation and reunification of Germany: Rethinking a natural experiment interpretation of the enduring effects of communism 0 0 0 34 5 8 17 44
The separation and reunification of Germany: Rethinking a natural experiment interpretation of the enduring effects of communism 0 0 0 25 0 12 24 59
The trade-off between fertility and education: Evidence from before the demographic transition 0 0 0 0 0 10 15 147
Too much of a good thing? On the growth effects of the EU's regional policy 0 0 1 56 2 15 22 193
Too much of a good thing? On the growth effects of the EU's regional policy 0 0 0 86 0 7 11 282
Trade and Tasks: An Exploration over Three Decades in Germany 0 0 1 51 0 6 13 147
Trade and Tasks: An Exploration over Three Decades in Germany 0 0 0 19 2 6 12 63
Trade and Tasks: An Exploration over Three Decades in Germany 0 0 0 11 0 3 6 75
Trade and tasks: an exploration over three decades in Germany 0 0 1 2 0 6 7 30
Wars, Local Political Institutions, and Fiscal Capacity: Evidence from Six Centuries of German History 0 0 0 33 1 4 5 68
Wars, Local Political Institutions, and Fiscal Capacity: Evidence from Six Centuries of German History 0 0 0 162 3 9 18 411
Wars, Taxation and Representation: Evidence from Five Centuries of German History 0 1 10 121 0 5 33 248
Was Weber Wrong? A Human Capital Theory of Protestant Economic History 0 0 1 623 12 24 28 1,487
Was Weber Wrong? A Human Capital Theory of Protestant Economic History 0 0 1 240 3 6 17 980
Was Weber Wrong? A Human Capital Theory of Protestant Economic History 0 0 0 0 3 9 27 601
Was Weber Wrong? A Human Capital Theory of Protestant Economic History 0 1 6 299 4 16 28 1,612
Who Voted for Brexit? A Comprehensive District-Level Analysis 0 0 1 218 1 5 12 624
Who Voted for Brexit? A Comprehensive District-Level Analysis 2 2 2 123 4 7 9 404
Who Voted for Brexit? A Comprehensive District-Level Analysis 0 0 0 97 15 52 55 255
Who Voted for Brexit? Individual and Regional Data Combined 0 0 0 28 0 2 7 96
Who Voted for Brexit? Individual and Regional Data Combined 0 0 1 93 1 6 14 313
Who Voted for Brexit? Individual and Regional Data Combined 0 0 0 62 1 7 21 105
Who Voted for Brexit? Individual and Regional Data Combined 1 2 2 27 1 8 13 94
Who voted for Brexit? A comprehensive district-Level analysis 0 1 2 117 16 45 47 321
Why an EU Referendum? Why in 2016? 0 0 0 56 4 12 18 90
Why an EU Referendum? Why in 2016? 0 1 2 66 1 3 14 263
Wie das Habsburger Reich heute in den osteuropäischen Verwaltungen sichtbar ist 0 0 0 0 1 3 6 46
Youth Emancipation and Perceived Job Insecurity of Parents and Children 0 0 0 73 1 3 7 551
Youth Emancipation and Perceived Job Insecurity of Parents and Children 0 0 1 51 5 46 53 629
iPEHD - The ifo Prussian Economic History Database 0 0 0 8 1 2 6 88
iPEHD - The ifo Prussian Economic History Database 0 0 0 202 2 8 13 441
iPEHD ? The ifo Prussian Economic History Database 0 0 0 47 0 4 10 119
iPEHD: The ifo Prussian Economic History Database 0 0 0 64 0 3 4 138
mhbounds - Sensitivity Analysis for Average Treatment Effects 1 1 1 126 4 6 7 468
mhbounds - Sensitivity Analysis for Average Treatment Effects 2 2 5 481 13 39 97 1,940
Total Working Papers 51 181 776 18,834 773 3,128 5,723 66,042


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Gift is Not Always a Gift: Heterogeneity and Long-term Effects in a Gift Exchange Experiment 0 0 1 17 2 9 12 73
Absorptive Capacity and the Growth and Investment Effects of Regional Transfers: A Regression Discontinuity Design with Heterogeneous Treatment Effects 0 1 7 180 0 9 34 520
Beschäftigungseffekte von Produkt- und Prozessinnovationen bei Exporteuren und Nicht-Exporteuren 0 0 0 17 1 4 6 124
Causes and consequences of the Protestant Reformation 0 3 3 49 6 15 19 308
Common political culture: Evidence on regional corruption contagion 0 0 1 138 0 7 13 396
Conquering Korea for Jesus: Protestant missionaries, local churches, and literacy in Colonial Korea 0 0 1 1 2 10 20 21
Consequences of forced migration: A survey of recent findings 1 2 16 317 5 26 77 878
Das Phänomen »Populismus«: Ursachen und Gegenrezepte 0 0 0 28 1 2 3 127
Die deutsche Teilung und Wiedervereinigung und die „Auswirkungen“ des Kommunismus 0 0 0 5 0 3 5 36
Discrimination in hiring based on potential and realized fertility: Evidence from a large-scale field experiment 1 4 10 35 3 21 49 211
Does women's education affect fertility? Evidence from pre-demographic transition Prussia 0 0 1 58 1 6 14 204
Education and Catch-Up in the Industrial Revolution 0 0 3 200 1 7 23 713
Education and religious participation: city-level evidence from Germany’s secularization period 1890–1930 1 1 3 29 3 17 37 203
Effects of EU Regional Policy: 1989-2013 1 3 5 82 5 16 38 340
Employment Pacts in Italy 1992 to 2002 0 0 0 1 0 5 5 16
Endogenous product versus process innovation and a firm’s propensity to export 0 0 3 91 2 8 24 340
Entrepreneur Death and Startup Performance* 0 0 1 6 6 15 22 44
Equity fund ownership and the cross-regional diversification of household risk 0 0 0 44 0 5 6 285
Erratum to: Who voted for Brexit? A comprehensive district-level analysis 0 0 1 3 1 9 13 32
Es liegt nicht alles am Sozialismus — über Ost-West-Unterschiede und ihre Ursprünge 0 0 2 8 1 3 11 35
Estimation of average treatment effects based on propensity scores 2 3 24 2,463 7 26 90 5,610
European Data Watch: Micro Data at the Ifo Institute for Economic Research – The “Ifo Business Survey”, Usage and Access 0 0 0 6 2 4 8 270
Forced Migration and Human Capital: Evidence from Post-WWII Population Transfers 0 0 0 58 1 7 17 318
Forced displacement in history: Some recent research 1 1 1 10 2 7 13 45
Gerechtigkeit und Effizienz nachgelagerter Studiengebühren 0 0 0 84 2 6 7 292
Going NUTS: The effect of EU Structural Funds on regional performance 4 9 53 789 14 41 173 2,012
How Large Is the "Brain Drain" from Italy? 0 0 0 303 7 19 26 1,613
How low business tax rates attract MNE activity: Municipality-level evidence from Germany 1 9 18 176 2 16 42 554
Income Insecurity and Youth Emancipation: A Theoretical Approach 0 1 1 28 1 8 8 173
Intra- and international risk-sharing in the short run and the long run 0 0 0 231 4 11 14 629
Introducing Time‐to‐Educate in a Job‐Search Model 0 0 0 26 2 5 6 157
Jesus Speaks Korean: Christianity and Literacy in Colonial Korea 0 1 2 14 2 9 15 59
Kehren deutsche Firmen ihrer Heimat den Rücken? - Ausländische Direktinvestitionen deutscher Unternehmen 0 0 0 31 0 1 2 226
Location Choice and Employment Decisions: A Comparison of German and Swedish Multinationals 0 0 0 89 3 16 25 417
Luther and the Girls: Religious Denomination and the Female Education Gap in Nineteenth‐century Prussia 1 1 1 25 7 11 14 139
Margins of Multinational Labor Substitution 0 0 0 109 2 14 21 543
Mikrodaten im ifo Institut für Wirtschaftsforschung – Bestand, Verwendung und Zugang 0 0 0 22 2 4 10 263
More choice for men? Marriage patterns after World War II in Italy 0 0 0 1 2 8 11 25
More choice for men? Marriage patterns after World War II in Italy 0 0 1 4 0 4 7 18
Not the Opium of the People: Income and Secularization in a Panel of Prussian Counties 0 0 1 55 5 10 14 226
Offshoring and the onshore composition of tasks and skills 0 2 3 248 1 14 31 766
Paul Seabright. The Divine Economy: How Religions Compete for Wealth, Power, and People 0 1 9 14 3 9 28 44
Persecution and Escape: Professional Networks and High-Skilled Emigration from Nazi Germany 0 0 2 7 0 9 19 41
Persecution, pogroms and genocide: A conceptual framework and new evidence 0 0 1 6 0 9 18 42
Prussia Disaggregated: The Demography of its Universe of Localities in 1871 0 0 0 4 2 6 8 29
Prussia disaggregated: the demography of its universe of localities in 1871 0 0 0 3 2 10 11 20
Religion and Growth 1 3 16 48 5 19 67 141
