Access Statistics for Tom Bundervoet

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Bright Lights, Big Cities 0 0 1 4 0 3 15 66
Bright Lights, Big Cities: measuring national and subnational economic growth in Africa from outer space, with an application to Kenya and Rwanda 2 3 4 58 3 8 27 145
COVID-19 and Economic Inequality: Short-Term Impacts with Long-Term Consequences 0 2 20 93 2 24 107 361
COVID-19 and Inequality 0 0 0 6 0 0 7 15
Civil War and Economic Sanctions: Analysis of Anthropometric Outcomes in Burundi 0 0 0 374 1 6 31 1,622
Civil War and the Welfare of Extended Households: Evidence from Longitudinal Data from Burundi 0 0 1 73 0 3 20 293
Civil war, crop failure, and child stunting in Rwanda 0 0 0 202 1 3 17 957
Consumption Growth, Household Splits and Civil War 0 0 0 28 0 3 14 159
Consumption Growth, Household Splits and Civil War 0 0 1 53 0 4 19 214
Does the COVID-19 Pandemic Affect Women-Owned Firms Differently? 0 0 0 16 0 0 3 40
Economic Geography Analysis 0 0 0 0 0 0 5 5
Estimating Poverty in Burundi 0 0 13 415 2 5 52 2,079
Health and Civil War in Rural Burundi 0 0 0 148 1 1 16 595
Health and Civil War in Rural Burundi 0 0 1 81 2 3 21 481
Health and civil war in rural Burundi 0 0 0 110 2 3 28 477
Horn of Africa Regional Economic Memorandum 0 0 0 0 0 1 6 7
Impact of Ethiopia’s 2015 drought on child undernutrition 0 0 0 16 0 2 6 54
Integrating Conflict Questions in a Household Survey: An Example from Burundi 0 0 0 59 0 1 4 147
Internal Migration in Ethiopia 0 0 0 7 1 4 15 37
Livestock, Activity Choices and Conflict: Evidence from Burundi 0 0 1 173 3 5 18 688
Monitoring COVID-19 Impacts on Firms in Ethiopia 0 0 0 2 0 1 3 8
Monitoring COVID-19 Impacts on Firms in Ethiopia, Report No. 2 0 0 0 19 0 2 7 57
Monitoring COVID-19 Impacts on Firms in Ethiopia, Report No. 6 0 0 0 5 0 2 5 31
Monitoring COVID-19 Impacts on Firms in Ethiopia, Report No. 7 0 0 0 6 1 1 4 20
Monitoring COVID-19 Impacts on Firms in Ethiopia, Report No. 8 0 0 0 0 0 2 5 5
Monitoring COVID-19 Impacts on Firms in Ethiopia, Report No. 9 0 0 0 0 0 2 4 6
Monitoring COVID-19 Impacts on Households in Ethiopia 0 0 1 21 1 3 7 53
Monitoring COVID-19 Impacts on Households in Ethiopia, Report No. 4 0 0 0 2 0 1 3 8
Monitoring COVID-19 Impacts on Households in Ethiopia, Report No. 5 0 0 0 5 0 6 10 25
Monitoring COVID-19 Impacts on Households in Ethiopia, Report No. 6 0 0 0 0 0 2 7 8
Rural Roads, Poverty, and Resilience: Evidence from Ethiopia 0 0 1 33 0 11 39 115
The Growth Elasticity of Poverty: Is Africa Any Different ? 0 2 9 38 4 17 61 126
The Impact of Violent Conflict on Child Health: What Are the Channels? 0 0 0 158 0 5 10 385
The Short-Run Economic Impact of Summer 2020 Protests in Addis Ababa 0 0 0 1 0 1 5 9
The Short-Term Impacts of COVID-19 on Households in Developing Countries: An Overview Based on aHarmonized Data Set of High-Frequency Surveys 0 0 0 24 0 1 14 86
War, Health, and Educational Attainment: A Panel of Children during Burundi�s Civil War 1 1 4 122 1 3 21 363
What explains Rwanda's drop in fertility between 2005 and 2010 ? 0 0 1 637 0 7 15 1,195
Total Working Papers 3 8 58 2,989 25 146 651 10,942


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Assets, Activity Choices, and Civil War: Evidence from Burundi 0 0 0 51 0 3 13 178
Civil War, Crop Failure, and Child Stunting in Rwanda 0 1 5 277 2 7 26 1,070
Health and Civil War in Rural Burundi 1 1 7 448 1 5 47 1,401
Impact of Ethiopia’s 2015 drought on child undernutrition 0 0 2 11 0 3 44 95
Is economic growth less welfare enhancing in Africa? Evidence from the last forty years 0 0 4 9 1 5 26 35
Livestock, Land and Political Power: The 1993 Killings in Burundi 0 0 1 19 0 1 10 59
Rural Roads, Poverty, and Resilience: Evidence from Ethiopia 0 0 3 18 0 5 29 71
The educational impact of shocks in utero: Evidence from Rwanda 0 0 0 12 1 2 11 89
The short-term impacts of COVID-19 on households in developing countries: An overview based on a harmonized dataset of high-frequency surveys 0 0 0 3 1 2 14 32
Total Journal Articles 1 2 22 848 6 33 220 3,030


Statistics updated 2026-07-10