Access Statistics for Camila Casas

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Dollar pricing redux 0 0 1 63 2 6 22 216
Dominant Currencies and External Adjustment 0 0 3 83 0 2 19 174
Dominant Currency Paradigm 2 6 11 143 9 32 91 646
Dominant Currency Paradigm 0 1 6 41 3 8 27 89
Dominant Currency Paradigm: A New Model for Small Open Economies 0 1 2 148 0 11 31 374
Evaluación del impacto del TLC entre Colombia y Estados Unidos en la economía del Valle del Cauca 0 0 1 86 3 5 15 331
Firm Productivity and Cities: The Case of Colombia 1 2 6 207 1 7 29 312
Heterogeneous exporters: quantitative differences and qualitative similarities 0 0 0 37 0 3 7 74
Industry heterogeneity and exchange rate pass-through 1 1 2 68 1 10 28 120
Patterns in Invoicing Currency in Global Trade 0 0 1 25 6 13 37 215
Patterns in invoicing currency in global trade 0 1 5 97 4 15 50 347
Productivity Measures for the Colombian Manufacturing Industry 0 0 5 129 0 3 23 293
Productivity and Export Market Participation: Evidence from Colombia 0 0 1 46 0 0 6 80
Productivity and Export Market Participation: Evidence from Colombia 0 0 1 76 2 11 19 217
Productivity and export market participation: evidence from Colombia 0 0 0 43 0 2 12 112
Provisión de servicios públicos e infraestructura en zonas marginadas y no interconectadas 0 2 2 68 0 6 10 693
Subsidies to Electricity Consumption and Housing Demand in Bogotá 0 0 1 51 0 2 17 147
Subsidies to Electricity Consumption and Housing Demand in Bogot� 0 0 0 36 0 1 7 84
Subsidios al consumo de los servicios públicos en Colombia: ¿Hacia dónde nos movemos? 0 0 1 13 1 2 9 73
Subsidios al consumo de los servicios públicos en Colombia ¿hacia donde movernos? 0 0 0 219 0 6 17 674
The Colombian peso depreciation of 2014-2015 and the adjustment of trade in the manufacturing sector 1 1 6 89 1 5 25 163
The Dominant Currency Financing Channel of External Adjustment 0 0 2 138 0 5 12 253
Total Working Papers 5 15 57 1,906 33 155 513 5,687


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Dominant Currency Paradigm 4 9 29 151 11 31 159 714
Industry heterogeneity and exchange rate pass-through 0 0 3 27 2 6 23 108
La industria colombiana en el siglo XXI 0 0 1 46 1 2 20 461
La industria colombiana en el siglo XXI 4 22 60 1,290 8 32 101 2,117
Reformas políticas y fiscales en Colombia: la agenda pendiente 0 0 0 6 1 4 13 51
Total Journal Articles 8 31 93 1,520 23 75 316 3,451


Statistics updated 2026-06-04