| Working Paper | File Downloads | Abstract Views | 
        
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total | 
          
            | A New View of General Purpose Technologies | 0 | 6 | 31 | 316 | 3 | 23 | 80 | 623 | 
          
            | A Procedural Perspective on Academic Spin-off Creation: The Changing Relevance of Academic and Commercial Logics | 0 | 0 | 0 | 10 | 1 | 2 | 5 | 30 | 
          
            | A procedural perspective on academic spin-off creation: The changing relevance of academic and commercial logics | 0 | 0 | 0 | 40 | 1 | 3 | 4 | 85 | 
          
            | Accompanying evaluation of the funding instrument "Spitzencluster-Wettbewerb" (Leading-Edge Cluster Competition) of the federal ministry of education and research. Final report - Summary | 0 | 0 | 0 | 33 | 0 | 1 | 7 | 145 | 
          
            | Analyzing Inefficiency Using a Frontier Search Approach | 0 | 0 | 0 | 370 | 1 | 3 | 6 | 903 | 
          
            | Approaching the Agora - Determinants of Scientists' Intentions to Purse Academic Entrepreneurship | 0 | 0 | 1 | 97 | 0 | 2 | 5 | 295 | 
          
            | Begleitende Evaluierung des Förderinstruments "Spitzencluster-Wettbewerb" des BMBF. Abschlussbericht - Kurzfassung | 0 | 0 | 0 | 37 | 0 | 0 | 2 | 149 | 
          
            | Classifying Technology Policy from an Evolutionary Perspective | 0 | 0 | 0 | 232 | 2 | 2 | 5 | 915 | 
          
            | Cluster Ambidexterity towards Exploration and Exploitation - Strategies and Cluster Management | 0 | 0 | 0 | 48 | 1 | 1 | 4 | 141 | 
          
            | Commissioned project evaluations of research and innovation policy in Germany: A review | 0 | 0 | 3 | 25 | 0 | 2 | 8 | 21 | 
          
            | Competition in Innovation and Imitation - A Theoretical and Experimental Study - | 0 | 0 | 0 | 158 | 0 | 0 | 1 | 438 | 
          
            | Competition in Innovation and Imitation - A Theoretical and Experimental Study - | 0 | 0 | 0 | 184 | 0 | 0 | 1 | 418 | 
          
            | Competition in product design: An experiment exploring innovation behavior | 0 | 0 | 0 | 112 | 0 | 1 | 4 | 365 | 
          
            | Competitive positioning of German Universities: Deliberate Decision, Fate, or Fiction? | 1 | 2 | 2 | 8 | 2 | 3 | 8 | 26 | 
          
            | Cooperation and Specialization in German Technology Regions | 0 | 0 | 0 | 274 | 0 | 1 | 4 | 964 | 
          
            | Determinants influencing the choice of a cooperation partner | 0 | 0 | 0 | 160 | 1 | 1 | 2 | 413 | 
          
            | Die Wirkung von Forschungskooperationen auf den Unternehmenserfolg - eine Fallstudie zum Landkreis Saalfeld Rudolstadt | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 387 | 
          
            | Disentangling the Effects of New Venture Team Functional Heterogeneity on New Venture Performance | 0 | 0 | 2 | 92 | 0 | 0 | 4 | 271 | 
          
            | Do Firms Benefit from Complementarity Effect in R&D and What Drives their R&D Strategy Choices? | 0 | 0 | 0 | 118 | 0 | 2 | 4 | 284 | 
          
            | Do balanced skills help nascent entrepreneurs to make progress in the venture creation process? | 0 | 0 | 0 | 39 | 0 | 0 | 2 | 85 | 
          
            | Eliten, Wettbewerb und langer Atem - Ein praktikabler Vorschlag zur Schaffung von Eliteuniversitäten | 0 | 0 | 0 | 59 | 0 | 0 | 1 | 332 | 
          
            | Emerging market multinationals in the European Union – A location choice analysis | 0 | 0 | 0 | 46 | 1 | 2 | 4 | 123 | 
          
            | Empirical Tools for the Analysis of Technological Heterogeneity and Change. Some Basic Building Blocks of "Evolumetrics" | 0 | 0 | 0 | 145 | 0 | 1 | 1 | 250 | 
          
            | Empirical Tools for the Analysis of Technological Heterogeneity and Change: Some Basic Building Blocks of 'Evolumetrics' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
          
            | Empirically Based Simulation: The Case of Twin Peaks in National Income | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 
          
            | Entrepreneurial Ecosystems: A Dynamic Lifecycle Model | 0 | 1 | 1 | 119 | 0 | 4 | 6 | 315 | 
          
            | Explaining International Productivity Differences | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 
          
            | Explaining International Productivity Differences | 0 | 1 | 1 | 424 | 0 | 1 | 5 | 1,157 | 
          
            | Firm Survival in the German Automobile Industry | 0 | 0 | 0 | 282 | 0 | 1 | 2 | 763 | 
          
            | Firm Survival in the German Automobile Industry | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 21 | 
          
            | Firms' Differential Innovative Success and Market Dynamics | 0 | 0 | 0 | 79 | 1 | 2 | 5 | 142 | 
          
            | Functional Chains of Knowledge Management - Effects on Firms' Innovative Performance | 0 | 0 | 0 | 106 | 0 | 1 | 2 | 199 | 
          
            | Geroski's Stylized Facts and Mobility in Large German Manufacturing Firms | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 461 | 
          
            | Geroski's Stylized Facts and Mobility of Large German Manufacturing Firms | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 
          
            | Growth, Development and Structural Change of Innovator Networks - The Case of Jena | 0 | 0 | 1 | 90 | 0 | 1 | 6 | 183 | 
          
            | Heterogeneity and Evolutionary Change- Empirical Conception, Findings and Unresolved Issues | 0 | 0 | 0 | 157 | 0 | 1 | 6 | 1,055 | 
          
            | Incumbents' Asymmetric Responses to Environmentally Friendly Entrants in the Automotive Industry | 0 | 0 | 0 | 70 | 0 | 0 | 1 | 112 | 
          
            | Incumbents' responses to innovative entrants: A multi-country dynamic analysis | 0 | 0 | 0 | 39 | 2 | 4 | 5 | 76 | 
          
            | Industrie-Evolution | 0 | 0 | 0 | 207 | 0 | 0 | 2 | 897 | 
          
            | Innovation and Lock-in | 0 | 2 | 4 | 92 | 1 | 4 | 17 | 361 | 
          
            | Innovation and market dynamics: A two-mode network approach to user-producer relation | 0 | 0 | 1 | 53 | 0 | 2 | 4 | 129 | 
          
            | Innovation races: An experimental study on strategic research activities | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 336 | 
          
            | Innovation races: An experimental study on strategic research activities | 0 | 0 | 0 | 134 | 0 | 0 | 6 | 360 | 
          
            | Innovationssystem und Gründungsgeschehen in Jena: Erste Erkenntnisse einer Unternehmensbefragung | 0 | 0 | 0 | 396 | 0 | 0 | 3 | 1,009 | 
          
            | Innovative Companies' Survival and The Region - Is not it just being there? | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 104 | 
          
            | Innovator networks and regional knowledge base | 0 | 0 | 0 | 173 | 0 | 1 | 4 | 292 | 
          
            | Innovators and the Diversity of Innovation Systems | 0 | 0 | 1 | 123 | 0 | 1 | 3 | 198 | 
          
            | Interaction Structures in Local Innovation Systems | 0 | 0 | 0 | 162 | 0 | 1 | 2 | 203 | 
          
            | Intermediation, reciprocity and compatibility in regional innovation systems - an interregional comparison | 0 | 0 | 0 | 93 | 0 | 0 | 1 | 183 | 
          
            | International Research Networks in Pharmaceuticals: Structure and Dynamics | 0 | 0 | 0 | 104 | 0 | 1 | 2 | 185 | 
          
            | Inventor Networks in Renewable Energies: The Influence of the Policy Mix in Germany | 0 | 1 | 1 | 103 | 0 | 2 | 8 | 295 | 
          
            | Knowledge Compensation in the German Automobile Industry | 0 | 0 | 0 | 180 | 0 | 2 | 2 | 825 | 
          
            | Knowledge Compensation in the German Automobile Industry | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 
          
            | Knowledge Spillovers through FDI and Trade: Moderating Role of Quality-Adjusted Human Capital | 0 | 0 | 0 | 107 | 1 | 1 | 4 | 180 | 
          
            | Knowledge and Creative Destruction over the Industry Life Cycle - The Case of the German Automobile Industry | 0 | 0 | 0 | 303 | 0 | 0 | 1 | 951 | 
          
            | Knowledge and Creative Destruction over the Industry Life Cycle: The Case of the German Automobile Industry | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 17 | 
          
            | Knowledge and innovative entrepreneurship - social capital and individual capacities | 0 | 0 | 0 | 126 | 0 | 0 | 5 | 189 | 
          
            | Local Innovation Systems and Benchmarking | 0 | 0 | 0 | 116 | 0 | 0 | 2 | 153 | 
          
            | Market selection in global value chains | 0 | 0 | 0 | 26 | 0 | 2 | 2 | 39 | 
          
            | Measuring the "doing-using-interacting mode" of innovation in SMEs - A qualitative approach | 0 | 0 | 0 | 61 | 1 | 1 | 6 | 213 | 
          
            | Micro-Heterogeneity and Aggregate Productivity Development in the German Manufacturing Sector - Results from a Decomposition Exercise | 0 | 0 | 0 | 85 | 0 | 1 | 1 | 242 | 
          
            | Micro-Heterogeneity and Aggregate Productivity Development in the German Manufacturing Sector: Results from a Decomposition Exercise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 
          
            | Networks and innovation: the role of social assets in explaining firms' innovative capacity | 0 | 0 | 0 | 262 | 0 | 1 | 9 | 399 | 
          
            | Obituary: Steven Klepper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 119 | 
          
            | Occupations at risk: The task content and job stability | 0 | 0 | 1 | 126 | 0 | 1 | 6 | 360 | 
          
            | On regional innovator networks as hubs for innovative ventures | 0 | 0 | 0 | 74 | 0 | 0 | 2 | 82 | 
          
            | Outcomes of Science-Industry Collaboration: Factors and Interdependencies | 0 | 0 | 0 | 45 | 0 | 0 | 1 | 75 | 
          
            | Outward FDI from Central and East European Transition Economies – A discrete choice analysis of location within the EU | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 94 | 
          
            | Outward FDI from the Central and Eastern European Transition Economies – A Discrete Choice Analysis of Location Choice within the European Union | 0 | 0 | 0 | 44 | 0 | 5 | 6 | 91 | 
          
            | Picking the Winner? - Empirical Evidence on the Targeting of R&D Subsidies to Start-ups | 0 | 0 | 0 | 80 | 0 | 1 | 5 | 189 | 
          
            | Policy Influence in the Knowledge Space: a Regional Application | 0 | 0 | 0 | 56 | 2 | 3 | 4 | 93 | 
          
            | Policy induced innovation networks: the case of the German "Leading-Edge Cluster competition" | 1 | 1 | 2 | 154 | 1 | 1 | 5 | 322 | 
          
            | Prior knowledge and entrepreneurial innovative success | 0 | 0 | 0 | 133 | 0 | 1 | 1 | 303 | 
          
            | Product Quality, Product Price, and Share Dynamics in the German Car Market | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 
          
            | Produktivitäts- und Effizienzanalyse: der nichtparametrische Ansatz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 
          
            | R&D Subsidies to Start-ups - Effective Drivers of Patent Activity and Employment Growth? | 0 | 0 | 0 | 93 | 0 | 0 | 3 | 211 | 
          
            | Regional Effects on Cooperative Innovation Activities and the Related Variety of Regional Knowledge Bases | 0 | 0 | 0 | 119 | 1 | 1 | 3 | 191 | 
          
            | Regional and technological effects of cooperation behavior | 0 | 0 | 0 | 85 | 0 | 0 | 2 | 203 | 
          
            | Regional characteristics, opportunity perception and entrepreneurial activities | 0 | 0 | 0 | 142 | 0 | 0 | 3 | 408 | 
          
            | Replicator dynamics in value chains: Explaining some puzzles of market selection | 0 | 1 | 1 | 41 | 0 | 4 | 8 | 89 | 
          
            | Replicator dynamics in value chains: explaining some puzzles of market selection | 0 | 0 | 1 | 23 | 0 | 1 | 2 | 68 | 
          
            | Replicator dynamics in value chains: explaining some puzzles of market selection | 0 | 0 | 0 | 35 | 0 | 0 | 4 | 121 | 
          
            | Schumpeterian Perspectives on Innovation, Competition and Growth | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 
          
            | Schumpeterian Perspectives on Innovation, Competition and Growth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
          
            | Schumpeterian perspectives on innovation, competition, and growth | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 60 | 
          
            | Structural dynamics of innovation networks in German Leading-Edge Clusters | 0 | 0 | 0 | 78 | 0 | 0 | 2 | 107 | 
          
            | Technological Diversity and Future Product Diversity in the Drug Industry | 0 | 0 | 0 | 67 | 0 | 0 | 4 | 187 | 
          
            | Technological and Economic Mobility in Large German Manufacturing Firms | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 
          
            | The Compositional Nature of Productivity and Innovation Slowdown | 0 | 1 | 2 | 134 | 0 | 5 | 12 | 245 | 
          
            | The Network of Innovators in Jena: An Application of Social Network Analysis | 0 | 0 | 0 | 625 | 2 | 2 | 3 | 1,240 | 
          
            | The Regional Dimension of Sectoral Innovativeness An Empirical Investigation of Two Specialised Supplier and Two Science-Based Industries | 0 | 0 | 0 | 57 | 0 | 0 | 4 | 118 | 
          
            | The Use and Effect of Social Capital in New Venture Creation - Solo Entrepreneurs vs. New Venture Teams | 0 | 0 | 1 | 161 | 2 | 2 | 8 | 395 | 
          
            | The Use of Knowledge Management by Innovators - Empirical Evidence for Germany | 0 | 0 | 1 | 141 | 0 | 0 | 4 | 325 | 
          
            | The effects of knowledge management on innovative success - an empirical analysis of German firms | 0 | 0 | 0 | 119 | 0 | 2 | 3 | 300 | 
          
            | The effects of knowledge management on innovative success: an empirical analysis of German firms | 0 | 0 | 0 | 224 | 1 | 1 | 6 | 850 | 
          
            | The role of geographical proximity for project performance - Evidence from the German "Leading-Edge Cluster Competition" | 0 | 0 | 0 | 65 | 2 | 2 | 4 | 123 | 
          
            | The selective nature of innovator networks: from the nascent to the early growth phase of the organizational life cycle | 0 | 0 | 0 | 63 | 0 | 2 | 5 | 83 | 
          
            | Total Factor Productivity, the East Asian Miracle and the World Production Frontier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 
          
            | Twin Peaks in National Income: Parametric and Nonparametric Estimates | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 
          
            | Twin-Peaks - What the Knowledge-Based Approach Can Say About the Dynamics of the World Income Distribution | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 
          
            | Twin-Peaks - What the Knowledge-Based Approach Can Sayabout the Dynamics of the World Income Distribution | 0 | 0 | 0 | 181 | 0 | 0 | 5 | 1,179 | 
          
            | Verweildaueranalysen in der empirischen Wirtschaftsforschung | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
          
            | Volkswirtschaftslehre 1: Grundlegende Mikro- und Makroökonomik | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 
          
            | Wachstum und technologischer Fortschritt im internationalen Vergleich: Neue Befunde zur Krugmann-Kontroverse | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 
          
            | When Excellence is not Excellent: The Impact of the Excellence Initiative on the Relative Productivity of German Universities | 0 | 0 | 3 | 10 | 1 | 3 | 18 | 45 | 
          
            | Works Councils, Training Activities and Innovation: A Study of German Firms | 0 | 0 | 1 | 106 | 0 | 3 | 5 | 324 | 
          
            | Total Working Papers | 2 | 16 | 62 | 10,400 | 36 | 143 | 481 | 28,695 | 
        
        
        
          | Journal Article | File Downloads | Abstract Views | 
        
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total | 
          
            | A New Measurement Conception for the ‘Doing-Using-Interacting’ Mode of Innovation | 0 | 0 | 1 | 10 | 1 | 1 | 12 | 72 | 
          
            | A procedural perspective on academic spin-off creation: the changing relative importance of the academic and the commercial sphere | 0 | 1 | 1 | 1 | 1 | 4 | 8 | 10 | 
          
            | Absorbing Technological Spillovers: Simulations in an Evolutionary Framework | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 324 | 
          
            | Acknowledgement to referees | 0 | 0 | 0 | 21 | 0 | 0 | 2 | 665 | 
          
            | Buchbesprechungen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
          
            | COMPETITION IN PRODUCT DESIGN: AN EXPERIMENT EXPLORING INNOVATION BEHAVIOR | 0 | 0 | 0 | 48 | 0 | 1 | 3 | 167 | 
          
            | Classifying technology policy from an evolutionary perspective | 0 | 0 | 2 | 135 | 2 | 3 | 11 | 357 | 
          
            | Cluster ambidexterity towards exploration and exploitation: strategies and cluster management | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 42 | 
          
            | Controversial issue: Can the theory of economic development of Joseph Alois Schumpeter be considered as evolutionary? | 0 | 0 | 0 | 185 | 0 | 0 | 2 | 1,119 | 
          
            | Cooperation and specialization in German technology regions | 0 | 0 | 0 | 43 | 0 | 1 | 4 | 219 | 
          
            | Do balanced skills help nascent entrepreneurs to make progress in the venture creation process? | 0 | 0 | 0 | 11 | 1 | 2 | 4 | 104 | 
          
            | Economic diversification and human development in Europe | 1 | 1 | 4 | 28 | 1 | 1 | 10 | 96 | 
          
            | Editorial | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 87 | 
          
            | Editorial | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 50 | 
          
            | Editorial | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
          
            | Editorial: Foundations of economic change – behavior, interaction and aggregate outcomes | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 45 | 
          
            | Editorial: the two sides of innovation | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 86 | 
          
            | Effizienz, öffentlicher Auftrag und Deregulierung. Die Berücksichtigung nicht-martkfähiger Outputs mit Hilfe der DEA / Efficiency of Regulated Firms and Deregulation. Non-Marketable Outputs and DEA | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 
          
            | Elements of a Schumpeterian catalytic research and innovation policy | 0 | 0 | 2 | 18 | 0 | 1 | 6 | 42 | 
          
            | Empirically Based Simulation: The Case of Twin Peaks in National Income | 0 | 0 | 0 | 27 | 0 | 2 | 4 | 277 | 
          
            | Enhancing innovation activities in the transition process towards renewable energy municipalities | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 
          
            | Entrepreneurial ecosystems: a dynamic lifecycle model | 0 | 1 | 2 | 13 | 2 | 6 | 11 | 61 | 
          
            | European Integration and Outward FDI from Central and Eastern Europe – Is There Any Evidence of Knowledge-seeking? | 0 | 1 | 1 | 9 | 1 | 4 | 6 | 52 | 
          
            | Expertenkommission Forschung und Innovation: Synergieeffekte zwischen ziviler und militärischer Forschung klug nutzen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
          
            | Explaining International Productivity Differences / Erklärung internationaler Produktivitätsunterschiede | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 105 | 
          
            | Firm survival in the German automobile industry | 0 | 0 | 0 | 129 | 1 | 3 | 6 | 507 | 
          
            | Foundations of economic change—an extended Schumpeterian approach | 0 | 0 | 0 | 19 | 1 | 2 | 4 | 84 | 
          
            | Functional Chains of Knowledge Management. Effects on Firms' Innovative Performance | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 52 | 
          
            | Geographical clustering and the evaluation of cluster policies: introduction | 0 | 0 | 0 | 27 | 2 | 2 | 4 | 83 | 
          
            | Geroski's Stylized Facts and Mobility of Large German Manufacturing Firms | 0 | 0 | 0 | 45 | 0 | 2 | 3 | 197 | 
          
            | Global knowledge flows: characteristics, determinants, and impacts | 0 | 0 | 4 | 5 | 0 | 1 | 13 | 16 | 
          
            | Guest Editorial | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 
          
            | Innovation Driving Industrial Dynamics. Between Incentives and Knowledge | 0 | 1 | 2 | 60 | 0 | 2 | 5 | 155 | 
          
            | Innovation Networks: Measurement, Performance and Regional Dimensions | 0 | 0 | 1 | 119 | 1 | 1 | 7 | 254 | 
          
            | Innovation cooperation in East and West Germany: a study on the regional and technological impact | 0 | 0 | 0 | 9 | 0 | 2 | 6 | 43 | 
          
            | Innovation for the German energy transition - Insights from an expert survey | 1 | 1 | 5 | 27 | 2 | 2 | 14 | 97 | 
          
            | Innovation, industrial dynamics and structural transformation: Schumpeterian legacies | 0 | 0 | 1 | 163 | 0 | 0 | 3 | 363 | 
          
            | Innovationen in Deutschland und der EU – Weg der Stärke? | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 
          
            | Innovators and the Diversity of Innovation Systems | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 134 | 
          
            | Interdisciplinarity: who reaps the benefits? | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 34 | 
          
            | International research networks in pharmaceuticals: Structure and dynamics | 0 | 0 | 0 | 34 | 0 | 0 | 7 | 144 | 
          
            | Introduction to the special issue in honor of Luigi Orsenigo | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 
          
            | Introduction: Structure and Dynamics of Innovation Networks | 0 | 0 | 0 | 39 | 0 | 0 | 3 | 98 | 
          
            | Inventor networks in renewable energies: The influence of the policy mix in Germany | 1 | 1 | 1 | 34 | 1 | 5 | 12 | 178 | 
          
            | Knowledge and Creative Destruction over the Industry Life Cycle: The Case of the German Automobile Industry | 1 | 1 | 2 | 90 | 1 | 3 | 8 | 372 | 
          
            | Knowledge compensation in the German automobile industry | 0 | 0 | 0 | 17 | 0 | 2 | 5 | 151 | 
          
            | Knowledge spillovers through FDI and trade: the moderating role of quality-adjusted human capital | 1 | 2 | 4 | 45 | 2 | 6 | 17 | 182 | 
          
            | Localized Technological Progress And Industry Structure: An Empirical Approach | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 45 | 
          
            | Measuring the efficiency of an entrepreneurial ecosystem at municipality level: does institutional transparency play a moderating role? | 0 | 1 | 3 | 16 | 0 | 2 | 11 | 46 | 
          
            | Micro-heterogeneity and aggregate productivity development in the German manufacturing sector | 0 | 0 | 0 | 46 | 1 | 3 | 6 | 136 | 
          
            | Networks and Innovation: The Role of Social Assets in Explaining Firms' Innovative Capacity | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 50 | 
          
            | Obituary: Steven Klepper | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 81 | 
          
            | Optimal regulation of technical progress in natural monopolies with asymmetric information | 0 | 0 | 0 | 182 | 1 | 3 | 6 | 1,079 | 
          
            | Outcomes of science-industry collaboration: factors and interdependencies | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 10 | 
          
            | Peer Effects in Productivity and Differential Growth: A Global Value-Chain Perspective | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 
          
            | Pervasive technologies and industrial linkages: Modeling acquired purposes | 0 | 0 | 1 | 5 | 1 | 2 | 4 | 36 | 
          
            | Picking the winner? Empirical evidence on the targeting of R&D subsidies to start-ups | 0 | 0 | 3 | 42 | 0 | 0 | 10 | 197 | 
          
            | Policy influence in the knowledge space: a regional application | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 18 | 
          
            | Product quality, product price, and share dynamics in the German compact car market | 0 | 0 | 0 | 55 | 0 | 0 | 3 | 286 | 
          
            | Produktion öffentlicher Leistungen Effizienz und technischer Fortschritt/ Production in Public Enterprises Efficiency and Technical Progress | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 
          
            | Public R&D support for newly founded firms – effects on patent activity and employment growth | 0 | 0 | 0 | 42 | 0 | 1 | 5 | 120 | 
          
            | Regional characteristics, opportunity perception and entrepreneurial activities | 0 | 0 | 2 | 35 | 0 | 3 | 10 | 153 | 
          
            | Regional innovation systems, clusters, and knowledge networking | 0 | 0 | 1 | 32 | 0 | 0 | 3 | 96 | 
          
            | Replicator dynamics in value chains: explaining some puzzles of market selection | 0 | 0 | 0 | 18 | 0 | 1 | 4 | 58 | 
          
            | Schumpeter and his contemporaries—précis and road marks | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 44 | 
          
            | Schumpeterian perspectives on innovation, competition and growth | 0 | 0 | 0 | 122 | 0 | 0 | 7 | 263 | 
          
            | Schumpeter’s entrepreneur – A rare case | 0 | 0 | 1 | 22 | 0 | 2 | 5 | 138 | 
          
            | Scientists’ transition to academic entrepreneurship: Economic and psychological determinants | 0 | 0 | 1 | 62 | 1 | 3 | 9 | 294 | 
          
            | Soft skills, hard skills, and individual innovativeness | 6 | 11 | 38 | 399 | 15 | 32 | 128 | 1,347 | 
          
            | Steuerliche Forschungsförderung: Wichtiger Impuls für FuE-Aktivitäten oder zu wenig zielgerichtet? | 0 | 0 | 0 | 13 | 0 | 1 | 4 | 60 | 
          
            | Structural dynamics of innovation networks in German Leading-Edge Clusters | 0 | 0 | 1 | 12 | 0 | 0 | 4 | 61 | 
          
            | Success and failure of firms' innovation co‐operations: The role of intermediaries and reciprocity | 0 | 0 | 0 | 16 | 1 | 2 | 4 | 63 | 
          
            | Technical Progress in Bureaucracies | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 72 | 
          
            | Technological evolution -- an analysis within the knowledge-based approach | 0 | 0 | 1 | 77 | 1 | 1 | 3 | 207 | 
          
            | Technological proximity and the choice of cooperation partner | 0 | 0 | 0 | 101 | 0 | 2 | 7 | 283 | 
          
            | The Twin Peaks in National Income. Parametric and Nonparametric Estimates | 0 | 0 | 2 | 14 | 1 | 1 | 8 | 266 | 
          
            | The architecture of global knowledge production – do low-income countries get more involved? | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 7 | 
          
            | The effects of knowledge management on innovative success – An empirical analysis of German firms | 0 | 0 | 0 | 30 | 0 | 0 | 4 | 197 | 
          
            | The impact of innovation and innovation subsidies on economic development in German regions | 0 | 0 | 2 | 14 | 0 | 0 | 4 | 39 | 
          
            | The journey towards open innovation: why do firms choose different routes? | 0 | 0 | 1 | 12 | 0 | 1 | 7 | 58 | 
          
            | The network of innovators in Jena: An application of social network analysis | 1 | 1 | 5 | 234 | 2 | 2 | 13 | 613 | 
          
            | The regional dimension of sectoral innovativeness: An empirical investigation of two specialized suppliers and two science‐based industries | 0 | 0 | 0 | 14 | 0 | 1 | 7 | 86 | 
          
            | The role of geographical proximity for project performance: evidence from the German Leading-Edge Cluster Competition | 0 | 0 | 0 | 6 | 0 | 3 | 8 | 89 | 
          
            | The role of market competition for knowledge competencies, R&D and innovation: an empirical analysis for German firms | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 
          
            | Total factor productivity, the east Asian miracle, and the world production frontier | 0 | 0 | 0 | 99 | 0 | 0 | 2 | 388 | 
          
            | What does location choice reveal about knowledge-seeking strategies of emerging market multinationals in the EU? | 0 | 1 | 2 | 21 | 0 | 1 | 6 | 120 | 
          
            | Which Regions Benefit from Emerging Industries? | 0 | 0 | 0 | 15 | 0 | 1 | 2 | 65 | 
          
            | Work-Related Demands Emanating from Social Change and Their Relation to Trait-Like and Occasion-Specific Aspects of Subjective Well-Being | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 61 | 
          
            | Works councils, training activities and innovation: a study of German firms | 0 | 0 | 0 | 11 | 0 | 3 | 5 | 39 | 
          
            | acknowledgement: Acknowledgement to referees | 0 | 0 | 0 | 30 | 0 | 0 | 1 | 211 | 
          
            | Total Journal Articles | 12 | 24 | 102 | 3,329 | 45 | 145 | 587 | 14,695 |