Access Statistics for Benjamin Elsner

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
10 Years After: EU Enlargement, Closed Borders, and Migration to Germany 0 0 1 134 0 2 5 363
A Big Fish in a Small Pond: Ability Rank and Human Capital Investment 0 1 2 92 0 1 5 180
Achievement Rank Affects Performance and Major Choices in College 0 0 1 2 3 7 20 42
Achievement Rank Affects Performance and Major Choices in College 0 0 1 1 0 1 4 11
Achievement Rank Affects Performance and Major Choices in College 0 0 1 1 0 2 5 6
Achievement Rank Affects Performance and Major Choices in College 0 0 0 7 0 0 3 91
Achievement Rank Affects Performance and Major Choices in College 0 0 0 1 0 0 3 13
Achievement Rank Affects Performance and Major Choices in College 0 0 1 3 1 5 10 26
Achievement rank affects performance and major choices in college 0 0 0 63 0 1 3 172
Air Pollution Affects Decision-Making: Evidence from the Ballot Box 0 0 0 15 0 1 6 70
Big Fishes in Small Ponds: Ability Rank and Human Capital Investment 0 0 0 46 1 2 3 43
Does Emigration Benefit the Stayers? Evidence from EU Enlargement 0 1 2 52 1 7 17 168
Does Emigration Benefit the Stayers? The EU Enlargement as a Natural Experiment. Evidence from Lithuania 0 0 0 98 0 0 3 445
Does Emigration Benefit the Stayers? The EU Enlargement as a Natural Experiment. Evidence from Lithuania 0 0 0 47 0 0 0 103
Emigration and Wages: The EU Enlargement Experiment 0 0 0 2 0 0 1 67
Emigration and Wages: The EU Enlargement Experiment 0 0 0 76 0 0 1 181
Emigration and Wages: The EU Enlargement Experiment 0 0 0 51 0 0 0 169
Emigration and Wages: The EU Enlargement Experiment 0 0 0 50 0 1 2 92
Emigration and Wages: The EU Enlargement Experiment 0 0 0 80 1 2 3 343
Emigration and Wages: The EU Enlargement Experiment 0 0 1 8 0 1 2 132
Forced Migration and Social Cohesion: Evidence from the 2015/16 Mass Inflow in Germany 0 0 1 24 0 1 4 36
Forced Migration, Social Cohesion and Conflict: The 2015 Refugee Inflow in Germany 0 1 2 41 3 7 21 63
Immigrant Voters, Taxation and the Size of the Welfare State 0 0 0 47 1 1 2 68
Immigrant Voters, Taxation and the Size of the Welfare State 0 0 0 35 0 1 1 54
Immigrant Voters, Taxation and the Size of the Welfare State 0 0 0 53 0 0 0 107
Immigrant Voters, Taxation and the Size of the Welfare State 0 0 0 86 0 0 2 228
Immigration and Redistribution 0 0 0 3 0 0 1 52
Immigration and Redistribution 0 0 3 50 2 3 20 253
Immigration and Redistribution 0 0 1 13 0 2 6 51
Let's Be Selective about Migrant Self-Selection 0 0 0 52 1 1 1 128
Migrant Networks and the Spread of Misinformation 0 0 0 54 0 1 4 117
Migrant Networks and the Spread of Misinformation 0 0 0 84 0 0 14 315
Rank, Sex, Drugs, and Crime 0 0 0 70 0 3 28 340
Taking the Skill Bias out of Global Migration 0 0 0 47 0 0 2 56
Taking the Skill Bias out of Global Migration 0 0 1 77 0 3 9 316
Taking the Skill Bias out of Global Migration 0 0 0 36 0 2 4 80
Tax Refunds and Income Manipulation - Evidence from the EITC 0 0 0 22 1 3 3 55
Tax Refunds and Income Manipulation Evidence from the EITC 0 0 2 68 1 1 6 148
Tax Refunds and Income Manipulation Evidence from the EITC 0 0 1 33 0 1 3 82
Tax refunds and income manipulation evidence from the EITC 0 0 0 18 1 1 2 50
Tax refunds and income manipulation: evidence from the EITC 0 0 0 0 2 2 2 25
The Gain from the Drain - Skill-biased Migration and Global Welfare 0 0 2 73 0 1 6 106
The Gain from the Drain: Skill-biased Migration and Global Welfare 0 0 0 91 1 2 2 80
The Human Capital Cost of Radiation: Long-Run Evidence from Exposure Outside the Womb 0 0 0 36 1 2 4 98
The Human Capital Cost of Radiation: Long-run Evidence from Exposure outside the Womb 0 0 0 46 1 1 2 127
Total Working Papers 0 3 23 1,988 22 72 245 5,752


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Big Fish in a Small Pond: Ability Rank and Human Capital Investment 0 1 6 71 2 5 24 351
Achievement Rank Affects Performance and Major Choices in College 1 1 2 3 1 1 6 17
Does emigration benefit the stayers? Evidence from EU enlargement 0 0 0 74 0 2 9 301
Does emigration increase the wages of non-emigrants in sending countries 0 0 1 1 0 1 3 6
Does emigration increase the wages of non-emigrants in sending countries? 0 0 1 29 1 1 5 86
Emigration and wages: The EU enlargement experiment 1 1 1 86 1 3 11 282
Migrant Networks and the Spread of Information 0 0 1 2 0 0 3 19
Rank, Sex, Drugs, and Crime 0 0 1 20 0 2 35 195
Taking the skill bias out of global migration 0 0 2 26 0 1 7 111
Tax refunds and income manipulation: evidence from the EITC 0 0 2 11 1 1 3 84
Total Journal Articles 2 3 17 323 6 17 106 1,452


Statistics updated 2025-04-04