Access Statistics for André Farber

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A general formula for the WACC 0 0 0 0 0 2 4 6
A general formula for the WACC 0 0 1 662 2 9 12 5,048
A general formula for the WACC 0 0 0 0 0 0 1 141
A general formula for the WACC: A Reply 0 0 0 0 0 2 3 9
A general formula for the WACC: a reply 0 0 1 484 1 1 6 3,054
A general formula for the WACC: a reply 0 0 0 0 1 3 4 97
A model for the achievement of accuracy in biology and economics 0 0 0 0 1 1 1 28
A new proposition on the martingale representation theorem and on the approximate hedging of contingent claim in mean-variance criterion 0 0 0 348 3 3 3 1,094
An empirical study of risk under fixed and flexible exchange 0 0 0 0 0 0 1 30
An empirical study of risk under fixed and flexible exchange 0 0 0 2 0 1 2 21
Analyse des changements du comportement en matière de chauffage domestique 0 0 0 0 0 1 1 20
Analyse économique de l'innovation 0 0 0 0 0 1 1 24
Chapter on Belgium 0 0 0 0 0 0 1 31
Crise financière et normes comptables 0 0 0 0 1 2 2 30
Etude technico-commerciale sur les bétons de résine 0 0 0 0 0 0 2 32
Etude économique relative au projet de création d'une société de production et de commercialisation de biomolécules 0 0 0 0 0 0 1 50
European R&D at the crossroads 0 0 0 0 0 1 2 34
Financing technological innovations 0 0 0 0 1 2 3 42
Flexible exchange rate in the 1970's: a comment 0 0 0 0 0 0 1 19
Incitations fiscales et politique financière: le cas de la Belgique 0 0 0 0 1 1 2 36
Innovation financière et efficacité économique 0 0 0 0 1 1 1 39
Interest rates and inflation: European v. US Evidence 1960-1984 0 0 0 0 0 1 1 17
L'économie japonaise 0 0 0 0 0 0 0 32
L'évaluation des entreprises publiques belges dans une optique de privatisation 0 0 0 0 1 2 2 65
Le financement de l'innovation technologique 0 0 0 0 2 4 4 53
Le financement de l'innovation technologique: théorie économique et expérience européenne 0 0 0 0 0 3 3 123
Le tableau de financement 0 0 0 0 0 1 1 77
Les incitants fiscaux à l'investissement et au capital à risque: un bilan pour la Belgique 0 0 0 0 0 0 1 35
Money, bonds and foreign exchange 0 0 0 0 2 6 9 90
PME innovantes et contraintes de financement: une étude de cas 0 0 0 0 0 0 0 54
Performance of international diversified mutual funds 0 0 0 0 0 2 2 29
Performance of internationally diversified mutual funds 0 0 0 0 1 2 2 21
Policy impacts on Vietnam stock markets: a case of anomalies and disequilibria 2000-2006 1 1 3 1,291 17 18 28 3,808
Principes de gestion financière des entreprises 0 0 0 0 0 0 4 148
Shadow prices for public production in an open economy with desequilibria 0 0 0 0 2 2 2 10
Shadow prices for public production in an open economy with disequilibria 0 0 0 0 0 0 1 22
Some new results on anomalies and herd behavior: Vietnam stock market 0 0 0 0 0 0 0 135
Synthèse de cours et exercices corrigés:Finance 0 0 0 0 0 1 2 69
Synthèse de cours et exercices corrigés:Finance 0 0 0 0 0 1 1 74
Synthèse de cours et exercices corrigés:Finance 0 0 0 0 1 3 3 96
Taking stock 0 0 0 0 0 0 1 21
The financial storms in Vietnam's transition economy: a reasoning on the 1991-2008 period 0 0 0 801 3 3 8 1,882
Théorie financière et P.M.E 0 0 0 0 0 0 3 78
Transparency key to bourse efficacy 0 0 0 0 0 1 1 25
Volatilité des marchés financiers: chaos, irrationalité ou illusion d'optique ? 0 0 0 0 1 3 4 58
Total Working Papers 1 1 5 3,588 42 84 137 16,907


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A qui profitent les mesures d'encouragement du capital à risque? 0 0 0 11 0 0 1 45
An empirical study of risk under fixed and flexible exchange 0 0 0 20 1 4 5 72
Avantages fiscaux et relance: tentative de bilan 0 0 0 5 1 1 4 35
Crise financière et normes comptables 0 0 0 18 0 2 3 78
Etude des liens entre les marchés boursiers 0 0 0 3 0 0 1 17
Le financement de l'innovation technologique: Deuxième partie:l'apport de la théorie financière 0 0 1 17 0 0 3 60
Le financement de l'innovation technologique: Première partie:les caractéristiques de l'investissement novateur 0 0 0 18 0 2 3 69
Money, Bonds, and Foreign Exchange 0 0 4 223 0 1 9 580
Réponse au Commentaire de O.Dermine 0 0 0 3 1 1 2 35
Réponse à Jean Dermine 0 0 0 0 1 2 4 30
Total Journal Articles 0 0 5 318 4 13 35 1,021


Statistics updated 2026-01-09