Access Statistics for Alice Fabre

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Child Labor, Idiosyncratic Shocks, and Social Policy 0 0 0 16 0 0 5 112
Child Labor, Idiosyncratic Shocks, and Social Policy 0 0 0 55 0 1 8 306
Child Labor, Idiosyncratic Shocks, and Social Policy 0 0 0 42 0 1 5 73
Child Labor, idiosyncratic shocks, and social policy 0 0 0 0 0 0 3 31
Education, Poverty and Child Labour 0 0 3 1,047 0 0 11 5,140
Learning or Doing? 0 0 0 0 0 0 1 257
The Academic Market And The Rise Of Universities In Medieval And Early Modern Europe (1000-1800) 0 0 3 179 1 1 11 340
The Academic Market and the Rise of Universities in Medieval and Early Modern Europe (1000-1800) 0 0 0 50 0 0 12 46
The Academic Market and the Rise of Universities in Medieval and Early Modern Europe (1000-1800) 0 0 0 25 0 0 1 25
The Academic Market and the Rise of Universities in Medieval and Early Modern Europe (1000-1800) 0 0 0 16 0 0 2 17
The Academic Market and the Rise of Universities in Medieval and Early Modern Europe (1000-1800) 0 0 0 33 0 0 1 66
Universal Basic Income 0 0 0 0 0 1 6 415
Universal Basic Income versus Unemployment Insurance 0 0 0 193 1 2 4 373
Universal Basic Income versus Unemployment Insurance 0 1 2 80 0 2 8 588
Universal Basic Income versus Unemployment Insurance 0 0 0 113 0 1 3 348
Universal Basic Income versus Unemployment Insurance 0 0 0 21 0 1 3 131
Universal Basic Income versus Unemployment Insurance 0 0 1 144 0 4 13 378
Universal Basic Income versus Unemployment Insurance 0 0 0 84 0 1 3 568
Universal Basic Income versus Unemployment Insurance 1 1 2 272 1 4 10 1,472
À la découverte des professeurs de l’ancienne université d’Aix, de ses origines à 1793 0 0 0 1 0 0 1 9
Total Working Papers 1 2 11 2,371 3 19 111 10,695
1 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Child labor, idiosyncratic shocks, and social policy 0 0 0 18 0 0 2 110
Externalités de l'éducation et mobilité intergénérationnelle: application au cas français 0 0 0 0 0 0 1 6
Externalités de léducation et mobilité intergénérationnelle: application au cas français 0 0 0 2 0 0 2 33
Éducation, croissance et convergence: analyse au sein d'un modèle à générations imbriquées 0 0 0 5 0 0 0 36
Total Journal Articles 0 0 0 25 0 0 5 185


Statistics updated 2025-06-06