Access Statistics for Jan Ernst Fagerberg

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
"regulation school" and the classics (the): modes of accumulation and modes of regulation in a classical model of economic growth 0 0 1 5 0 0 2 416
'Modern Capitalism' in the 1970s and 1980s 1 2 4 251 1 4 19 1,461
A Layman's Guide to Evolutionary Economics 0 1 2 707 1 2 8 1,365
A technology gap approach to why growth rates differ 0 0 2 78 1 2 12 259
An Evolutionary Analysis of Transformative Change in LDCs: the cases of Kenya and Rwanda 0 2 10 66 1 6 25 156
Benchmarking: A New and Useful Tool for Policy Learning? 0 0 0 251 0 0 2 379
Capabilities, Competitiveness, Nations 0 2 8 312 2 6 17 593
Capabilities, Economic Development, Sustainability 0 1 3 40 0 2 12 128
Capabilities, diversification & economic dynamics in European Regions 1 1 8 74 2 7 25 118
Catching Up: What are the critical factors for success? 0 0 2 15 0 0 7 68
Catching up: What are the Critical Factors for success? 0 0 3 876 0 5 22 1,638
Christopher Freeman: Social Science Entrepreneur 0 0 6 406 2 10 41 1,432
Competitiveness, Scale and R&D 0 0 5 224 0 0 8 812
Convergence or Divergence - The Impact of Technology 0 0 0 90 0 0 0 303
Coping with societal challenges: Lessons for innovation policy governance 1 3 8 126 2 5 20 372
Do Global Production Networks and Digital Information Systems Make Knowledge Spatially Fluid? 0 0 0 109 0 1 1 240
Do global production networks and digital information systems make Knowledge spatially fluid? 0 1 2 157 0 1 2 557
Domestic Demand, Learning and Comparative Advantage 0 0 0 34 0 0 0 145
East Asian Growth and the Japanese Model: A Critical Assessment of Recent Analyses 0 0 0 47 0 1 1 252
Europe at the Crossroads: The Challenge from Innovation-based Growth 0 0 1 262 0 0 2 484
Explaining regional economic performance: the role of competitiveness, specialization and capabilities 1 1 3 226 2 3 16 427
Global Dynamics, Capabilities and the Crisis 0 0 0 135 0 0 4 283
Global value chains, national innovation systems and economic development 0 1 9 223 4 9 46 527
Global value chains, national innovation systems and economic development 0 0 4 161 1 3 41 346
Innovation - a New Guide 8 25 88 1,691 14 53 196 2,856
Innovation Policy: What, Why & How 2 4 11 485 4 18 57 1,072
Innovation Studies – the emergence of a new scientific field 0 0 0 159 0 0 7 587
Innovation Studies – the emerging structure of a new scientific field 0 1 5 1,211 3 7 24 2,598
Innovation and Economic Development 1 10 24 3,118 9 30 79 9,661
Innovation and Economic Development 0 1 9 347 0 6 28 727
Innovation and Innovation Policy in the Nordic Region 0 0 1 126 2 3 5 229
Innovation and catching-up 0 3 6 1,012 1 7 17 1,795
Innovation policy, national innovation systems and economic performance: In search of a useful theoretical framework 1 2 5 543 2 4 16 888
Innovation policy, regulation and the transition to net zero 1 7 23 69 2 12 49 120
Innovation studies-an emerging discipline (or what)? A study of the global network of innovation scholars 0 1 2 813 0 4 12 1,627
Innovation systems and policy: A tale of three countries 0 0 4 354 1 3 9 537
Innovation, Catching-Up and Growth 0 0 0 88 3 3 4 161
Innovation, growth and economic development: have the conditions for catch-up changed? 1 2 6 83 6 11 26 213
Innovation, technology and the global knowledge economy: Challenges for future growth 0 0 0 972 0 2 6 2,047
Innovation-systems, path-dependency and policy: The co-evolution of science, technology and innovation policy and industrial structure in a small, resource-based economy 1 1 3 1,012 2 3 6 1,848
Innovation: A Guide to the Literature 2 14 36 3,180 12 41 127 6,394
Innovation: Exploring the knowledge base 0 0 3 353 1 3 13 875
Innovation: Exploring the knowledge base 0 0 1 410 0 1 6 967
International Competitiveness 1 4 13 94 4 8 30 402
Is there a large-country advantage in high-tech? 1 1 1 91 2 3 5 652
Knowledge, Capabilities and the Poverty Trap - The complex interplay between technological, social and geographical factors 0 0 0 339 1 3 6 821
Knowledge, Capabilities and the Poverty Trap: The Complex Interplay Between Technological, Social and Geographical Factors 0 0 1 75 0 1 2 184
Lack of regional convergence 0 0 1 52 0 1 5 161
Mission (im)possible? Mobilizing innovation – and policies supporting it – in the transition to sustainability 0 0 12 150 1 3 21 258
Mission (im)possible? The role of innovation (and innovation policy) in supporting structural change & sustainability transitions 3 12 84 769 9 30 181 1,815
Mobilizing for Change: A Study of Research Units in Emerging Scientific Fields 0 0 0 159 2 2 2 381
Mobilizing innovation for sustainability transitions: a comment on transformative innovation policy 1 1 6 48 3 5 21 70
Mobilizing innovation for the global green shift: The case for demand-oriented innovation policy 1 3 25 123 6 12 55 245
Mobilizing innovation policy in the pursuit of net zero emissions: An evolutionary perspective 3 11 107 107 6 21 69 69
National innovation systems, capabilities and economic development 0 1 6 1,684 1 3 26 3,681
National innovation systems: the emergence of a new approach 0 0 2 857 0 2 14 1,497
One Europe or Several? Causes and Consequences of the European Stagnation 0 1 3 229 0 2 6 419
One Europe or several? Causes and consequences of the European stagnation 0 0 2 75 0 0 3 240
Productivity, R&D Spillovers and Trade 0 0 0 1 2 2 2 207
Productivity, R&D Spillovers and Trade 0 0 0 9 0 0 0 53
Schumpeter and the revival of evolutionary economics: an appraisal of the literature 0 0 3 84 0 1 7 174
Structural Changes in International Trade - Cause, Impact and Response 0 0 1 83 1 2 4 336
Structural Changes in International Trade - who gain, who lose? 0 0 0 47 0 1 1 169
Structural change and economic policy: the Norwegian model under pressure 0 0 0 14 0 1 4 57
TECHNOLOGY-GAPS, INNOVATION-DIFFUSION AND TRANSFORMATION: AN EVOLUTIONARY INTERPRETATION 0 2 4 736 2 5 9 1,765
Technological Dynamics and Social Capability: Comparing U.S. States and European Nations 0 0 0 55 0 0 2 152
Technological Dynamics and Social Capability: Comparing U.S. States and European Nations 0 0 0 35 2 2 3 154
Technological Dynamics and Social Capability: Comparing U.S. States and European Nations 0 0 0 284 0 0 16 844
Technological Dynamics and Social Capability: US States and European Nations 0 0 1 199 1 1 6 502
Technological Progress, Structural Change and Productivity Growth: A Comparative Study 0 0 3 249 2 2 8 1,893
Technological Revolutions, Structural Change & Catching-Up 1 1 9 83 2 4 18 148
Technological revolutions, structural change & catching-up 2 5 15 91 5 14 48 296
Technology and Competitiveness 0 0 1 118 0 1 7 328
Technology and development: Unpacking the relationship(s) 1 3 4 1,014 3 9 47 4,495
Technology, Growth and Trade: Schumpeterian Perspectives 0 0 2 64 0 1 10 184
Technology, Policy, Growth - Theory, Evidence and Interpretation 0 0 0 64 0 0 0 166
Technology, Trade Structure and Economic Integration - An examination of Intra-Nordic, Nordic-EC and Intra-EC trade 1961-1987 0 0 0 23 1 1 1 94
The Competitiveness of Nations: Economic Growth in the ECE Region 1 4 5 544 6 9 17 1,002
The Economic Challenge for Europe: Adapting to Innovation-Based Growth 0 0 0 1 0 0 0 439
The Impact of Regional Support on Growth and Convergence in the European Union 0 0 0 1 1 1 2 59
The Impact of Regional Support on Growth and Convergence in the European Union 0 0 0 9 0 1 6 81
The Impact of regional support on growth and convergence in the European Union 0 0 1 306 3 6 10 832
The Process of Economic Integration in Europe: Consequences for EFTA Countries and Firms 0 0 0 17 1 1 1 101
The Triple Challenge for Europe: The Economy, Climate Change and Governance 0 1 3 314 1 4 31 785
The Triple Challenge for Europe: The Economy, Climate Change and Governance 0 0 1 80 1 2 4 113
The changing global economic landscape: What are the factors that matter? 2 4 24 724 18 42 232 5,954
The complex interaction between Global Production Networks, Digital Information Systems and International Knowledge Transfers 0 0 0 91 0 0 1 174
The dynamics of technology, growth and trade: a Schumpeterian perspective 1 5 6 746 2 8 13 1,259
The evolution of Norway’s national innovation system 0 1 2 297 0 2 7 693
The global green shift: Where it comes from, how it works, and where it’s heading 11 41 41 41 10 34 34 34
The method of constant market shares analysis reconsidered 1 2 6 73 1 3 11 135
User-Producer Interaction, Learning and Comparative Advantage 0 0 0 92 0 0 0 255
Vision and fact - A critical essay on the growth literature 0 0 0 82 0 0 0 288
What do we know about innovation? Lessons from the TEARI project 0 2 3 771 0 3 12 1,368
Total Working Papers 51 191 706 33,195 181 537 2,040 84,447


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A technology gap approach to why growth rates differ 0 0 0 657 1 2 4 1,385
A technology gap approach to why rates differ 0 0 0 44 0 0 0 109
Capabilities, diversification & economic dynamics in European Regions 0 1 1 1 1 6 6 6
Capabilities, economic development, sustainability 0 0 2 43 1 5 12 168
Christopher Freeman: social science entrepreneur 0 2 2 91 1 3 6 408
Convergence or Divergence? The Impact of Technology on "Why Growth Rates Differ." 0 0 0 0 1 1 7 820
Coping with Societal Challenges: Lessons for Innovation Policy Governance 0 0 0 13 1 1 3 76
Exploring the emerging knowledge base of ‘the knowledge society’ 1 1 2 64 1 1 5 397
Global Value Chains, National Innovation Systems and Economic Development 2 4 20 92 3 8 52 280
Global dynamics, capabilities and the crisis 0 0 1 14 0 0 6 83
Heading for Divergence? Regional Growth in Europe Reconsidered* 0 1 2 87 0 1 6 252
INNOVATION POLICY: RATIONALES, LESSONS AND CHALLENGES 0 0 6 32 0 1 14 99
Innovation Systems and Policy: A Tale of Three Countries 0 0 0 49 0 0 0 101
Innovation Systems for Transformations towards Sustainability? Taking the Normative Dimension Seriously 0 0 0 7 0 2 3 79
Innovation policy: what, why, and how 0 2 6 123 2 8 31 439
Innovation studies--The emerging structure of a new scientific field 0 2 22 623 4 17 72 1,805
Innovation, growth and economic development: have the conditions for catch-up changed? 0 0 0 184 0 2 4 426
Innovation: Exploring the knowledge base 1 3 9 482 1 7 28 1,098
Innovation–diffusion, the economy and contemporary challenges: a comment 0 0 0 4 0 0 2 16
International Competitiveness 2 3 27 1,264 3 18 83 4,696
International Competitiveness: Errata 0 0 0 0 0 0 0 220
Introduction to special issue on learning, innovation systems and policy in honour of Bengt-Åke Lundvall 0 0 0 16 1 3 4 50
Introduction: The heterogeneity of innovation--evidence from the Community Innovation Surveys 0 0 1 31 1 2 3 75
Mobilizing for change: A study of research units in emerging scientific fields 0 0 0 30 1 1 1 131
Mobilizing innovation for sustainability transitions: A comment on transformative innovation policy 0 2 5 79 0 3 13 212
Modern evolutionary economics – an overview by Richard R. Nelson (and eight others) Cambridge University Press, 272 pages 0 0 0 14 0 0 2 49
National innovation systems, capabilities and economic development 4 7 23 804 8 19 64 2,022
National innovation systems: the emergence of a new approach 0 0 0 76 0 0 2 181
Piketty’s perspectives on growth (in the 21st century) 0 0 0 2 0 0 0 41
Schumpeter and the revival of evolutionary economics: an appraisal of the literature 3 4 8 593 7 11 27 1,409
Structural Changes in International Trade. Cause, Impact and Response 2 2 2 149 3 3 15 1,114
Technological dynamics and social capability: US states and European nations 0 0 1 15 1 1 5 82
Technological progress, structural change and productivity growth: a comparative study 0 3 11 646 0 5 30 1,319
Technology and Competitiveness 0 1 1 180 1 2 6 2,715
Technology and International Differences in Growth Rates 1 1 8 950 2 6 27 2,274
Technology and regulation in a classical model of economic growth 0 0 0 53 1 1 5 254
Technology, Growth and Unemployment across European Regions 0 0 1 162 1 5 9 879
Technology, Policy, Growth - Theory, Evidence and Interpretation 0 0 0 34 1 2 2 127
Technology-gaps, innovation-diffusion and transformation: an evolutionary interpretation 1 3 8 341 8 12 32 854
The Associational Economy: Firms, Regions and Innovation: Philip Cooke and Kevin Morgan (Eds.), Oxford University Press, Oxford, 1999, 247 pp., [UK pound]42.50/[UK pound]14.99, ISBN 019-829018-7 0 0 0 211 1 1 2 578
The Competitiveness of Nations: Why Some Countries Prosper While Others Fall Behind 0 1 10 974 1 6 34 2,442
The Impact of EU Regional Support on Growth and Convergence in the European Union 1 6 8 21 3 11 24 80
The Need for Innovation-Based Growth in Europe 0 0 0 1 0 1 1 10
The Role of Innovation Policy in Simultaneously Addressing Economic, Environmental and Governance Challenges 0 0 0 3 1 1 1 20
The Role of Innovation in Development 0 1 6 245 1 2 16 1,263
The Triple Challenge for Europe: The Economy, Climate Change, and Governance 0 0 0 7 0 1 2 47
The evolution of Norway's national innovation system 0 0 0 126 2 2 7 324
User-Producer Interaction, Learning and Comparative Advantage 0 0 0 0 1 1 1 487
Total Journal Articles 18 50 193 9,637 66 185 679 32,002


Book File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Technology, Growth and Competitiveness 0 6 13 171 3 15 48 570
Total Books 0 6 13 171 3 15 48 570


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Explaining regional economic performance: the role of competitiveness, specialization and capabilities 0 0 2 40 0 0 11 130
Global Dynamics, Capabilities and the Crisis 0 0 0 0 0 0 1 7
Innovation Systems, Technology and Development: Unpacking the Relationships 0 0 8 87 1 1 17 230
Innovation and Economic Development 2 7 20 281 12 30 96 984
Innovation policy 0 0 2 2 0 0 2 2
Part VI - International diffusion of technology and international trade competition 5 12 42 999 6 16 56 1,248
Regional Disparities in Income and Unemployment in Europe 0 0 0 0 0 0 0 5
The Changing Global Economic Landscape: The Factors that Matter 1 1 6 21 1 2 15 102
The Complex Interaction between Global Production Networks, Digital Information Systems and International Knowledge Transfers 0 0 1 6 1 1 3 43
The Dynamics of Technology, Growth and Trade: A Schumpeterian Perspective 0 1 1 24 1 2 2 46
What Do We Know About Innovation and Socio-economic Change? Lessons from the TEARI Project 0 0 0 10 0 0 0 42
‘Modern Capitalism’ in the 1970s and 1980s 0 0 0 1 0 0 4 15
Total Chapters 8 21 82 1,471 22 52 207 2,854


Statistics updated 2023-12-04