Access Statistics for Bernard Michael Gilroy

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Primer on Internet Economics: Economic Aspects of Digital Information Technologies 0 0 0 43 2 4 10 169
Basic Income and Labor Supply: The German Case 0 0 0 203 0 4 10 566
Beschäftigungswirkungen multinationaler Unternehmungen 0 0 0 8 1 8 13 74
Bewertung von Wachstumsunternehmen 0 0 1 1 0 0 3 3
Bilateral versus multilateral trade agreements: The effects of negotiating costs on international trade agreements 0 0 0 1 1 3 4 1,681
Book Review: John H. Dunning Multinational Enterprises and the Global Economy 1 1 2 487 2 5 12 1,844
Book Review: Mark Mason and Dennis Encarnation Does Ownership Matter? 0 0 0 2 2 4 6 63
Buchbesprechung Udo Broll: Direktinvestitionen und Multinationale Unternehmen: Einführung in eine außenhandelstheoretische Analyse 0 0 0 9 0 5 5 77
COVID-19 and Triage - A Public Health Economic Analysis of a Scarcity Problem 0 0 0 31 2 2 9 81
Collateral in Banking Policy and Adverse Selection 0 0 0 36 0 23 39 175
Comparative Advantage and Trade Patterns 1 3 5 199 1 21 35 1,164
Developing Countries in Light of Intra-Trade 0 0 0 13 0 0 1 51
Die EU-Richtlinie für Genpatente - eine Rechtsvorschrift aus Sicht der Volkswirtschaftslehre 0 0 0 3 0 3 5 146
Die Globalisierungsfalle: Gibt es sie wirklich? 0 0 0 17 0 1 3 157
Die Prinzipal-Agent-Theorie als Erklärungsinstrumentarium von Korruption: Angewendet auf den Praxisfall „Siemens“ 0 1 2 185 0 8 18 539
Die Schweiz im Spannungsfeld der Welthandels- und Strukturanpassungsprobleme 0 0 0 7 0 2 8 47
Die europäische Richtlinie für Genpatente - eine ordnungspolitische Institution aus Sicht der Patenttheorie 0 0 0 3 0 4 5 77
Die Überprüfung der Random Walk Hypothese mit Hilfe des Variance Ratio Tests 0 0 0 0 0 1 1 6
Economic Implications of Intellectual Property Rights for the Biotechnology Sector: A Comparative Analysis of the European-Japanese Situations 0 0 0 23 0 8 11 148
Economic Implications of Intellectual Property Rights for the Biotechnology Sector: A Comparative Analysis of the European-Japanese Situations 0 0 0 8 1 4 7 62
Economic Insights and Deficits in European Biotechnology Patent Policy 0 0 0 4 0 2 11 80
Economic Insights and Deficits in European Biotechnology Patent Policy 0 0 0 2 1 4 5 52
Event-Studien in der wirtschaftswissenschaftlichen Forschung 0 0 0 0 0 1 3 8
Export production under exchange rate uncertainty 0 0 0 26 0 2 5 93
Faktorgehalt und internationaler Handel 0 0 0 10 1 3 7 70
Firmeninterner Handel 0 0 0 16 1 5 8 112
German multinationals 0 0 0 0 0 2 3 10
Gibt es eine optimale Frauenquote? 0 0 3 134 1 3 11 287
Globalisation, multinational enterprises and European integration 0 0 0 22 0 11 15 117
Grundeinkommen und Arbeitsangebot: Die Perspektive Deutschlands 1 3 4 147 1 5 12 319
Incentives for the finance sector: How the ECB affects banks' business assembling 0 0 0 41 0 2 5 87
Indian Industrialisation, Multinational Enterprises and Gains from Trade 0 0 0 14 0 0 4 76
Industrial Targeting for High-Technology Industries 0 0 0 11 0 1 3 74
Information, unternehmensinterne Kommunikation und Risikopolitik 0 0 0 8 0 9 11 91
Information, unternehmensinterne Kommunikation und Risikopolitik 0 0 0 7 0 5 7 61
International Competitiveness, Multinational Enterprise Technology Clubs and the Government Interface 0 0 0 38 2 4 5 188
International Cooperation and Intra-Industrial Transactions 0 0 0 16 0 4 10 102
International Division of Labour and Intra-Trade 0 0 0 32 0 0 10 161
Intra-Industry Trade and Differences in Technology 0 0 0 46 0 11 16 182
Ist Fairer Handel Wirklich Fair? 0 0 2 72 0 2 8 227
Managing Credit Risk with Credit Derivatives 0 0 0 102 1 3 10 329
Market Behaviour, Information Asymmetries and Product Qualities 0 0 0 8 0 2 3 49
Marktverhalten bei Qualitätsunsicherheit 0 0 1 7 1 2 5 58
Multinational Enterprises in Africa - A Study of German Firms in South Africa 0 0 0 49 0 5 8 307
New Dimensions of Service Offshoring in World Trade 0 0 0 21 1 4 4 54
Optionen der Internationalisierung: Motive ausländischer Direktinvestitionen in einem neuen Licht 0 0 0 18 1 5 12 130
Schweizerische Pflichtlagerhaltung und ihre Finanzierung 0 0 0 4 0 2 7 78
Standortoptionen multinationaler Unternehmen: Eine steuerliche Betrachtung 0 0 1 7 0 3 8 52
Strategische Handels- und Industriepolitik im internationalen Wettbewerb 0 0 0 9 0 2 4 53
Style Analyse im Fondsmanagement 0 0 0 0 0 1 2 3
The Choice between Greenfield Investment and Cross-border Acquisition: A Real Option Approach 0 0 1 169 2 11 16 966
The German Precariat and the Role of Fundamental Security - Is the Unconditional Basic Income a Possible Solution for the Growing Precarity in Germany? 0 0 1 120 1 6 13 261
The New Agenda for FDI: Evidence from South Korea and Germany 0 0 0 29 0 3 5 154
The role of intra-firm trade 0 0 0 42 0 5 11 202
The varying relevance of impact factors in gravity models: An explanation of the delayed development towards global trade 0 0 0 42 0 0 2 77
Water as an Asset Class (Revised Version) 0 0 5 100 0 1 13 279
Welchen Einfluss hat die Anwesenheit von ausländischen und multinationalen Unternehmungen auf die deutschen Exporte? 0 0 0 8 1 2 8 143
West Germany - Expanding Where The Markets Are 0 0 0 5 2 7 14 119
Zukunftsperspektiven betriebswirtschaftlicher Forschung im Bereich der Internetökonomie 0 0 0 6 0 1 2 74
Zum Nutzen internationaler Standards bei der Vergabe von Genpatenten - Eine vergleichende Analyse am Beispiel der EU und Japans 0 0 0 1 0 3 7 95
Ökonomische Theorie im Alltag: Hedge Fonds 0 0 0 15 0 2 6 97
Total Working Papers 3 8 28 2,687 29 256 524 13,107


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
40 years of economic reform - the case of Pudong new area open economic zone in Shanghai 1 1 5 19 2 6 15 43
Basic Income and Labour Supply: The German Case 0 0 2 124 0 1 9 312
Collateral in Banking Policy and Adverse Selection 0 0 0 0 2 4 9 331
Economic insights and deficits in European biotechnology patent policy 0 0 0 7 1 5 9 69
Impact of the regional comprehensive economic partnership agreement on the German economy 0 0 3 17 1 2 11 45
International Division of Labour and Intra¬Trade - Divisione internazionale del lavoro e commercio intra-industriale 0 0 0 0 0 9 16 136
Intra-firm Trade 0 0 0 0 1 10 12 386
Intra-industry Trade and Differences in Technology 0 0 0 0 0 2 12 169
MANAGING CREDIT RISK WITH CREDIT DERIVATIVES 0 0 1 10 0 6 12 52
New Dimensions of Service Offshoring in World Trade 0 0 0 10 0 3 3 34
Schweizerische Pflichtlagerhaltung und ihre Finanzierung 0 0 0 3 0 3 5 37
Small- and Medium-sized Enterprises (SMEs) in internationally operating R&D networks: recent findings and trends 0 0 0 2 0 6 16 34
Technologiestandort Deutschland und internationale Wissensspillover / Technology Site Germany and International Knowledge Spillovers: Welchen Einfluss nehmen ausländische MNU auf deutsche Exporte? / What Effect do Foreign MNCs have on German Exports? 0 0 0 22 1 5 8 143
The Shanghai- Hong Kong Stock Connect: An Application of the Semi-CGARCH and Semi-EGARCH 2 2 3 10 4 8 11 28
The choice between greenfield investment and cross-border acquisition: A real option approach 0 1 1 154 2 8 14 602
Total Journal Articles 3 4 15 378 14 78 162 2,421


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Conclusions 0 0 0 0 1 2 3 5
German Multinationals in Africa 0 0 0 1 3 8 8 12
Introduction 0 0 0 0 1 2 4 9
Obstacles Facing German Enterprises in South Africa 0 0 0 0 1 2 2 3
The Changing View of Multinational Enterprises and Africa 0 0 0 0 1 4 7 9
The Impact of Monetary Policy on Investment Bank Profitability in Unequal Economies 0 0 0 0 0 4 7 19
Total Chapters 0 0 0 1 7 22 31 57


Statistics updated 2026-04-09