Access Statistics for Paola Giuliano

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Note on "Understanding Cultural Persistence and Change: A Replication of Giuliano and Nunn (2021)" 0 0 7 342 2 6 57 1,149
Aggregate Shocks and the Formation of Preferences and Beliefs 0 0 0 5 0 0 15 34
Aggregate Shocks and the Formation of Preferences and Beliefs 0 0 0 20 0 0 23 44
Aggregate Shocks and the Formation of Preferences and Beliefs 0 0 1 9 2 3 25 45
Aggregate Shocks and the Formation of Preferences and Beliefs 0 0 0 2 0 1 14 19
Ancestral Characteristics of Modern Populations 0 0 1 76 0 2 18 176
Ancestral characteristics of modern populations 0 0 1 92 0 2 21 146
Are Economic Values Transmitted from Parents to Children? 0 0 1 19 0 0 17 67
Beliefs That Entertain 0 0 0 27 0 0 18 45
Beliefs that Entertain 0 0 0 13 1 2 18 44
Beliefs that Entertain 0 0 0 0 0 3 10 11
Born in the Family: Preferences for Boys and the Gender Gap in Math 0 0 0 30 0 1 15 153
Born in the Family: Preferences for Boys and the Gender Gap in Math 0 0 0 72 0 2 12 99
Born in the Family: Preferences for Boys and the Gender Gap in Math 0 0 0 21 2 3 19 81
Born in the family: preferences for boys and the gender gap in math 0 0 0 4 1 2 16 26
Culture and Institutions 0 1 5 259 1 5 57 1,010
Culture and Institutions 0 0 1 106 2 4 38 256
Culture and Institutions 0 0 7 263 1 2 34 428
Culture and Institutions 0 0 2 93 3 6 23 262
Democracy and Reforms 0 0 0 9 0 0 9 96
Democracy and Reforms 0 0 0 37 0 0 8 154
Democracy and Reforms 0 0 0 72 2 3 10 174
Democracy and Reforms: Evidence from a New Dataset 0 0 0 22 0 1 28 193
Democracy and Reforms: Evidence from a New Dataset 0 0 2 46 1 1 18 215
Democracy and Reforms: Evidence from a New Dataset 0 0 0 93 1 1 9 230
Diversity in Schools: Immigrants and the Educational Performance of U.S. Born Students 0 0 1 30 0 0 17 88
Diversity in Schools: Immigrants and the Educational Performance of U.S. Born Students 0 0 0 11 1 1 11 31
Diversity in Schools: Immigrants and the Educational Performance of U.S. Born Students 0 0 0 27 2 5 26 80
Divorce, Fertility and the Shot Gun Marriage 0 0 1 79 2 2 21 394
Divorce, Fertility and the Shot Gun Marriage 0 1 2 62 0 2 17 339
Divorce, fertility and the shot gun marriage 0 0 0 117 1 3 7 487
Family Ties 0 0 2 216 1 3 33 465
Family Ties 0 0 1 5 0 0 13 33
Family Ties 0 0 1 69 4 5 21 211
Family Ties 0 0 1 95 1 1 28 171
Family Ties and Political Participation 0 0 2 155 0 2 24 436
Family Ties and Political Participation 0 0 0 0 2 3 23 31
Family Ties and Political Participation 0 0 0 245 2 3 33 530
Family Values and the Regulation of Labor 0 0 1 230 1 5 28 674
Family Values and the Regulation of Labor 0 0 1 191 2 4 20 570
Family Values and the Regulation of Labor 0 0 0 119 0 0 12 295
Family Values and the Regulation of Labor 0 0 1 16 1 1 26 225
Family Values and the Regulation of Labor 0 0 1 6 0 1 30 50
Family Values and the Regulation of Labor 0 0 2 66 1 2 21 179
Fertility and the Plough 0 0 0 17 1 1 11 163
Fertility and the Plough 0 2 4 206 2 5 30 832
Fertility and the Plough 0 0 0 76 0 1 12 366
Fertility and the Plough 0 0 0 21 0 0 19 166
Gender and Culture 0 0 1 21 0 5 34 147
Gender and Culture 0 0 1 67 2 5 28 134
Gender and Culture 0 0 0 39 1 1 15 72
Gender: An Historical Perspective 0 1 3 145 0 3 23 158
Gender: An Historical Perspective 0 1 2 215 1 6 41 200
Gender: An Historical Perspective 0 0 1 208 3 5 27 1,057
Genetic, Cultural and Geographical Distances 0 0 0 222 1 2 11 809
Genetic, Cultural and Geographical Distances 0 0 0 109 73 74 93 662
Herding, Armed Conflict, and a Culture of Honor: Global Evidence 0 1 2 48 2 5 29 116
Herding, Warfare, and A Culture of Honor: Global Evidence 2 3 6 15 3 9 46 86
Herding, Warfare, and a Culture of Honor: Global Evidence 0 0 1 23 2 6 30 60
Herding, Warfare, and a Culture of Honor: Global Evidence 0 1 2 68 3 7 25 60
Historical Data: Where to Find Them, How to Use Them 0 0 0 45 1 1 12 54
Historical Data: Where to Find Them, How to Use Them 0 0 1 89 1 8 30 100
Historical Data: Where to Find Them, How to Use Them 0 0 2 100 1 1 18 130
Intertemporal Substitution, Risk Aversion, and Economic Performance in a Stochastically Growing Open Economy 0 0 0 31 2 3 14 171
Intertemporal Substitution, Risk Aversion, and Economic Performance in a Stochastically Growing Open Economy 0 0 0 29 1 1 7 112
Intertemporal Substitution, Risk Aversion, and Economic Performance in a Stochastically Growing Open Economy 0 0 0 184 0 0 20 520
IntertemporalSubstitution, Risk Aversion, and Economic Performance in a StocashticallyGrowing Open Economy 0 0 0 0 0 0 22 421
Like Mother Like Son? Experimental Evidence on the Transmission of Values from Parents to Children 0 0 0 137 5 6 19 622
Like Mother Like Son? Experimental Evidence on the Transmission of Values from Parents to Children 0 0 0 37 2 2 15 287
Living Arrangements in Western Europe: Does Cultural Origin Matter? 0 0 1 299 3 4 23 1,192
Living Arrangements in Western Europe: Does Cultural Origin Matter? 0 0 0 1 0 0 19 381
Long-Term Orientation and Educational Performance 1 1 2 23 2 2 13 68
Long-Term Orientation and Educational Performance 0 0 0 21 0 1 18 112
Long-Term Orientation and Educational Performance 0 0 0 28 2 2 8 75
Nation-Building and Education 2 2 8 209 4 9 38 473
ON THE ORIGINS OF GENDER ROLES: WOMEN AND THE PLOUGH 0 0 16 94 1 2 97 632
On the Origins of Gender Roles: Women and the Plough 0 0 0 246 2 9 61 718
On the Origins of Gender Roles: Women and the Plough 0 1 4 460 6 10 91 1,362
On the Origins of Gender Roles: Women and the Plough 0 0 7 23 2 5 58 105
On the determinants of living arrangements in Western Europe: Does Cultural Origin Matter? 0 0 0 4 0 4 10 508
On the origins of gender roles: women and the plough 0 0 3 114 0 2 44 420
Preferences for Redistribution 0 1 2 327 0 3 42 1,019
Preferences for Redistribution 0 0 1 443 1 3 37 1,071
Remittances, Financial Development, and Growth 0 0 2 646 1 4 31 1,757
Remittances, Financial Development, and Growth 0 0 3 487 0 3 26 1,235
Sticky Traditions: Origin, Persistence, and Evolution of Cultural Norms 0 1 17 17 1 3 8 8
Sticky Traditions: Origin, Persistence, and Evolution of Cultural Norms 1 4 59 59 4 11 26 26
Sticky Traditions: Origin, Persistence, and Evolution of Cultural Norms 11 47 47 47 3 22 22 22
The Cost of Being Too Patient 0 0 0 80 0 1 25 355
The Cultural Origin of Saving Behavior 0 0 1 85 0 2 25 106
The Cultural Origin of Saving Behavior 0 0 1 69 1 1 23 79
The Family Origin of the Math Gender Gap Is a White Affluent Phenomenon 0 0 0 9 0 1 8 29
The Family Origin of the Math Gender Gap is a White Affluent Phenomenon 0 0 0 15 0 0 14 61
The Family Origin of the Math Gender Gap is a White Affluent Phenomenon 0 0 0 2 1 1 21 34
The Power of the Family 0 0 0 266 1 3 26 878
The Power of the Family 0 0 1 248 4 6 31 711
The Right Amount of Trust 0 0 0 61 2 3 17 303
The Right Amount of Trust 0 0 0 44 0 0 10 205
The Right Amount of Trust 0 0 0 188 2 2 13 360
The Right Amount of Trust 0 0 0 14 0 1 8 165
The Right Amount of Trust 0 0 0 193 1 1 16 491
The Right Amount of Trust 0 0 0 197 1 3 11 470
The Seeds of Ideology: Historical Immigration and Political Preferences in the United States 1 1 2 79 1 3 18 255
The Seeds of Ideology: Historical Immigration and Political Preferences in the United States 0 0 1 21 0 0 25 144
The Seeds of Ideology: Historical Immigration and Political Preferences in the United States 0 0 1 47 0 1 23 103
The Transmission of Democracy: From the Village to the Nation-State 0 0 1 91 1 1 12 102
The Transmission of Democracy: From the Village to the Nation-State 0 0 0 167 1 3 19 291
The Transmission of Democracy: From the Village to the Nation-State 0 0 0 126 2 3 13 100
The Transmission of Democracy: From the Village to the Nation-State 0 0 0 121 3 5 30 99
The cost of being too patient 0 0 0 22 2 2 13 33
The cost of being too patient 0 0 1 78 0 1 13 120
The cultural origin of saving behavior 0 0 0 135 1 1 14 131
Traditional Agricultural Practices and the Sex Ratio Today 0 0 1 86 11 26 64 176
Traditional agricultural practices and the sex ratio today 0 0 0 38 2 4 32 129
Trust and Cheating 0 0 0 24 1 2 6 99
Trust and Cheating 0 0 1 87 0 1 13 134
Trust and Cheating 0 0 0 114 2 3 10 145
Trust and Cheating 0 0 0 80 0 0 16 174
Trust, Values and False Consensus 0 0 0 42 2 2 8 128
Trust, Values and False Consensus 0 0 0 71 0 0 9 139
Trust, Values and False Consensus 0 0 0 70 1 2 11 166
Trust, Values and False Consensus 0 0 0 62 0 0 11 102
Understanding Cultural Persistence and Change 0 0 0 236 1 2 42 262
Understanding Cultural Persistence and Change 0 0 1 153 0 3 40 402
Values and the Macroeconomy 0 0 0 0 0 0 3 29
Wage Moderation and Rising Unemployment 0 0 0 4 6 6 13 52
What Motivates Leaders to Invest in Nation-Building? 0 0 0 0 0 1 13 15
What Motivates Leaders to Invest in Nation-Building? 0 0 1 29 0 0 5 30
What Motivates Leaders to Invest in Nation-Building? 0 0 0 12 0 1 9 34
Where Has All the Money Gone? Foreign Aid and the Quest for Growth 0 0 0 235 2 2 13 770
Who Voted for Trump? Populism and Social Capital 0 1 1 37 0 1 11 60
Who Voted for Trump? Populism and Social Capital 0 0 0 39 0 1 13 99
Who Voted for Trump? Populism and Social Capital 0 0 0 21 0 0 11 83
Total Working Papers 18 70 257 12,969 231 451 3,027 37,988
1 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Aggregate Shocks and the Formation of Preferences and Beliefs 0 1 3 8 0 1 39 59
Ancestral Characteristics of Modern Populations 0 0 2 26 1 5 28 175
Born in the family: Preferences for boys and the gender gap in math 0 0 1 19 0 0 19 116
Capital Income Taxes and Growth in a Stochastic Economy: A Numerical Analysis of the Role of Risk Aversion and Intertemporal Substitution 0 0 0 41 0 1 12 163
Choice and self: how synchronic and diachronic identity shape choices and decision making 0 0 0 6 0 0 17 112
Culture and Institutions 1 3 8 230 4 15 57 933
Culture and the Family: An Application to Educational Choices in Italy 0 0 1 32 0 1 17 196
Democracy and Reforms: Evidence from a New Dataset 0 0 0 78 0 2 15 336
Diversity in Schools: Immigrants and the Educational Performance of U.S.-Born Students 0 0 5 16 0 2 39 74
FAMILY TIES AND POLITICAL PARTICIPATION 0 0 3 104 0 3 25 612
FAMILY VALUES AND THE REGULATION OF LABOR 0 0 5 91 2 3 25 406
Fertility and the Plough 0 0 0 82 0 1 19 512
Genetic distance, transportation costs, and trade -super-1 0 1 3 69 0 1 13 329
Intertemporal substitution, risk aversion, and economic performance in a stochastically growing open economy 0 0 0 106 0 0 12 358
Like mother like son? Experimental evidence on the transmission of values from parents to children 0 0 0 38 1 2 13 320
Living Arrangements in Western Europe: Does Cultural Origin Matter? 0 0 0 163 0 3 38 629
Long-Term Orientation and Educational Performance 0 0 1 16 3 4 27 123
Nation-Building and Education 0 3 11 80 4 15 75 296
On the Origins of Gender Roles: Women and the Plough 2 4 43 545 10 44 262 3,255
Remittances, financial development, and growth 1 3 50 1,028 6 30 259 3,420
Review of Cultural Evolution: Society, Technology, Language, and Religion Edited by Peter J. Richerson and Morten H. Christiansen 0 0 0 59 0 0 19 259
THE RIGHT AMOUNT OF TRUST 0 0 1 39 0 1 23 215
TRUST, VALUES, AND FALSE CONSENSUS 0 0 0 2 1 1 9 19
The Cost of Being Too Patient 0 0 1 12 1 1 17 61
The Family Origin of the Math Gender Gap Is a White Affluent Phenomenon 0 0 0 8 1 2 8 47
The Political Economy of Agricultural Market Reforms in Developing Countries 0 0 0 58 0 0 11 203
The Right Amount of Trust 0 0 1 17 0 3 24 102
The Role of Women in Society: from Preindustrial to Modern Times 0 0 9 136 1 2 73 1,400
The Transmission of Democracy: From the Village to the Nation-State 0 0 0 74 1 1 11 347
The cultural origin of saving behavior 0 1 1 7 1 3 16 54
The power of the family 0 0 2 390 0 7 81 2,548
Traditional agricultural practices and the sex ratio today 0 0 0 4 0 1 7 48
Trust and Cheating 0 0 0 22 1 2 6 108
Understanding Cultural Persistence and Change 0 1 11 28 5 10 59 157
Where Has All the Money Gone? Foreign Aid and the Composition of Government Spending 1 1 1 37 1 1 11 143
Total Journal Articles 5 18 163 3,671 44 168 1,386 18,135
4 registered items for which data could not be found


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Alberto Alesina (1957–2020) 0 0 0 0 0 0 10 20
Family Ties 1 1 3 199 5 17 79 2,221
What motivates leaders to invest in nation building? 0 0 0 0 0 0 0 0
Total Chapters 1 1 3 199 5 17 89 2,241


Statistics updated 2026-09-10