| Working Paper | File Downloads | Abstract Views | 
        
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total | 
          
            | AI in companies: what do negotiated agreements reveal? | 0 | 0 | 4 | 4 | 1 | 3 | 27 | 27 | 
          
            | AI's impact on work and employment: A comprehensive review and critical assessment of existing literature | 1 | 4 | 42 | 42 | 4 | 9 | 108 | 108 | 
          
            | Ageing, changes, and quality of working life | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 44 | 
          
            | Changements au sein des entreprises et accès des seniors à la formation continue dans les années 1990 et 2000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 
          
            | Changements organisationnels et évolution du vécu au travail: une comparaison entre secteur privé et fonction publique d'Etat | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 35 | 
          
            | Changes Within Companies and Access of Older Workers to Further Training in the 1990’s and 2000’s | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 38 | 
          
            | Computers And Productivity In France: Some Evidence | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | 
          
            | Computers and Productivity in France: Some Evidence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 923 | 
          
            | Computers and Productivity in France: Some Evidence | 0 | 0 | 0 | 248 | 0 | 0 | 2 | 1,324 | 
          
            | Data Deficits in the Digital Age and How to Fix the Problem: More and Better Statistics to Support Technological Transformation at Work | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 
          
            | Developing Harmonised Measures of the Dynamics of Organisations and Work | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 41 | 
          
            | Digital technologies, learning capacity of the organisation and innovation EU-wide empirical evidence from a combined dataset | 0 | 0 | 0 | 20 | 0 | 1 | 6 | 42 | 
          
            | Do Competitive Examinations Promote Diversity in Civil Service? | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 43 | 
          
            | Do competitive examinations promote diversity in civil service? Evidence from France | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
          
            | Does the Gender Mix Influence Collective Bargaining on Gender Equality? Evidence from France | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 15 | 
          
            | Does the Technological Transformation of Firms Go Along with More Employee Control over Working Time? Empirical Findings from an EU-wide Combined Dataset | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 
          
            | Does the gender mix influence collective bargaining on gender equality? Evidence from France | 0 | 0 | 0 | 19 | 1 | 1 | 5 | 28 | 
          
            | Does the gender mix influence collective bargaining on gender equality? Evidence from France | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 11 | 
          
            | Employers' Use of Technology and the Impact on Organisational Structure in Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 
          
            | Enquête Changements Organisationnels et Informatisation. Comment les relations au travail sont-elles mesurées? | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 35 | 
          
            | Feasibility of creating an EU database on working condition clauses in collective bargaining agreements. The case of gender | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 14 | 
          
            | Getting sick for profit? The impact of cumulative ICT and management changes on long term sickness absence | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 
          
            | Has the Quality of Work Improved in the EU-15 between 1995 and 2005 ? | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 36 | 
          
            | Has the Quality of Work Improved in the EU-15 between 1995 and 2005 ? | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 32 | 
          
            | Has the quality of working life improved in the EU-15 between 1995 and 2005 ? | 0 | 0 | 0 | 26 | 0 | 0 | 3 | 70 | 
          
            | INEGALITES ET DISCRIMINATIONS DANS L'ACCES A LA FONCTION PUBLIQUE D'ETAT: UNE EVALUATION PAR L'ANALYSE DES FICHIERS ADMINISTRATIFS DE CONCOURS | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 59 | 
          
            | Information Technology and Research and Developement Impacts on Productivity and Skills: Looking for Correlations on French Firm-Level Data | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 21 | 
          
            | Information Technology and Research and Development Impacts on Productivity and Skills: Looking for Correlations on French Firm Level Data | 0 | 0 | 0 | 368 | 0 | 0 | 3 | 2,028 | 
          
            | Information Technology and Research and Development Impacts on Productivity and Skills: Looking for Correlations on French Firm Panel Data | 0 | 0 | 0 | 14 | 1 | 2 | 2 | 42 | 
          
            | Informatique, organisation du travail et interactions sociales | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 
          
            | Informatique, organisation du travail et interactions sociales | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 37 | 
          
            | Informatique, organisation du travail et intéractions sociales | 0 | 0 | 0 | 116 | 0 | 1 | 4 | 957 | 
          
            | Informatique, productivité et emploi: beaucoup d'espoirs, peu de certitudes | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | 
          
            | Innovating for the good or for the bad. An EU-wide analysis of the impact of technological transformation on job polarisation and unemployment | 0 | 1 | 5 | 6 | 1 | 6 | 26 | 36 | 
          
            | Innovative Workplaces: Making better use of skills within organizations | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 103 | 
          
            | Inventory of linked employer-employee surveys on working conditions and health and safety issues | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 27 | 
          
            | Investir dans la capacité d’apprentissage de l’organisation pour la double transition digitale et écologique | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 
          
            | Inégalités et discriminations dans l’accès à la fonction publique d’Etat: une évaluation par l’analyse des fichiers administratifs de concours | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 81 | 
          
            | Is there a convergence in the commitment of private sector employees and civil servants of the State when they face organisational change? | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 47 | 
          
            | Knowledge transmission in the second part of careers: does formal training matter? | 0 | 0 | 0 | 11 | 0 | 1 | 5 | 11 | 
          
            | Knowledge transmission in the second part of careers: does formal training matter? | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 
          
            | L'analyse des données de concours au regard des discriminations à l'entrée dans la Fonction Publique d’État | 0 | 0 | 1 | 9 | 1 | 1 | 3 | 53 | 
          
            | L'organisation interne des entreprises bousculée par les nouveaux outils de gestion? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 
          
            | La dynamique des changements à long terme | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 28 | 
          
            | La nouvelle économie irlandaise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 
          
            | Le biais technologique: fondements, mesures et tests empiriques | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 102 | 
          
            | Le paradoxe de la productivité | 0 | 0 | 1 | 6 | 2 | 3 | 5 | 86 | 
          
            | Le paradoxe de la productivité | 0 | 0 | 1 | 14 | 3 | 3 | 10 | 127 | 
          
            | Learning Organisations: the importance of work organisation for innovation | 0 | 0 | 1 | 25 | 4 | 4 | 7 | 78 | 
          
            | Les Effets de la surveillance électronique. Une expérimentation dans un centre d'appels | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 59 | 
          
            | Les effets paradoxaux de la surveillance électronique dans un centre d'appels sous-traitant | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 
          
            | Les structures organisationnelles bousculées par les nouvelles pratiques de management? | 0 | 0 | 0 | 25 | 0 | 1 | 1 | 65 | 
          
            | Measuring Vulnerability to Adverse Working Conditions: Evidence from European Countries | 0 | 0 | 0 | 14 | 1 | 1 | 6 | 58 | 
          
            | Organisational change and human capital accumulation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 726 | 
          
            | Organisational changes and long-term sickness absence and injury leave: a difference in difference approach | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 16 | 
          
            | Organisational changes and long-term sickness absence and injury leave: a difference in difference approach | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 
          
            | Organising the disconnection? Intense work and articulation of times and spaces in the design activities of an automotive company | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 18 | 
          
            | Organizational Change and Skill Accumulation | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 
          
            | Organizational Change in French Manufacturing: What Do We Learn From Firm Representatives and From Their Employees? | 0 | 0 | 0 | 126 | 0 | 1 | 1 | 460 | 
          
            | Organizational Change, Job Entry, and Salaried Careers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
          
            | Pourquoi les entreprises évaluent-elles individuellement leurs salariés ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
          
            | Pourquoi les entreprises évaluent-elles individuellement leurs salariés ? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
          
            | Présentation du dossier "Changements organisationnels et relations au travail" | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 
          
            | Présentation du dossier "Informatisation et changements organisationnels dans les entreprises" | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 42 | 
          
            | Qualité de vie au travail: secteurs public et privé face aux changements organisationnels | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 92 | 
          
            | Renewal of generations, employment instability of young workers and technological dynamics of firms [Renouvellement des générations, précarité de l'emploi des jeunes et dynamique technologique des entreprises] | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 
          
            | Renouvellement des générations, asymétrie de position et dynamique technologique des entreprises | 0 | 0 | 1 | 10 | 0 | 0 | 7 | 76 | 
          
            | Sharing the " fame " of ISO standard adoption: quality supply chain effects evidence | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 26 | 
          
            | Subjective Evaluation of Performance Through Individual Evaluation Interview: Empirical evidence from France | 0 | 0 | 0 | 51 | 0 | 1 | 4 | 349 | 
          
            | Subjective Evaluation of Performance and Evaluation Interview: Empirical Evidence from France | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | 
          
            | Subjective evaluation of performance through individual evaluation interview: theory and empirical evidence from France | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 67 | 
          
            | Subjective evaluation of performance through individual evaluation interview: theory and empirical evidence from France | 0 | 0 | 0 | 75 | 1 | 2 | 5 | 744 | 
          
            | Subjective evaluation of performance through individual evaluation interview: theory and empirical evidence from France | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 56 | 
          
            | Synthèse du rapport. Le travail et l'emploi à l'épreuve de l'IA: état des lieux et analyse critique de la littérature | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 
          
            | TIC et conditions de travail. Les enseignements de l'enquête COI | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 144 | 
          
            | Technological Innovation and Employment Reallocation | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 122 | 
          
            | Technologies numériques, capacité d'apprentissage de l'organisation et l'innovation: résultats empiriques à l'échelle de l'UE à partir d'un ensemble de données combinées | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 5 | 
          
            | The Economics of Performance Appraisals | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 42 | 
          
            | The Economics of Performance Appraisals | 0 | 0 | 0 | 18 | 0 | 1 | 3 | 71 | 
          
            | The Human Sustainability of ICT and Management Changes: Evidence for the French Public and Private Sectors | 0 | 0 | 0 | 19 | 1 | 1 | 1 | 46 | 
          
            | The MEADOW Guidelines | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 37 | 
          
            | The Transformation of Work ? Trends in Work Organisation in Europe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 
          
            | The Transformation of work? Trends in Work Organisation in Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 
          
            | Training and Age-Biased Technical Change | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 
          
            | Training and Age-Biased Technical Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 
          
            | Training and Age-Biased Technical Change: Evidence from French Micro Data | 0 | 0 | 1 | 39 | 0 | 0 | 1 | 128 | 
          
            | Training and age-biased technical change | 0 | 0 | 1 | 107 | 1 | 2 | 6 | 343 | 
          
            | Transmission of vocational skills at the end of career: horizon effect and technological or organisational change | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 43 | 
          
            | Transmission of vocational skills at the end of career: horizon effect and technological or organisational change | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 31 | 
          
            | Transmission of vocational skills in the second part of careers: the effect of ICT and management changes | 0 | 0 | 0 | 17 | 0 | 0 | 3 | 68 | 
          
            | Using Employee Level Data in a Firm Level Econometric Study | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 735 | 
          
            | Using Employee Level Data in a Firm Level Econometric Study | 0 | 0 | 0 | 92 | 0 | 1 | 1 | 563 | 
          
            | Vulnerability to Adverse Working Conditions in EU-15 Countries: Empirical Evidence over two Decades | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 9 | 
          
            | Why Do Employees Participate in Innovation? Skills and Organisational Design Issues and the Ongoing Technological Transformation | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 12 | 
          
            | Why Do Employees Participate in Innovations? Skills and Organizational Design Issues and the Ongoing Technological Transformation | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 
          
            | Why do Firms Evaluate Individually their Employees: The Team Work Case | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 36 | 
          
            | Work Organisation and Workforce Vunerability to Non-Employment: Evidence from OECD’s Survey on Adult Skills (PIAAC) | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 52 | 
          
            | Total Working Papers | 1 | 5 | 62 | 2,005 | 30 | 73 | 359 | 12,524 | 
        
        
        
          | Journal Article | File Downloads | Abstract Views | 
        
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total | 
          
            | Changements au sein des entreprises et accès des seniors à la formation continue dans les années 1990 et 2000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 15 | 
          
            | Computers And Productivity In France: Some Evidence | 0 | 0 | 0 | 14 | 0 | 1 | 2 | 147 | 
          
            | Digital technologies, learning capacity of the organization and innovation: EU-wide empirical evidence from a combined dataset | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 12 | 
          
            | Does the Gender Mix Influence Collective Bargaining on Gender Equality? Evidence from France | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 25 | 
          
            | Does the Technological Transformation of Firms Go Along With More Employee Control Over Working Time? Empirical Findings From an EU-Wide Combined Dataset | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 
          
            | Firm Organization, Technology And Performance: An Empirical Study | 1 | 1 | 2 | 25 | 1 | 1 | 7 | 119 | 
          
            | Getting sick for profit? The impact of cumulative ICT and management changes on long term sickness absence | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 
          
            | Has the quality of working life improved in the EU-15 between 1995 and 2005? | 0 | 0 | 1 | 6 | 0 | 1 | 4 | 43 | 
          
            | Informatique, organisation du travail et interactions sociales | 0 | 0 | 0 | 4 | 0 | 4 | 16 | 194 | 
          
            | Informatisation, recherche et productivité | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 57 | 
          
            | Innovation technologique, changements organisationnels et évolution des compétences | 0 | 0 | 0 | 20 | 0 | 1 | 3 | 134 | 
          
            | Innovations organisationnelles, entrée dans l'emploi et carrières salariales | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 38 | 
          
            | Investissements immatériels, productivité et qualifications | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 49 | 
          
            | Knowledge transmission in the second part of careers: does formal training matter? | 0 | 0 | 2 | 3 | 0 | 2 | 5 | 8 | 
          
            | L'informatisation de l'« ancienne » économie: nouvelles machines, nouvelles organisations et nouveaux travailleurs | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 65 | 
          
            | L'organisation du travail dans les PMI se distingue-t-elle de celle des grandes entreprises ? | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 51 | 
          
            | La nouvelle économie irlandaise | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 138 | 
          
            | Le biais technologique fondements, mesures et tests empiriques | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 72 | 
          
            | Le biais technologique: une analyse économétrique sur données individuelles | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 53 | 
          
            | Les changements organisationnels, l'informatisation des entreprises et le travail des salariés. Un exercice de mesure à partir de données couplées entreprises/salariés | 0 | 0 | 0 | 23 | 0 | 0 | 2 | 149 | 
          
            | Organisation du travail, technologie et performances: une étude empirique | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 143 | 
          
            | Organisational change, technology, employment and skills: an empirical study of French manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 589 | 
          
            | Organizational Change and Skill Accumulation | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 316 | 
          
            | Pourquoi les entreprises évaluent-elles individuellement leurs salariés ? | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 
          
            | Pourquoi les entreprises évaluent-elles individuellement leurs salariés ? | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 39 | 
          
            | Progrès technique et changements organisationnels: leur impact sur l'emploi et les qualifications | 0 | 0 | 1 | 13 | 0 | 1 | 4 | 101 | 
          
            | Quelles sont les entreprises qui associent leurs salariés aux résultats ? | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 43 | 
          
            | Renouvellement des générations, précarité de l'emploi des jeunes et dynamique technologique des entreprises | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 76 | 
          
            | Technological Innovation and Employment Reallocation | 0 | 0 | 1 | 59 | 0 | 0 | 17 | 199 | 
          
            | The Human Sustainability of ICT and Management Changes: Evidence for the French Public and Private Sectors | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 39 | 
          
            | Training and Age-Biased Technical Change | 0 | 0 | 1 | 15 | 0 | 0 | 5 | 69 | 
          
            | Transmission of vocational skills in the second part of careers: the effect of ICT and management changes | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 33 | 
          
            | Transmission of vocational skills in the second part of careers: the effect of ICT and management changes | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 
          
            | Un équipement de recherche pour observer et analyser les réorganisations d'entreprises | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 50 | 
          
            | Vulnerability to Adverse Working Conditions in EU-15 Countries: Empirical Evidence over two Decades | 0 | 0 | 0 | 7 | 1 | 1 | 6 | 17 | 
          
            | Work organization, gender and workforce transition to non-employment in OECD countries | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 
          
            | Y-a-t-il convergence de l'engagement des salariés du secteur privé et des agents de la fonction publique d'État face aux changements organisationnels ? | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 60 | 
          
            | Total Journal Articles | 1 | 1 | 9 | 277 | 6 | 27 | 129 | 3,184 |