Access Statistics for Andrew Greenland

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
AVE Tariffs are a Misleading Measure of Tariff Policy 0 0 3 3 2 4 17 17
Aggregate and Firm-Level Stock Returns During Pandemics, in Real Time 0 1 3 192 4 11 43 830
Trade Policy as an Exogenous Shock: Focusing on the Specifics 0 1 1 19 3 5 9 34
Trade Policy as an Exogenous Shock: Focusing on the Specifics 0 0 0 5 1 4 16 30
Trade and US Inequality in the Tokyo Round 0 16 16 16 3 9 9 9
US Inequality in the 1980s: The Tokyo Round Trade Liberalization and the Swiss Formula 0 0 0 7 1 4 27 44
US Inequality in the 1980s: The Tokyo Round Trade Liberalization and the Swiss Formula 0 0 1 7 4 4 12 16
Using Equity Market Reactions to Infer Exposure to Trade Liberalization 0 0 1 27 1 3 18 115
Total Working Papers 0 18 25 276 19 44 151 1,095


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Exports, investment and policy uncertainty 0 1 2 10 4 6 18 73
Exports, investment and policy uncertainty 0 0 2 22 4 46 119 229
Import Competition and Internal Migration 0 3 14 96 3 11 43 253
Import exposure and human capital adjustment: Evidence from the U.S 0 1 2 131 4 9 34 509
Total Journal Articles 0 5 20 259 15 72 214 1,064


Statistics updated 2026-05-06