Access Statistics for Refet S. Gürkaynak

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
CONVERGENCE AND ANCHORING OF YIELD CURVES IN THE EURO AREA 0 0 0 28 0 0 4 144
Convergence and Anchoring of Yield Curves in the Euro Area 0 0 0 70 0 2 10 230
Convergence and Anchoring of Yield Curves in the Euro Area 0 0 0 129 0 1 8 414
Convergence and anchoring of yield curves in the euro area 0 0 0 151 0 1 14 518
Devlet Ic Borclanma Senetleri Icin Getiri Egrisi Tahmini 0 1 5 420 1 3 38 1,601
Do Actions Speak Louder Than Words? The Response of Asset Prices to Monetary Policy Actions and Statements 1 3 17 191 3 11 56 892
Do Actions Speak Louder Than Words?The Response of Asset Prices to Monetary Policy Actions and Statements 0 0 0 0 4 13 84 569
Do Actions Speak Louder than Words? The Response of Asset Prices to Monetary Policy Actions and Statements 0 0 2 426 0 5 37 1,403
Do DSGE Models Forecast More Accurately Out-of-Sample than VAR Models? 0 0 3 235 0 3 31 903
Do actions speak louder than words? the response of asset prices to monetary policy actions and statements 0 0 1 144 1 5 38 672
Does Inflation Targeting Anchor Long-Run Inflation Expectations? Evidence from Long-Term Bond Yields in the U.S., U.K., and Sweden 0 0 3 604 1 3 32 1,505
Does Inflation Targeting Anchor Long-Run Inflation Expectations? Evidence from Long-Term Bond Yields in the US, UK and Sweden 0 0 1 231 0 0 16 796
Econometric Tests of Asset Price Bubbles: Taking Stock 0 0 2 771 0 2 26 1,974
Econometric tests of asset price bubbles: taking stock 0 0 0 536 0 1 18 1,375
Exchange Rate and Inflation under Weak Monetary Policy: Turkey Verifies Theory 0 0 3 68 0 2 33 154
Exchange Rate and Inflation under Weak Monetary Policy: Turkey Verifies Theory 0 0 2 13 0 5 27 68
Exchange rate and inflation under weak monetary policy: Turkey verifies theory 0 1 1 48 0 6 29 96
External finance premium: market finance versus bank finance 0 6 6 6 2 4 4 4
Forward Guidance and Asset Prices 0 0 2 214 0 0 12 522
HANKSSON 0 0 0 0 0 0 0 0
HANKSSON 0 1 32 58 12 20 139 186
How Useful Are Estimated DSGE Model Forecasts for Central Bankers? 0 0 2 84 0 0 11 264
How useful are estimated DSGE model forecasts? 0 0 0 260 0 2 15 649
Identification and Inference Using Event Studies 0 0 2 230 0 0 17 464
Inflation Experience and Inflation Expectations: Spatial Evidence 0 0 2 80 0 2 20 146
Inflation Targeting and the Anchoring of Inflation Expectations in The Western Hemisphere 0 0 2 140 0 4 27 517
Is Growth Exogenous? Taking Mankiw, Romer and Weil Seriously 0 0 0 2,762 0 2 22 8,234
Is Optimal Monetary Policy Always Optimal? 0 0 0 116 0 1 6 313
Is Optimal Monetary Policy Always Optimal? 0 0 0 23 0 0 12 78
Is optimal monetary policy always optimal? 0 0 0 41 1 3 9 68
Is optimal monetary policy always optimal? 0 0 0 20 0 0 7 84
Macro and Micro of External Finance Premium and Monetary Policy Transmission 0 0 0 3 0 0 14 28
Macro and micro of external finance premium and monetary policy transmission 0 0 1 31 2 3 35 101
Macroeconomic Derivatives: An Initial Analysis of Market-Based Macro Forecasts, Uncertainty and Risk 0 0 0 182 1 2 13 705
Macroeconomic Derivatives: An Initial Analysis of Market-Based Macro Forecasts, Uncertainty and Risk 0 0 0 196 0 1 15 640
Macroeconomic Derivatives: An Initial Analysis of Market-Based Macro Forecasts, Uncertainty, and Risk 0 0 0 212 0 2 21 747
Macroeconomic Derivatives: An Initial Analysis of Market-Based Macro Forecasts, Uncertainty, and Risk 0 0 0 119 0 1 13 616
Macroeconomics and the Term Structure 0 1 1 229 1 3 25 614
Market-Based Measures of Monetary Policy Expectations 0 0 2 281 0 3 29 776
Market-based measures of monetary policy expectations 0 0 0 401 0 1 23 1,039
Measuring Euro Area Monetary Policy 0 0 1 38 0 2 28 191
Measuring Euro Area Monetary Policy 0 0 1 61 1 2 29 246
Measuring euro area monetary policy 0 2 5 208 1 4 124 849
Measuring euro area monetary policy 0 0 0 59 0 2 19 143
Missing Events in Event Studies: Identifying the Effects of Partially-Measured News Surprises 0 0 0 43 0 2 14 85
Missing Events in Event Studies: Identifying the Effects of Partially-Measured News Surprises 0 1 1 36 0 1 14 109
Missing Events in Event Studies: Identifying the Effects of Partially-Measured News Surprises 0 0 0 51 0 0 19 762
Monetary Policy Surprises and Exchange Rate Behavior 0 0 1 36 1 1 13 97
Monetary Policy Surprises and Exchange Rate Behavior 0 0 10 63 1 6 70 192
Monetary Policy Surprises and Exchange Rate Behavior 0 1 1 101 0 2 21 294
Monetary Policy in Turkey after Central Bank Independence 0 2 3 88 0 4 21 382
Monetary Policy in Turkey after Central Bank Independence 0 2 3 25 1 7 23 142
Monetary Transmission with Frequent Policy Events 0 0 0 0 1 3 3 3
Monetary policy in Turkey after Central Bank independence 0 2 4 503 0 4 50 1,814
Monetary policy surprises and exchange rate behavior 0 0 0 23 0 1 23 72
Monetary transmission with frequent policy events 0 0 12 12 4 11 55 55
Output Concerns and Precautionary Savings in Emerging Markets' Debt and Reserve Accumulation 0 0 2 25 0 0 6 50
Post-Covid Inflation in Emerging Europe 0 0 0 0 0 0 0 0
Stock Market's Assessment of Monetary Policy Transmission: The Cash Flow Effect 0 1 2 44 0 1 26 139
Stock Market's Assessment of Monetary Policy Transmission: The Cash Flow Effect 0 0 0 75 0 4 24 208
Stock market's assessment of monetary policy transmission: The cash flow effect 0 0 0 41 0 1 20 103
TCMB Faiz Kararlarinin Piyasa Faizleri Ve Hisse Senedi Piyasalari Uzerine Etkisi 0 0 2 201 0 0 24 587
The TIPS yield curve and inflation compensation 0 0 3 601 1 3 26 2,121
The U.S. Treasury yield curve: 1961 to the present 1 1 3 1,639 2 6 27 6,556
The excess sensitivity of long-term interest rates: evidence and implications for macroeconomic models 0 0 0 335 1 4 18 1,069
Turkiye Icin Getiri Egrileri Kullanilarak Enflasyon Telafisi Tahmin Edilmesi 0 0 2 71 1 1 13 251
Turkiye'de Endeksli Bonolar Kullanilarak Enflasyon Telafisi Olculmesi 0 0 2 88 1 1 16 275
Turkiye�de Para Politikasinin Aktarimi:Para Politikasinin Mali Piyasalara Etkisi 0 0 0 404 0 2 12 1,070
Turkiye�de Piyasa Gostergelerinden Para Politikasi Beklentilerinin Olculmesi 0 0 2 137 0 0 14 412
Using federal funds futures contracts for monetary policy analysis 0 1 4 641 0 2 22 1,849
Total Working Papers 2 26 156 15,402 45 194 1,764 50,235
1 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A research program on monetary policy for Europe 0 0 12 24 1 3 45 87
Cari açık, bütçe dengesi, finansal istikrar ve para politikası: Heyecanlı bir dönemin izi 0 0 0 0 0 1 15 1,510
Convergence and Anchoring of Yield Curves in the Euro Area 0 2 2 100 1 6 22 365
Devlet iç borçlanma senetleri için getiri eğrisi tahmini 0 0 0 0 1 1 8 627
Do Actions Speak Louder Than Words? The Response of Asset Prices to Monetary Policy Actions and Statements 6 29 138 1,249 26 132 815 5,280
Does Inflation Targeting Anchor Long-Run Inflation Expectations? Evidence from the U.S., UK, and Sweden 1 3 10 188 3 13 49 677
Dual Inflation and the Real Exchange Rate in New Open Economy Macroeconomics [with Comments] 0 0 0 1 0 0 5 10
ECONOMETRIC TESTS OF ASSET PRICE BUBBLES: TAKING STOCK 1 2 8 202 1 5 53 534
How Useful Are Estimated DSGE Model Forecasts for Central Bankers? 0 0 2 183 6 8 34 688
INFLATION TARGETING AND THE ANCHORING OF INFLATION EXPECTATIONS IN THE WESTERN HEMISPHERE 0 0 0 75 0 2 13 319
Identification and Inference Using Event Studies 0 0 3 297 1 4 36 660
Inflation targeting and the anchoring of inflation expectations in the western hemisphere 0 1 2 167 4 8 30 539
International Portfolios with Supply, Demand, and Redistributive Shocks [with Comments] 0 0 0 0 0 0 9 13
Is Optimal Monetary Policy Always Optimal? 0 0 0 150 0 0 16 396
Macro and micro of external finance premium and monetary policy transmission 0 3 7 15 1 8 43 74
Macroeconomic Derivatives: An Initial Analysis of Market-Based Macro Forecasts, Uncertainty, and Risk [with Comments] 0 0 0 0 0 0 3 9
Macroeconomics and the Term Structure 0 0 7 440 0 3 25 1,149
Market-Based Measures of Monetary Policy Expectations 0 1 5 208 2 7 30 545
Measuring euro area monetary policy 3 13 47 294 10 54 212 1,083
Missing Events in Event Studies: Identifying the Effects of Partially Measured News Surprises 0 0 2 49 0 3 26 219
Monetary Policy in Turkey after Central Bank Independence 0 0 0 0 0 4 16 201
Monetary policy surprises and exchange rate behavior 1 4 7 90 11 22 72 347
Stock Market's Assessment of Monetary Policy Transmission: The Cash Flow Effect 0 1 10 67 1 6 61 276
The Sensitivity of Long-Term Interest Rates to Economic News: Evidence and Implications for Macroeconomic Models 2 2 10 955 7 12 71 2,371
The TIPS Yield Curve and Inflation Compensation 0 1 5 338 2 8 33 1,446
The U.S. Treasury yield curve: 1961 to the present 0 2 16 802 7 22 133 2,697
Türkiye'de para politikasının aktarımı: Para politikasının mali piyasalara etkisi 0 0 0 0 0 4 24 4,257
Türkiye’de piyasa göstergelerinden para politikası beklentilerinin ölçülmesi 0 0 0 0 0 0 4 248
Total Journal Articles 14 64 293 5,894 85 336 1,903 26,627
1 registered items for which data could not be found


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Appropriate Policy Tools to Manage Capital Flow Externalities 0 0 0 0 1 1 3 11
Banks 0 0 0 7 0 0 8 21
Comment on "Dual Inflation and the Real Exchange Rate in New Open Economy Macroeconomics" 0 0 0 14 0 0 9 76
Comment on "International Portfolios with Supply, Demand and Redistributive Shocks" 0 0 0 13 1 1 4 52
Do DSGE Models Forecast More Accurately Out-Of-Sample than VAR Models?☆The views expressed in this article are those of the authors 0 0 2 5 0 1 17 26
Ethics and enlightened self-interest pointing towards standing with Ukraine 0 0 0 0 0 0 0 0
Futures and options 0 3 5 25 0 4 9 48
Inflation Targeting and the Anchoring of Inflation Expectations in the Western Hemisphere 0 0 1 60 0 1 18 380
Introduction 0 0 0 0 0 0 5 12
Is Growth Exogenous? Taking Mankiw, Romer, and Weil Seriously 1 1 5 639 3 4 43 2,049
Macroeconomic Derivatives: An Initial Analysis of Market-Based Macro Forecasts, Uncertainty, and Risk 0 1 3 71 1 3 32 330
Monetary Policy Surprises and Exchange Rate Behavior 0 0 0 0 1 3 22 118
Total Chapters 1 5 16 834 7 18 170 3,123
1 registered items for which data could not be found


Statistics updated 2026-08-07