| Access Statistics for Jonathan Mark HarrisAuthor contact details at EconPapers.
 
         
        
        
        
          | Working Paper | File Downloads | Abstract Views |  
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total |  
            | Agriculture in a Global Perspective | 0 | 1 | 2 | 9 | 0 | 1 | 18 | 156 |  
            | Agriculture in a Global Perspective | 0 | 0 | 0 | 95 | 0 | 0 | 6 | 320 |  
            | Basic Principles of Sustainable Development | 0 | 0 | 9 | 45 | 2 | 5 | 38 | 332 |  
            | Basic Principles of Sustainable Development | 0 | 0 | 1 | 1,179 | 0 | 2 | 15 | 5,033 |  
            | Better Principles: New Approaches to Teaching Introductory Economics | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |  
            | Better Principles: New Approaches to Teaching Introductory Economics | 0 | 0 | 0 | 90 | 0 | 0 | 2 | 291 |  
            | China’s Carbon Market: Accelerating a Green Economy in China and Reducing Global Emissions | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 31 |  
            | Ecological Macroeconomics: Consumption, Investment, and Climate Change | 0 | 0 | 1 | 97 | 1 | 1 | 5 | 326 |  
            | Ecological Macroeconomics: Consumption, Investment, and Climate Change | 0 | 0 | 0 | 7 | 1 | 2 | 3 | 46 |  
            | Global Institutions and Ecological Crisis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 438 |  
            | Green Keynesianism: Beyond Standard Growth Paradigms | 0 | 0 | 1 | 14 | 0 | 0 | 5 | 47 |  
            | Green Keynesianism: Beyond Standard Growth Paradigms | 0 | 0 | 4 | 199 | 0 | 3 | 17 | 885 |  
            | Macroeconomic Policy and Sustainability | 0 | 0 | 1 | 7 | 1 | 2 | 6 | 42 |  
            | Macroeconomic Policy and Sustainability | 0 | 0 | 0 | 184 | 0 | 0 | 1 | 500 |  
            | Population, Resources, and Energy in the Global Economy: A Vindication of Herman Daly's Vision | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 44 |  
            | Population, Resources, and Energy in the Global Economy: A Vindication of Herman Daly's Vision | 0 | 0 | 0 | 52 | 1 | 1 | 3 | 117 |  
            | Reconciling Growth and Environment | 0 | 0 | 0 | 158 | 1 | 1 | 4 | 318 |  
            | Reconciling Growth and the Environment | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 29 |  
            | Responding to Economic and Ecological Deficits | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 27 |  
            | The Macroeconomics of Development without Throughput Growth | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 18 |  
            | The Macroeconomics of Development without Throughput Growth | 0 | 0 | 0 | 46 | 0 | 0 | 2 | 186 |  
            | Total Working Papers | 0 | 1 | 20 | 2,220 | 8 | 20 | 134 | 9,197 |  
 
         
        
        
        
          | Journal Article | File Downloads | Abstract Views |  
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total |  
            | Carrying capacity in agriculture: global and regional issues | 0 | 0 | 0 | 148 | 0 | 0 | 11 | 619 |  
            | Global Environmental Challenges of the Twenty-First Century: Resources, Consumption, and Sustainable Solutions: David E. Lorey (editor), Scholarly Resources Inc., Wilmington, Delaware, 2003, ISBN: 0842050493, 312 pp | 0 | 0 | 2 | 135 | 5 | 7 | 9 | 473 |  
            | Global institutions and ecological crisis | 0 | 0 | 0 | 55 | 0 | 1 | 1 | 212 |  
            | New macroeconomics teaching for a new era: instability, inequality, and environment | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 75 |  
            | World Agricultural Production: Growth Paths and Environmental Effects | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |  
            | World agricultural futures: regional sustainability and ecological limits | 0 | 0 | 0 | 35 | 0 | 0 | 3 | 131 |  
            | Total Journal Articles | 0 | 0 | 2 | 393 | 6 | 9 | 25 | 1,515 |  
 
         
 |  |