| Working Paper | File Downloads | Abstract Views | 
        
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total | 
          
            | Are Judges Biased by Labor Market Conditions? | 0 | 0 | 0 | 102 | 0 | 1 | 5 | 594 | 
          
            | Are Judges Biased by Labour Market Conditions? The Selection of Firing Litigations for Trial in an Italian Firm | 1 | 1 | 1 | 49 | 1 | 1 | 2 | 259 | 
          
            | Aversion to Breaking Rules and Migration | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 28 | 
          
            | Aversion to breaking rules and migration | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 
          
            | Biological Gender Differences, Absenteeism and the Earning Gap | 0 | 0 | 1 | 125 | 1 | 1 | 8 | 581 | 
          
            | Biological Gender Differences, Absenteeism and the Earning Gap | 0 | 0 | 0 | 55 | 0 | 0 | 1 | 490 | 
          
            | Biological Gender Differences, Absenteeism and the Earning Gap | 0 | 0 | 0 | 52 | 1 | 1 | 3 | 436 | 
          
            | Civicness Drain | 0 | 0 | 0 | 42 | 0 | 0 | 2 | 49 | 
          
            | Civicness drain | 0 | 0 | 1 | 23 | 0 | 0 | 4 | 81 | 
          
            | Clean Evidence on Peer Effects | 0 | 0 | 1 | 273 | 0 | 0 | 4 | 667 | 
          
            | Clean Evidence on Peer Pressure | 0 | 0 | 0 | 793 | 1 | 3 | 6 | 2,576 | 
          
            | Clean Evidence on Peer Pressure | 0 | 1 | 3 | 800 | 1 | 3 | 11 | 7,918 | 
          
            | Clean Evidence on Peer Pressure | 1 | 1 | 1 | 99 | 1 | 2 | 4 | 1,268 | 
          
            | Clean evidence on peer pressure | 0 | 0 | 0 | 35 | 0 | 1 | 7 | 193 | 
          
            | Cognitive and Non-Cognitive Costs of Daycare 0–2 for Girls | 0 | 0 | 0 | 26 | 1 | 2 | 6 | 121 | 
          
            | Cognitive and non-cognitive costs of daycare 0 2 for girls | 0 | 0 | 1 | 39 | 0 | 0 | 4 | 113 | 
          
            | Cognitive and non-cognitive costs of daycare 0–2 for children in advantaged families | 0 | 0 | 1 | 45 | 0 | 1 | 5 | 174 | 
          
            | College Cost and Time to Complete a Degree: Evidence from Tuition Discontinuities | 0 | 0 | 0 | 43 | 0 | 0 | 1 | 254 | 
          
            | College Cost and Time to Complete a Degree: Evidence from Tuition Discontinuities | 0 | 0 | 0 | 92 | 0 | 1 | 2 | 462 | 
          
            | College Cost and Time to Complete a Degree: Evidence from Tuition Discontinuities | 0 | 0 | 0 | 158 | 0 | 0 | 2 | 739 | 
          
            | College cost and time to complete a degree: Evidence from tuition discontinuities | 2 | 2 | 3 | 145 | 2 | 3 | 8 | 624 | 
          
            | College, cognitive ability, and socioeconomic disadvantage: policy lessons from the UK in 1960-2004 | 1 | 2 | 2 | 17 | 1 | 4 | 11 | 47 | 
          
            | Culture, Discrimination and Individual Productivity: Regional Evidence from Personnel Data in a Large Italian Firm | 0 | 0 | 0 | 124 | 1 | 1 | 3 | 2,348 | 
          
            | Discrimination or Individual Effort? Regional Productivity Differentials in a Large Italian Firm | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 212 | 
          
            | Does the Color of the Collar Matter? Firm Specific Human Capital and Post-Displacement Outcomes | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 254 | 
          
            | Does the color of the collar matter? Firm specific human capital and post-displacement outcomes | 0 | 0 | 0 | 24 | 1 | 1 | 3 | 136 | 
          
            | Does the color of the collar matter? Firm specific human capital and post-displacement outcomes | 0 | 0 | 1 | 50 | 0 | 0 | 5 | 218 | 
          
            | Don't Spread Yourself Too Thin: The Impact of Task Juggling on Workers' Speed of Job Completion | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 193 | 
          
            | Don't Spread Yourself Too Thin: The Impact of Task Juggling on Workers' Speed of Job Completion | 0 | 0 | 0 | 20 | 1 | 1 | 1 | 176 | 
          
            | Don?t Spread Yourself Too Thin. The Impact of Task Juggling on Workers' Speed of Job Completion | 0 | 0 | 0 | 19 | 0 | 0 | 4 | 245 | 
          
            | Don’t spread yourself too thin. The impact of task juggling on workers’ speed of job completion | 0 | 0 | 0 | 27 | 0 | 1 | 7 | 115 | 
          
            | Economic Incentives, Childcare and Gender Identity Norms | 0 | 0 | 1 | 19 | 0 | 2 | 7 | 83 | 
          
            | Economic Incentives, Home Production and Gender Identity Norms | 0 | 0 | 1 | 9 | 1 | 1 | 3 | 47 | 
          
            | Economic incentives, childcare and gender identity norms | 0 | 0 | 3 | 15 | 0 | 0 | 5 | 55 | 
          
            | Economic incentives, home production and gender identity norms | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 42 | 
          
            | Economic incentives, home production and gender identity norms | 0 | 0 | 0 | 34 | 0 | 1 | 2 | 86 | 
          
            | Economic incentives, home production and gender identity norms | 0 | 0 | 1 | 12 | 0 | 0 | 3 | 82 | 
          
            | From Temporary Help Jobs to Permanent Employment: What Can We Learn from Matching Estimators and their Sensitivity? | 0 | 0 | 0 | 137 | 1 | 1 | 5 | 604 | 
          
            | From Temporary Help Jobs to Permanent Employment: What Can We Learn from Matching Estimators and their Sensitivity? | 0 | 0 | 1 | 304 | 0 | 3 | 7 | 953 | 
          
            | Gender Based Taxation and the Division of Family Chores | 0 | 0 | 1 | 124 | 1 | 1 | 4 | 534 | 
          
            | Gender Based Taxation and the Division of Family Chores | 0 | 0 | 1 | 59 | 1 | 2 | 6 | 308 | 
          
            | Gender Based Taxation and the Division of Family Chores | 0 | 0 | 1 | 284 | 1 | 4 | 9 | 1,312 | 
          
            | Gender Wage Gap in Expectations and Realizations | 0 | 0 | 2 | 216 | 0 | 0 | 7 | 752 | 
          
            | Gender based Taxation | 0 | 0 | 0 | 26 | 1 | 1 | 2 | 104 | 
          
            | Gender-Based Taxation and the Division of Family Chores | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 8 | 
          
            | Hidden Consequences of a First-Born Boy for Mothers | 0 | 0 | 2 | 116 | 0 | 1 | 8 | 441 | 
          
            | Hidden consequences of a first-born boy for mothers | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 67 | 
          
            | Hidden consequences of a first-born boy for mothers | 0 | 0 | 1 | 16 | 0 | 0 | 4 | 104 | 
          
            | How Large is the "Brain Drain" from Italy? | 0 | 0 | 1 | 196 | 1 | 3 | 10 | 697 | 
          
            | How Often Should You Open the Door? Optimal Monitoring to Screen Heterogeneous Agents | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 323 | 
          
            | How Often Should you Open the Door? Optimal Monitoring to Screen Heterogeneous Agents | 0 | 0 | 0 | 40 | 0 | 0 | 2 | 223 | 
          
            | How do People Play a Repeated Trust Game? Experimental Evidence | 0 | 0 | 1 | 286 | 0 | 0 | 4 | 918 | 
          
            | How do people play a repeated trust game?: Experimental evidence | 0 | 0 | 0 | 41 | 0 | 0 | 9 | 235 | 
          
            | How often should you open the door? Optimal monitoring to screen heterogeneous agents | 0 | 0 | 0 | 30 | 0 | 0 | 2 | 222 | 
          
            | How often should you open the door? Optimal monitoring to screen heterogeneous agents | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 299 | 
          
            | Immigration, Human Capital and Growth in the Host Country: Evidence from Pooled Country Data | 0 | 0 | 2 | 638 | 1 | 3 | 14 | 1,505 | 
          
            | Job Insecurity and Children's Emancipation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
          
            | Job Insecurity and Children's Emancipation | 0 | 0 | 0 | 78 | 0 | 0 | 1 | 914 | 
          
            | Job Insecurity and Children’s Emancipation | 0 | 0 | 5 | 79 | 0 | 1 | 8 | 692 | 
          
            | Job Insecurity and Youth Emancipation: A Theoretical Approach | 0 | 0 | 0 | 43 | 0 | 1 | 2 | 337 | 
          
            | Job Insecurity and Youth Emancipation: A Theoretical Approach | 0 | 0 | 0 | 33 | 0 | 1 | 1 | 237 | 
          
            | Job Insecurity and Youth Emancipation: A Theoretical Approach | 0 | 0 | 1 | 48 | 0 | 0 | 3 | 343 | 
          
            | Lower and Upper Bounds of Returns to Schooling: An Exercise in IV estimation with Different Instruments | 0 | 0 | 0 | 163 | 1 | 1 | 2 | 557 | 
          
            | Measuring the gains from labor specialization | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 
          
            | Measuring the gains from labor specialization | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 30 | 
          
            | More Equal but Less Mobile? | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 234 | 
          
            | More Equal but Less Mobile? Education Financing Intergenerational Mobilityin Italy and in the US | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 271 | 
          
            | More Equal but Less Mobile? Education Financing and Intergenerational Mobility in Italy and in the United States | 0 | 0 | 1 | 351 | 0 | 1 | 3 | 952 | 
          
            | Multi-Cutoff RD Designs with Observations Located at Each Cutoff: Problems and Solutions | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 14 | 
          
            | Multi-cutoff RD designs with observations located at each cutoff: problems and solutions | 0 | 0 | 0 | 12 | 1 | 1 | 3 | 47 | 
          
            | Multi-cutoff RD designs with observations located at each cutoff: problems and solutions | 0 | 0 | 0 | 8 | 1 | 1 | 7 | 34 | 
          
            | Multicutoff RD designs with observations located at each cutoff: problems and solutions | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14 | 
          
            | Productivity, Seniority and Wages. New Evidence form Personnel Data | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 374 | 
          
            | Productivity, Seniority and Wages: New Evidence from Personnel Data | 0 | 0 | 0 | 135 | 0 | 1 | 4 | 813 | 
          
            | Reconciling Motherhood and Work: Evidence from Time Use Data in Three Countries | 0 | 0 | 0 | 146 | 0 | 1 | 3 | 716 | 
          
            | Restarting the economy while saving lives under Covid-19 | 0 | 0 | 0 | 59 | 0 | 2 | 10 | 192 | 
          
            | Similarities and Differences when Building Trust: the Role of Cultures | 0 | 0 | 0 | 83 | 0 | 0 | 6 | 377 | 
          
            | The Effect of Employment Protection on Worker Effort. A Comparison of Absenteeism During and After Probation | 0 | 0 | 0 | 110 | 0 | 3 | 6 | 604 | 
          
            | The Effect of Employment Protection on Worker Effort: A Comparison of Absenteeism During and After Probation | 0 | 1 | 1 | 357 | 0 | 3 | 6 | 1,414 | 
          
            | The Effect of Employment Protection on Worker Effort: A Comparison of Absenteeism During and After Probation | 0 | 0 | 0 | 75 | 0 | 1 | 6 | 468 | 
          
            | The Long-Run Education Cost of World War II. Example of Local Average Treatment Effect Estimation | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1,068 | 
          
            | The Long-Run Educational Cost of World War II: An Example of Local Average Treatment Effect Estimation | 0 | 0 | 2 | 148 | 0 | 2 | 8 | 1,062 | 
          
            | The Political Economy of Intergenerational Income Mobility | 0 | 0 | 1 | 55 | 0 | 0 | 5 | 194 | 
          
            | The Political Economy of Intergenerational Income Mobility | 0 | 0 | 0 | 142 | 0 | 1 | 2 | 463 | 
          
            | The Tower of Babel in the Classroom: Immigrants and Natives in Italian Schools | 0 | 0 | 1 | 38 | 0 | 2 | 6 | 106 | 
          
            | The Tower of Babel in the Classroom: Immigrants and Natives in Italian Schools | 0 | 0 | 0 | 48 | 1 | 1 | 1 | 170 | 
          
            | The political economy of intergenerational income mobility | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 126 | 
          
            | Too Old To Work, Too Young To Retire? | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 9 | 
          
            | Too Old to Work, Too Young to Retire? | 0 | 0 | 0 | 63 | 0 | 2 | 3 | 332 | 
          
            | Too Old to Work, Too Young to Retire? | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 175 | 
          
            | Too Old to Work, Too Young to Retire? | 0 | 0 | 0 | 35 | 1 | 1 | 2 | 271 | 
          
            | Too Old to Work, Too Young to Retire? | 0 | 0 | 0 | 45 | 0 | 1 | 3 | 221 | 
          
            | Too Old to Work, Too Young to Retire? | 0 | 0 | 0 | 32 | 0 | 0 | 2 | 434 | 
          
            | Too Old to Work, Too Young to Retire? | 0 | 0 | 0 | 80 | 0 | 1 | 2 | 117 | 
          
            | Too Old to Work, Too Young to Retire? Revised Version of Working Paper 220, Economics Series, October 2007 | 0 | 0 | 1 | 64 | 0 | 0 | 2 | 145 | 
          
            | Too Old to Work, too Young to Retire? | 0 | 0 | 1 | 82 | 0 | 2 | 5 | 567 | 
          
            | Trust and Trustworthiness Among Europeans: South-North Comparison | 0 | 0 | 1 | 182 | 0 | 0 | 6 | 587 | 
          
            | Unemployment and Consumption: Are Job Losses Less Painful Near the Mediterranean? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 
          
            | Unemployment and Consumption: Are Job Losses Less Painful near the Mediterranean? | 0 | 0 | 0 | 138 | 0 | 0 | 2 | 534 | 
          
            | Unemployment and Consumption: Are Job Losses Less Painful near the Mediterranean? | 0 | 0 | 1 | 154 | 0 | 2 | 4 | 718 | 
          
            | Unemployment and Consumption: are Job Losses Less Painful Near the Mediterranean? | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 503 | 
          
            | Wage Differentials in Italy: Market Forces, Institutions, and Inflation | 0 | 0 | 0 | 125 | 1 | 1 | 4 | 544 | 
          
            | Wage Equalization and Regional Misallocation: Evidence from Italian and German Provinces | 0 | 0 | 2 | 100 | 0 | 3 | 20 | 332 | 
          
            | Wage Equalization and Regional Misallocation: Evidence from Italian and German Provinces | 0 | 0 | 1 | 51 | 0 | 1 | 3 | 108 | 
          
            | Wage Equalization and Regional Misallocation: Evidence from Italian and German Provinces | 1 | 1 | 3 | 48 | 1 | 1 | 7 | 75 | 
          
            | Wage Inequality and Unemployment: US vs Europe | 0 | 0 | 0 | 572 | 1 | 1 | 2 | 2,644 | 
          
            | When the Baby Cries at Night: Inelastic Buyers in Non-Competitive Markets | 0 | 0 | 0 | 33 | 0 | 0 | 2 | 61 | 
          
            | When the Baby Cries at Night: Uninformed and Hurried Buyers in Non-Competitive Markets | 0 | 0 | 0 | 29 | 0 | 2 | 3 | 128 | 
          
            | When the baby cries at night. Inelastic buyers in non-competitive markets | 0 | 0 | 0 | 37 | 1 | 2 | 8 | 224 | 
          
            | Work Environment And Individual Background: Explaining Regional Shirking Differentials In A Large Italian Firm | 0 | 0 | 1 | 130 | 0 | 0 | 15 | 592 | 
          
            | Work Environment and Individual Background: Explaining Regional Shirking Differentials in a Large Italian Firm | 0 | 0 | 0 | 228 | 1 | 1 | 6 | 1,344 | 
          
            | Youth Emancipation and Perceived Job Insecurity of Parents and Children | 0 | 0 | 1 | 73 | 0 | 0 | 1 | 544 | 
          
            | Youth Emancipation and Perceived Job Insecurity of Parents and Children | 0 | 0 | 1 | 51 | 0 | 2 | 7 | 582 | 
          
            | Total Working Papers | 7 | 10 | 62 | 10,715 | 38 | 108 | 469 | 56,250 | 
        
        
        
          | Journal Article | File Downloads | Abstract Views | 
        
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total | 
          
            | Are judges biased by labor market conditions? | 0 | 0 | 2 | 87 | 0 | 1 | 6 | 275 | 
          
            | Biological Gender Differences, Absenteeism, and the Earnings Gap | 0 | 0 | 1 | 148 | 1 | 2 | 18 | 890 | 
          
            | Civicness Drain | 0 | 1 | 2 | 4 | 0 | 1 | 4 | 26 | 
          
            | Clean Evidence on Peer Effects | 1 | 1 | 10 | 671 | 5 | 6 | 37 | 1,839 | 
          
            | Cognitive and Noncognitive Costs of Day Care at Age 0–2 for Children in Advantaged Families | 2 | 3 | 12 | 121 | 2 | 6 | 29 | 382 | 
          
            | College Cost and Time to Complete a Degree: Evidence from Tuition Discontinuities | 0 | 0 | 5 | 154 | 0 | 2 | 27 | 594 | 
          
            | Does the color of the collar matter? Employment and earnings after plant closure | 0 | 0 | 0 | 28 | 0 | 2 | 5 | 146 | 
          
            | Editorial Announcement | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 63 | 
          
            | Estimation of average treatment effects based on propensity scores | 3 | 6 | 32 | 2,459 | 6 | 15 | 75 | 5,562 | 
          
            | Flexible labor compensation, risk sharing and company leverage | 0 | 0 | 1 | 50 | 0 | 1 | 2 | 184 | 
          
            | Freeing the Italian school system | 0 | 0 | 2 | 33 | 0 | 0 | 5 | 116 | 
          
            | From temporary help jobs to permanent employment: what can we learn from matching estimators and their sensitivity? | 0 | 1 | 2 | 341 | 0 | 3 | 9 | 897 | 
          
            | Gender wage gap in expectations and realizations | 0 | 0 | 0 | 64 | 1 | 1 | 2 | 221 | 
          
            | Gender-Based Taxation and the Division of Family Chores | 0 | 0 | 1 | 112 | 1 | 2 | 12 | 601 | 
          
            | Hidden consequences of a first-born boy for mothers | 0 | 1 | 6 | 55 | 0 | 3 | 15 | 186 | 
          
            | How Large Is the "Brain Drain" from Italy? | 0 | 0 | 3 | 303 | 0 | 1 | 12 | 1,590 | 
          
            | How often should you open the door?: Optimal monitoring to screen heterogeneous agents | 0 | 0 | 1 | 45 | 0 | 1 | 3 | 162 | 
          
            | Immigration, Human Capital and Growth in the Host Country: Evidence from Pooled Country Data | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 677 | 
          
            | Income Insecurity and Youth Emancipation: A Theoretical Approach | 0 | 0 | 0 | 27 | 0 | 0 | 2 | 165 | 
          
            | Inelastic Buyers and Competition | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 32 | 
          
            | La disciplina limitativa dei licenziamenti: effetti e giustificazioni nella letteratura economica recente | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 31 | 
          
            | Lower and upper bounds of returns to schooling: An exercise in IV estimation with different instruments | 0 | 0 | 0 | 121 | 1 | 2 | 9 | 355 | 
          
            | Measuring the Gains from Labor Specialization | 0 | 0 | 2 | 5 | 6 | 9 | 15 | 59 | 
          
            | More equal but less mobile?: Education financing and intergenerational mobility in Italy and in the US | 1 | 1 | 5 | 381 | 1 | 2 | 11 | 873 | 
          
            | Multitasking, Multiarmed Bandits, and the Italian Judiciary | 0 | 0 | 0 | 9 | 1 | 2 | 4 | 39 | 
          
            | Productivity, seniority and wages: new evidence from personnel data | 0 | 0 | 0 | 130 | 0 | 0 | 3 | 422 | 
          
            | Report of the Editor in Chief to the September 2004 Executive Committee of the European Association of Labor Economics 27 July, 2004 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 51 | 
          
            | Rule Breaking, Honesty, and Migration | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 23 | 
          
            | Similarities and differences when building trust: the role of cultures | 0 | 0 | 1 | 70 | 0 | 1 | 4 | 301 | 
          
            | THE INEFFICIENCY OF WORKER TIME USE | 0 | 0 | 0 | 21 | 0 | 1 | 3 | 106 | 
          
            | THE POLITICAL ECONOMY OF INTERGENERATIONAL INCOME MOBILITY | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 334 | 
          
            | Temporary Work Agencies in Italy: A Springboard Toward Permanent Employment? | 0 | 0 | 1 | 169 | 0 | 0 | 2 | 1,273 | 
          
            | The Effect of Employment Protection on Worker Effort: Absenteeism During and After Probation | 0 | 0 | 5 | 127 | 2 | 2 | 11 | 461 | 
          
            | The Long-Run Educational Cost of World War II | 0 | 0 | 7 | 325 | 0 | 3 | 26 | 1,309 | 
          
            | Time Allocation and Task Juggling | 0 | 0 | 2 | 48 | 1 | 2 | 11 | 292 | 
          
            | Too old to work, too young to retire? | 0 | 1 | 2 | 73 | 1 | 5 | 13 | 228 | 
          
            | Tower of Babel in the Classroom: Immigrants and Natives in Italian Schools | 0 | 1 | 3 | 48 | 3 | 6 | 11 | 216 | 
          
            | Unemployment and consumption near and far away from the Mediterranean | 0 | 0 | 2 | 76 | 1 | 1 | 11 | 269 | 
          
            | Wage Equalization and Regional Misallocation: Evidence from Italian and German Provinces | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 43 | 
          
            | Work Environment and Individual Background: Explaining Regional Shirking Differentials in a Large Italian Firm | 0 | 0 | 1 | 202 | 1 | 2 | 13 | 1,060 | 
          
            | Youth emancipation and perceived job insecurity of parents and children | 0 | 0 | 0 | 60 | 0 | 2 | 6 | 345 | 
          
            | Total Journal Articles | 7 | 16 | 111 | 6,609 | 34 | 92 | 462 | 22,698 |