Access Statistics for jon Marius Iversen

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Are Non-Eligible Students Affected by Special Education? 0 0 0 18 2 2 4 99
Conditional Gender Peer Effects? 0 0 0 43 1 4 4 72
Refugees and the Educational Attainment of Natives 0 0 1 15 1 2 5 69
Refugees and the Educational Attainment of Natives 0 0 0 22 5 7 15 121
Total Working Papers 0 0 1 98 9 15 28 361


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Conditional gender peer effects? 0 0 0 9 0 0 0 63
Disadvantaged students in the early grades: will smaller classes help them? 0 1 3 18 2 5 7 74
Local Responses to a National Productivity-Enhancing Reform 0 0 0 1 0 0 1 7
School accountability reforms and the use of special education 0 0 0 6 4 4 4 37
Skills, Employment, and Labor Market Institutions: Evidence from PIAAC 0 0 0 8 2 6 7 28
Total Journal Articles 0 1 3 42 8 15 19 209


Statistics updated 2026-01-09