Access Statistics for Marcus Jüppner

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Global temperature, R&D expenditure, and growth 0 0 1 26 4 6 10 111
Global temperature, R&D expenditure, and growth 0 0 1 43 1 4 8 93
Risk weighting, private lending and macroeconomic dynamics 0 0 0 45 1 1 5 73
Temperature Volatility Risk 0 0 0 78 0 0 0 124
Temperature shocks and welfare costs 0 0 1 42 1 5 7 84
The Quadrilemma of a Small Open Circular Economy Through a Prism of the 9R Strategies 0 0 4 53 2 3 19 123
Total Working Papers 0 0 7 287 9 19 49 608


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Computing Macro-Effects and Welfare Costs of Temperature Volatility: A Structural Approach 0 0 0 4 0 2 5 19
Determinants of Corporate Savings in Germany 0 1 5 29 0 1 12 52
Global temperature, R&D expenditure, and growth 0 0 0 13 3 4 6 41
Methoden der ifo Kurzfristprognose am Beispiel der Ausrüstungsinvestitionen 0 0 1 22 3 5 9 151
Temperature Variability and the Macroeconomy: A World Tour 0 1 1 5 0 4 11 26
Temperature shocks and welfare costs 0 0 2 71 3 4 14 240
Tornado activity, house prices, and stock returns 0 0 3 14 2 2 9 65
Total Journal Articles 0 2 12 158 11 22 66 594


Statistics updated 2025-12-06