Access Statistics for Sandeep Kaur

Author contact details at EconPapers.

Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
AN EMPIRICAL ANALYSIS OF GROWTH DETERMINANTS IN INDIA AND SOUTH KOREA: POSSIBLE LESSONS FOR INDIA 0 0 4 69 1 1 10 266
AN EMPIRICAL ANALYSIS OF THE DETERMINANTS OF INDIA’S HIGH-TECHNOLOGY EXPORTS 2 4 17 67 5 15 44 209
Assessing Financial Integration of BRICS Equity Markets: An Empirical Analysis 0 0 0 1 0 0 2 16
HUMAN RESOURCE DEVELOPMENT, STRUCTURAL TRANSFORMATION, EMPLOYMENT GENERATION AND INNOVATION: INDIA, CHINA, JAPAN AND SOUTH KOREA, 1990-2016 0 0 8 76 0 1 13 222
India’s Export Potential to Other SAARC Countries: A Gravity Model Analysis 2 4 11 601 3 7 52 4,718
Is There Any Potential in Service Trade of South Asia? 0 2 3 14 1 3 8 41
MIGRATION AND BILATERAL TRADE FLOWS: EVIDENCE FROM INDIA AND OECD COUNTRIES 0 1 1 75 0 3 5 215
Rural Employment Diversification in Punjab: Exploring Some Linkages 0 0 0 0 0 0 4 245
Technological Intensity of Indian Exports and the Performance of Emerging Asian Economies 0 0 0 3 0 0 1 12
Trends, Patterns and Determinants of Indian Current Account Deficit 0 1 5 120 2 5 17 393
WHETHER FDI OR EXPORTS ENHANCE INNOVATION: EVIDENCE FROM INDIAN MANUFACTURING FIRMS, 2001-2012 0 0 1 22 0 0 5 54
Total Journal Articles 4 12 50 1,048 12 35 161 6,391


Statistics updated 2023-05-07