Access Statistics for Joachim Kaldasch

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Dynamic Model of Markets of Homogenous Non-Durable 0 0 0 6 0 0 0 40
Dynamic Model of the Price Dispersion of Homogeneous Goods 0 0 0 12 0 0 1 33
Dynamic Model of the Price Dispersion of Homogeneous Goods 0 0 0 5 0 0 1 14
Evolutionary Model of Moore’s Law 0 0 0 30 0 1 3 74
Evolutionary Model of Non-Durable Markets 0 0 0 9 0 3 4 67
Evolutionary Model of Non-Durable Markets 0 0 0 30 2 3 3 77
Evolutionary Model of Stock Markets 0 0 1 22 0 0 2 30
Evolutionary Model of a Anonymous Consumer Durable Market 0 0 0 5 0 1 2 34
Evolutionary Model of the Growth and Size of Firms 0 0 0 14 0 2 4 76
Evolutionary Model of the Personal Income Distribution 0 0 0 24 0 1 1 90
Evolutionary Model of the Personal Income Distribution 0 0 0 15 0 0 0 84
Evolutionary model of the bank size distribution 0 0 0 53 0 0 1 67
Evolutionäre Diffusion und der Produktlebenszyklus von Gebrauchsgütern 0 0 0 49 0 0 0 66
The Experience Curve and the Market Size of Competitive Consumer Durable Markets 0 0 0 8 0 2 4 61
The Product Life Cycle of Durable Goods 0 0 0 37 1 1 2 198
The Product Life Cycle of Durable Goods 0 0 1 20 0 0 1 97
The experience curve and the market size of competitive consumer durable markets 0 0 0 46 2 4 7 125
The product life cycle of durable goods 0 1 1 80 0 4 12 718
Total Working Papers 0 1 3 465 5 22 48 1,951


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Dynamic Model of Markets of Homogenous Non-Durables 0 0 0 5 0 0 1 35
Dynamic Model of Markets of Successive Product Generations 0 0 0 2 0 1 2 42
Evolutionary model of an anonymous consumer durable market 0 0 0 2 1 1 3 39
Evolutionary model of stock markets 0 0 0 1 0 1 2 20
Evolutionary model of the bank size distribution 0 0 0 21 0 0 1 80
Evolutionary model of the growth and size of firms 0 0 0 5 0 0 3 46
Evolutionary model of the personal income distribution 0 0 0 5 1 1 1 35
The Price Distribution of Consumer Goods in Retail Markets 0 0 1 2 1 3 6 8
The Product Life Cycle of Durable Goods 0 0 0 6 1 1 2 49
Total Journal Articles 0 0 1 49 4 8 21 354


Statistics updated 2025-10-06