Access Statistics for Marc Klau

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Catching-up and inflation in transition economies: the Balassa-Samuelson effect revisited 0 0 2 173 0 0 6 434
Estimation of Asian effective exchange rates: a technical note 0 0 0 62 0 0 0 227
Exchange rate regimes and inflation and output in Sub-Saharan countries 0 0 0 37 0 0 1 141
Higher profits and lower capital prices: is factor allocation optimal? 0 0 0 10 0 0 3 55
Measuring potential vulnerabilities in emerging market economies 0 1 3 226 1 3 13 622
Monetary policy rules in emerging market economies: issues and evidence 0 2 5 493 2 4 25 1,088
Some multi-country evidence on the effects of real exchange rates on output 0 0 0 17 1 2 2 97
Some multi-country evidence on the effects of real exchange rates on output 0 0 0 225 1 2 2 708
The Balassa-Samuelson effect in central Europe: a disaggregated analysis 0 0 0 140 0 0 2 396
Total Working Papers 0 3 10 1,383 5 11 54 3,768


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A multi-country comparison of the linkages between inflation and exchange rate competitiveness 0 0 1 101 0 1 5 464
The Balassa–Samuelson Effect in Central Europe: A Disaggregated Analysis1 0 0 1 45 0 1 4 108
The new BIS effective exchange rate indices 0 1 6 213 1 6 31 855
Total Journal Articles 0 1 8 359 1 8 40 1,427


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A note on the pass-through from exchange rate and foreign price changes to inflation in selected emerging market economies 0 0 1 116 0 3 8 322
Exchange rate pass-through in emerging market economies: what has changed and why? 0 0 3 351 0 0 11 918
Financial Markets Aspects of Regional Currency Areas 0 1 1 15 0 1 2 51
Monetary Policy Rules in Emerging Market Economies: Issues and Evidence 0 0 0 0 0 1 8 24
What determines inflation in emerging market economies? 0 1 5 222 2 6 27 679
Total Chapters 0 2 10 704 2 11 56 1,994


Statistics updated 2025-09-05