Access Statistics for Gabriel S. Lee

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A New Algorithm for Solving Dynamic Stochastic Macroeconomic Models 0 0 1 4 0 0 16 46
A ROLE OF CREDIT CHANNEL AND UNCETAINTY ON HOUSING AND BUSINESS CYCLE 0 0 0 4 0 1 10 34
Agency Costs and Investment Behavior 0 0 0 142 1 1 14 542
Agglomeration Spillover Effects in German Land and House Prices at the City and County Levels 0 0 1 41 1 1 21 105
Austrian Demography and Housing Demand: Is There a Connection? 0 0 0 5 0 0 4 38
Bank Lending Effect on German Commercial Property Prices 0 0 0 3 1 1 14 43
Bank lending effect on German commercial property prices 0 0 0 17 0 0 7 101
Effects of Macroeconomic Uncertainty and Labor Demand Shocks on the Housing Market 0 0 0 71 1 3 13 189
Effects of Resale and Purchase Taxes on Primary and Secondary Real Estate Markets 0 0 1 6 0 0 6 39
Effects of Securities Transaction Taxes on Depth and Bid-Ask Spread 0 0 0 135 0 1 11 623
Effects of Uncertainty and Labor Demand Shocks on the Housing Market 0 0 0 4 0 1 6 24
Empirical Performance of the Czech and Hungarian Index Options under Jump 0 0 0 46 1 2 16 335
Legal Restrictions on Portfolio Holdings: Some Empirical Results 0 0 0 19 0 0 8 182
MOBILITY AND TENURE CHOICE 0 0 0 5 6 9 25 62
Macroeconomic Impacts on Canadian Agricultural Prices 0 0 0 8 1 1 7 54
Recovering from Crash States: A ''New'' Algorithm for Solving Dynamic Stochastic Macroeconomic Models 0 0 0 0 1 1 18 174
Risk Shocks and Housing Markets 0 0 0 94 0 0 11 300
Risk Shocks and Housing Markets 0 0 0 4 0 0 12 65
Risk Shocks and Housing Markets 0 0 0 1 0 0 7 20
Strucutral Versus Nonstructural VAR Models of Agricultural Prices and Exports 0 0 0 13 0 2 11 54
The Prices of Residential Land in German Counties 0 0 1 62 0 2 28 270
Time Varying Uncertainty and the Credit Channel 0 0 0 0 0 1 14 217
Time-Varying Risk Shocks and the Zero Lower Bound 0 0 0 30 0 3 17 52
Time-Varying Uncertainty and the Credit Channel 0 0 0 1 0 0 8 23
Time-Varying Uncertainty and the Credit Channel 0 0 0 6 0 1 25 51
Time-Varying Uncertainty and the Credit Channel 0 0 0 100 1 1 10 452
Transaction Costs, Conveyancing Services and Markups: Entry and Competition for the German Notary Profession 0 0 0 22 0 1 6 51
Uncertainty and Housing in a New Keynesian Monetary Model with Agency Costs 0 0 0 29 0 0 3 47
Total Working Papers 0 0 4 872 14 33 348 4,193


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A New Measure of Real Estate Uncertainty Shocks 0 0 1 29 1 4 17 92
A new algorithm for solving dynamic stochastic macroeconomic models 0 0 0 30 0 0 20 164
A new measure of private rental market regulation index and its effects on housing rents 0 0 5 32 1 2 16 107
Austrian Demography and Housing Demand: Is There a Connection 0 0 0 47 1 1 14 157
Effects of Macroeconomic Uncertainty and Labor Demand Shocks on the Housing Market 0 0 2 21 0 0 31 94
Effects of Securities Transaction Taxes on Depth and Bid-Ask Spread 0 0 0 42 0 0 6 162
Export Diversification and Energy Consumption Efficiency in the Light of Non-linear Evidence 0 0 0 1 0 1 12 16
Housing Investment Dynamics, Period of Production, and Adjustment Costs 0 0 0 59 1 1 22 182
Housing cycles and the period of production 0 0 0 36 0 0 7 118
Measuring the energy-related uncertainty index 0 2 28 82 4 10 101 250
Rationale Erklärungen für Immobilienpreis‐Bubbles: Die Auswirkungen von Risikoschocks auf die Wohnimmobilienpreisvolatilität und die Volatilität von Investitionen in Wohnimmobilien 0 0 0 26 1 2 14 124
Risk shocks and housing supply: A quantitative analysis 0 0 0 30 0 0 14 120
Risk shocks with time-varying higher moments 0 0 0 18 1 1 15 75
Structural versus Nonstructural Vector Autoregression Models of Agricultural Prices and Exports 0 0 0 13 0 1 7 49
TIME‐VARYING UNCERTAINTY AND THE CREDIT CHANNEL 0 0 0 64 0 1 14 164
The Endowment Effect, Status Quo Bias and Loss Aversion: Rational Alternative Explanation 0 0 1 79 0 1 8 271
The prices of residential land in German counties 0 0 4 22 0 1 16 71
Uncertainty, agency costs and investment behavior in the Euro area and in the USA 0 1 2 2 0 2 9 10
Uncertainty, financial development, and FDI inflows: Global evidence 2 3 26 115 11 20 100 337
Total Journal Articles 2 6 69 748 21 48 443 2,563


Book File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
On the Measure of Private Rental Market Regulation Index and its Effect on Housing Rents: Cross Country Evidence 0 0 0 29 1 1 15 106
Total Books 0 0 0 29 1 1 15 106


Statistics updated 2026-10-11