Access Statistics for Mathilde Maurel

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
(Mis-)information technology: Internet use and perception of democracy in Africa 0 0 0 12 0 0 0 18
(Mis-)information technology: Internet use and perception of democracy in Africa 0 0 0 15 0 0 4 25
(Mis-)information technology: Internet use and perception of democracy in Africa 1 1 1 7 1 1 1 7
(Mis-)information technology: Internet use and perception of democracy in Africa 0 0 0 15 0 0 1 16
(Mis-)information technology: Internet use and perception of democracy in Africa 0 0 0 8 0 0 1 8
A New Look at the Feldstein-Horioka Puzzle: A “European-Regional” Perspective 0 0 0 0 0 0 1 4
A New Look at the Feldstein-Horioka Puzzle: A “European-Regional” Perspective 0 0 0 0 0 0 2 24
A new approach for evaluation of the economic impact of decentralized electrification projects 0 0 0 8 0 0 0 15
A new approach for evaluation of the economic impact of decentralized electrification projects 0 0 1 7 0 0 1 19
A new look at the Feldstein-Horioka puzzle: an "European-Regional" perspective 0 0 2 136 0 0 6 472
A new look at the Feldstein-Horioka puzzle: an "European-regional" perspective 0 0 0 8 0 1 1 67
A new look at the Feldstein-Horioka puzzle: an "European-regional" perspective 0 0 0 5 0 0 1 26
A sky view evaluation of the impact of mini-grid projects on progress towards SDG7 1 1 1 1 1 2 8 10
A sky view evaluation of the impact of mini-grid projects on progress towards SDG7 0 0 0 0 0 0 3 3
Accession to the WTO and EU Enlargement: What Potential for Trade Increase? 0 0 0 0 0 1 3 10
Accession to the WTO and EU Enlargement: What Potential for Trade Increase? 0 0 0 0 1 1 4 19
Accession to the WTO and EU Enlargement: What Potential for Trade Increase? 0 0 1 378 0 0 3 897
Adaptation to Climate Change in Bangladesh 0 1 1 60 0 2 3 158
Adaptation to Climate Change in Bangladesh 0 0 0 28 0 0 1 115
Adaptation to climate change in Bangladesh 0 0 0 0 0 0 0 18
Adaptation to climate change in Bangladesh 0 0 0 0 0 0 2 70
An Optimal Currency Area Perspective of the EU Enlargement to the CEECs 1 1 1 1,409 2 3 5 4,927
Arab Spring Protests and Women's Labor Market Outcomes: Evidence from the Egyptian Revolution 0 0 0 16 0 0 1 21
Arab Spring Protests and Women's Labor Market Outcomes: Evidence from the Egyptian Revolution 0 0 0 40 0 0 2 81
Arab Spring Protests and Women’s Labor Market Outcomes: Evidence from the Egyptian Revolution 0 0 1 32 0 0 6 69
Arab spring protests and women's labor market outcomes: Evidence from the Egyptian revolution 0 0 0 0 0 0 1 4
Arab spring protests and women's labor market outcomes: Evidence from the Egyptian revolution 0 0 0 0 0 1 2 11
Arab spring protests and women's labor market outcomes: Evidence from the Egyptian revolution 0 0 0 0 0 0 1 29
Avant propos 0 0 0 0 0 0 0 0
Avant propos 0 0 0 0 0 0 0 6
Barter in Russia: Liquidity Shortage Versus Lack of Restructuring 0 0 0 0 0 1 1 451
Barter in Russia: Liquidity Shortage Versus Lack of Restructuring 0 0 0 0 0 0 0 2
Barter in Russia: Liquidity Shortage Versus Lack of Restructuring 0 0 0 59 0 0 3 412
Barter in Russia: Liquidity Shortage Versus Lack of Restructuring 0 0 0 0 0 0 0 0
Barter in Russia: Liquidity Shortage versus Lack of Restructuring 0 0 0 187 0 0 0 865
Breaking up a customs union: The case of the Austro-Hungarian Empire in 1919 0 0 0 0 0 0 2 32
Climate Variability and Migration: Evidence from Tanzania 0 0 0 33 0 0 1 146
Climate Variability and Migration: Evidence from Tanzania 0 0 1 58 0 0 6 119
Climate Variability and Migration: Evidence from Tanzania 0 0 0 0 0 1 5 122
Climate Variability and Migration: Evidence from Tanzania 0 0 0 0 1 1 3 8
Climate instability and international migration 0 0 0 18 0 0 1 92
Climate instability and international migration 0 0 1 30 0 0 1 97
Climate instability, urbanization and international migration 0 0 0 0 0 3 14 92
Climate instability, urbanization and international migration 0 0 0 0 0 0 2 26
Current Account Constraint as a Barrier to International Trade: The evidence from the European Enlargement Process 0 0 0 0 0 0 1 1
Current Account Constraint as a Barrier to International Trade: The evidence from the European Enlargement Process 0 0 0 0 0 0 0 2
Current account constraint as a barrier to international trade: the evidence from the European enlargement process? 0 0 0 0 0 0 1 11
Debt Overhang and Barter in Russia 0 0 0 0 0 2 2 6
Debt Overhang and Barter in Russia 0 0 0 0 0 2 3 24
Debt Overhang and Barter in Russia 0 0 0 151 0 0 0 1,235
Debt Overhang and Barter in Russia 0 0 0 0 0 0 0 0
Debt Overhang and Barter in Russia 0 0 0 0 0 0 1 234
Debt Overhang and Barter in Russia 0 0 0 51 0 1 3 496
Debt Overhang and Barter in Russia 0 0 0 0 0 0 0 4
Direct and Indirect Effects of FDI in Emerging European Markets: A Survey and Meta-analysis 0 0 0 127 0 0 0 381
Direct and Indirect Effects of FDI in Emerging European markets: A Survey and Meta-analysis 0 0 0 0 0 0 1 20
Direct and Indirect Effects of FDI in Emerging European markets: A Survey and Meta-analysis 0 0 0 0 0 0 2 55
Direct and indirect effects of FDI in emerging European markets: a survey and meta-analysis 0 0 0 133 0 1 2 459
Direct and indirect effects of FDI in emerging European markets: a survey and meta-analysis 0 0 0 0 0 0 1 16
Direct and indirect effects of FDI in emerging European markets: a survey and meta-analysis 0 0 0 47 0 1 1 178
Disparités institutionnelles et flexibilité des marchés du travail dans l'UE 0 0 0 0 0 0 1 29
Disparités institutionnelles et flexibilité des marchés du travail dans l’UE 0 0 0 0 0 0 1 2
Donors’ Policy Consistency and Economic Growth 0 0 0 0 0 0 0 29
Donors’ Policy Consistency and Economic Growth 0 0 0 1 0 0 0 6
Démonétisation en Russie. Un arbitrage favorable au maintien de l'emploi 0 0 0 0 0 0 0 20
Démonétisation en Russie: un arbitrage favorable au maintien de l'emploi 0 0 0 0 0 0 0 0
Démonétisation en Russie: un arbitrage favorable au maintien de l'emploi 0 0 0 0 0 0 0 13
Economic Convergence of the CEECs with the EU 0 0 2 651 0 0 5 1,899
Education, corruption and growth in developing countries 0 0 2 516 0 0 10 1,521
Education, corruption and growth in developing countries 0 0 0 85 0 1 2 215
Education, corruption and growth in developing countries 0 0 0 92 0 1 2 197
Elargissement de l'Union européenne 0 0 0 0 0 0 0 12
Enterprise Adjustment and the Role of Bank Credit in Russia: Evidence from a 420 Firm's Qualitative Survey 0 0 0 170 0 0 1 874
Enterprise Adjustment and the Role of Bank Credit in Russia: Evidence from a 420 Firm’s Qualitative Survey 0 0 0 0 0 0 1 1
Enterprise Adjustment and the Role of Bank Credit in Russia: Evidence from a 420 Firm’s Qualitative Survey 0 0 0 0 0 0 0 0
Enterprise Adjustment and the Role of Bank Credit in Russia: Evidence from a 420 Firm’s Qualitative Survey 0 0 0 0 0 0 0 0
Enterprise adjustment and the role of bank credit in Russia: evidence from a 420 firms qualitative survey 0 0 0 0 0 0 0 26
Europe de l'Est 0 0 0 0 0 0 1 13
Europe de l’Est 0 0 0 0 0 0 0 0
Europe de l’Est 0 0 0 0 0 1 1 2
Exchange Rate Regimes and Supply Shocks Asymmetry: The Case of the Accession Countries 0 0 0 216 0 0 0 674
Exchange Rate Regimes and Supply Shocks Asymmetry: the Case of the Accession Countries 0 0 0 0 0 0 2 5
Exchange Rate Regimes and Supply Shocks Asymmetry: the Case of the Accession Countries 0 0 0 0 0 0 0 1
Exchange Rate Regimes and Supply Shocks Asymmetry: the Case of the Accession Countries 0 0 0 0 0 1 3 17
Exchange Rate Regimes and Supply Shocks Asymmetry: the Case of the Accession Countries 0 0 0 376 0 0 1 934
Exchange Rate Regimes and Supply Shocks Asymmetry: the Case of the Accession Countries 0 0 0 0 0 0 0 1
Exchange rate regimes and shocks asymmetry: the case of the accession countries 0 0 0 0 0 0 1 20
Financial Dependencies, Environmental Regulation and Pollution Intensity: Evidence From China 0 0 0 32 0 0 0 26
Financial Dependencies, Environmental Regulation and Pollution Intensity: Evidence From China 0 0 0 25 0 0 0 22
Financial Dependencies, Environmental Regulation, and Pollution Intensity: Evidence From China 0 0 0 57 0 0 1 82
Financial Integration, Exchange Rate Regimes in CEECs, and joining the EMU: Just Do It 0 0 0 0 0 0 0 0
Financial Integration, Exchange Rate Regimes in CEECs, and joining the EMU: Just Do It 0 0 0 1 0 0 0 14
Financial integration, exchange rate regimes in CEECs, and joining the EMU: Just do it 0 0 0 53 0 0 0 164
Firm Entry and Exit during a Crisis Period Evidence from Russian Regions 0 0 0 81 0 1 1 143
Global Migration in the 20th and 21st Centuries: the Unstoppable Force of Demography 0 0 1 45 0 2 3 27
Global Migration in the 20th and 21st Centuries: the Unstoppable Force of Demography 0 0 0 39 0 2 4 101
Global Migration in the 20th and 21st Centuries: the Unstoppable Force of Demography 0 0 1 3 0 0 4 18
Global Migration in the 20th and 21st Centuries: the Unstoppable Force of Demography 0 0 0 58 0 0 0 81
Global Migration in the 20th and 21st Centuries: the Unstoppable Force of Demography 0 0 0 89 0 0 0 223
Global Migration in the 20th and 21st Centuries: the Unstoppable Force of Demography 1 1 2 21 2 8 15 111
Global migration in the twentieth and twenty-first centuries: the unstoppable force of demography 0 0 0 0 0 0 0 23
Global migration in the twentieth and twenty-first centuries: the unstoppable force of demography 0 0 0 0 0 0 1 22
Growth and crisis in transition: A comparative perspective 0 0 0 0 0 0 0 6
Growth and crisis in transition: A comparative perspective 0 0 0 0 0 0 0 27
Growth and crisis in transition: A comparative perspective 0 0 0 0 0 0 3 8
Growth and crisis in transition: a comparative perspective 0 0 0 59 0 0 0 145
Growth and crisis in transition: a comparative perspective 0 0 0 2 0 0 2 10
Growth and crisis in transition: a comparative perspective 0 0 1 160 0 0 1 342
Héritages, Réformes, Institutions, un bilan de quinze années de transition 0 0 0 0 0 1 1 8
Héritages, Réformes, Institutions, un bilan de quinze années de transition 0 0 0 0 0 0 1 1
Impact of hard and soft infrastructure: Evidence from the EU partners, North Africa and CEECs 0 0 0 24 0 1 1 32
Impact of hard and soft infrastructure: Evidence from the EU partners, North Africa and CEECs 0 0 0 8 0 0 3 11
Impact of hard and soft infrastructure: Evidence from the EU partners, North Africa and CEECs 0 0 1 19 0 2 3 37
Impact of hard and soft infrastructure: Evidence from the EU partners, North Africa and CEECs 0 0 0 38 0 2 2 154
Impacts économiques et sociaux de l'élargissement pour l'Union européenne et la France 0 0 0 260 0 1 1 1,284
Industrial Policy in Senegal, Then and Now 0 0 0 0 0 0 2 19
Industrial Policy in Senegal, Then and Now 0 0 0 0 0 0 1 6
Inter- and intra-industry linkages as a determinant of FDI in Central and Eastern Europe 0 0 0 0 0 0 1 44
Inter- and intra-industry linkages as a determinant of FDI in Central and Eastern Europe 0 0 0 0 0 0 2 8
Internal finance, financial constraint and pollution emissions: evidence from China 0 0 1 5 0 1 3 16
Intégration des immigrés et associations en France. Un essai d'approche croisée par l'économie et la géographie 0 0 0 3 0 0 0 10
Intégration des immigrés et associations en France. Un essai d'approche croisée par l'économie et la géographie 0 0 0 10 0 1 1 24
Intégration des immigrés et associations en France. Un essai d'approche croisée par l'économie et la géographie 0 0 0 13 1 3 6 43
Intégration des immigrés et associations en France. Un essai d’approche croisée par l’économie et la géographie 0 0 0 0 0 0 0 9
Intégration des immigrés et associations en France. Un essai d’approche croisée par l’économie et la géographie 0 0 0 0 0 0 2 32
Intégration financière et régime de change dans les pays candidats 0 0 0 0 0 1 1 1
Intégration financière et régime de change dans les pays candidats 0 0 0 0 0 2 2 2
Intégration financière et régimes de change dans les pays candidats 0 0 0 0 0 1 1 9
Investment, Efficiency, and Credit Rationing: Evidence from Hungarian Panel Data 0 0 0 214 0 0 0 687
Jacob Viner, The Custom Union Issue (1950) 0 0 0 0 0 0 2 4
Jacob Viner, The Custom Union Issue (1950) 0 0 0 0 0 0 2 3
Jacob Viner, the custom union issue (1950) 0 0 0 0 0 1 4 104
Keynesian and Austrian Perspective on Crisis, Shock Adjustment, Exchange Rate Regime and (Long-Term) Growth 0 0 0 131 0 0 1 272
Keynesian and Austrian Perspectives on Crisis, Shock Adjustment, Exchange Rate Regime and (Long-Term) Growth 0 0 0 74 0 0 1 184
Keynesian and Austrian Perspectives on Crisis, Shock Adjustment, Exchange Rate Regime and (Long-Term) Growth 0 0 0 0 0 0 0 14
Keynesian and Austrian Perspectives on Crisis, Shock Adjustment, Exchange Rate Regime and (Long-Term) Growth 0 0 0 1 0 0 1 18
Keynesian and Austrian Perspectives on Crisis, Shock Adjustment, Exchange Rate Regime and (Long-Term) Growth 0 0 0 76 0 0 1 207
Keynesian and Austrian Perspectives on Crisis, Shock Adjustment, Exchange Rate Regime and (Long-Term) Growth 0 0 0 0 0 0 3 41
Kyrgyz labour market in the late 1990s: the challenge of formal job creation 0 0 0 0 0 1 2 25
L'ancrage de l'Europe centrale et orientale à l'Union européenne 0 0 0 0 0 0 0 7
L'ancrage de l'Europe centrale et orientale à l'Union européenne 0 0 0 0 0 1 1 1
L'ancrage de l'Europe centrale et orientale à l'Union européenne 0 0 0 0 0 1 5 15
L'intégration des pays d'Europe centrale et orientale à l'Union européenne 0 0 0 0 0 0 0 11
La diversité des marchés du travail en Europe: Quelles conséquences pour l'Union Monétaire 0 0 0 101 0 1 1 616
Le coût de la désintégration du CAEM et les perspectives du commerce intra-PECO 0 0 0 0 0 0 0 16
Le coût de la désintégration du CAEM et les perspectives du commerce intra-PECO 0 0 0 0 0 0 0 0
Le régionalisme: les enseignements de l'Est européen 0 0 0 0 0 0 0 5
Le régionalisme: les enseignements pour l’est européen 0 0 0 0 0 1 1 2
Le régionalisme: les enseignements pour l’est européen 0 0 0 0 0 2 2 2
Le troc en Russie. Un problème de liquidité ou de solvabilité ? 0 0 0 0 0 0 0 1
Le troc en Russie. Un problème de liquidité ou de solvabilité ? 0 0 0 0 0 1 1 20
Le troc en Russie. Un problème de liquidité ou de solvabilité ? 0 0 0 1 0 0 0 11
Les PECO resistent 0 0 0 6 0 0 0 57
Les Peco et l’Euro 0 0 0 0 0 0 0 1
Les enjeux économiques de l’élargissement de l’Union européenne 0 0 0 0 0 0 0 0
Les enjeux économiques de l’élargissement de l’Union européenne 0 0 0 0 0 1 1 1
Les stabilisations des années vingt. Réflexions sur la notion de crédibilité 0 0 0 0 0 0 0 14
Les stabilisations des années vingt: réflexions sur la notion de crédibilité 0 0 0 0 0 1 1 2
Les stabilisations des années vingt: réflexions sur la notion de crédibilité 0 0 0 0 0 0 0 8
L’intégration des pays d’Europe centrale et orientale à l’Union européenne 0 0 0 0 0 0 0 0
L’intégration des pays d’Europe centrale et orientale à l’Union européenne 0 0 0 0 0 0 0 0
Marché du travail et politiques économiques en UEM 0 0 0 0 0 0 3 3
Marché du travail et politiques économiques en UEM 0 0 0 0 0 0 0 9
Marché du travail et politiques économiques en UEM 0 0 0 0 0 0 0 0
Media and Political Participation in North Africa 0 0 2 7 0 1 5 38
Media and Political Participation in North Africa 0 0 0 27 0 0 2 16
Media and Political Participation in North Africa 0 0 1 19 0 1 4 92
Media and Political Participation in North Africa 0 0 0 24 0 0 0 26
Migration as an Adaptation Strategy to Weather Variability: An Instrumental Variables Probit Analysis 0 0 1 7 0 1 3 22
Migration as an Adaptation Strategy to Weather Variability: An Instrumental Variables Probit Analysis 0 0 0 0 0 0 0 6
Migration as an Adaptation Strategy to Weather Variability: An Instrumental Variables Probit Analysis 0 0 0 7 0 0 1 19
Migration as an Adaptation Strategy to Weather Variability: An Instrumental Variables Probit Analysis 0 0 3 109 1 1 6 244
Migration as an Adaptation Strategy to Weather Variability: An Instrumental Variables Probit Analysis 0 0 0 0 0 0 1 5
Migration as an Adaptation Strategy to Weather Variability: An Instrumental Variables Probit Analysis 0 0 0 0 1 1 2 13
Misinformation technology: Internet use and political misperceptions in Africa 1 1 1 21 1 1 5 14
Misinformation technology: Internet use and political misperceptions in Africa 0 0 0 12 0 0 1 8
Monetary Union, Trade Integration and Business Cycles in 19th Century Europe: Just Do It 0 0 0 0 0 0 1 1
Monetary Union, Trade Integration and Business Cycles in 19th Century Europe: Just Do It 0 0 2 13 0 0 2 74
Monetary Union, Trade Integration and Business Cycles in 19th Century Europe: Just Do It 0 0 0 0 0 0 0 4
Monetary Union, Trade Integration, and Business Cycles in 19th Century Europe: Just Do It 0 0 0 270 0 0 2 1,115
Monetary Union, Trade Integration, and Business Cycles in 19th Century Europe: Just Do It 0 0 0 6 0 0 0 39
Monetary Union, Trade Integration, and Business Cycles in 19th Century Europe: Just Do It 0 0 0 1 0 0 0 2
Monetary Union, Trade Integration, and Business Cycles in 19th Europe 0 0 0 0 0 0 0 3
Monetary Union, Trade Integration, and Business Cycles in 19th Europe 0 0 0 0 0 1 1 20
New Evidence on the Soft Budget Constraint: Chinese Environmental Policy Effectiveness in Private versus SOEs 0 0 0 18 0 0 0 31
New Evidence on the Soft Budget Constraint: Chinese Environmental Policy Effectiveness in Private versus SOEs 0 0 0 46 0 1 1 55
New Evidence on the Soft Budget Constraint: Chinese Envronmental Policy Effectiveness in Private versus SOEs 0 0 0 23 0 0 2 48
New evidence on the soft budget constraint: Chinese environmental policy effectiveness in SOE-dominated cities * 0 0 0 21 0 0 2 10
New evidence on the soft budget constraint: Chinese environmental policy effectiveness in SOE-dominated cities * 0 0 0 15 0 1 4 18
On the Way of EMU Enlargement towards CEECs: What is the Appropriate Exchange Rate Regime? 0 0 0 0 0 2 2 2
On the Way of EMU Enlargement towards CEECs: What is the Appropriate Exchange Rate Regime? 0 0 0 0 0 0 0 0
On the Way of EMU Enlargement towards CEECs: What is the Appropriate Exchange Rate Regime? 0 0 0 255 0 0 0 629
Optimum Choice of the exchange-rate regime for the accession candidate countries 0 0 0 0 0 0 1 3
Optimum Choice of the exchange-rate regime for the accession candidate countries 0 0 0 0 0 0 0 0
Optimum choice of the exchange-rate regime for the accession-candidate countries 0 0 0 0 0 0 0 8
Preface 0 0 0 0 0 0 0 2
Preface 0 0 0 0 0 0 0 6
Protectionnisme ou ouverture: les stratégies commerciales des états successoraux de l'empire austro-hongrois, 1919-1929 0 0 0 0 0 0 0 537
Remittances and Working Poverty 0 0 0 0 0 1 1 55
Remittances and Working Poverty 0 0 0 0 1 1 2 9
Remittances and the Prevalence of Working Poor 0 0 0 69 0 0 0 164
Remittances and the Prevalence of Working Poor 0 0 0 44 0 0 0 83
Remittances and the Prevalence of Working Poor 0 0 0 1 1 2 3 9
Remittances and the prevalence of working poor 0 0 0 37 0 0 0 130
Remittances and the prevalence of working poor 0 0 0 0 0 0 1 12
Remittances and the prevalence of working poor 0 0 0 24 1 1 1 85
Russia's Accession to the WTO: what potential for trade increase 0 0 0 0 0 0 1 43
Russian Foreign Trade Between 1985 and 1992 0 0 0 0 0 1 1 709
Russia’s Accession to the WTO: what potential for trade increase 0 0 0 0 0 1 2 4
Russia’s Accession to the WTO: what potential for trade increase 0 0 0 0 0 0 1 1
Régionalisme en Afrique: coûts de transport soft and hard 0 0 0 3 0 0 0 26
Régionalisme en Afrique: coûts de transport « soft » and « hard » 0 0 0 2 0 0 0 10
Régionalisme et désintégration en Europe centrale et orientale: Une approche gravitationnelle 0 0 0 0 0 0 1 50
Régionalisme et désintégration en Europe centrale et orientale: une approche gravitationnelle 0 0 0 0 0 0 1 2
Régionalisme et désintégration en Europe centrale et orientale: une approche gravitationnelle 0 0 0 0 0 0 0 0
Scoping Paper on Industry in Senegal 0 0 2 6 0 1 5 29
Short- and Long-Term Growth Effects of Exchange Rate Adjustment 0 0 0 27 0 0 0 102
Short- and Long-term Growth Effects of Exchange Rate Adjustment 0 0 0 0 0 0 0 14
Short- and Long-term Growth Effects of Exchange Rate Adjustment 0 0 0 0 0 0 0 29
Short- and long-term growth effects of exchange rate adjustment 0 0 0 3 1 1 2 25
Short- and long-term growth effects of exchange rate adjustment 0 0 0 58 0 0 0 105
Short-Term and Long-Term Growth Effects of Exchange Rate Adjustment 0 0 0 87 1 1 1 670
The Cost of Desintegration of the ex Autro-Hungarian Empire in the Inter-War Period 0 0 0 0 0 0 0 637
The Feldstein-Horioka Puzzle Revisited: An “European-Regional” Perspective 0 0 0 46 1 1 2 162
The Impact of Crisis on Firm Creation and Regeneration in Russia: Regional Panel Data Analysis 0 0 0 0 0 0 0 12
The Impact of Crisis on Firm Creation and Regeneration in Russia: Regional Panel Data Analysis 0 0 0 0 0 0 0 93
The Kyrgyz Labour Market In The Late 1990s: The Challenge of Formal Job Creation 0 0 0 0 0 0 0 1
The Kyrgyz Labour Market In The Late 1990s: The Challenge of Formal Job Creation 0 0 0 0 1 1 2 3
The Main Obstacles to Firms' Growth in Senegal: Implications for the Long Run 0 0 0 19 0 0 3 29
The New Geography of Eastern European Trade 0 0 0 0 1 1 1 3
The New Geography of Eastern European Trade 0 0 0 0 1 1 2 2
The New Geography of Eastern European Trade 0 0 0 163 0 0 2 737
The New Geography of Eastern European Trade 0 0 0 0 0 1 3 394
The Political Business Cycles in the EU enlarged 0 0 0 6 0 0 1 15
The Political Business Cycles in the EU enlarged 0 0 0 50 0 0 0 120
The consistency of EU foreign policies towards new member states 0 0 0 14 0 0 2 117
The consistency of EU foreign policies towards new member states 0 0 0 0 0 0 1 18
The consistency of EU foreign policies towards new member states 0 0 0 0 0 0 0 2
The effect of donors' policy coherence on growth 1 1 1 11 1 1 2 33
The effect of donors' policy coherence on growth 0 0 1 25 0 1 4 89
The effect of donors' policy coherence on growth 0 0 0 50 0 0 1 15
The effect of remittances prior to an election 0 0 0 0 0 0 0 10
The effect of remittances prior to an election 0 0 0 0 0 0 0 28
The effect of remittances prior to an election 0 0 0 101 0 0 3 249
The new geography of eastern european trade 0 0 0 0 0 0 1 28
The role of institutions in Russia's integration to the world economy 0 0 0 0 0 0 0 10
The role of institutions in Russia’s integration to the world economy 0 0 0 0 0 0 0 0
The role of institutions in Russia’s integration to the world economy 0 0 0 0 0 0 0 0
Trading with Neighbors in Turbulent Times: Lessons from the Break-Up of the Austro-Hungarian Empire in 1919 0 0 0 0 0 0 0 258
Trading with neighbors in Turbulent Times: The Successor States of the Austro-Hungarian Empire, 1919-1927 0 0 0 0 0 0 0 11
Trading with neighbour in Turbulent Times: The Successor States of the Austro-Hungarian Empire, 1919-1927 0 0 0 0 0 1 1 3
Trading with neighbour in Turbulent Times: The Successor States of the Austro-Hungarian Empire, 1919-1927 0 0 0 0 0 0 0 2
Volunteer Associations and Integration of Immigrants in France 0 0 0 0 0 0 0 12
Volunteer Associations and Integration of Immigrants in France 0 0 0 0 0 1 1 34
What does it take to grow out of recession? An error-correction approach towards growth convergence of European and transition countries 0 0 0 19 0 0 1 10
What does it take to grow out of recession? An error-correction approach towards growth convergence of European and transition countries 0 0 0 24 0 0 0 60
What does it take to grow out of recession? An error-correction approach towards growth convergence of European and transition countries 0 0 0 31 0 0 3 95
Women and political change: Evidence from the Egyptian revolution 0 0 0 52 0 0 1 225
Women and political change: Evidence from the Egyptian revolution 0 0 0 23 0 1 4 108
Working Paper - 208 - The Main Obstacles to Firms Growth in Senegal Implications for the Long-Run 0 0 1 23 0 1 4 79
Économie globale 0 0 0 0 0 0 0 11
Économie globale 0 0 0 0 0 1 2 25
Total Working Papers 6 7 37 8,814 22 102 373 34,168
12 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A new look at the Feldstein-Horioka puzzle: a European-regional perspective 0 0 0 20 2 2 5 174
A sky view evaluation of the impact of mini-grid projects on progress towards SDG7 0 0 0 0 0 1 1 1
Adaptation to climate change in Bangladesh 0 0 1 20 0 0 8 110
Aid and Migration: Substitutes or Complements? 2 3 8 310 2 5 30 711
Arab spring protests and women's labor market outcomes: Evidence from the Egyptian revolution 0 0 2 62 0 1 7 198
Breaking up a customs union: The case of the Austro-Hungarian Empire in 1919 0 0 0 60 2 5 9 180
Climate Instability, Urbanisation and International Migration 2 2 12 51 4 8 23 126
Current account constraint as a barrier to international trade: the evidence from the European enlargement process? 0 0 0 26 0 0 7 173
Debt Overhang and Barter in Russia 0 0 0 42 0 1 1 1,182
Direct and indirect effects of FDI in emerging European markets: A survey and meta-analysis 0 0 2 116 1 1 8 507
Disparités institutionnelles et flexibilité des marchés du travail dans l'UE 0 1 1 8 0 1 4 67
Donors’ Policy Consistency and Economic Growth 0 0 0 12 0 0 1 49
Démonétisation en Russie. Un arbitrage favorable au maintien de l'emploi 0 0 0 4 0 0 0 55
Démonétisation en Russie. Un arbitrage favorable au maintien de l'emploi 0 0 0 0 0 1 1 56
Enjeux commerciaux de l'élargissement de l'Union européenne; suivi d'un commentaire de Mathilde Maurel 0 0 0 5 0 1 1 107
Enterprise Adjustment and the Role of Bank Credit in Russia: Evidence from a 420 Firms Qualitative Survey 0 0 0 2 0 0 1 37
Exchange rate regimes and shocks asymmetry: the case of the accession countries 0 0 1 63 0 2 5 218
Firm entry and exit during a crisis period: Evidence from Russian regions 0 0 2 55 0 1 4 105
Global migration in the twentieth and twenty-first centuries: the unstoppable force of demography 1 2 4 12 4 12 28 75
Growth and Crisis in Transition: A Comparative Perspective 0 0 0 0 0 0 0 147
Inter- and intra-industry linkages as a determinant of FDI in Central and Eastern Europe 0 0 0 63 0 0 4 237
Introduction 0 0 0 2 0 0 1 13
Introduction 0 0 0 0 0 0 0 10
Intégration financière et régimes de change dans les pays candidats 0 0 0 1 0 0 0 5
Intégration financière et régimes de change dans les pays candidats 0 0 0 1 0 0 0 18
Keynesian and Austrian Perspectives on Crisis, Shock Adjustment, Exchange Rate Regime and (Long-Term) Growth 0 0 0 21 0 0 3 95
Kyrgyz Labour Market in the Late 1990s: The Challenge of Formal Job Creation 0 0 1 23 1 2 3 90
L'ancrage de l'Europe centrale et orientale à l'Union européenne 0 0 0 5 0 0 0 35
L'intégration des pays d'Europe centrale et orientale à l'Union européenne 0 0 0 3 1 1 1 72
Le troc en Russie. Un problème de liquidité ou de solvabilité ? 0 0 0 2 0 0 0 80
Les PECO et l'euro 0 0 0 2 0 0 1 36
Les stabilisations des années vingt. Réflexions sur la notion de crédibilité 0 0 0 1 0 0 0 152
Marché du travail et politiques économiques en UEM 0 0 0 5 0 0 0 40
Misinformation technology: Internet use and political misperceptions in Africa 0 1 1 1 0 2 10 10
Monetary Union, Trade Integration, and Business Cycles in 19th Century Europe 1 2 4 197 1 4 9 973
New evidence on the soft budget constraint: Chinese environmental policy effectiveness in SOE-dominated cities 0 0 0 5 2 5 12 47
Optimum choice of the exchange-rate regime for the accession-candidate countries 0 0 0 55 0 0 0 179
Pegging the CEECs Exchange Rates to the Euro 0 0 0 5 0 0 1 43
Présentation générale 0 0 0 0 0 0 0 8
Remittances and Working Poverty 0 1 1 51 0 2 4 123
Russia's accession to the WTO: the potential for trade increase 0 0 0 176 0 1 4 422
Short- and Long-term Growth Effects of Exchange Rate Adjustment 0 0 0 21 0 0 3 86
The New Geography of Eastern European Trade 0 0 0 3 0 0 1 12
The effect of remittances prior to an election 0 1 1 8 0 1 2 41
Wage Flexibility and EMU 0 0 0 89 0 0 0 240
Weather Shocks, Agricultural Production and Migration: Evidence from Tanzania 1 2 8 46 1 3 12 113
Well-Being and Wage Arrears in Russian Panel Data 0 0 0 1 0 0 1 23
Élargissement de lUnion européenne: présentation générale 0 0 0 1 0 0 0 14
Total Journal Articles 7 15 49 1,656 21 63 216 7,495


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Impact of hard and soft infrastructure: evidence from North Africa and CECs 0 0 0 0 0 0 12 18
Total Chapters 0 0 0 0 0 0 12 18


Statistics updated 2025-05-12