Access Statistics for Louis Phaneuf

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Business Cycle Model with Nominal Wage Contracts and Government 0 0 0 0 0 3 13 1,988
A business cycle model with nominal wage contracts and government 0 0 0 95 0 2 16 672
An Econometric U.S. Business Cycle Model with Nominal and Real Rigidities 0 0 1 541 0 0 12 3,631
Asymmetric Effects of Monetary Policy: Evidence from the Yield Curve 0 0 3 674 0 0 15 3,173
Business Cycles, Investment Shocks, and the "Barro-King" Curse 0 0 0 91 2 3 18 111
Depenses publiques et cycles economiques 0 0 0 400 0 0 4 3,150
Inflation, Output, and Markup Dynamics with Forward-Looking Wage and Price Setters 0 0 1 51 0 0 9 107
Modèles du cycle économique et marché du travail 0 0 0 0 0 1 12 3,178
Monetary Policy Shocks and the Labor Market 0 0 0 0 2 2 7 1,210
On the Reliability of Estimated Taylor Rules for Monetary Policy Analysis 0 0 2 12 0 1 14 40
On the Transmission of Monetary Policy Shocks 0 0 0 337 0 0 11 1,476
On the Welfare and Cyclical Implications of Moderate Trend Inflation 0 0 0 74 0 2 30 161
Optimal Wage Indexation and Aggregate Fluctuations 0 0 0 0 1 3 13 1,468
The Adjustments of Hours and Real Wages to Technology Shocks: Assessing the Role of Nominal Rigidities 0 0 0 35 0 2 11 102
The Liquidity Effect: Testing Identification Conditions Under Time-Varying Conditional Volatility 0 0 0 145 1 1 10 802
The Liquidity Effect: Testing Identification Conditions Under Time-Varying Conditional Volatility 0 0 0 235 0 1 8 1,903
The Welfare Costs of Nominal Wage Contracting 0 0 0 0 0 0 15 1,172
Time-Varying Inflation Target and Unbiased Taylor Rule Estimation 1 1 7 12 1 3 25 38
Wage Contracts and Labor Adjustment Costs as Endogenous Propagation Mechanisms 0 0 0 313 0 0 12 1,973
Why does the cyclical behavior of real wages change over time? 0 0 0 182 1 3 13 978
contracts de salaire, croissance endogene et fluctuations 0 0 0 0 0 0 7 760
Total Working Papers 1 1 14 3,197 8 27 275 28,093


Statistics updated 2026-10-11