Access Statistics for Roberto Ramos

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Agglomeration matters for trade 0 1 1 39 0 2 7 206
Backing the incumbent in difficult times: the electoral impact of wildfires 0 1 7 41 1 3 14 97
Banning US Foreign Bribery: Do US Firms Win? 0 0 0 10 0 0 2 62
Competition and the Welfare Gains from Transportation Infrastructure: Evidence from the Golden Quadrilateral of India 0 0 0 21 1 2 2 85
Competition and the welfare gains from transportation infrastructure: Evidence from the Golden Quadrilateral of India 0 0 0 21 0 0 1 120
Competition and the welfare gains from transportation infrastructure: Evidence from the Golden Quadrilateral of India 0 0 0 7 0 0 2 51
Competition and the welfare gains from transportation infrastructure: evidence from the golden quadrilateral of India 0 0 1 67 1 2 5 193
Dinámicas de población durante el COVID-19 0 0 0 3 0 0 1 12
Dissecting the Size Distribution of Establishments Across Countries 0 0 3 41 0 0 8 111
Do Renewable Energy Investments Create Local Jobs? 0 1 2 25 0 2 12 60
Do Renewables Create Local Jobs? 0 2 4 28 1 4 14 46
El empleo de las administraciones públicas en España: caracterización y evolución durante la crisis 0 0 0 18 0 0 4 92
Estimaciones paramétricas del impuesto sobre la renta en 2019 0 0 1 1 0 0 8 8
Estimación del impacto de variaciones en el período de cálculo de la base reguladora sobre la cuantía de las nuevas pensiones de jubilación 0 0 0 0 1 1 5 8
Firms and households during the pandemic: what do we learn from their electricity consumption? 0 0 0 23 0 0 2 62
Growing like Spain: 1995-2007 0 0 1 66 0 1 5 199
Growing like Spain: 1995-2007 0 0 0 25 1 1 1 131
Growing like Spain: 1995-2007 0 0 0 28 0 0 2 138
Growing like Spain: 1995-2007 0 0 1 22 0 0 1 141
Growing like Spain: 1995-2007 0 0 1 49 0 0 2 155
Microsimulation tools for the evaluation of fiscal policy reforms at the Banco de España 0 1 2 63 1 3 4 105
Parametric estimates of the spanish personal income tax in 2019 0 0 7 7 0 0 7 7
Population dynamics during the COVID-19 pandemic 0 0 0 30 0 0 2 12
Reforming the Individual Income Tax in Spain 0 0 0 16 0 0 4 51
Reforming the Individual Income Tax in Spain 0 0 0 3 1 1 1 27
Reforming the individual income tax in Spain 0 0 0 19 3 3 5 44
Tendencias recientes de la población en las áreas rurales y urbanas de España 0 1 1 11 1 2 2 33
The Spanish Personal Income Tax: Facts and Parametric Estimates 0 0 1 21 1 1 4 63
The Spanish personal income tax: facts and parametric estimates 0 0 0 22 0 0 1 54
The Spanish public pension system: current situation, challenges and reform alternatives 0 0 1 143 0 1 6 358
The fiscal and macroeconomic effects of government wages and employment reform 0 2 3 40 0 4 7 104
The fiscal and macroeconomic effects of government wages and employment reform 0 0 0 72 0 1 3 129
The output effects of tax changes: narrative evidence from Spain 1 1 1 47 1 1 2 85
The spatial distribution of population in Spain: An anomaly in European perspective 0 0 0 54 0 0 2 39
The spatial distribution of population in Spain: An anomaly in European perspective 0 0 0 66 0 1 3 52
The spatial distribution of population in Spain: an anomaly in european perspective 0 0 0 51 1 1 2 193
Understanding the Public Sector Pay Gap 0 0 2 24 1 1 8 153
Understanding the public sector pay gap 0 0 0 7 0 2 4 75
Total Working Papers 1 10 40 1,231 16 40 165 3,561
1 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Agglomeration by export destination: evidence from Spain 0 0 1 8 1 1 4 70
An analysis of the impact of the increase in social security contributions approved in 2023 0 0 1 1 0 0 6 8
An estimate of Pension System financial returns 0 0 0 3 0 0 1 16
Competition and the Welfare Gains from Transportation Infrastructure: Evidence from the Golden Quadrilateral of India 0 0 13 28 3 7 43 117
Distortions and the size distribution of plants: evidence from cross-country data 0 0 1 29 0 1 6 96
Do renewable energy investments create local jobs? 0 5 5 5 3 13 17 17
Effective retirement age: recent developments 0 0 0 3 0 0 0 20
El gasto en pensiones en España en comparativa europea 3 13 20 23 4 23 36 46
El nuevo factor de revalorización y de sostenibilidad del sistema de pensiones español 0 0 2 18 0 1 3 47
Firms and Households during the Pandemic: What Do We Learn from Their Electricity Consumption? 0 0 0 0 0 0 1 2
GROWING LIKE SPAIN: 1995–2007 0 0 1 10 0 0 7 88
Pension expenditure in Spain: a European comparison 0 4 6 6 0 4 9 10
Reforming the individual income tax in Spain 0 0 0 10 2 2 4 53
Tendencias recientes en la edad de acceso a la jubilación 0 1 2 21 2 4 8 97
The Spanish personal income tax: facts and parametric estimates 0 0 2 12 2 2 7 45
The new revaluation and sustainability factor of the Spanish pension system 0 0 0 14 0 0 1 50
The output effects of tax changes: narrative evidence from Spain 0 0 2 18 2 5 7 65
The spatial distribution of population in Spain: An anomaly in European perspective 0 0 0 1 1 1 3 7
Un análisis de la incidencia del incremento de las cotizaciones sociales aprobado en 2023 1 1 2 2 5 8 11 13
Una estimación del rendimiento financiero del Sistema de Pensiones 1 3 3 97 2 7 7 273
Understanding the public sector pay gap 0 0 1 17 0 2 7 80
Total Journal Articles 5 27 62 326 27 81 188 1,220


Statistics updated 2025-06-06