Access Statistics for Helene Rey

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
"Aggregation Bias" DOES Explain the PPP Puzzle 0 0 0 144 0 1 4 528
'Aggregation Bias' DOES Explain the PPP Puzzle 0 0 0 86 0 6 8 442
A Portfolio Approach to a Cross-Sectoral and Cross-National Investment Strategy in Transition Economics 0 0 0 0 2 11 21 103
A Portfolio Approach to a Cross-Sectoral and Cross-National Investment Strategy in Transition Economies 0 0 0 227 0 5 8 1,125
A Portfolio Approach to a Cross-sectoral and Cross-National Investment Strategy in Transition Economies 0 0 0 127 0 1 4 710
Answering the Queen: Machine Learning and Financial Crises 0 0 2 11 0 5 15 60
Answering the Queen: Machine Learning and Financial Crises 0 1 1 38 0 4 19 161
Answering the Queen: Machine learning and financial crises 0 0 0 54 4 14 21 158
At the N.Y. Fed: The Transatlantic Economy: Convergence or Divergence? 0 0 0 21 0 5 12 26
Banks and cross-border capital flows: challenges and regulatory responses 0 0 1 15 2 6 15 113
Can Portfolio Rebalancing Explain the Dynamics of Equity Returns, Equity Flows and Exchange Rates? 0 0 0 109 1 3 12 388
Can Portfolio Rebalancing Explain the Dynamics of Equity Returns, Equity Flows, and Exchange Rates? 1 1 1 257 1 2 8 832
Central Bank Policy and the Concentration of Risk: Empirical Estimates 0 0 0 3 2 8 13 43
Central Bank Policy and the Concentration of Risk: Empirical Estimates 0 0 0 34 0 2 6 74
Chapter 10 External Adjustment, Global Imbalances, Valuation Effects 0 1 1 7 0 6 8 30
Currency Centrality in Equity Markets, Exchange Rates and Global Financial Cycles 0 2 21 36 2 16 68 86
Dilemma not Trilemma: The Global Financial Cycle and Monetary Policy Independence 10 38 112 595 75 231 713 2,326
Dilemma not Trilemma: The Global Financial Cycle and Monetary Policy Independence 3 3 14 511 13 34 93 2,167
Elephants in Equity Markets 0 0 2 6 4 10 17 25
Elephants in Equity Markets 0 0 2 27 1 4 13 44
Enterprises in Transition: Macroeconomic Influences on Enterprise Decision-Making and Performance 0 0 0 23 3 18 25 201
Enterprises in Transition: Macroeconomic Influences on Enterprise Decision-making and Performance 0 0 0 165 0 2 5 1,152
Enterprises in transition: macroeconomic influences on enterprise decision-making and performance 0 0 0 2 1 11 14 55
Exchange Rate, Equity Prices and Capital Flows 0 0 0 502 3 11 19 1,509
Exchange Rates, Equity Prices and Capital Flows 0 0 0 364 0 7 13 1,129
Exchange rates, equity returns and capital flows 0 0 0 196 1 8 12 498
Exorbitant Privilege and Exorbitant Duty 7 25 71 173 14 66 175 383
Exorbitant Privilege and Exorbitant Duty 2 7 20 834 9 48 117 2,884
External Adjustment, Global Imbalances and Valuation Effects 0 0 0 49 3 13 21 231
External Adjustment, Global Imbalances and Valuation Effects 1 1 3 295 2 5 22 572
External Adjustment, Global Imbalances, Valuation Effects 1 1 2 7 1 15 19 42
Financial Cycles and Credit Growth across Countries 0 0 0 0 1 1 3 16
Financial Cycles and Credit Growth across Countries 0 0 0 1 4 18 19 102
Financial Cycles with Heterogeneous Intermediaries 0 0 0 68 1 12 26 171
Financial Cycles with Heterogeneous Intermediaries 0 1 3 129 0 6 17 299
Financial Flows and the International Monetary System 0 0 0 51 1 7 18 160
Financial Flows and the International Monetary System 0 1 1 12 2 5 10 80
Financial Flows and the International Monetary System 0 1 3 124 4 19 39 292
Financial Globalization and Emerging Markets: With or Without Crash? 0 0 0 161 2 9 12 672
Financial Globalization and Emerging Markets: With or Without Crash? 0 0 0 519 0 4 4 1,738
Financial Integration and Asset Returns 0 0 0 0 2 10 13 18
Financial Integration and Asset Returns 0 0 0 48 0 7 12 233
Financial Integration and Asset Returns 0 0 0 162 0 5 10 758
Financial Integration and Growth in a Risky World 0 0 0 1 0 4 7 11
Financial Integration and Growth in a Risky World 0 0 0 48 1 7 11 137
Financial Integration and Growth in a Risky World 0 0 0 2 0 4 5 11
Financial Integration and Growth in a Risky World 0 0 0 78 3 13 20 208
Financial Super-Markets: Size Matters for Asset Trade 0 0 0 0 1 7 17 32
Financial Super-Markets: Size Matters for Asset Trade 0 0 0 282 1 11 18 1,114
Financial Super-Markets: Size Matters for Asset Trade 0 0 0 20 2 8 16 181
Financial Super-Markets: Size Matters for Asset Trade 0 0 0 7 0 9 13 175
Financial Super-Markets: Size Matters for Asset Trade 0 0 0 113 5 59 81 713
Financial Super-Markets: Size Matters for Asset Trade 0 0 0 80 1 19 23 628
Financial Super-Markets: Size Matters for Asset Trade 0 0 0 70 1 7 13 696
Financial Super-Markets: Size Matters for Asset Trade 0 0 0 0 1 5 15 126
Financial integration and asset returns 0 0 0 3 2 8 12 73
Financial resilience revisited: Why consistency in regulation is now paramount - across sectors and regions, and over time 0 0 0 0 0 1 3 8
Financial resilience revisited: Why consistency in regulation is now paramount - across sectors and regions, and over time 0 0 0 24 0 3 6 85
Financial super-markets: size matters for asset trade 0 0 0 2 11 50 58 125
Financial super-markets: size matters for asset trade 0 0 0 0 2 6 13 16
From World Banker to World Venture Capitalist: US External Adjustment and The Exorbitant Privilege 0 0 1 180 3 10 24 799
From World Banker to World Venture Capitalist: US External Adjustment and the Exorbitant Privilege 0 2 8 46 3 8 36 284
From World Banker to World Venture Capitalist: US External Adjustment and the Exorbitant Privilege 0 4 6 474 0 13 37 1,744
Global Footprints of Monetary Policy 1 5 20 518 6 25 98 1,212
Global Portfolio Rebalancing Under the Microscope 0 0 0 144 0 4 9 470
Global Portfolio Rebalancing Under the Microscope 0 0 0 57 1 8 13 275
Global Portfolio Rebalancing and Exchange Rates 0 0 1 32 1 13 19 106
Global Portfolio Rebalancing and Exchange Rates 0 1 1 66 2 14 20 210
Global Portfolio Rebalancing and Exchange Rates 0 0 2 21 0 4 19 52
Global Real Rates: A Secular Approach 0 0 1 21 1 4 9 52
Global real rates: a secular approach 0 0 4 90 1 13 30 347
Globalization and Emerging Markets: With or Without Crash? 0 0 0 70 1 6 13 368
Globalization and Emerging Markets: With or Without Crash? 0 0 0 1 0 5 9 47
Globalization and Emerging Markets: With or Without Crash? 0 0 0 190 0 2 9 704
Globalization and Emerging Markets: With or Without Crash? 0 0 0 155 0 5 11 463
Globalization and Emerging Markets: With or Without Crash? 0 0 0 28 1 5 10 175
Globalization and Emerging Markets: With or without Crash? 0 0 0 0 0 7 17 23
Globalization and Emerging Markets: With or without Crash? 0 0 0 0 1 4 8 64
Granular Credit Risk 0 0 0 4 1 8 11 45
Granular Credit Risk 0 0 1 24 1 9 18 118
Granular credit risk 0 0 0 17 0 4 10 52
Home Bias at the Fund Level 0 0 0 122 0 5 11 343
Home Bias at the Fund Level 0 0 2 60 0 4 9 221
Home Bias in Open Economy Financial Macroeconomics 0 0 0 61 5 12 26 306
Home Bias in Open Economy Financial Macroeconomics 0 0 1 83 3 11 22 267
Home Bias in Open Economy Financial Macroeconomics 0 0 0 233 5 12 26 720
Home Bias in Open Economy Financial Macroeconomics 0 1 1 2 0 4 12 28
Home bias in open economy financial macroeconomics 0 0 0 0 1 5 10 15
Home bias in open economy financial macroeconomics 0 0 1 10 3 14 25 79
International Channels of Transmission of Monetary Policy and the Mundellian Trilemma 0 0 1 105 3 23 33 204
International Channels of Transmission of Monetary Policy and the Mundellian Trilemma 0 1 4 223 2 16 26 441
International Financial Adjustment 0 0 0 123 5 14 18 558
International Financial Adjustment 0 0 0 20 1 14 17 321
International Financial Adjustment 0 2 2 513 11 43 53 1,725
International Financial Adjustment 0 0 0 252 0 6 20 857
International Financial Adjustment 0 0 0 0 3 26 28 37
International Financial Adjustment 0 0 0 77 1 5 11 551
International Trade and Currency Exchange 0 0 4 377 0 4 19 2,004
International Trade and Currency Exchange 0 1 2 60 3 10 20 503
Interpreting Turbulent Episodes in International Finance 0 0 28 28 1 10 33 33
Monetary Policy in the Capitals of Capital 0 0 0 153 2 13 25 177
Monetary Policy in the Capitals of Capital 0 0 0 83 2 10 13 81
Non-Linearities and Real Exchange Rate Dynamics 0 0 0 0 0 8 12 55
One TV, One Price? 0 0 0 26 1 8 10 129
One TV, One Price? 0 0 0 0 2 6 8 17
One TV, One Price? 0 0 0 107 1 7 12 373
One TV, One Price? 0 0 0 0 0 2 7 68
One TV, One Price? 0 0 0 0 0 5 8 21
PPP Strikes Back: Aggregation and the Real Exchange Rate 0 0 0 0 0 5 11 103
PPP Strikes Back: Aggregation and the Real Exchange Rate 0 0 0 175 1 10 20 777
PPP Strikes Back: Aggregation and the Real Exchange Rate 0 0 0 454 5 9 13 1,423
PPP Strikes Back: Aggregation and the Real Exchange Rate 0 0 0 228 1 5 7 745
PPP Strikes Back: Aggregation and the Real Exchange Rate 0 0 1 51 0 5 7 338
Real Interest Rates, Imbalances and the Curse of Regional Safe Asset Providers at the Zero Lower Bound 0 0 2 89 1 6 14 223
Real Interest Rates, Imbalances and the Curse of Regional Safe Asset Providers at the Zero Lower Bound 0 0 0 32 0 7 10 99
Réformer le système monétaire international 0 0 0 0 1 4 7 44
Réformer le système monétaire international 0 0 0 0 0 2 5 25
Réformer le système monétaire international 0 0 0 0 0 1 3 20
The Anatomy of Cyber Risk 0 1 4 22 0 5 19 58
The Anatomy of Cyber Risk 0 0 1 19 2 3 12 88
The Anatomy of Cyber Risk 0 0 0 3 1 8 13 32
The Determinants Of Cross-Border Equity Flows 0 0 0 53 3 7 15 395
The Determinants of Cross-Border Equity Flows 0 0 1 537 2 93 151 2,313
The Determinants of Cross-Border Equity Flows 0 0 0 317 3 11 20 1,019
The Determinants of Cross-Border Equity Flows 0 0 0 159 3 7 15 910
The Determinants of Cross-Border Equity Flows: The Geography of Information 0 0 1 15 0 17 38 150
The Determinants of Cross-Border Equity Flows: The Geography of Information 0 0 0 228 1 5 7 693
The Determinants of Cross-Border Equity Flows: The Geography of=20 Information 0 0 0 394 3 13 15 1,023
The Emergence of the Euro as an International Currency 0 0 2 1,414 1 8 19 5,673
The Emergence of the Euro as an International Currency 0 0 0 0 0 2 20 416
The Emergence of the Euro as an International Currency 0 0 1 458 0 3 8 1,739
The Emergence of the Euro as an International Currency 0 0 0 0 2 4 8 3,893
The Financial Crisis and The Geography of Wealth Transfers 0 0 0 180 0 6 12 495
The Financial Crisis and the Geography of Wealth Transfers 0 0 0 79 1 10 18 295
The Fiscal Consequences of Missing an Inflation Target 0 0 0 48 0 5 8 73
The Fiscal Consequences of Missing an Inflation Target 0 0 0 4 1 7 12 22
The Global Financial Cycle 0 0 1 11 1 9 25 56
The Global Financial Cycle 0 3 8 111 12 29 70 274
The Ins & Outs of Chinese Monetary Policy Transmission 4 51 51 51 7 53 53 53
The International Monetary and Financial System 0 0 3 172 2 18 48 441
The International Monetary and Financial System 0 0 1 32 3 12 16 70
The International Monetary and Financial System 0 0 2 52 4 26 37 165
The Risky Steady-State 0 0 0 162 2 4 9 321
The Transatlantic Economy Policy Responses to the Pandemic and the Road to Recovery Conference 0 0 1 13 0 6 10 36
The determinants of cross-border equity flows 0 0 0 12 1 10 15 275
The risky steady state 0 0 2 82 0 3 11 201
The risky steady state 0 0 3 32 0 4 17 113
Topography of the FX Derivatives Market: A View from London 0 12 12 12 1 10 10 10
Topography of the FX derivatives market: a view from London 0 3 5 10 0 12 51 54
US External Returns and the Exorbitant Duty 0 0 0 0 1 4 16 202
US Monetary Policy and the Global Financial Cycle 0 1 6 201 16 39 82 838
World Asset Markets and the Global Financial Cycle 0 4 6 326 6 25 52 851
Total Working Papers 30 175 465 18,017 358 1,902 4,007 71,763
1 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A portfolio approach to a cross‐sectoral and cross‐national investment strategy in transition economies 0 0 0 12 1 3 8 142
A research program on monetary policy for Europe 0 1 15 24 1 14 49 83
Can Portfolio Rebalancing Explain the Dynamics of Equity Returns, Equity Flows, and Exchange Rates? 0 0 3 208 2 3 12 658
Central Bank Policy and the concentration of risk: Empirical estimates 0 0 1 12 3 13 22 87
Comment 0 0 0 10 0 0 0 47
Dilemma not trilemma: the global cycle and monetary policy independence 1 10 50 1,397 17 78 215 3,471
Exchange Rates, Equity Prices, and Capital Flows 0 2 7 592 3 24 46 1,691
Financial Cycles and Credit Growth across Countries 0 0 1 19 0 3 7 56
Financial Cycles with Heterogeneous Intermediaries 1 1 8 18 4 13 42 71
Financial Flows and the International Monetary System 1 1 3 147 4 9 25 465
Financial integration and asset returns 0 0 0 106 1 12 18 364
Financial integration and growth in a risky world 0 5 6 28 8 36 64 232
Financial super-markets: size matters for asset trade 0 1 3 274 3 13 23 899
Fiscal Consequences of Missing an Inflation Target 0 0 2 5 1 7 25 40
Global Portfolio Rebalancing and Exchange Rates 0 0 5 16 1 20 43 80
Globalization and Emerging Markets: With or Without Crash? 0 0 0 256 1 9 16 1,108
Home Bias at the Fund Level 0 0 1 122 0 5 12 435
Home Bias in Open Economy Financial Macroeconomics 0 1 4 316 4 21 35 1,002
Information and capital flows: The determinants of transactions in financial assets 0 0 1 425 0 6 18 955
International Channels of Transmission of Monetary Policy and the Mundellian Trilemma 0 1 8 209 3 15 48 667
International Financial Adjustment 0 0 6 454 2 15 37 1,432
International Trade and Currency Exchange 0 1 7 57 0 13 36 1,095
Introduction: NBER International Seminar on Macroeconomics 2024 0 0 2 2 1 5 14 14
La stabilité financière comme bien public mondial 0 0 3 8 1 3 11 22
Monetary Policy in the Capitals of Capital 0 0 1 35 0 3 9 142
Nonlinearities and Real Exchange Rate Dynamics 0 1 2 189 1 11 22 575
One TV, One Price? 0 0 1 74 0 8 15 484
PPP Strikes Back: Aggregation And the Real Exchange Rate 2 3 7 239 4 11 33 2,133
The Euro and International Equity Flows 0 0 2 52 0 1 4 228
The Global Financial Cycle after Lehman 0 1 5 54 2 15 34 154
The International Monetary and Financial System 0 3 13 63 4 28 61 217
The Risky Steady State 0 0 3 273 1 5 19 757
The determinants of cross-border equity flows 1 5 14 887 7 40 99 2,560
The emergence of the euro as an international currency 0 1 2 11 1 8 16 52
The financial crisis and the geography of wealth transfers 0 0 4 178 3 9 24 684
U.S. Monetary Policy and the Global Financial Cycle 5 12 47 214 27 114 277 910
Total Journal Articles 11 50 237 6,986 111 593 1,439 24,012
2 registered items for which data could not be found


Book File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
NBER International Seminar on Macroeconomics 2014 0 0 0 0 1 3 13 132
NBER International Seminar on Macroeconomics 2017 0 0 0 0 2 7 15 67
NBER International Seminar on Macroeconomics 2023 0 0 0 0 0 3 10 18
Total Books 0 0 0 0 3 13 38 217


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Capital Account Management 0 0 0 0 1 2 3 134
Comment on "Time to Ship during Financial Crises" 0 0 0 5 0 8 9 48
From World Banker to World Venture Capitalist: US External Adjustment and the Exorbitant Privilege 2 12 80 547 20 72 398 2,025
Funding Flows and Credit in Carry Trade Economies 0 1 1 169 1 3 12 472
Introduction to "NBER International Seminar on Macroeconomics 2015" 0 0 0 0 1 2 7 37
Introduction to "NBER International Seminar on Macroeconomics 2016" 0 0 0 0 0 5 5 22
Introduction to "NBER International Seminar on Macroeconomics 2017" 0 0 0 0 1 3 3 8
Introduction to "NBER International Seminar on Macroeconomics 2019" 0 0 0 0 1 5 8 14
Introduction to "NBER International Seminar on Macroeconomics" 0 0 0 0 1 3 5 28
Introduction: NBER International Seminar on Macroeconomics 0 0 0 0 1 4 4 9
The Financial Crisis and the Geography of Wealth Transfers 0 0 0 0 0 4 9 170
Total Chapters 2 13 81 721 27 111 463 2,967


Statistics updated 2026-04-09