Access Statistics for Regina Therese Riphahn

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Age at School Entry and Intergenerational Educational Mobility 0 0 0 94 0 4 6 254
Age at School Entry and Intergenerational Educational Mobility 0 0 0 26 0 6 10 169
Applications to the US Disability Program: A Semiparametric Approach 0 0 0 32 0 6 6 199
Apprenticeship Training and Early Labor Market Outcomes in East and West Germany 0 0 0 30 0 3 5 110
Apprenticeship, Vocational Training and Early Labor Market Outcomes - in East and West Germany 0 0 0 43 4 21 28 185
Apprenticeship, Vocational Training and Early Labor Market Outcomes - in East and West Germany 0 1 2 25 1 8 11 78
Apprenticeship, Vocational Training and Early Labor Market Outcomes in East and West Germany 0 0 0 53 1 12 21 144
Behavioral Effects of Probation Periods: An Analysis of Worker Absenteeism 0 0 0 287 1 14 19 2,107
Benefit underreporting in survey data and its consequences for measuring non-take-up: new evidence from linked administrative and survey data 0 0 0 14 0 4 11 57
Bruttoeinkommensverteilung in Deutschland 1984 - 1999 und Ungleichheit unter ausländischen Erwerbstätigen 0 0 0 51 1 5 6 316
Cohort Effects in the Educational Attainment of Second Generation Immigrants in Germany: An Analysis of Census Data 0 0 1 228 3 11 17 844
Determinanten des Rentenzugangs: Lockt der Ruhestand oder drängt der Arbeitsmarkt? 0 0 0 18 2 4 5 77
Dissimilation? The Educational Attainment of Second Generation Immigrants 0 0 1 193 1 5 8 1,186
Earnings Assimilation of Post-Reunification East German Migrants in West Germany 0 0 1 10 4 14 19 29
Earnings Assimilation of Post-reunification East German Migrants in West Germany 0 0 0 15 1 5 12 24
Employment Effects of Payroll Tax Subsidies 0 0 0 20 1 3 9 55
Employment Effects of Payroll Tax Subsidies 0 0 1 39 1 9 10 169
Employment Effects of Payroll Taxes - An Empirical Test for Germany 0 0 0 352 2 8 18 2,586
Employment effects of payroll tax subsidies 0 0 0 8 3 8 9 57
Explaining Applications to the U.S. Disability Program: A Semiparametric Approach 0 0 0 2 2 4 4 96
Female Labor Supply and Parental Leave Benefits - The Causal Effect of Paying Higher Transfers for a Shorter Period of Time 0 0 0 73 2 11 17 289
Female Labor Supply and Parental Leave Benefits: The Causal Effect of Paying Higher Transfers for a Shorter Period of Time 0 0 0 27 1 4 8 132
Female Labor Supply and Parental Leave Benefits: The Causal Effect of Paying Higher Transfers for a Shorter Period of Time 0 0 0 35 0 11 14 169
Female labor supply and parental leave benefits – the causal effect of paying higher transfers for a shorter period of time 0 0 0 56 4 7 10 258
Fertility Assimilation of Immigrants: Evidence from Count Data Models 0 0 0 201 1 18 23 1,197
Fertility Effects of Child Benefits 0 0 2 19 2 5 12 73
Fertility Effects of Child Benefits 0 0 0 11 0 3 9 50
Fertility Effects of Child Benefits 0 0 0 25 3 8 13 79
Fertility Effects of Child Benefits 0 0 1 10 4 17 28 72
Fertility effects of child benefits 0 0 0 39 5 14 23 171
Financial Incentives and the Timing of Retirement: Evidence from Switzerland 0 0 0 34 2 6 9 190
Financial Incentives and the Timing of Retirement: Evidence from Switzerland 0 0 0 27 2 14 15 169
Für einen besseren Datenzugang im Bereich Arbeitsmarkt und Sozialversicherung. Stellungnahme aus dem Verein für Socialpolitik 0 0 0 5 1 8 13 26
Heterogeneity in the Intergenerational Transmission of Educational Attainment: Evidence from Switzerland on Natives and Second Generation Immigrants 0 0 0 135 11 26 28 506
Heterogenity in the Intergenerational Transmission of Educational Attainment: Evidence from Switzerland on Natives and Second 0 0 0 130 0 6 10 532
Immigrant Participation in Social Assistance Programs: Evidence from German Guestworkers 0 0 0 142 0 10 15 632
Immigration Participation in Social Assistance Programs 0 0 0 14 1 2 4 665
Incentive Effects of Bonus Payments: Evidence from an International Company 0 0 2 423 0 6 12 2,162
Income and Employment Effects of Health Shocks - A Test Case for the German Welfare State 0 0 0 206 8 17 20 1,415
Institutional Determinants of Intergenerational Education Transmission - Comparing Alternative Mechanisms for Natives and Immigrants 0 1 1 31 2 7 9 124
Institutional Reforms and an Incredible Rise in Old Age Employment 0 0 0 19 0 6 9 34
Institutional Reforms and an Incredible Rise in Old Age Employment 0 0 0 9 0 2 8 37
Institutional reforms and an incredible rise in old age employment 0 0 0 44 1 7 11 108
Intergenerational Transmission of Educational Attainment in Germany: The Last Five Decades 0 0 0 59 5 18 21 292
Intergenerational Transmission of Educational Attainment in Germany: The Last Five Decades 0 0 0 118 0 7 11 575
Intergenerational Transmission of Educational Attainment in Germany: The Last Five Decades 0 0 0 108 2 8 15 351
Intergenerational Transmission of Unemployment - Evidence for German Sons 0 0 0 8 0 7 17 73
Intergenerational Transmission of Unemployment: Evidence for German Sons 0 0 0 11 0 2 6 57
Intergenerational Transmission of Unemployment: Evidence for German Sons 0 0 0 48 0 3 4 63
Intergenerational Transmission of Welfare Benefit Receipt: Evidence from Germany 0 0 0 0 0 5 12 14
Intergenerational Transmission of Welfare Benefit Receipt: Evidence from Germany 0 0 0 5 1 2 3 15
Intergenerational Transmission of Welfare Benefit Receipt: Evidence from Germany 0 0 0 15 0 6 12 24
Intergenerational Transmission of Welfare Benefit Receipt: Evidence from Germany 0 0 0 9 1 5 14 29
Intergenerational transmission of unemployment – evidence for German sons 0 0 0 22 1 5 8 92
Intergenerational transmission of unemployment: Evidence for German sons 0 0 0 12 0 3 6 54
Intergenerational transmission of unemployment: Evidence for German sons 0 0 0 10 1 3 5 77
Item Non-Response on Income and Wealth Questions 0 1 1 142 3 12 16 634
Kindergarten Enrollment and the Intergenerational Transmission of Education 0 0 0 69 3 6 8 214
Labor Force Transitions of Older Married Couples in Germany 0 0 0 259 10 68 75 1,730
Labor market effects of early retirement reforms 0 0 0 19 3 11 14 44
Labour Force transitions of Older Married Couples in Germany 0 0 0 76 2 4 6 465
Lohnentwicklung im Lebenszyklus - Eine Analyse von Ausmaß, Begründung und Heterogenität von Lohnsteigerungen 0 0 0 12 0 0 3 81
Long-Run Career Outcomes of Multiple Job Holding 0 0 5 10 1 8 20 22
Long-Run Career Outcomes of Multiple Job Holding 0 1 2 2 0 6 9 9
Love your Leave, Don't Leave your Love! Paid Parental Leave and Children's Living Arrangements 0 0 0 18 0 4 4 33
Maternal Employment Effects of Paid Parental Leave 1 1 1 76 1 7 26 240
Maternal Employment Effects of Paid Parental Leave 0 0 1 53 4 12 17 131
Maternal Employment Effects of Paid Parental Leave 0 0 0 0 1 8 13 13
Maternal employment effects of paid parental leave 0 0 0 21 4 10 13 65
Naturalization and Labor Market Performance of Immigrants in Germany 0 0 1 25 0 5 10 59
Naturalization and Labor Market Performance of Immigrants in Germany 0 0 0 11 0 2 2 29
Naturalization and Labor Market Performance of Immigrants in Germany 0 0 1 25 1 6 11 38
Naturalization and labor market performance of immigrants in Germany 0 0 0 38 5 5 8 60
New Evidence on Financial Incentives and the Timing of Retirement 0 0 1 28 3 7 8 112
Paid Parental Leave and Families' Living Arrangements 0 0 0 26 0 1 3 88
Paternal Unemployment During Childhood: Causal Effects on Youth Worklessness and Educational Attainment 0 0 0 124 1 10 11 221
Paternal unemployment during childhood: causal effects on youth worklessness and educational attainment 0 0 0 46 8 14 15 126
Phasing Out Payroll Tax Subsidies 0 0 1 6 2 8 13 19
Population Aging and Continued Education 0 0 0 44 1 7 12 224
Population Aging and Trends in the Provision of Continued Education 0 0 0 12 1 5 5 79
Rational Poverty or Poor Rationality? The Take-up of Social Assistance Benefits 0 0 0 227 5 10 10 1,191
Reforms of an Early Retirement Pathway in Germany and Their Labor Market Effects 0 0 0 12 0 7 12 29
Reforms of an Early Retirement Pathway in Germany and Their Labor Market Effects 0 0 0 5 1 4 8 29
Regulatory Structure for Financial Stability and Development 0 0 0 13 0 8 15 104
Residential Location and Youth Unemployment: The Economic Geography of School-To-Work 0 0 0 43 1 3 6 115
Residential Location and Youth Unemployment: The Economic Geography of School-To-Work Transitions 0 0 1 225 1 11 15 1,333
Schaffung von Arbeitsplätzen für Geringqualifizierte 0 0 0 30 0 0 3 235
Seniority in Germany: New Evidence on Returns to Tenure for Male Full-time Workers 0 0 0 28 2 5 8 212
State Dependence in Welfare Receipt: Transitions Before and After a Reform 0 0 0 16 0 6 9 51
State Dependence in Welfare Receipt: Transitions Before and After a Reform 0 0 0 12 2 3 6 92
State Dependence in Welfare Receipt: Transitions before and after a Reform 0 0 0 29 0 4 7 46
Subsidized Small Jobs and Maternal Labor Market Outcomes in the Long Run 0 0 3 6 0 8 16 20
Subsidized Small Jobs and Maternal Labor Market Outcomes in the Long Run 0 1 1 2 5 12 12 20
Teenage Pregnancies and Birth in Germany: Patterns and Developments 1 1 1 5 2 7 9 67
Teenage Pregnancies and Births in Germany: Patterns and Developments 0 0 1 45 3 14 20 114
Teenage Pregnancies and Births in Germany: Patterns and Developments 0 0 0 18 5 15 18 450
Teenage pregnancies and births in Germany: Patterns and developments 0 0 0 30 1 7 11 103
Temporary Contracts and Employee Effort 0 0 0 258 3 7 20 1,345
Temporary Contracts and Employee Effort 0 0 0 220 0 3 8 1,166
The Causal Effect of Age at Migration on Youth Educational Attainment 0 0 0 32 1 2 7 71
The East German Wage Structure after Transition 0 0 0 15 1 8 9 159
The East German Wage Structure after Transition 0 0 0 36 4 9 10 229
The East German Wage Structure after Transition 0 0 0 30 2 4 7 131
The East German Wage Structure after Transition 0 0 0 20 0 0 1 136
The Effect of Employment Protection on Worker Effort. A Comparison of Absenteeism During and After Probation 0 0 0 110 2 6 16 615
The Effect of Employment Protection on Worker Effort: A Comparison of Absenteeism During and After Probation 0 0 0 75 0 4 10 473
The Effect of Employment Protection on Worker Effort: A Comparison of Absenteeism During and After Probation 0 0 1 357 1 8 15 1,425
The Employment of Mothers - Recent Developments and their Determinants in East and West Germany 0 0 0 33 0 6 8 186
The Employment of Mothers: Recent Developments and their Determinants in East and West Germany 0 0 0 39 0 3 7 153
The Enrollment Effect of Secondary School Fees in Post-War Germany 0 0 0 66 0 11 13 676
The Introduction of a Short-Term Earnings-Related Parental Leave Benefit System and Differential Employment Effects 0 0 1 40 0 0 3 121
The Mortality Crisis in East Germany 0 0 0 107 0 11 14 1,250
The Timing of Retirement - New Evidence from Swiss Female Workers 0 0 0 36 1 7 8 142
The Transition to Tertiary Education and Parental Background over Time 0 0 0 57 0 3 6 337
The Transition's Mortality Crisis in East Germany 0 0 0 0 0 2 4 12
The causal effect of age at migration on youth educational attainment 0 0 1 31 2 15 24 63
The causal effect of age at migration on youth educational attainment 0 0 1 42 4 9 14 83
The dynamics of welfare entry and exit among natives and immigrants 0 0 0 28 3 8 14 116
The intergenerational transmission of educational attainment in East and West Germany 1 2 3 70 6 12 14 235
Wage Mobility in East and West Germany 0 0 0 68 2 4 10 143
Wage Mobility in East and West Germany 0 0 0 70 0 3 7 218
Welfare transitions before and after reforms of the German welfare system 0 0 0 14 3 9 11 86
What Drives the Reversal of the Gender Education Gap? Evidence from Germany 0 0 0 37 0 6 10 99
What Drives the Reversal of the Gender Education Gap? Evidence from Germany 0 0 0 9 1 13 16 97
What drives the reversal of the gender education gap? Evidence from Germany 0 0 0 10 0 4 6 76
Total Working Papers 3 9 40 7,478 207 970 1,487 38,338
1 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Absenteeism and Employment Probation: A Panel Study for Germany 0 0 0 2 0 5 7 60
Age at school entry and intergenerational educational mobility 0 1 1 49 21 35 53 206
Apprenticeship, vocational training, and early labor market outcomes -- evidence from East and West Germany 2 4 4 22 2 12 23 67
Arbeitsmarktdaten: Gesetzesänderungen gefordert 0 0 0 0 0 3 6 8
Are there Diverging Time Trends in the Educational Attainment of Nationals and Second Generation Immigrants? / Unterscheiden sich die Trends in der Entwicklung des Bildungserfolges von Einheimischen und Zuwanderern der zweiten Generation? 0 0 0 38 2 7 9 152
Behavioral Effects of Probation Periods: An Analysis of Worker Absenteeism / Anreizeffekte der Probezeit: Eine Untersuchung von Fehlzeiten bei Arbeitnehmern 0 1 1 42 5 14 20 285
Beste Bedingungen für junge Ökonominnen und Ökonomen?: Neue Daten und Empfehlungen der Arbeitsgruppe „Nachwuchs“ im Verein für Socialpolitik 0 0 0 1 2 4 6 9
Buchbesprechungen / Book Reviews 0 0 0 0 1 4 6 6
Buchbesprechungen / Book Reviews 0 0 0 0 3 3 6 6
Cohort effects in the educational attainment of second generation immigrants in Germany: An analysis of census data 0 0 1 96 3 8 11 400
Datenzugang für Forschung – eine Einleitung 0 0 1 1 1 5 6 7
Der Verein für Socialpolitik ist alt – und bleibt doch jung und modern: Ansprache der Vorsitzenden zum Festakt anlässlich des 150. Jubiläums 0 0 0 1 1 3 4 8
Die Bedeutung wissenschaftlicher Evidenz für die Arbeit des Bundestags 1 1 1 2 2 6 8 14
Die Veränderung der Bildungsmobilität in Ost- und Westdeutschland nach der Wiedervereinigung 0 0 0 6 4 7 13 103
Die deutsche Dateninfrastruktur aus Sicht der empirischen Wirtschaftsforschung 0 0 0 0 0 3 5 6
Disability Retirement among German Men in the 1980s 0 0 1 6 2 7 12 105
Disability retirement and unemployment - substitute pathways for labour force exit? An empirical test for the case of Germany 0 0 2 105 4 7 14 311
Editorial 0 0 0 0 0 3 6 11
Editorial: Ein Forschungsdatengesetz jetzt! 0 0 0 0 2 5 6 6
Education and its intergenerational transmission: country of origin-specific evidence for natives and immigrants from Switzerland 0 0 1 52 5 10 14 254
Effect of Secondary School Fees on Educational Attainment 0 0 0 13 1 7 9 79
Empirical Studies with Micro-Data from Official Statistics in Germany 0 0 0 1 0 0 5 10
Employment effects of payroll tax subsidies 0 0 1 4 1 12 19 40
Employment effects of payroll taxes - an empirical test for Germany 0 0 0 64 3 7 15 444
Employment protection and effort among German employees 0 0 0 74 2 7 9 275
Evidence on Incentive Effects of Subjective Performance Evaluations 0 0 3 14 0 5 12 101
Evidenzbasierte Politik – Lehren aus deutschen und internationalen Erfahrungen 0 0 1 1 0 2 6 6
Explaining Applications to the U.S. Disability System: A Semiparametric Approach 0 0 0 9 3 7 11 62
Feature: Flexible Forms of Employment: Boon and Bane 0 0 0 54 1 5 9 266
Female labour supply and parental leave benefits - the causal effect of paying higher transfers for a shorter period of time 0 0 1 102 3 7 19 328
Fertility assimilation of immigrants: Evidence from count data models 0 0 1 93 2 7 12 466
Fertility effects of child benefits 0 0 6 61 16 26 55 282
Heterogeneity in the intergenerational transmission of educational attainment: evidence from Switzerland on natives and second-generation immigrants 1 2 2 133 4 7 18 434
Im Osten nichts Neues – Lohnstrukturen knapp 20 Jahre nach dem Mauerfall 0 0 0 5 0 3 5 145
Incentive effects in the demand for health care: a bivariate panel count data estimation 0 0 3 681 1 6 21 1,896
Income and employment effects of health shocks A test case for the German welfare state 0 0 0 90 2 4 9 567
Institutional Reforms of 2006 and the Dramatic Rise in Old-Age Employment in Germany 2 2 4 17 3 7 11 32
Institutional determinants of intergenerational education transmission — Comparing alternative mechanisms for natives and immigrants 0 0 0 30 0 4 10 143
Intergenerational Transmission of Educational Attainment in Germany – The Last Five Decades 0 0 1 177 0 4 10 536
Intergenerational Transmission of Unemployment – Evidence for German Sons 0 0 0 33 1 6 10 108
Intergenerational Transmission of Welfare Benefit Receipt: Evidence from Germany 0 0 0 0 2 9 11 11
Is the Local Business Tax a User Tax? An Empirical Investigation for Germany / Ist die Gewerbesteuer eine Äquivalenzsteuer? Eine empirische Analyse für Deutschland 0 2 2 33 2 9 14 130
Item non-response on income and wealth questions 0 0 0 75 2 10 13 360
Journal for labour market research: special issue PASS 0 0 0 1 0 4 7 14
Journal for labour market research: special issue PASS: Editorial 0 0 0 0 2 7 11 12
Kindergartenbesuch und intergenerationale Bildungsmobilität 0 0 0 19 2 4 7 134
Kosten und Nutzen der Ausbildung an Tertiärbildungsinstitutionen im Vergleich 0 0 0 24 1 5 9 135
Kurz kommentiert 0 0 0 0 0 4 6 30
Kurz kommentiert 0 0 0 5 0 4 7 31
Labor force transitions of older married couples in Germany 0 1 2 92 1 8 11 335
Lohnentwicklung im Lebenszyklus: eine Analyse von Ausmaß, Begründung und Heterogenität von Lohnsteigerungen (Wages over the life cycle: an empirical analysis of wage structures in Germany) 0 0 0 0 2 5 9 11
Maternal employment effects of paid parental leave 0 0 2 12 6 14 24 79
Measuring the cyclicality of labour market flows using individual transitions 0 0 0 2 0 5 7 24
Mehr Transparenz in der Bildungspolitik 0 0 0 0 1 4 7 20
Minijobs as stepping stones to regular employment: overall trends and the role of Midijob reforms 1 2 2 2 3 12 16 19
Misreporting of program take-up in survey data and its consequences for measuring non-take-up: new evidence from linked administrative and survey data 0 0 1 10 2 11 14 48
Nachhaltigkeit in Wirtschaft und Gesellschaft 0 0 0 2 2 9 13 19
Naturalization and labor market performance of immigrants in Germany 0 0 0 5 1 5 9 27
Neue Evidenz zum Schulerfolg von Zuwanderern in der zweiten Generation in Deutschland 0 0 0 20 2 3 3 144
Older Worker's Responses to Health Shocks 0 0 0 1 0 6 7 50
Operative und strategische Elemente einer leistungsfähigen Forschungsdateninfrastruktur in den Sozial- und Wirtschaftswissenschaften 0 0 1 1 0 2 9 12
Paid parental leave and families’ living arrangements 0 0 0 17 4 10 18 93
Paternal unemployment during childhood: causal effects on youth worklessness and educational attainment 0 0 0 17 6 13 18 112
Patterns of Welfare Dependence before and after a Reform: Evidence from First Generation Immigrants and Natives in Germany 0 0 1 12 6 9 12 57
Rational Poverty or Poor Rationality? The Take‐up of Social Assistance Benefits 0 0 0 7 1 4 7 46
Reforms of an early retirement pathway in Germany and their labor market effects 0 0 4 8 14 38 48 63
Residential location and youth unemployment: The economic geography of school-to-work transitions 0 0 0 110 0 10 15 505
Seniority in Germany: New evidence on returns to tenure for male full-time workers 0 0 0 0 1 6 11 18
State dependence in welfare receipt: transitions before and after a reform 0 0 0 4 0 10 14 50
Subventionen für „kleine Jobs“ 0 0 1 2 2 5 7 11
Survey item nonresponse and its treatment 0 0 0 159 3 5 9 425
Survey misreporting of welfare receipt—Respondent, interviewer, and interview characteristics 0 0 0 6 0 7 9 51
Teenage pregnancies and births in Germany: patterns and developments 0 0 0 9 3 11 16 89
Temporary contracts and employee effort 0 0 1 256 2 11 32 926
The East German wage structure after transition1 0 0 0 31 1 7 9 147
The Effect of Employment Protection on Worker Effort: Absenteeism During and After Probation 0 0 3 127 4 14 24 479
The Employment of Mothers – Recent Developments and their Determinants in East and West Germany 0 0 0 33 3 8 13 135
The Introduction of a Short-Term Earnings-Related Parental Leave Benefit System and Differential Effects on Employment Intentions 0 0 0 41 1 9 10 113
The Untold Story of Midijobs 0 0 0 12 1 1 5 35
The causal effect of age at migration on youth educational attainment 0 0 3 17 0 7 16 132
The determinants of child mortality in the Philippines: estimation of a structural model 0 0 3 327 0 5 12 1,720
The dynamics of welfare entry and exit amongst natives and immigrants 0 0 1 16 0 5 8 72
The intergenerational transmission of education and equality of educational opportunity in East and West Germany 0 0 0 25 1 4 10 117
The timing of retirement — New evidence from Swiss female workers 0 0 1 46 0 4 7 193
The transition to tertiary education and parental background over time 0 0 0 28 2 4 6 160
The welfare use of immigrants and natives in Germany: the case of Turkish immigrants 0 0 0 35 2 2 6 163
Timing of school tracking as a determinant of intergenerational transmission of education 0 0 3 275 2 6 19 596
Verstehen — Entwickeln — Testen — Verbessern: Rahmenbedingungen für evidenzbasierte Politik 0 0 0 0 2 5 7 29
Wage mobility in East and West Germany 0 0 0 72 2 9 12 213
What drives the reversal of the gender education gap? Evidence from Germany 0 0 1 15 1 4 9 59
Who misreports welfare receipt in surveys? 0 0 0 15 1 9 11 45
Wissenschaft braucht Daten 0 0 0 1 1 5 6 12
Zugang zu Forschungsdaten in den D-A-CH-Ländern: Eine Vermessung der (Un-)Zufriedenheit 0 0 1 3 0 3 7 15
„Wir wissen in Deutschland vieles nicht, was wir wissen sollten“: Ein Gespräch über die unzureichende Verfügbarkeit von Daten für die Forschung, die Minijob-Falle und die Vererbbarkeit von Sozialhilfeabhängigkeit in Deutschland 0 0 0 13 2 5 6 26
Total Journal Articles 7 16 69 4,122 202 679 1,143 16,796
2 registered items for which data could not be found


Book File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Bildungsindikatoren im internationalen Vergleich: Bestandsaufnahme und kritische Würdigung 0 0 0 5 0 4 6 50
Total Books 0 0 0 5 0 4 6 50


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Survey Item Nonresponse and its Treatment 0 0 0 0 2 5 7 9
Total Chapters 0 0 0 0 2 5 7 9


Statistics updated 2026-03-04