Access Statistics for Carsten Schröder

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Head-to-Head Comparison of Augmented Wealth in Germany and the United States 0 0 0 40 0 0 1 155
A Head-to-Head Comparison of Augmented Wealth in Germany and the United States 0 0 0 15 1 1 2 91
A Head-to-Head Comparison of Augmented Wealth in Germany and the United States 0 0 0 44 0 0 0 155
A Novel Sampling Strategy for Surveying High-Worth Individuals - An Application Using the Socio-Economic Panel 0 0 0 11 0 0 1 50
A Practical Guide for the Computation of Domain-Level Estimates with the Socio-Economic Panel (and Other Household Surveys) 0 1 1 10 1 4 5 45
A novel sampling strategy for surveying high-worth individuals: An application using the socio-economic panel 0 0 0 1 0 0 1 26
Adding household surveys to the behavioral economics toolbox: Insights from the SOEP Innovation Sample 0 0 1 45 0 0 2 30
Arbeitslosengeld II: Arbeitsanreize und Verteilungsgerechtigkeit 0 0 1 69 0 0 1 596
Arbeitslosengeld II: Arbeitsanreize und Verteilungsgerechtigkeit 0 0 0 8 1 2 2 95
Born in the land of milk and honey: The impact of economic growth on individual wealth accumulation 0 0 2 77 1 1 15 98
COVID-19 Is Not Affecting All Working People Equally 0 0 0 47 0 1 2 200
Can governments boost voluntary retirement savings via tax incentives and subsidies? A German case study for low-income households 0 1 1 108 0 2 4 434
Compiling a harmonized database from Germany's 1978 to 2003 sample surveys of income and expenditure 0 0 0 58 0 0 0 283
Confronting the Representative Consumer with Household-Size Heterogeneity 0 0 0 44 0 1 1 291
Confronting the Representative Consumer with Household-Size Heterogeneity 0 0 0 22 0 0 2 99
Confronting the Robinson Crusoe paradigm with household-size heterogeneity 0 0 0 32 0 0 0 178
Confronting the Robinson Crusoe paradigm with household-size heterogeneity 0 1 1 27 0 2 3 290
Confronting the representative consumer with household-size heterogeneity 0 0 1 22 0 0 2 414
Coronavirus & Care: How the Coronavirus Crisis Affected Fathers’ Involvement in Germany 0 0 0 35 0 0 2 122
Country Inequality Rankings and Conversion Schemes 0 0 0 40 0 0 1 207
Country inequality rankings and conversion schemes 0 0 0 20 0 0 0 125
Covid-19: Mehrheit der Deutschen würde sich freiwillig impfen lassen, die Hälfte ist für eine Impfpflicht 0 0 0 38 0 0 1 120
De-Routinization of Jobs and Polarization of Earnings: Evidence from 35 Countries 0 0 1 17 0 0 2 31
De-routinization of Jobs and Polarization of Earnings – Evidence from 35 Countries 0 0 2 48 0 0 8 125
Distributional Impacts of Climate Mitigation Policies - a Meta-Analysis 0 0 0 48 1 1 9 211
Distributional effects of subsidizing retirement savings accounts: Evidence from Germany 0 0 1 82 1 1 9 203
Do Demographics Prevent Consumption Aggregates From Refflecting Micro-Level Preferences? 0 0 0 11 0 0 0 69
Do demographics prevent consumer aggregates from reflecting micro-level preferences? 0 1 1 28 0 1 1 230
Drivers of Renewable Technology Adoption in the Household Sector 0 0 3 33 0 0 4 57
Economic Aspects of Subjective Attitudes towards the Minimum Wage Reform 0 0 0 12 0 0 0 56
Economies of Scale in Production versus Diseconomies in Transportation: On Structural Change in the German Dairy Industry 0 0 0 171 0 0 0 1,007
Economies of Scale in der Produktion versus Diseconomies im Transport: Zum Strukturwandel in der Milchindustrie 0 0 0 4 0 0 0 81
Ein interdisziplinäres Studienkonzept zur Dynamik von COVID-19 auf der Basis der prospektiv erhobenen Daten der Kohorten des Sozio-oekonomischen Panels (SOEP) 0 0 1 11 0 0 2 61
Eliciting Public Support for Greening the Electricity Mix Using Random Parameter Techniques 0 0 0 25 0 0 0 136
Elicting public support for greening the electricity mix using random parameter techniques 0 0 0 42 0 1 4 250
Equivalence scales reconsidered an empirical investigation 0 0 0 4 0 0 0 65
Equivalence scales reconsidered – an empirical investigation 0 0 0 21 0 0 0 91
Equivalence scales reconsidered: an empirical investigation 0 0 0 31 0 1 2 159
Erhöht die Riester-Förderung die Sparneigung von Geringverdienern? 0 0 0 76 0 1 1 425
Erhöht die Riester-Förderung die Sparneigung von Geringverdienern? 0 0 0 16 0 0 1 196
Erneuerbare Energien: Kosteneffizienz muss über weiteren Ausbau entscheiden 0 0 0 22 0 0 0 109
Erwerbstätige sind vor dem Covid-19-Virus nicht alle gleich 0 0 0 93 0 0 0 285
European-Wide Inequality in Times of the Financial Crisis 0 0 0 42 0 0 3 106
European-wide inequality in times of the financial crisis 0 0 0 23 0 0 1 104
Evaluating how child allowances and daycare subsidies affect fertility 1 1 1 41 1 1 3 80
Evolution and Determinants of Rent Burdens in Germany 0 0 0 22 0 0 1 91
Family-Type Subsistence Incomes 0 0 0 1 0 0 2 4
Family-type Subistence Incomes 0 0 0 3 0 0 0 69
Family-type subsistence incomes 0 0 0 8 0 0 1 105
Fast Methods for Jackknifing Inequality Indices 0 0 0 0 0 0 2 10
Fast Methods for Jackknifing Inequality Indices 0 0 0 24 0 0 1 77
Fast Methods for Jackknifing Inequality Indices 0 0 0 0 0 0 1 28
Fast methods for jackknifing inequality indices 0 0 0 35 0 1 4 112
Fiscal Federalism and Tax Administration: Evidence from Germany 0 0 1 133 0 1 4 460
Fiscal equalization and regions' (un)willingness-to-tax: Evidence from Germany 0 0 0 201 0 1 4 474
Fiscal federalism and tax enforcement 0 0 0 60 0 0 0 85
Fiscal federalism and tax enforcement 0 0 0 60 0 0 0 136
Gender, Loneliness and Happiness during COVID-19 0 0 0 37 0 0 4 44
Gender, Loneliness and Happiness during COVID-19 0 0 0 7 0 0 0 12
Gender, Loneliness and Happiness during COVID-19 0 0 0 33 0 0 1 23
Gender, loneliness and happiness during COVID-19 0 0 0 0 0 0 1 1
Gender, loneliness and happiness during COVID-19 0 0 0 0 0 0 0 2
Gesellschaftlicher Zusammenhalt in Zeiten von Corona: Eine Chance in der Krise? 0 1 2 57 0 1 5 133
Hohe Impfbereitschaft gegen Covid-19 in Deutschland, Impfpflicht bleibt kontrovers 0 0 0 12 1 1 5 80
Household formation and residential energy demand: Evidence from Japan 0 0 0 52 0 0 2 187
Household formation and residential energy demand: Evidence from Japan 0 0 1 81 0 0 2 165
Improving the Coverage of the Top-Wealth Population in the Socio-Economic Panel (SOEP) 0 0 2 11 0 0 4 30
Income, consumption and wealth inequality in Germany: Three concepts, three stories? 1 2 19 210 1 4 27 403
Income-Dependent Equivalence Scales and Choice Theory: Implications for Poverty Measurement 0 0 1 8 0 0 2 13
Income-Dependent Equivalence Scales and Choice Theory: Implications for Poverty Measurement 0 0 0 11 0 0 2 18
Incomes and inequality in the long run: the case of German elderly 0 0 0 79 0 1 2 338
Incomes and inequality in the long run: the case of German elderly 0 0 0 19 0 0 0 126
Inequality and welfare estimates using two alternative weighting schemes 0 0 0 0 0 0 0 6
Inequality-minimization with a given public budget 0 0 0 30 0 2 2 95
Konstruktion und Bewertung eines ökonomischen Einkommens aus der faktisch anonymisierten Lohn- und Einkommensteuerstatistik 0 0 0 9 0 0 0 78
Kosten und Nutzen von Mindestlöhnen 0 0 0 22 0 1 2 68
Machbarkeitsstudie zur Verbesserung der Forschungsdateninfrastruktur im Bereich Hochvermögender mit dem Sozio-oekonomischen Panel (SOEP) 0 0 0 6 0 0 0 25
Non-Market Household Time and the cost of Children 0 0 0 2 0 0 0 4
Non-Market Time and Household Well-Being 0 0 0 0 0 0 0 1
Non-market household time and the cost of children 0 0 1 10 0 0 3 212
Non-market time and household well-being 0 0 0 9 0 0 3 161
Nonmarket Household Time and the Cost of Children 0 0 0 15 0 0 0 169
Nonmarket household time and the cost of children 0 0 2 34 1 1 9 228
On the Income Dependence of Equivalence Scales 0 0 0 138 0 0 0 582
On the emissions-inequality trade-off in energy taxation: Evidence on the German car fuel tax 0 0 0 46 0 0 2 239
On the redistributive effects of Germany's feed-in tariff 0 0 0 181 0 10 13 509
Per Capita Income Versus Household-Need Adjusted Income: A Cross-Country Comparison 0 0 0 3 1 1 4 38
Poverty in Germany: Statistical Inference and Decomposition 0 0 0 82 0 0 2 403
Preferences for nuclear power in post-Fukushima Japan: Evidence from a large nationwide household survey 0 0 0 14 0 0 0 48
Profitability of Pension Contributions: Evidence from Real-Life Employment Biographies 0 0 0 47 0 0 1 157
Properties of Equivalence Scales in Different Countries 0 0 0 1 0 0 0 5
Psychische Krise durch Covid-19? Sorgen sinken, Einsamkeit steigt, Lebenszufriedenheit bleibt stabil 0 1 2 137 0 1 3 340
Public Preferences for Alternative Electricity Mixes in Post-Fukushima Japan 0 0 0 40 1 1 2 102
Reasonable Sample Sizes for Convergence to Normality 0 0 0 26 0 0 0 80
Revisiting the Evidence for a Cardinal Treatment of Ordinal Variables 0 0 0 93 0 0 5 271
Risk Preference and Entrepreneurial Investment at the Top of the Wealth Distribution 0 0 0 16 0 0 0 38
Risk Preference and Entrepreneurial Investment at the Top of the Wealth Distribution 0 0 0 9 0 1 2 27
Risky Asset Holdings during Covid-19 and Their Distributional Impact: Evidence from Germany 0 0 0 8 0 0 1 34
Routes to the Top 0 0 0 10 0 0 4 8
SOEP-RV: Linking German Socio-Economic Panel Data to Pension Records 0 0 0 17 0 2 8 45
Subjektive Belastung der Eltern durch Schulschließungen zu Zeiten des Corona-bedingten Lockdowns 0 0 0 33 0 0 3 86
Teleworking and Life Satisfaction during COVID-19: The Importance of Family Structure 0 0 0 91 0 0 0 12
Teleworking and Life Satisfaction during COVID-19: The Importance of Family Structure 0 0 0 65 0 0 3 36
Teleworking and Life Satisfaction during COVID-19: The Importance of Family Structure 0 0 0 34 0 0 0 25
Teleworking and Life Satisfaction in Germany during COVID-19: The Importance of Family Structure 0 0 0 0 0 0 3 5
Teleworking and Life Satisfaction in Germany during COVID-19: The Importance of Family Structure 0 0 0 0 0 1 15 25
The Causal Effects of the Minimum Wage Introduction in Germany - An Overview 0 1 3 72 0 1 9 214
The Causal Effects of the Minimum Wage Introduction in Germany: An Overview 0 1 2 46 0 4 10 133
The Causal Effects of the Minimum Wage Introduction in Germany: An Overview 0 1 5 95 0 2 18 293
The Effect of Saving Subsidies on Household Saving – Evidence from Germanys 0 0 0 67 0 0 2 242
The German spatial poverty divide: poorly endowed or bad luck? 0 0 0 20 0 0 1 188
The German spatial poverty divide: poorly endowed or bad luck? 0 0 0 39 0 0 1 133
The Joint Distribution of Net Worth and Pension Wealth in Germany 0 0 0 64 1 1 2 146
The Short-Run Employment Effects of the German Minimum Wage Reform 0 1 4 53 0 5 12 201
The Short-Run Employment Effects of the German Minimum Wage Reform 1 1 2 175 1 3 9 467
The Short-Term Distributional Effects of the German Minimum Wage Reform 0 0 4 43 0 2 14 133
The Short-Term Distributional Effects of the German Minimum Wage Reform 0 0 1 105 1 1 5 329
The effect of saving subsidies on household saving: Evidence from Germany 0 0 1 89 0 0 2 260
The role of rental income, real estate and rents for inequality in Germany 0 1 7 205 2 3 23 395
The sensitivity of distributional measures to the reference period of income 0 0 1 23 0 0 1 86
Verbesserung der Forschungsdateninfrastruktur im Bereich Hochvermögender mit dem Sozio-oekonomischen Panel (SOEP) 0 0 1 25 0 1 3 71
Violations of scale compatibility: results from pricing tasks and choice tasks in choice experiments 0 0 0 24 0 0 0 382
Vor dem Covid-19-Virus sind nicht alle Erwerbstätigen gleich 2 2 7 87 2 3 13 217
Wealth Creators or Inheritors? Unpacking the Gender Wealth Gap from Bottom to Top and Young to Old 0 0 8 8 2 3 16 16
Wealth Creators or Inheritors? Unpacking the Gender Wealth Gap from Bottom to Top and Young to Old 0 0 3 3 0 0 4 4
Welfare-Dependent Household Economies of Scale: Further Evidence 0 0 0 11 0 0 1 90
Willingness-To-Pay for Food of the Own Region: Empirical Estimates from Hypothetical and Incentive Compatible Settings 0 0 2 114 0 0 8 319
Work from Home, Stock Market Participation, and Inequality 0 1 7 7 1 2 13 13
Total Working Papers 5 18 107 5,481 22 83 432 19,961


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Head-to-Head Comparison of Augmented Wealth in Germany and the United States 0 0 0 2 0 0 1 19
A Head‐to‐Head Comparison of Augmented Wealth in Germany and the United States 0 0 0 9 0 0 1 37
A Novel Sampling Strategy for Surveying High Net‐Worth Individuals – A Pretest Application Using the Socio‐Economic Panel 0 0 0 2 0 0 0 3
A Novel Sampling Strategy for Surveying High Net‐Worth Individuals—A Pretest Application Using the Socio‐Economic Panel 0 0 0 1 0 1 2 16
Accounting for pension wealth, the missing rich and under-coverage: A comprehensive wealth distribution for Germany 0 0 5 9 0 0 25 33
Adding household surveys to the behavioral economics toolbox: insights from the SOEP innovation sample 0 0 0 0 0 3 3 3
Adding household surveys to the behavioral economics toolbox: insights from the SOEP innovation sample 0 1 1 1 0 1 9 12
Altruism, Warm Glow and the Willingness-to-Donate for Green Electricity: An Artefactual Field Experiment 1 2 3 138 2 4 7 416
Arbeitslosengeld II: Arbeitsanreize und Verteilungsgerechtigkeit 0 0 0 20 0 0 0 323
Attitudes on voluntary and mandatory vaccination against COVID-19: Evidence from Germany 0 0 0 1 0 0 3 11
Bestimmung ökonomischer Einkommen und effektiver Einkommensteuerbelastungen mit der Faktisch Anonymisierten Lohn- und Einkommensteuerstatistik 0 0 0 0 0 0 0 265
Changes in Working Hours Are Driving Earnings Inequality 0 0 0 5 1 2 3 22
Changes in risk attitudes vary across domains throughout the life course 0 0 0 0 0 1 5 6
Cigno, A. and Werding, M.: Children and Pensions 0 0 0 39 0 0 1 112
Compiling a harmonized database from Germany’s 1978 to 2003 sample surveys of income and expenditure 0 0 0 48 0 0 4 160
Country inequality rankings and conversion schemes 0 0 0 44 0 0 1 182
Cowell, F.: Measuring Inequality. London School of Economics Perspectives in Economic Analysis 0 0 1 46 0 0 1 198
Demographic Trends in Germany and their Economic Implications 0 0 0 48 0 0 3 144
Der Niedriglohnsektor in Deutschland ist größer als bislang angenommen 1 5 6 27 1 6 11 94
Development of Top Incomes in Germany since 2001 0 0 0 10 0 0 0 32
Die Bedeutung von Mieteinkommen und Immobilien für die Ungleichheit in Deutschland 0 0 0 9 0 0 3 30
Distributional Effects of Subsidizing Retirement Savings Accounts: Evidence from Germany 0 0 0 20 0 1 3 88
Distributional Impacts of Carbon Pricing: A Meta-Analysis 1 5 14 41 7 12 38 134
Distributional Impacts of Carbon Pricing: A Meta-Analysis 0 1 3 8 0 1 6 28
Do demographics prevent consumption aggregates from reflecting micro-level preferences? 0 0 0 13 0 0 1 83
Does Cognitive Reflection Relate to Preferences and Socioeconomic Outcomes? 0 0 0 0 1 1 1 1
Drivers of renewable technology adoption in the household sector 0 0 2 36 1 3 11 124
Earnings inequality and working hours mismatch 1 2 6 12 2 3 12 45
Economic Aspects of Subjective Attitudes towards the German Minimum-Wage Reform 0 0 0 1 0 0 1 4
Economic Aspects of Subjective Attitudes towards the German Minimum-Wage Reform 0 0 0 13 0 0 0 62
Economies of Scale in der Produktion versus Diseconomies im Transport: Zum Strukturwandel im Molkereisektor 0 0 0 9 0 1 1 103
Editorial to the Special Issue “The role of administrative data in empirical inequality research” 0 0 0 10 0 0 1 29
Editorial – Introduction to the Special Issue: Demography, Social Institutions, and Individual Outcomes 0 0 0 4 0 0 0 33
Editorial: From Panel Data to Longitudinal Analytical Designs: a Note on Contemporary Research Based on Data from the Socio Economic Panel Study (SOEP) 0 0 2 8 1 1 3 24
Einkommensungleichheit in Deutschland bleibt weiterhin hoch: junge Alleinlebende und Berufseinsteiger sind zunehmend von Armut bedroht 0 0 0 31 0 0 1 131
Einkommensverteilung und gesamtwirtschaftliche Entwicklung in Deutschland – eine Replik Bessere Daten für die Wirtschafts- und Sozialforschung – eine Erwiderung 0 0 0 7 0 0 3 47
Eliciting public support for greening the electricity mix using random parameter techniques 0 0 1 71 0 1 3 238
Entwicklung der Arbeitszeiten treibt die Ungleichheit der Erwerbseinkommen 0 0 0 1 0 0 0 1
European-Wide Inequality in Times of the Financial Crisis 0 0 1 45 0 0 1 134
Exploring the robustness of country rankings by educational attainment 0 0 2 9 0 0 4 50
Fast methods for jackknifing inequality indices 0 0 0 92 0 0 4 236
Fiscal Equalization and Tax Enforcement 0 0 0 9 0 0 2 116
Fiscal Equalization and Tax Enforcement 0 0 0 3 0 0 0 8
Gender, loneliness and happiness during COVID-19 0 0 2 2 0 0 2 6
How consumers trade off supply security and green electricity: Evidence from Germany and Great Britain 0 0 0 7 0 0 0 71
Income Inequality Remains High in Germany: Young Singles and Career Entrants Increasingly at Risk of Poverty 0 0 1 13 0 0 3 70
Incomes and Inequality in the Long Run: The Case of German Elderly 0 0 0 1 0 0 0 4
Incomes and Inequality in the Long Run: The Case of German Elderly 0 0 0 2 0 0 0 23
Inequality and the time structure of earnings: Evidence from Germany 0 0 0 8 0 0 0 62
Inequality and the time structure of earnings: evidence from Germany 0 0 0 23 0 0 1 115
Inequality in Germany: Decrease in Gap for Gross Hourly Wages since 2014, but Monthly and Annual Wages Remain on Plateau 0 2 2 6 0 2 2 18
Inequality-minimization with a given public budget 0 0 0 14 0 0 0 75
Inequality-minimization with a given public budget 0 0 0 6 0 0 0 32
Lohnungleichheit in Deutschland sinkt 0 0 0 25 0 0 0 57
Millionaires under the Microscope: Data Gap on Top Wealth Holders Closed: Wealth Concentration Higher than Presumed 0 0 1 9 0 0 4 46
MillionärInnen unter dem Mikroskop: Datenlücke bei sehr hohen Vermögen geschlossen – Konzentration höher als bisher ausgewiesen 0 0 1 30 0 0 7 138
Mindestlohn noch längst nicht für alle – Zur Entlohnung anspruchsberechtigter Erwerbstätiger vor und nach der Mindestlohnreform aus der Perspektive Beschäftigter 0 0 3 29 0 2 5 118
Mindestlohn: Nach wie vor erhalten ihn viele anspruchsberechtigte Beschäftigte nicht 0 0 0 3 0 0 1 23
Mindestlohn: Stundenlöhne steigen, aber Monatsentgelte stagnieren 0 0 1 18 1 2 3 81
Minimum Wage Not yet for Everyone: On the Compensation of Eligible Workers before and after the Minimum Wage Reform from the Perspective of Employees 0 0 2 34 0 1 7 151
Minimum Wage: Many Entitled Employees in Germany Still Do Not Receive It 0 0 0 4 0 0 0 39
Nonmarket Household Time and the Cost of Children 0 0 0 78 0 0 0 328
On the emissions–inequality and emissions–welfare trade-offs in energy taxation: Evidence on the German car fuels tax 0 0 4 70 0 2 11 257
On the income dependence of equivalence scales 1 1 2 115 1 1 2 369
On the redistributive effects of Germany’s feed-in tariff 0 0 5 115 2 3 12 335
Per-capita income versus household-need adjusted income: a cross-country comparison 0 0 0 10 0 0 1 50
Plädoyer für einen Energiesoli 0 0 0 18 0 1 3 44
Poverty in Germany – Statistical Inference and Decomposition 0 0 0 117 0 0 1 407
Preferences for Nuclear Power in Post-Fukushima Japan: Evidence from a Large Nationwide Household Survey 0 0 0 1 0 0 1 23
Preferences for Nuclear Power in Post-Fukushima Japan: Evidence from a Large Nationwide Household Survey 0 0 0 0 0 1 1 30
Private Bildungsausgaben für Kinder: einkommensschwache Familien sind relativ stärker belastet 0 0 1 22 0 0 3 110
Private Spending on Children’s Education: Low-Income Families Pay Relatively More 0 0 2 27 0 1 8 129
Profitability of pension contributions – evidence from real-life employment biographies* 0 0 1 36 0 0 1 172
Properties of Equivalence Scales in Different Countries 0 0 0 25 0 0 1 199
Public preferences for alternative electricity mixes in post-Fukushima Japan 0 0 0 7 0 0 0 62
Rentenvermögen macht Großteil des Vermögens der ärmeren Bevölkerungshälfte in Deutschland aus 0 0 0 0 0 0 2 13
Revisiting the evidence for cardinal treatment of ordinal variables 0 2 7 86 1 5 16 298
Risk preference and entrepreneurial investment at the top of the wealth distribution 0 0 0 1 1 1 3 7
Risky Asset Holdings During Covid‐19 and their Distributional Impact: Evidence from Germany 0 0 1 1 0 0 1 3
Routes to the Top 0 0 0 0 0 0 0 0
SOEP-LEE2: Linking Surveys on Employees to Employers in Germany 0 0 0 0 1 1 1 1
SOEP-RV: Linking German Socio-Economic Panel Data to Pension Records 0 0 4 8 1 1 9 27
Schrumpfender Anteil an BezieherInnen mittlerer Einkommen in den USA und Deutschland 0 0 0 8 0 1 4 57
Shlomo Yitzhaki (1944–2023): In Memoriam 0 0 1 3 1 1 6 11
Shrinking Share of Middle-Income Group in Germany and the US 0 0 0 17 0 0 3 95
Teleworking and life satisfaction during COVID-19: the importance of family structure 0 0 2 2 2 3 9 15
The Causal Effects of the Minimum Wage Introduction in Germany – An Overview 0 1 5 12 0 1 13 43
The Causal Effects of the Minimum Wage Introduction in Germany – An Overview 0 3 11 98 3 14 52 330
The German Socio-Economic Panel (SOEP) 0 0 2 9 2 4 14 44
The German Socio-Economic Panel (SOEP) 0 0 0 4 0 2 6 48
The Impact of the German Minimum Wage on Individual Wages and Monthly Earnings 0 0 0 10 0 1 2 52
The Impact of the German Minimum Wage on Individual Wages and Monthly Earnings 2 2 5 57 2 3 17 194
The Impact of the Minimum Wage on Working Hours 0 2 19 129 2 6 35 311
The Individual in Context(s): Research Potentials of the Socio-Economic Panel Study (SOEP) in Sociology 0 0 0 2 1 1 1 7
The Joint Distribution of Net Worth and Pension Wealth in Germany 1 1 3 13 1 1 5 48
The Low-Wage Sector in Germany Is Larger Than Previously Assumed 0 0 2 13 0 0 7 45
The Riester Scheme and Private Savings: An Empirical Analysis based on the German SOEP 0 0 1 201 0 1 4 392
The Sensitivity of Distributional Measures to the Income Reference Period 0 0 0 19 1 1 2 62
The beyondpareto command for optimal extreme-value index estimation 1 1 1 1 2 4 4 4
The decline in average family size and its implications for the average benefits of within "household sharing" 0 0 2 19 0 0 5 119
The decline in average family size and its implications for the average benefits of within‐household sharing 0 0 0 3 0 0 2 63
The economic research potentials of the German Socio-Economic Panel study 0 1 2 32 1 2 8 76
The economic research potentials of the German Socio-Economic Panel study 0 0 0 2 0 0 4 7
The effect of elicitation methods on ambiguity aversion: an experimental investigation 0 0 1 73 1 2 3 199
The fayherriot command for estimating small-area indicators 0 0 0 18 0 0 2 50
The long-term implications of destruction during the Second World War on private wealth in Germany 0 0 0 0 2 5 5 5
The personality traits of self-made and inherited millionaires 0 0 1 6 1 3 20 71
The short- and medium-term distributional effects of the German minimum wage reform 2 3 9 15 5 9 25 53
The short-run employment effects of the German minimum wage reform 0 0 5 138 1 7 22 434
Uebersicht über die neuesten Publikationen Deutschlands und des Auslandes 0 0 0 0 0 0 0 2
Uebersicht über die neuesten Publikationen Deutschlands und des Auslandes 0 0 0 0 0 0 0 2
Ungleichheit in Deutschland geht bei Stundenlöhnen seit 2014 zurück, stagniert aber bei Monats- und Jahreslöhnen 0 0 1 2 0 0 3 14
Unter- und Überbeschäftigung ist sozialpolitisch problematisch: Interview 0 0 0 0 0 0 1 2
Wealth creators or inheritors? Unpacking the gender wealth gap from bottom to top and young to old 0 0 0 0 0 0 0 0
Wealth of children from single-parent families: Low levels and high inequality in Germany 0 0 1 2 0 0 4 13
Zahlungsbereitschaften für Frischmilch aus der Region: Ergebnisse einer Kontingenten Bewertung und einer experimentellen Untersuchung 0 0 0 5 0 0 1 84
Zukunft der kapitalgedeckten Alterssicherung in Deutschland – zwischen Staatsfonds und individuellem Vermögenskonto: Editorial 0 0 2 6 0 0 2 21
Zur Entwicklung der Einkommensverteilung unter älteren Menschen in Deutschland seit der Wiedervereinigung 0 0 0 45 0 0 0 244
Zur Entwicklung von Top-Einkommen in Deutschland seit 2001 0 0 0 11 0 0 0 80
Total Journal Articles 11 35 163 2,848 52 138 582 11,127
1 registered items for which data could not be found


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Chapter 13 The Construction and Estimation of Equivalence Scales and Their Uses 0 0 1 2 1 1 5 10
Income-dependent equivalence scales and choice theory: implications for poverty measurement 1 1 1 2 2 3 4 12
Wage Distributions and the Accounting Period: An Assessment of the Shorrocks Effect 0 0 0 3 0 0 0 30
Total Chapters 1 1 2 7 3 4 9 52
3 registered items for which data could not be found


Statistics updated 2025-06-06