Access Statistics for Dean Scrimgeour

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Commodity Price Responses to Monetary Policy Surprises 0 0 1 73 0 1 3 215
Dynamic Scoring in a Romer-style Economy 0 1 1 34 0 2 6 116
Estimating a Taylor Rule for New Zealand with a time-varying neutral real rate 0 0 0 354 2 3 7 980
Exchange rate volatility and Currency Union: Some theory and New Zealand evidence 0 0 0 200 5 7 9 1,384
Health Consequences of Easier Access to Alcohol: New Zealand Evidence 0 0 0 42 1 2 4 132
Hot and Cold Seasons in the Housing Market: Comment 0 0 0 12 1 3 8 59
Misallocation and manufacturing TFP in Colombia 1 2 5 14 4 6 14 24
The Steady-State Growth Theorem: A Comment on Uzawa (1961) 0 0 1 178 1 2 3 614
Using Engel Curves to Estimate CPI Bias for the Elderly 0 0 1 30 1 2 8 61
Total Working Papers 1 3 9 937 15 28 62 3,585


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A New Proof of Uzawa's Steady-State Growth Theorem 0 0 4 177 2 3 11 463
An optimal inflation target for New Zealand: lessons from the literature 0 0 0 168 1 4 5 643
Commodity Price Responses to Monetary Policy Surprises 0 0 1 30 0 5 11 126
Dynamic Scoring in a Romer‐Style Economy 0 0 0 10 2 5 12 60
Exchange rate volatility and currency union: New Zealand evidence 0 0 0 25 0 0 2 122
Health consequences of easier access to alcohol: New Zealand evidence 0 0 0 33 0 3 6 202
Reevaluating the evidence on seasonality in housing market match quality: Replication of Ngai and Tenreyro (2014) 0 0 0 2 3 3 5 16
The Great Inflation Was Not Asymmetric: International Evidence 0 0 0 0 0 2 5 8
The Great Inflation Was Not Asymmetric: International Evidence 0 0 0 41 1 1 4 125
The Taylor Rule and its relevance to New Zealand monetary policy 0 1 1 135 1 5 5 441
USING ENGEL CURVES TO ESTIMATE CONSUMER PRICE INDEX BIAS FOR THE ELDERLY 0 2 3 7 1 4 8 42
Total Journal Articles 0 3 9 628 11 35 74 2,248


Statistics updated 2026-01-09