Access Statistics for Poul Schou

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Can Nonrenewable Resources Alleviate the Knife-Edge Character of Endogenous Growth 0 0 0 0 0 0 16 1,001
Can Nonrenewable Resources Alleviate the Knife-edge Character of Endogenous Growth 0 0 1 173 0 0 10 1,333
Capital Taxation, Growth, and Non-renewable Resources 0 0 0 222 1 1 15 1,159
Immigration, Integration and Fiscal Sustainability 0 0 0 19 0 1 7 77
Poor parents, rich children? - A hundred years of distribution 0 0 0 2 0 1 11 44
Total Working Papers 0 0 1 416 1 3 59 3,614


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Can non-renewable resources alleviate the knife-edge character of endogenous growth? 0 0 0 1 2 2 15 905
Den økonomiske vækst og miljøet – nogle centrale forskningsresultater i det 21. århundrede 0 0 0 0 0 0 5 6
Growth and non-renewable resources: The different roles of capital and resource taxes 0 0 0 160 0 1 11 555
Immigration, integration and fiscal sustainability 0 0 2 69 0 1 21 242
Land Tax Changes and Full Capitalisation 0 1 11 52 2 6 45 155
Miljøproblemer og endogen vækst 0 0 0 0 0 2 11 11
Polluting Non-Renewable Resources and Growth 0 0 0 162 3 4 18 803
Pollution Externalities in a Model of Endogenous Fertility and Growth 0 0 1 51 1 9 18 197
When Environmental Policy is Superfluous: Growth and Polluting Resources 0 0 0 1 0 3 11 26
Ægte opsparing 0 0 0 0 0 1 10 10
Total Journal Articles 0 1 14 496 8 29 165 2,910


Statistics updated 2026-10-11