Access Statistics for Jan Leonard Stuhler

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Review of Intergenerational Mobility and its Drivers 0 2 13 612 4 14 39 1,370
A lifecycle estimator of intergenerational income mobility 0 0 4 20 0 2 12 57
Biases in standard measures of intergenerational income dependence 0 1 5 85 2 3 12 182
Die Arbeitsmarktintegration von Migranten in Deutschland: Erfahrungen aus über 50 Jahren als Einwanderungsland 0 1 11 34 0 2 20 56
Die fiskalischen Kosten der SGB-Regelungen zum erleichterten Bezug von Arbeitslosengeld für Ältere (58er-Regelung) 0 0 0 16 0 1 2 237
Education inequality 0 0 2 58 3 3 12 58
Education inequality 3 3 4 66 8 14 36 201
Educational Inequality 0 2 3 17 4 8 16 44
Educational Inequality 0 0 1 5 4 5 11 26
Educational Inequality 0 1 5 62 5 15 62 200
Educational Inequality 0 0 0 80 5 8 16 74
Educational Inequality* 0 0 1 27 2 5 28 80
Einwanderung klug, einfach und fair gestalten: Ein Vorschlag mit doppelter Dividende 0 0 2 38 0 2 10 82
Empirical Strategies to Eliminate Life-Cycle Bias in the Intergenerational Elasticity of Earnings Literature 0 0 0 13 1 1 2 81
Empirical Strategies to Eliminate Life-Cycle Bias in the Intergenerational Elasticity of Earnings Literature 0 0 0 19 1 3 5 128
Estimating Intergenerational and Assortative Processes in Extended Family Data 0 0 1 1 0 0 4 6
Estimating Intergenerational and Assortative Processes in Extended Family Data 0 0 0 7 0 1 5 22
Estimating Intergenerational and Assortative Processes in Extended Family Data 0 1 1 26 2 9 11 87
Exposure to War and Its Labor Market Consequences over the Life Cycle 0 0 0 0 1 2 7 11
Exposure to War and Its Labor Market Consequences over the Life Cycle 0 0 0 17 1 1 2 9
Exposure to World War II and Its Labor Market Consequences over the Life Cycle 0 0 0 16 2 3 3 12
Exposure to war and its labor market consequences over the life cycle 1 1 2 39 2 3 8 25
Geographic Mobility in the European Union: Optimising its Economic and Social Benefits 0 0 0 415 8 9 12 1,118
Geographic Variation in Multigenerational Mobility 0 1 2 2 0 2 5 5
Heterogeneous Income Profiles and Life-Cycle Bias in Intergenerational Mobility Estimation 0 0 1 77 0 1 6 326
How Early Career Choices Adjust to Economic Crises 0 0 0 3 2 4 6 9
How Early Career Choices Adjust to Economic Crises 0 0 0 0 2 2 3 3
How Early Career Choices Adjust to Economic Crises 0 0 0 0 0 0 0 0
How Early Career Choices Adjust to Economic Crises 0 0 9 10 0 1 13 15
How Early Career Choices Adjust to Economic Crises 0 0 1 4 0 1 6 15
Immigration, Monopsony and the Distribution of Firm Pay 0 0 0 0 1 2 6 7
Immigration, Monopsony and the Distribution of Firm Pay 0 0 1 18 5 11 16 38
Immigration, monopsony and the distribution of firm pay 1 1 1 1 2 4 7 7
Immigration, monopsony and the distribution of firm pay 1 1 9 38 3 8 29 108
Intergenerational Mobility of Immigrants in 15 Destination Countries 0 0 89 89 3 11 243 243
Intergenerational Mobility of Immigrants in 15 Destination Countries 1 3 13 13 2 9 23 23
Intergenerational mobility in a recession: Evidence from Sweden 0 0 1 36 0 0 7 98
Interpreting Trends in Intergenerational Income Mobility 0 0 1 64 4 5 6 134
Interpreting Trends in Intergenerational Mobility 1 1 4 213 2 2 16 377
Labor Supply Shocks, Native Wages, and the Adjustment of Local Employment 0 1 1 105 2 5 12 188
Labor Supply Shocks, Native Wages, and the Adjustment of Local Employment 0 0 3 139 5 8 29 328
Labor Supply Shocks, Native Wages, and the Adjustment of Local Employment 1 2 4 52 1 3 12 134
Measurement error and rank correlations 0 0 0 36 1 5 10 109
Mobility Across Multiple Generations: The Iterated Regression Fallacy 0 0 0 38 0 1 1 151
Multidimensional perspectives on inequality: conceptual and empirical challenges 0 1 2 14 1 3 4 21
Multigenerational Inequality 0 4 4 4 1 3 3 3
Multigenerational Inequality 0 10 10 10 2 10 10 10
Name-Based Estimators of Intergenerational Mobility 0 0 0 22 2 4 10 33
Name-Based Estimators of Intergenerational Mobility 0 0 0 0 1 1 3 4
Shift- Share Instruments and the Impact of Immigration 0 0 1 79 4 7 15 251
Shift-Share Instruments and the Impact of Immigration 3 3 8 159 13 27 109 1,014
Shift-Share Instruments and the Impact of Immigration 0 0 2 50 5 10 22 223
Shift-Share Instruments and the Impact of Immigration 0 1 3 47 3 6 15 131
Shift-Share Instruments and the Impact of Immigration 0 0 1 29 3 6 9 142
The Dynamic Response of Municipal Budgets to Revenue Shocks 3 3 10 16 8 11 21 52
The Dynamic Response of Municipal Budgets to Revenue Shocks 0 1 4 19 1 4 11 43
The Dynamic Response of Municipal Budgets to Revenue Shocks 0 0 1 15 1 1 10 46
The Economic Consequences of Being Widowed by War: A Life-Cycle Perspective 0 0 0 0 2 2 7 10
The Economic Consequences of Being Widowed by War: A Life-Cycle Perspective 0 0 16 18 2 3 25 30
The Economic Consequences of Being Widowed by War: A Life-Cycle Perspective 0 0 0 4 3 6 8 25
The Effects of Immigration on Places and People -- Identification and Interpretation 12 12 12 12 9 9 9 9
The Effects of Immigration on Places and People – Identification and Interpretation 31 31 31 31 26 26 26 26
The Global COVID-19 Student Survey: First Wave Results 0 0 3 54 2 3 17 179
The Impact of Immigration: Why Do Studies Reach Such Different Results? 0 0 1 142 0 3 8 361
The Integration of Migrants in the German Labor Market: Evidence over 50 Years 0 0 0 0 2 10 10 13
The Integration of Migrants in the German Labor Market: Evidence over 50 Years 0 0 0 32 3 4 9 43
The Integration of Migrants in the German Labor Market: Evidence over 50 Years 0 0 2 29 2 4 19 91
The Integration of Migrants in the German Labor Market: Evidence over 50 Years 0 0 0 19 1 1 3 17
The impact of school closures on educational inequality 0 1 2 17 2 4 8 28
The integration of migrants in the German labor market: Evidence over 50 years 0 0 1 35 1 6 11 34
Total Working Papers 58 89 309 3,468 190 373 1,193 9,323


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Biases in Standard Measures of Intergenerational Income Dependence 1 4 10 82 3 8 23 257
Estimating Intergenerational and Assortative Processes in Extended Family Data 0 0 1 11 2 8 20 54
Geographic Variation in Multigenerational Mobility 0 0 0 0 0 0 0 0
Heterogeneous Income Profiles and Lifecycle Bias in Intergenerational Mobility Estimation 0 0 0 30 4 4 6 122
Interpreting Trends in Intergenerational Mobility 0 1 9 14 2 6 29 50
Jan Stuhler discussion of: AI & EU Jobs 0 0 0 0 2 7 8 8
Jan Stuhler discussion of: Women in politics during COVID 0 0 0 0 0 0 2 3
Labor Supply Shocks, Native Wages, and the Adjustment of Local Employment 1 5 19 232 3 15 76 978
Name-Based Estimators of Intergenerational Mobility 0 0 2 2 1 4 13 16
Steady-state assumptions in intergenerational mobility research 0 0 0 6 1 3 3 36
Steady-state assumptions in intergenerational mobility research 0 0 0 4 1 3 5 46
The Dynamic Response of Municipal Budgets to Revenue Shocks 0 0 9 14 5 10 33 42
The Impact of Immigration: Why Do Studies Reach Such Different Results? 0 3 5 86 1 4 11 309
The Transmission of Inequality Across Multiple Generations: Testing Recent Theories with Evidence from Germany 1 1 8 36 2 5 21 132
The Transmission of Inequality Across Multiple Generations: Testing Recent Theories with Evidence from Germany 0 0 1 4 1 2 6 22
The economic consequences of being widowed by war: A life-cycle perspective 0 0 4 4 1 2 15 15
The integration of migrants in the German labour market: evidence over 50 years 2 2 2 2 6 11 16 16
Total Journal Articles 5 16 70 527 35 92 287 2,106


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Multigenerational inequality 0 1 2 5 1 3 11 18
Total Chapters 0 1 2 5 1 3 11 18


Statistics updated 2025-12-06