Access Statistics for Damir Tokic

Author contact details at EconPapers.

Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Beta and return: One-day effect 0 0 0 3 0 1 5 12
Emerging markets before the 1997 Asia Pacific financial crisis 0 0 0 5 0 1 1 18
ITC investment, GDP and stock market values in Asia-Pacific NIC and developing countries 0 0 0 2 0 0 3 14
Legitimate speculation versus excessive speculation 0 0 2 14 5 7 17 60
Managed Futures for Long-Term Investors: A DEA Ranking Analysis 0 0 0 12 0 1 4 41
Negative interest rates: Causes and consequences 0 0 0 158 3 5 6 605
Rational destabilizing speculation, positive feedback trading, and the oil bubble of 2008 0 0 1 90 1 4 16 392
Speculation and the 2008 oil bubble: The DCOT Report analysis 0 0 0 20 9 10 17 91
The 2008 oil bubble: Causes and consequences 0 0 0 55 8 24 36 246
The 2014 oil bust: Causes and consequences 0 0 2 41 2 23 37 166
The economic and financial dimensions of degrowth 0 1 5 124 1 3 23 381
The passive investor puzzle 0 0 0 5 1 2 5 25
Why interest rate cuts may be ineffective in the new economy 0 0 0 0 1 4 10 95
Total Journal Articles 0 1 10 529 31 85 180 2,146


Statistics updated 2026-05-06