Access Statistics for Dennis Verhoeven

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
#GE2019Economists: the research evidence on key issues for voters in the 2019 UK General Election 0 0 0 9 2 4 11 34
Air Pollution and Innovation 0 0 0 24 1 2 6 47
Air pollution and innovation 0 0 0 12 1 1 10 20
Air pollution and innovation 0 1 1 24 2 4 13 39
Air pollution and innovation 0 0 0 14 3 5 15 52
Efficient Industrial Policy for Innovation: Standing on the shoulders of Hidden Giants 0 0 0 6 0 0 8 25
Efficient industrial policy for innovation: standing on the shoulders of hidden giants 0 0 0 8 1 2 12 24
Efficient industrial policy for innovation: standing on the shoulders of hidden giants 0 0 3 27 2 5 16 66
Efficient industrial policy for innovation: standing on the shoulders of hidden giants 0 0 0 31 2 3 8 25
Energy and climate change 0 0 1 25 2 7 17 90
Firm markups and the economic value of innovation 0 0 27 27 6 7 42 42
Growing clean: identifying and investing in sustainable growth opportunities across the UK 0 1 3 46 7 16 33 44
Innovation for a strong and sustainable recovery 0 0 0 8 0 4 10 25
Knowledge spillovers from clean and emerging technologies in the UK 0 0 1 35 3 5 14 52
Knowledge spillovers from clean and emerging technologies in the UK 0 0 0 22 1 2 11 24
Knowledge spillovers from clean and emerging technologies in the UK 0 0 1 10 1 4 9 20
Knowledge spillovers from clean innovation. A tradeoff between growth and climate? 0 0 2 36 2 2 13 58
Measuring technological novelty with patent-based indicators 0 0 2 44 2 6 41 201
More or the same? Radical, disruptive, discontinuous, and breakthrough innovation 0 1 5 8 1 3 21 30
Patent citation indicators: One size fits all? 0 0 1 40 3 8 35 96
Patent citation indicators: One size fits all? 0 0 1 10 2 4 14 57
Pathways to a productive and inclusive net zero 2 16 16 16 3 21 21 21
Radical, Disruptive, Discontinuous and Breakthrough Innovation: More or the same? 0 0 3 58 6 7 25 148
Seizing sustainable growth opportunities from zero emission passenger vehicles in the UK 0 0 1 30 5 5 13 75
Total Working Papers 2 19 68 570 58 127 418 1,315


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Air pollution and innovation 0 0 2 3 5 7 21 24
Firm markups and the economic value of innovation 0 0 0 0 3 7 19 19
Measuring technological novelty with patent-based indicators 1 4 11 73 11 21 53 346
More or the same? Radical, disruptive, discontinuous, and breakthrough innovation 0 0 1 1 2 3 6 6
Patent citation indicators: One size fits all? 0 0 0 4 1 2 15 126
Total Journal Articles 1 4 14 81 22 40 114 521


Statistics updated 2026-05-06