Access Statistics for Aurelio Volpe

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
500 companies in the kitchen furniture industry 0 0 0 62 0 2 7 348
Built-in appliances distribution and brand image in Belgium 0 0 0 17 0 2 9 187
Built-in appliances distribution and brand image in Denmark 0 0 0 15 0 1 3 129
Built-in appliances distribution and brand image in France 0 0 0 15 0 0 4 170
Built-in appliances distribution and brand image in Greece 0 0 0 11 1 3 8 164
Built-in appliances distribution and brand image in Hungary 0 0 0 15 2 6 12 123
Built-in appliances distribution and brand image in Italy 0 0 0 77 0 1 9 558
Built-in appliances distribution and brand image in Poland 0 0 0 13 0 4 11 201
Built-in appliances distribution and brand image in Russia 0 0 0 58 0 0 3 324
Built-in appliances distribution and brand image in Spain 0 0 1 40 0 2 6 234
Built-in appliances distribution and brand image in the Czech Republic 0 0 0 5 0 5 11 170
Built-in appliances distribution and brand image in the Netherlands 0 0 0 10 1 1 7 160
Built-in appliances distribution and brand image in the United Kingdom 0 0 0 21 0 4 6 178
China: yearly survey on 200 major cities - retailing database 0 0 0 10 0 2 6 54
Fast growing furniture suppliers on the international market 0 0 0 64 0 4 8 454
Furniture distribution in China 0 0 0 94 0 2 6 534
Furniture distribution in India 0 1 1 117 0 7 11 382
Kitchen furniture distribution in Germany 0 0 0 85 2 3 9 423
Kitchen furniture distribution in Spain 0 0 0 14 0 3 8 147
Major appliances and kitchen furniture market in Japan 0 0 0 70 0 2 6 603
Process of lighting fixtures purchasing in Italy 0 0 0 23 0 6 11 296
Profiles of 50 major appliance manufacturers worldwide 0 0 2 212 4 18 57 898
Profiles of 50 major appliance retailers worldwide 0 0 0 58 0 1 9 321
Textiles and leather coverings for the European furniture market 0 0 0 41 1 3 8 246
The Chinese contract market 0 0 0 15 0 1 10 63
The European market for bathroom furniture, furnishings and wellness 0 3 3 653 5 16 32 2,035
The European market for eco-building products 0 0 0 59 1 4 15 166
The European market for lighting controls and IoT 0 0 1 39 0 2 14 137
The Italian contract market. Furniture and interiors 0 0 1 71 2 5 10 319
The UK contract market. Furniture and interiors 0 0 1 74 0 1 6 461
The UK contract market. Furniture and interiors 0 0 0 31 1 2 8 232
The bathroom furniture market and wellness in China 0 1 1 80 0 2 12 404
The contract furniture and furnishings market in Europe 0 0 1 245 1 4 11 909
The kitchen furniture market in China 0 1 4 334 0 6 24 1,536
The kitchen furniture market in Japan and South Korea 0 0 2 142 1 6 14 1,182
The kitchen furniture market in Russia 0 0 0 95 1 9 22 450
The kitchen furniture market in South Korea 0 0 0 85 0 2 7 934
The kitchen furniture market in Spain 0 0 0 71 1 5 13 405
The kitchen furniture market in Turkey 0 0 0 105 0 1 7 841
The kitchen furniture market in the Middle East and North Africa 0 0 0 82 1 5 12 293
The kitchen furniture market in the United States 0 0 1 258 0 0 4 1,018
The large household appliances market in India 0 1 1 726 0 4 14 2,678
The large household appliances market in Turkey 0 0 1 91 1 6 21 589
The lighting fixtures market in Australia 0 0 0 391 0 2 10 1,342
The lighting fixtures market in Azerbaijan 0 0 0 22 1 16 64 227
The lighting fixtures market in China 0 0 0 121 0 5 12 556
The lighting fixtures market in India 0 0 1 364 0 4 13 1,318
The lighting fixtures market in Japan 0 0 0 154 1 4 12 943
The lighting fixtures market in Latin America 1 1 3 155 1 4 12 632
The lighting fixtures market in Turkey 0 0 0 146 1 4 22 1,153
The lighting fixtures market in the United States 0 0 0 1,114 0 5 17 3,793
The major household appliances market in China 0 0 0 119 1 5 10 446
The major household appliances market in the United States 0 0 3 386 0 4 13 1,372
The office furniture market in Brazil 0 0 0 243 0 0 6 1,039
The office furniture market in China 0 0 1 246 0 4 13 1,000
The office furniture market in Latin America 0 1 1 215 0 8 26 933
The world market for outdoor lighting 0 0 0 219 0 5 16 689
World hospitality market 0 0 0 37 0 1 3 140
World luxury furniture market 0 1 12 807 0 5 37 2,029
World trade of clothes washers and driers 0 0 0 24 0 1 6 199
World trade of dishwashers 0 0 0 40 0 4 8 172
World trade of kitchen hoods 0 0 0 27 0 3 10 160
World trade of major appliances 0 0 0 10 0 0 3 75
World trade of refrigerators and freezers 0 0 0 90 0 1 7 338
Total Working Papers 1 10 42 9,333 31 248 811 40,512
2 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Bright perspectives for the Chinese kitchen furniture market 0 0 0 61 0 7 13 370
Okamura's competitive edge to keep growing 0 0 0 6 1 6 10 127
World trade of kitchens expected to grow 0 0 0 24 0 5 9 113
Total Journal Articles 0 0 0 91 1 18 32 610


Statistics updated 2026-07-10