| Working Paper | File Downloads | Abstract Views | 
        
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total | 
          
            | An Evaluation of German Active Labor Market Policies and its Entrepreneurship Promotion | 0 | 0 | 3 | 114 | 0 | 2 | 9 | 254 | 
          
            | Are Senior Entrepreneurs Happier than Who? The Role of Income and Health | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 15 | 
          
            | Are Senior Entrepreneurs Happier than Who? The Role of Income and Health | 1 | 1 | 1 | 20 | 2 | 3 | 11 | 37 | 
          
            | Are Senior Entrepreneurs Happier than Who?: The Role of Income and Health | 0 | 0 | 1 | 15 | 0 | 0 | 3 | 11 | 
          
            | Balanced Skills and the City: An Analysis of the Relationship between Entrepreneurial Skill Balance, Thickness and Innovation | 0 | 0 | 0 | 73 | 1 | 1 | 3 | 194 | 
          
            | Calling Baumol: What Telephones Can Tell Us about the Allocation of Entrepreneurial Talent in the Face of Radical Institutional Changes | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 25 | 
          
            | Comprehensive Patent Data of the German Democratic Republic 1949-1990 - technical report and dataset overview | 0 | 0 | 1 | 36 | 2 | 5 | 16 | 99 | 
          
            | Cross-faculty proximity and academic entrepreneurship: The role of business schools | 0 | 0 | 0 | 50 | 0 | 2 | 4 | 61 | 
          
            | Cultural Imprinting: Ancient Origins of Entrepreneurship and Innovation in Germany | 0 | 0 | 1 | 113 | 2 | 5 | 18 | 217 | 
          
            | Differences in female labor force participation in East and West Germany: Socialist legacy and pre-socialist tradition | 0 | 0 | 1 | 59 | 0 | 1 | 8 | 186 | 
          
            | Does Persistence in Start-up Activity Reflect Persistence in Social Capital? | 0 | 0 | 0 | 81 | 0 | 0 | 1 | 97 | 
          
            | Does Successful Innovation Require Large Urban Areas? Germany as a Counterexample | 0 | 0 | 1 | 58 | 1 | 1 | 5 | 162 | 
          
            | Does Successful Innovation Require Large Urban Areas? Germany as a Counterexample | 0 | 0 | 1 | 59 | 0 | 0 | 2 | 65 | 
          
            | Entrepreneurial role models, fear of failure, and institutional approval of entrepreneurship: A tale of two regions | 0 | 1 | 3 | 86 | 0 | 3 | 7 | 130 | 
          
            | Entrepreneurship and Job Satisfaction: The Role of Age | 0 | 0 | 0 | 64 | 3 | 5 | 6 | 133 | 
          
            | Entrepreneurship in the East German Transition Process: Lessons for the Korean Peninsula | 0 | 0 | 0 | 42 | 0 | 0 | 2 | 56 | 
          
            | Entrepreneurship in the long-run: Empirical evidence and historical mechanisms | 0 | 1 | 2 | 51 | 1 | 3 | 7 | 46 | 
          
            | Entrepreneurship in the long-run: Empirical evidence and historical mechanisms | 0 | 0 | 2 | 69 | 1 | 1 | 6 | 57 | 
          
            | GAW survey data linked with administrative data of the IAB (GAW-ADIAB): A documentation and review of empirical evidence and research opportunities | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 42 | 
          
            | GAW-Befragungsdaten verknüpft mit administrativen Daten des IAB: (GAW-ADIAB) Datenreport zur Gründerbefragung des Projekts SFB 580 B10 "Gründungsgeschehen und Arbeitsmarkt in ost- und westdeutschen Wachstumsregimen (GAW)" | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 
          
            | Historical Roots of Entrepreneurial Culture and Innovation Activity - An Analysis for German Regions | 0 | 0 | 0 | 119 | 0 | 1 | 1 | 144 | 
          
            | Historical Roots of Entrepreneurial Culture and Innovation Activity?An Analysis for German Regions | 0 | 0 | 0 | 44 | 1 | 2 | 8 | 153 | 
          
            | Historical Shocks and Persistence of Economic Activity: Evidence from a Unique Natural Experiment | 0 | 0 | 0 | 65 | 0 | 1 | 2 | 155 | 
          
            | Historical Shocks and Persistence of Economic Activity: Evidence from a Unique Natural Experiment | 0 | 0 | 0 | 83 | 0 | 3 | 5 | 146 | 
          
            | Historical institutional differences and entrepreneurship: the case of socialist legacy in Vietnam | 0 | 1 | 1 | 58 | 0 | 4 | 10 | 87 | 
          
            | Historical shocks and persistence of economic activity: evidence from a unique natural experiment | 0 | 0 | 0 | 61 | 1 | 1 | 1 | 53 | 
          
            | How Much of a Socialist Legacy? The Reemergence of Entrepreneurship in the East German Transformation to a Market Economy | 0 | 0 | 0 | 83 | 0 | 0 | 5 | 382 | 
          
            | How does Regional Entrepreneurship Transfer over Time? The Role of Household Size and Economic Success | 1 | 2 | 3 | 42 | 2 | 4 | 12 | 51 | 
          
            | In the name of my parents: Entrepreneurship and the intergenerational transmission of values | 0 | 0 | 0 | 65 | 0 | 0 | 2 | 162 | 
          
            | Industry Structure, Entrepreneurship, and Culture: An Empirical Analysis Using Historical Coalfields | 0 | 0 | 0 | 75 | 1 | 2 | 5 | 112 | 
          
            | Industry structure, entrepreneurship, and culture: An empirical analysis using historical coalfields | 0 | 0 | 0 | 107 | 0 | 1 | 4 | 162 | 
          
            | Initial Conditions and Regional Performance in the Aftermath of Disruptive Shocks: The Case of East Germany after Socialism | 0 | 0 | 1 | 58 | 1 | 1 | 5 | 128 | 
          
            | Is innovation (increasingly) concentrated in large cities? An international comparison | 0 | 0 | 0 | 67 | 0 | 0 | 2 | 61 | 
          
            | Is innovation (increasingly) concentrated in large cities? An international comparison | 0 | 0 | 1 | 70 | 6 | 7 | 12 | 161 | 
          
            | Knowledge intensive Entrepreneurship across regions: Makes being a new industry a difference? | 0 | 0 | 0 | 45 | 0 | 0 | 1 | 117 | 
          
            | Long-Term Decline of Regions and the Rise of Populism: The Case of Germany | 0 | 0 | 3 | 110 | 1 | 2 | 10 | 237 | 
          
            | Migration restrictions and long-term regional development: evidence from large-scale expulsions of Germans after World War II | 0 | 0 | 2 | 132 | 0 | 0 | 6 | 265 | 
          
            | New business formation and regional growth across regions with distinct initial industry structures | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 79 | 
          
            | One transition story does not fit them all: Initial regional conditions and new business formation after socialism | 0 | 0 | 0 | 36 | 1 | 2 | 6 | 87 | 
          
            | Persistence of Entrepreneurship in Different Historical Contexts | 0 | 0 | 0 | 63 | 0 | 2 | 3 | 83 | 
          
            | Persistence of Regional Entrepreneurship: Causes, Effects, and Directions for Future Research | 0 | 0 | 1 | 110 | 0 | 0 | 4 | 188 | 
          
            | Persistence of entrepreneurship in different historical contexts | 0 | 0 | 0 | 85 | 0 | 0 | 2 | 166 | 
          
            | Ready, set, go! Why are some regions entrepreneurial jump-starters? | 0 | 0 | 0 | 44 | 0 | 0 | 1 | 97 | 
          
            | Regional Entrepreneurial Heritage in a Socialist and Post-socialist Economy | 0 | 2 | 2 | 19 | 0 | 3 | 5 | 166 | 
          
            | Regional Entrepreneurial Heritage in a Socialist and a Post-Socialist Economy | 0 | 0 | 0 | 56 | 0 | 1 | 1 | 211 | 
          
            | Regional Knowledge, Entrepreneurial Culture and Innovative Start-ups over Time and Space - An Empirical Investigation | 0 | 0 | 0 | 136 | 1 | 4 | 6 | 165 | 
          
            | Regional Transitions from Socialism to Entrepreneurship: Russia and Germany compared | 0 | 0 | 1 | 55 | 0 | 0 | 3 | 166 | 
          
            | Regional trajectories of entrepreneurship: the effect of socialism and transition | 0 | 0 | 0 | 80 | 1 | 1 | 8 | 184 | 
          
            | Self-Employment and Well-Being Across Institutional Contexts | 0 | 0 | 0 | 59 | 0 | 0 | 1 | 103 | 
          
            | Shades of a Socialist Legacy? Innovation Activity in East and West Germany 1877-2014 | 1 | 2 | 8 | 115 | 4 | 11 | 55 | 323 | 
          
            | Shared of a Socialist Legacy?: Innovation Activity in East and West Germany 1877-2014 | 1 | 1 | 1 | 10 | 2 | 3 | 5 | 11 | 
          
            | Socioeconomic heritage and rapid firm growth | 0 | 0 | 0 | 49 | 0 | 1 | 4 | 132 | 
          
            | TV and Entrepreneurship | 0 | 0 | 0 | 80 | 1 | 1 | 5 | 131 | 
          
            | TV and Entrepreneurship | 0 | 0 | 0 | 22 | 1 | 3 | 6 | 59 | 
          
            | TV and entrepreneurship | 0 | 0 | 0 | 104 | 0 | 0 | 2 | 382 | 
          
            | Technological change and labor market integration | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 
          
            | Technological change and labor market integration | 0 | 1 | 1 | 35 | 0 | 2 | 4 | 94 | 
          
            | The COVID-19 Pandemic and Entrepreneurship in Germany: First Observations and Interpretations | 0 | 1 | 2 | 53 | 2 | 4 | 6 | 98 | 
          
            | The Deep Historical Roots of Industrial Culture and Regional Entrepreneurship - A case study of two regions | 0 | 0 | 2 | 97 | 1 | 1 | 6 | 105 | 
          
            | The Deep Imprint of Roman Sandals: Evidence of Long-lasting Effects of Roman Rule on Personality, Economic Performance, and Well-Being in Germany | 1 | 1 | 2 | 98 | 2 | 4 | 13 | 236 | 
          
            | The Effect of Regional Entrepreneurship Culture on Economic Development - Evidence for Germany | 0 | 0 | 1 | 195 | 2 | 3 | 16 | 435 | 
          
            | The Effect of Regional Entrepreneurship Culture on Economic Development - Evidence for Germany | 0 | 0 | 2 | 172 | 0 | 0 | 7 | 226 | 
          
            | The Entrepreneurial League Table of German Regions 1895 and 2019 | 1 | 1 | 2 | 41 | 1 | 1 | 4 | 35 | 
          
            | The Long Persistence of Regional Entrepreneurship Culture: Germany 1925 - 2005 | 0 | 0 | 0 | 43 | 0 | 0 | 3 | 150 | 
          
            | The Long Persistence of Regional Entrepreneurship Culture: Germany 1925-2005 | 0 | 0 | 0 | 125 | 0 | 2 | 4 | 258 | 
          
            | The Long Persistence of Regional Entrepreneurship Culture: Germany 1925-2007 | 0 | 0 | 0 | 79 | 0 | 3 | 3 | 101 | 
          
            | The Long Persistence of Regional Entrepreneurship Culture: Germany 1925–2005 | 0 | 0 | 0 | 84 | 0 | 0 | 2 | 245 | 
          
            | The Persistence of Regional Entrepreneurship - Are all types of Self-Employment Equally Important? | 0 | 0 | 0 | 50 | 0 | 0 | 4 | 135 | 
          
            | The deep imprint of Roman sandals: Evidence of long-lasting effects of Roman rule on personality, economic performance, and well-being in Germany | 0 | 0 | 0 | 41 | 0 | 0 | 5 | 69 | 
          
            | The effect of being Protestant on entrepreneurial choice | 0 | 0 | 0 | 46 | 1 | 5 | 8 | 62 | 
          
            | The privatisation activities of the Treuhandanstalt and the transformation of the East German corporate landscape data: Data documentation of the IWH-Treuhand-privatisation micro database | 0 | 0 | 2 | 61 | 0 | 0 | 3 | 178 | 
          
            | The value orientation of entrepreneurs in challenging institutional contexts: Insights from a unique historical episode | 0 | 0 | 0 | 45 | 1 | 1 | 4 | 66 | 
          
            | Types of Institutions and Well-Being of Self-Employed and Paid Employees in Europe | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 33 | 
          
            | Types of Institutions and Well-Being of Self-Employed and Paid Employees in Europe | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 49 | 
          
            | Woman and the labour market in East and West Germany: Socialist legacy and pre-socialist tradition | 1 | 1 | 1 | 77 | 4 | 4 | 9 | 227 | 
          
            | Women and the labour market in East and West Germany: The role of socialist legacy and pre-socialist tradition | 0 | 0 | 1 | 51 | 0 | 1 | 9 | 51 | 
          
            | Total Working Papers | 7 | 16 | 57 | 4,898 | 51 | 125 | 436 | 10,061 | 
        
        
        
          | Journal Article | File Downloads | Abstract Views | 
        
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total | 
          
            | An evaluation of German active labour market policies: a review of the empirical evidence | 0 | 0 | 3 | 15 | 0 | 1 | 9 | 45 | 
          
            | Assessing the role of strategy and socioeconomic heritage for rapidly growing firms: evidence from Germany | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 18 | 
          
            | Balanced Skills and the City: An Analysis of the Relationship between Entrepreneurial Skill Balance, Thickness, and Innovation | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 41 | 
          
            | Balanced Skills and the City: An Analysis of the Relationship between Entrepreneurial Skill Balance, Thickness, and Innovation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 
          
            | Calling Baumol: What telephones can tell us about the allocation of entrepreneurial talent in the face of radical institutional changes | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 
          
            | Can socioeconomic heritage produce a lost generation with regard to entrepreneurship? | 0 | 0 | 0 | 23 | 0 | 1 | 2 | 149 | 
          
            | Comprehensive Patent Data of the German Democratic Republic 1949–1990 | 0 | 0 | 2 | 4 | 0 | 1 | 5 | 14 | 
          
            | Coping with the market: Are there cohort effects for organisations in transition? | 0 | 0 | 0 | 19 | 0 | 1 | 3 | 103 | 
          
            | Coping with the market: Are there cohort effects for organisations in transition? | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 
          
            | Cross-faculty proximity and academic entrepreneurship: the role of business schools | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 29 | 
          
            | Does Successful Innovation Require Large Urban Areas? Germany as a Counterexample | 0 | 0 | 2 | 9 | 0 | 1 | 4 | 16 | 
          
            | Entrepreneurial role models, fear of failure, and institutional approval of entrepreneurship: a tale of two regions | 0 | 0 | 1 | 36 | 0 | 1 | 9 | 186 | 
          
            | Entrepreneurship and the intergenerational transmission of values | 0 | 0 | 2 | 43 | 0 | 0 | 9 | 204 | 
          
            | Entrepreneurship in the Long-Run: Empirical Evidence and Historical Mechanisms | 0 | 0 | 0 | 6 | 2 | 2 | 5 | 26 | 
          
            | Everything in Its Place: Entrepreneurship and the Strategic Management of Cities, Regions, and States | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 72 | 
          
            | Failing role models and the formation of fear of entrepreneurial failure: a study of regional peer effects in German regions | 0 | 0 | 0 | 15 | 1 | 4 | 5 | 60 | 
          
            | Historical and Institutional Determinants of Universities’ Role in Fostering Entrepreneurship | 0 | 0 | 1 | 6 | 0 | 2 | 5 | 39 | 
          
            | Historical and current spatial differences in female labour force participation: Evidence from Germany | 0 | 0 | 1 | 14 | 0 | 1 | 5 | 31 | 
          
            | Historical episodes and their legacies across space: A famous case revisited | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 15 | 
          
            | Historical roots of entrepreneurship in different regional contexts—the case of Poland | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 
          
            | Historical roots of entrepreneurship-facilitating culture and innovation activity: an analysis for German regions | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 16 | 
          
            | Historical shocks and persistence of economic activity: evidence on self-employment from a unique natural experiment | 0 | 1 | 1 | 9 | 0 | 2 | 4 | 29 | 
          
            | How much of a socialist legacy? The re-emergence of entrepreneurship in the East German transformation to a market economy | 0 | 0 | 0 | 17 | 0 | 0 | 3 | 130 | 
          
            | Industry structure, entrepreneurship, and culture: An empirical analysis using historical coalfields | 0 | 0 | 2 | 27 | 2 | 4 | 14 | 197 | 
          
            | Initial conditions and regional performance in the aftermath of disruptive shocks: the case of East Germany after socialism | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 
          
            | Is innovation (increasingly) concentrated in large cities? An international comparison | 0 | 0 | 2 | 12 | 1 | 2 | 7 | 63 | 
          
            | Is open innovation imprinted on new ventures? The cooperation-inhibiting legacy of authoritarian regimes | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 19 | 
          
            | Labor market changes and social inclusiveness across regions: evidence from the rise of the modern office | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 
          
            | Long‐term decline of regions and the rise of populism: The case of Germany | 0 | 0 | 2 | 4 | 0 | 0 | 11 | 30 | 
          
            | Migration restrictions and long-term regional development: evidence from large-scale expulsions of Germans after World War II | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 8 | 
          
            | New KIBS on the bloc: the role of local manufacturing for start-up activity in knowledge-intensive business services | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 21 | 
          
            | One transition story does not fit them all: initial regional conditions and new business formation after communism | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 
          
            | Poor soil as a fertile breeding ground: the role of historical agricultural specialization for the persistence of regional differences in crafts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
          
            | Ready, set, go! Why are some regions entrepreneurial jump starters? | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 66 | 
          
            | Regional Emergence of Start-Ups in Information Technologies: The Role of Knowledge, Skills and Opportunities | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 25 | 
          
            | Regional Entrepreneurial Heritage in a Socialist and a Postsocialist Economy | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 45 | 
          
            | Regional Entrepreneurial Heritage in a Socialist and a Postsocialist Economy | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 
          
            | Regional knowledge, entrepreneurial culture, and innovative start-ups over time and space―an empirical investigation | 0 | 0 | 0 | 21 | 1 | 3 | 7 | 106 | 
          
            | Self-employment and well-being across institutional contexts | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 74 | 
          
            | The COVID-19 Pandemic and Entrepreneurship in Germany | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 
          
            | The Long Persistence of Regional Levels of Entrepreneurship: Germany, 1925-2005 | 0 | 0 | 3 | 82 | 0 | 1 | 18 | 261 | 
          
            | The Long-Run Effects of Communism and Transition to a Market System on Self-Employment: The Case of Germany | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 
          
            | The Role of Regional Conditions for Newly Emerging KIBS Industries in the Face of Radical Institutional Change | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 28 | 
          
            | The effect of entrepreneurship on economic development—an empirical analysis using regional entrepreneurship culture | 0 | 0 | 11 | 114 | 0 | 0 | 23 | 363 | 
          
            | The effects of TV content on entrepreneurship: Evidence from German unification | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 29 | 
          
            | The emergence of entrepreneurial ideas at universities in times of demographic change: evidence from Germany | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 41 | 
          
            | The role of innovation for employment growth among firms in developing countries: Evidence from Nigeria | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 
          
            | Types of institutions and well-being of self-employed and paid employees in Europe | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 31 | 
          
            | Total Journal Articles | 0 | 2 | 38 | 555 | 12 | 44 | 235 | 2,754 |