| Access Statistics for Kazuhiro YamamotoAuthor contact details at EconPapers.
 
         
        
        
        
          | Working Paper | File Downloads | Abstract Views |  
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total |  
            | Asymmetric international transport costs and tax competition: the influence of a third country | 0 | 0 | 1 | 46 | 0 | 1 | 5 | 104 |  
            | Does globalization foster economic growth? | 0 | 0 | 0 | 96 | 1 | 2 | 5 | 1,457 |  
            | Economic geography, endogenous fertility, and agglomeration | 0 | 0 | 0 | 66 | 0 | 1 | 1 | 140 |  
            | Exit and Voice in a Marriage Market | 0 | 0 | 0 | 42 | 0 | 1 | 5 | 157 |  
            | Exit and Voice in a Marriage Market | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 177 |  
            | Finance, Technology and Inequality in Economic Development | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 1,121 |  
            | Finance, Technology and Inequality in Economic Development | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 329 |  
            | Finance, Technology and Inequality in Economic Development | 0 | 0 | 0 | 121 | 0 | 1 | 2 | 389 |  
            | Financial infrastructure, technological shift, and inequality in economic development | 0 | 0 | 0 | 171 | 0 | 1 | 1 | 437 |  
            | Horizontal mergers, firm heterogeneity, and R&D investments | 0 | 0 | 1 | 184 | 1 | 1 | 5 | 377 |  
            | Integration and Welfare with Horizontal Multinationals | 0 | 0 | 0 | 34 | 0 | 0 | 1 | 146 |  
            | Knowledge spillovers, location of industry, and endogenous growth | 0 | 0 | 1 | 263 | 0 | 2 | 4 | 657 |  
            | Market Size and Entrepreneurship | 0 | 0 | 0 | 131 | 2 | 3 | 6 | 566 |  
            | Market Size and Entrepreneurship | 0 | 0 | 1 | 75 | 0 | 0 | 2 | 207 |  
            | Trade Costs, Wage Difference, and Endogenous Growth | 0 | 0 | 0 | 39 | 0 | 0 | 1 | 84 |  
            | Trade and mergers in the presence of firm heterogeneity | 0 | 0 | 0 | 67 | 0 | 1 | 4 | 159 |  
            | Trade costs, wage difference, and endogenous growth | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 129 |  
            | Trade impacts on skill formation: welfare improvements accompanied by rises in inequality | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 295 |  
            | Variety expansion and fertility rate | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 210 |  
            | Variety expansion and fertility rate | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 370 |  
            | Variety expansion and fertility rates | 0 | 0 | 0 | 20 | 0 | 1 | 2 | 169 |  
            | Variety expansion and fertility rates | 0 | 0 | 0 | 44 | 1 | 1 | 2 | 130 |  
            | Total Working Papers | 0 | 0 | 4 | 1,963 | 5 | 16 | 46 | 7,810 |  
 
         
        
        
        
          | Journal Article | File Downloads | Abstract Views |  
          | Last month | 3 months | 12 months | Total | Last month | 3 months | 12 months | Total |  
            | A two-region model with two types of manufacturing technologies and agglomeration | 0 | 0 | 0 | 72 | 0 | 1 | 1 | 369 |  
            | Agglomeration and growth with innovation in the intermediate goods sector | 0 | 0 | 1 | 124 | 0 | 1 | 6 | 368 |  
            | FINANCIAL INFRASTRUCTURE, TECHNOLOGICAL SHIFT, AND INEQUALITY IN ECONOMIC DEVELOPMENT | 0 | 0 | 0 | 97 | 0 | 1 | 7 | 353 |  
            | Horizontal Mergers, Firm Heterogeneity, and R&D Investments | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 157 |  
            | Knowledge spillovers, location of industry, and endogenous growth | 0 | 0 | 0 | 83 | 0 | 0 | 1 | 224 |  
            | Location of industry, market size, and imperfect international capital mobility | 0 | 0 | 0 | 45 | 0 | 0 | 2 | 231 |  
            | Market size and entrepreneurship | 0 | 0 | 1 | 26 | 0 | 1 | 2 | 114 |  
            | Population concentration, urbanization, and demographic transition | 2 | 3 | 8 | 266 | 3 | 5 | 16 | 1,973 |  
            | Sectorial sift, inverted U-shaped fertility dynamics, and growth | 0 | 1 | 1 | 28 | 0 | 2 | 5 | 87 |  
            | TRADE IMPACTS ON SKILL ACQUISITION VIA VARIETY EXPANSION | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 59 |  
            | Technological progress, income inequality, and fertility | 0 | 0 | 2 | 154 | 0 | 0 | 3 | 393 |  
            | Trade costs, wage difference, and endogenous growth | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 53 |  
            | Variety expansion and fertility rates | 0 | 0 | 0 | 57 | 0 | 2 | 3 | 205 |  
            | Total Journal Articles | 2 | 4 | 13 | 1,035 | 4 | 14 | 48 | 4,586 |  
 |  |