Access Statistics for Journal
| Journal |
File Downloads |
Abstract Views |
| 2020 11 |
3 months |
12 months |
Total |
2020 11 |
3 months |
12 months |
Total |
International Journal of Chemical and Process Engineering Research Conscientia Beam |
14 |
44 |
103 |
442 |
94 |
214 |
580 |
2,161 |
There are currently 26 items in this series, of which 26 are downloadable.
Access Statistics
| Month | Downloads | Abstract Views |
| 2014-05 | 1 | 8 |
| 2014-06 | 1 | 5 |
| 2014-07 | 0 | 2 |
| 2014-08 | 0 | 1 |
| 2014-09 | 0 | 8 |
| 2014-10 | 0 | 7 |
| 2014-11 | 1 | 4 |
| 2014-12 | 1 | 7 |
| 2015-01 | 3 | 10 |
| 2015-02 | 1 | 4 |
| 2015-03 | 1 | 7 |
| 2015-04 | 1 | 5 |
| 2015-05 | 0 | 6 |
| 2015-06 | 1 | 8 |
| 2015-07 | 2 | 6 |
| 2015-08 | 2 | 5 |
| 2015-09 | 0 | 6 |
| 2015-10 | 1 | 3 |
| 2015-11 | 0 | 4 |
| 2015-12 | 0 | 6 |
| 2016-01 | 0 | 2 |
| 2016-02 | 6 | 14 |
| 2016-03 | 10 | 40 |
| 2016-04 | 13 | 29 |
| 2016-05 | 1 | 15 |
| 2016-06 | 4 | 33 |
| 2016-07 | 10 | 29 |
| 2016-08 | 5 | 19 |
| 2016-09 | 4 | 24 |
| 2016-10 | 5 | 40 |
| 2016-11 | 9 | 46 |
| 2016-12 | 9 | 44 |
| 2017-01 | 7 | 27 |
| 2017-02 | 5 | 27 |
| 2017-03 | 6 | 30 |
| 2017-04 | 2 | 17 |
| 2017-05 | 4 | 18 |
| 2017-06 | 9 | 32 |
| 2017-07 | 6 | 16 |
| 2017-08 | 7 | 46 |
| 2017-09 | 7 | 28 |
| 2017-10 | 11 | 33 |
| 2017-11 | 13 | 50 |
| 2017-12 | 6 | 35 |
| 2018-01 | 5 | 27 |
| 2018-02 | 7 | 28 |
| 2018-03 | 8 | 31 |
| 2018-04 | 9 | 25 |
| 2018-05 | 8 | 62 |
| 2018-06 | 4 | 49 |
| 2018-07 | 5 | 21 |
| 2018-08 | 3 | 12 |
| 2018-09 | 11 | 18 |
| 2018-10 | 7 | 17 |
| 2018-11 | 5 | 40 |
| 2018-12 | 3 | 31 |
| 2019-01 | 5 | 21 |
| 2019-02 | 4 | 22 |
| 2019-03 | 12 | 33 |
| 2019-04 | 3 | 21 |
| 2019-05 | 7 | 23 |
| 2019-06 | 2 | 23 |
| 2019-07 | 8 | 29 |
| 2019-08 | 7 | 56 |
| 2019-09 | 10 | 37 |
| 2019-10 | 22 | 79 |
| 2019-11 | 9 | 70 |
| 2019-12 | 3 | 35 |
| 2020-01 | 9 | 52 |
| 2020-02 | 2 | 26 |
| 2020-03 | 9 | 36 |
| 2020-04 | 11 | 43 |
| 2020-05 | 7 | 43 |
| 2020-06 | 3 | 55 |
| 2020-07 | 7 | 42 |
| 2020-08 | 8 | 34 |
| 2020-09 | 17 | 51 |
| 2020-10 | 13 | 69 |
| 2020-11 | 14 | 94 |
Statistics updated 2020-12-05
|
|