Access Statistics for Journal
| Journal |
File Downloads |
Abstract Views |
| 2020 11 |
3 months |
12 months |
Total |
2020 11 |
3 months |
12 months |
Total |
International Journal of Natural Sciences Research Conscientia Beam |
21 |
54 |
164 |
921 |
118 |
308 |
1,194 |
5,618 |
There are currently 71 items in this series, of which 71 are downloadable.
Access Statistics
| Month | Downloads | Abstract Views |
| 2014-05 | 9 | 98 |
| 2014-06 | 3 | 41 |
| 2014-07 | 2 | 28 |
| 2014-08 | 2 | 11 |
| 2014-09 | 2 | 42 |
| 2014-10 | 8 | 48 |
| 2014-11 | 5 | 29 |
| 2014-12 | 4 | 33 |
| 2015-01 | 7 | 29 |
| 2015-02 | 3 | 24 |
| 2015-03 | 8 | 56 |
| 2015-04 | 3 | 25 |
| 2015-05 | 4 | 52 |
| 2015-06 | 4 | 37 |
| 2015-07 | 4 | 23 |
| 2015-08 | 4 | 18 |
| 2015-09 | 2 | 24 |
| 2015-10 | 1 | 34 |
| 2015-11 | 2 | 27 |
| 2015-12 | 8 | 35 |
| 2016-01 | 6 | 33 |
| 2016-02 | 20 | 63 |
| 2016-03 | 18 | 58 |
| 2016-04 | 15 | 50 |
| 2016-05 | 13 | 36 |
| 2016-06 | 13 | 101 |
| 2016-07 | 7 | 60 |
| 2016-08 | 6 | 48 |
| 2016-09 | 13 | 66 |
| 2016-10 | 14 | 78 |
| 2016-11 | 9 | 64 |
| 2016-12 | 9 | 63 |
| 2017-01 | 20 | 80 |
| 2017-02 | 9 | 64 |
| 2017-03 | 15 | 70 |
| 2017-04 | 11 | 53 |
| 2017-05 | 15 | 78 |
| 2017-06 | 6 | 58 |
| 2017-07 | 13 | 69 |
| 2017-08 | 13 | 115 |
| 2017-09 | 17 | 53 |
| 2017-10 | 21 | 74 |
| 2017-11 | 15 | 88 |
| 2017-12 | 17 | 75 |
| 2018-01 | 21 | 89 |
| 2018-02 | 10 | 59 |
| 2018-03 | 20 | 98 |
| 2018-04 | 18 | 77 |
| 2018-05 | 15 | 84 |
| 2018-06 | 13 | 85 |
| 2018-07 | 13 | 72 |
| 2018-08 | 13 | 74 |
| 2018-09 | 10 | 88 |
| 2018-10 | 30 | 96 |
| 2018-11 | 16 | 176 |
| 2018-12 | 14 | 71 |
| 2019-01 | 9 | 67 |
| 2019-02 | 12 | 80 |
| 2019-03 | 14 | 75 |
| 2019-04 | 10 | 58 |
| 2019-05 | 15 | 66 |
| 2019-06 | 12 | 80 |
| 2019-07 | 18 | 93 |
| 2019-08 | 8 | 69 |
| 2019-09 | 17 | 95 |
| 2019-10 | 28 | 182 |
| 2019-11 | 21 | 179 |
| 2019-12 | 16 | 155 |
| 2020-01 | 11 | 140 |
| 2020-02 | 11 | 57 |
| 2020-03 | 17 | 105 |
| 2020-04 | 15 | 107 |
| 2020-05 | 11 | 91 |
| 2020-06 | 13 | 95 |
| 2020-07 | 6 | 74 |
| 2020-08 | 10 | 62 |
| 2020-09 | 18 | 100 |
| 2020-10 | 15 | 90 |
| 2020-11 | 21 | 118 |
Statistics updated 2020-12-05
|
|