Access Statistics for Journal
| Journal |
File Downloads |
Abstract Views |
| 2020 11 |
3 months |
12 months |
Total |
2020 11 |
3 months |
12 months |
Total |
Journal of Food Technology Research Conscientia Beam |
10 |
31 |
90 |
562 |
75 |
213 |
670 |
3,318 |
There are currently 47 items in this series, of which 47 are downloadable.
Access Statistics
| Month | Downloads | Abstract Views |
| 2014-05 | 6 | 48 |
| 2014-06 | 1 | 23 |
| 2014-07 | 1 | 17 |
| 2014-08 | 0 | 18 |
| 2014-09 | 0 | 17 |
| 2014-10 | 1 | 39 |
| 2014-11 | 3 | 28 |
| 2014-12 | 4 | 14 |
| 2015-01 | 1 | 23 |
| 2015-02 | 2 | 12 |
| 2015-03 | 2 | 25 |
| 2015-04 | 1 | 33 |
| 2015-05 | 13 | 27 |
| 2015-06 | 0 | 18 |
| 2015-07 | 2 | 22 |
| 2015-08 | 1 | 7 |
| 2015-09 | 2 | 14 |
| 2015-10 | 3 | 49 |
| 2015-11 | 3 | 25 |
| 2015-12 | 4 | 20 |
| 2016-01 | 5 | 18 |
| 2016-02 | 17 | 66 |
| 2016-03 | 13 | 31 |
| 2016-04 | 2 | 11 |
| 2016-05 | 15 | 32 |
| 2016-06 | 6 | 33 |
| 2016-07 | 10 | 54 |
| 2016-08 | 8 | 42 |
| 2016-09 | 6 | 34 |
| 2016-10 | 4 | 57 |
| 2016-11 | 11 | 54 |
| 2016-12 | 5 | 39 |
| 2017-01 | 6 | 36 |
| 2017-02 | 14 | 67 |
| 2017-03 | 10 | 59 |
| 2017-04 | 3 | 16 |
| 2017-05 | 7 | 40 |
| 2017-06 | 12 | 51 |
| 2017-07 | 19 | 57 |
| 2017-08 | 5 | 71 |
| 2017-09 | 11 | 54 |
| 2017-10 | 8 | 51 |
| 2017-11 | 9 | 68 |
| 2017-12 | 17 | 64 |
| 2018-01 | 15 | 61 |
| 2018-02 | 8 | 46 |
| 2018-03 | 5 | 50 |
| 2018-04 | 12 | 39 |
| 2018-05 | 10 | 59 |
| 2018-06 | 3 | 32 |
| 2018-07 | 1 | 26 |
| 2018-08 | 7 | 21 |
| 2018-09 | 10 | 29 |
| 2018-10 | 7 | 37 |
| 2018-11 | 12 | 33 |
| 2018-12 | 6 | 30 |
| 2019-01 | 5 | 38 |
| 2019-02 | 8 | 39 |
| 2019-03 | 10 | 41 |
| 2019-04 | 12 | 54 |
| 2019-05 | 12 | 35 |
| 2019-06 | 14 | 57 |
| 2019-07 | 9 | 53 |
| 2019-08 | 9 | 61 |
| 2019-09 | 10 | 55 |
| 2019-10 | 4 | 74 |
| 2019-11 | 10 | 94 |
| 2019-12 | 9 | 77 |
| 2020-01 | 8 | 69 |
| 2020-02 | 1 | 46 |
| 2020-03 | 8 | 69 |
| 2020-04 | 2 | 40 |
| 2020-05 | 10 | 50 |
| 2020-06 | 8 | 38 |
| 2020-07 | 8 | 37 |
| 2020-08 | 5 | 31 |
| 2020-09 | 8 | 49 |
| 2020-10 | 13 | 89 |
| 2020-11 | 10 | 75 |
Statistics updated 2020-12-05
|
|