Access Statistics for Journal
| Journal |
File Downloads |
Abstract Views |
| 2019 09 |
3 months |
12 months |
Total |
2019 09 |
3 months |
12 months |
Total |
Journal of Social Economics Research Conscientia Beam |
28 |
66 |
231 |
768 |
188 |
398 |
1,083 |
3,283 |
There are currently 48 items in this series, of which 48 are downloadable.
Access Statistics
| Month | Downloads | Abstract Views |
| 2014-05 | 16 | 78 |
| 2014-06 | 18 | 71 |
| 2014-07 | 3 | 21 |
| 2014-08 | 3 | 15 |
| 2014-09 | 8 | 29 |
| 2014-10 | 13 | 29 |
| 2014-11 | 9 | 42 |
| 2014-12 | 6 | 29 |
| 2015-01 | 5 | 31 |
| 2015-02 | 11 | 54 |
| 2015-03 | 8 | 71 |
| 2015-04 | 5 | 21 |
| 2015-05 | 4 | 33 |
| 2015-06 | 3 | 32 |
| 2015-07 | 5 | 28 |
| 2015-08 | 3 | 15 |
| 2015-09 | 4 | 29 |
| 2015-10 | 7 | 34 |
| 2015-11 | 10 | 34 |
| 2015-12 | 5 | 23 |
| 2016-01 | 6 | 36 |
| 2016-02 | 11 | 46 |
| 2016-03 | 11 | 42 |
| 2016-04 | 2 | 37 |
| 2016-05 | 9 | 35 |
| 2016-06 | 8 | 24 |
| 2016-07 | 9 | 27 |
| 2016-08 | 13 | 53 |
| 2016-09 | 9 | 40 |
| 2016-10 | 6 | 40 |
| 2016-11 | 13 | 56 |
| 2016-12 | 12 | 42 |
| 2017-01 | 10 | 32 |
| 2017-02 | 15 | 66 |
| 2017-03 | 25 | 72 |
| 2017-04 | 7 | 42 |
| 2017-05 | 16 | 45 |
| 2017-06 | 8 | 40 |
| 2017-07 | 26 | 61 |
| 2017-08 | 17 | 74 |
| 2017-09 | 2 | 31 |
| 2017-10 | 17 | 57 |
| 2017-11 | 15 | 61 |
| 2017-12 | 11 | 45 |
| 2018-01 | 10 | 31 |
| 2018-02 | 16 | 41 |
| 2018-03 | 13 | 51 |
| 2018-04 | 11 | 43 |
| 2018-05 | 12 | 42 |
| 2018-06 | 8 | 32 |
| 2018-07 | 16 | 44 |
| 2018-08 | 10 | 47 |
| 2018-09 | 17 | 46 |
| 2018-10 | 18 | 67 |
| 2018-11 | 15 | 62 |
| 2018-12 | 9 | 46 |
| 2019-01 | 18 | 81 |
| 2019-02 | 16 | 75 |
| 2019-03 | 20 | 76 |
| 2019-04 | 17 | 85 |
| 2019-05 | 29 | 89 |
| 2019-06 | 23 | 104 |
| 2019-07 | 20 | 110 |
| 2019-08 | 18 | 100 |
| 2019-09 | 28 | 188 |
Statistics updated 2019-10-05
|
|